Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=10799'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=10799[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=10799'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=10799&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.06.28. 20:43 | 47 | Silverstone - International | McLaren 650S GT3 | 1:06.196 | +0:05.453 | 108.98% | |||
2017.06.26. 21:59 | 418 | Magione | Tatuus FA01 | 1:10.095 | +0:03.778 | 105.70% | |||
2017.05.23. 13:41 | 25 | Barcelona - Moto | Ferrari FXX K | 1:47.183 | +0:08.158 | 108.24% | |||
2017.03.02. 01:45 | 121 | Nordschleife | Nissan 370z Nismo | 8:47.392 | +0:54.317 | 111.48% | |||
2017.03.01. 21:02 | 907 | Nordschleife - Tourist | BMW M235i Racing | 7:50.238 | +1:00.146 | 114.67% | |||
2017.03.01. 17:56 | 14 | Vallelunga - Club | Toyota Supra MKIV | 1:00.124 | +0:03.434 | 106.06% | |||
2017.03.01. 17:27 | 49 | Vallelunga - Club | Toyota AE86 Tuned | 1:00.631 | +0:03.477 | 106.08% | |||
2017.02.28. 16:53 | 220 | Barcelona - Moto | Porsche 911 GT3 RS | 1:59.651 | +0:05.666 | 104.97% | |||
2017.02.28. 16:36 | 93 | Barcelona - GP | Porsche 918 Spyder | 1:53.437 | +0:03.932 | 103.59% | |||
2017.02.27. 01:28 | 13 | Highlands Short | BMW M3 E92 drift | 1:06.652 | +0:15.179 | 129.49% | |||
2017.02.27. 00:49 | 915 | Mugello | McLaren MP4-12C | 2:20.794 | +0:29.987 | 127.06% | |||
2017.02.27. 00:39 | 38 | Mugello | Lotus Exige 240R Stage3 | 2:16.315 | +0:12.224 | 109.85% | |||
2017.02.27. 00:29 | 20 | Mugello | Lotus Evora GTE | 2:37.609 | +0:31.838 | 125.31% | |||
2017.02.27. 00:18 | 142 | Mugello | Ferrari FXX K | 1:51.586 | +0:08.323 | 108.06% | |||
2017.02.23. 15:51 | 61 | Imola | Ferrari FXX K | 1:41.152 | +0:05.168 | 105.38% | |||
2017.02.22. 16:12 | 64 | Imola | Ferrari 488 GTB | 1:54.213 | +0:05.266 | 104.83% | |||
2017.01.31. 00:23 | 449 | Brands Hatch - GP | McLaren 650S GT3 | 1:31.022 | +0:09.800 | 112.07% |
car | number of personal records with this car |
---|---|
Ferrari FXX K | 3 |
McLaren 650S GT3 | 2 |
BMW M3 E92 drift | 1 |
Lotus Evora GTE | 1 |
Toyota Supra MKIV | 1 |
Tatuus FA01 | 1 |
Ferrari 488 GTB | 1 |
Lotus Exige 240R Stage3 | 1 |
Toyota AE86 Tuned | 1 |
McLaren MP4-12C | 1 |
Porsche 918 Spyder | 1 |
BMW M235i Racing | 1 |
Nissan 370z Nismo | 1 |
Ferrari 458 Italia Stage 3 | 1 |
Porsche 911 GT3 RS | 1 |
track | number of driver personal records with this track |
---|---|
Mugello | 4 |
Vallelunga - Club | 2 |
Imola | 2 |
Barcelona - Moto | 2 |
Highlands Short | 1 |
Barcelona - GP | 1 |
Nordschleife - Tourist | 1 |
Nordschleife | 1 |
Magione | 1 |
Brands Hatch - GP | 1 |
Silverstone - International | 1 |
1 |