Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=10905'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=10905[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=10905'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=10905&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2016.12.29. 00:04 | 38 | Brands Hatch - Indy | Nissan Skyline GTR R34 V-Spec | 0:56.499 | +0:03.814 | 107.24% | ![]() |
||
2016.12.28. 23:54 | 110 | Brands Hatch - Indy | KTM X-Bow R | 0:52.514 | +0:25.030 | 191.07% | ![]() |
||
2016.12.28. 23:40 | 8 | Brands Hatch - Indy | Nissan 370z Nismo | 0:53.943 | +0:02.010 | 103.87% | ![]() |
||
2016.12.26. 08:40 | 71 | Red Bull Ring National | KTM X-Bow R | 0:57.921 | +0:05.411 | 110.30% | ![]() |
||
2016.12.26. 08:13 | 12 | Silverstone - National | Nissan Skyline GTR R34 V-Spec | 1:08.179 | +0:03.492 | 105.40% | ![]() |
||
2016.12.26. 08:02 | 73 | Silverstone - International | KTM X-Bow R | 1:15.435 | +0:07.134 | 110.44% | ![]() |
||
2016.12.26. 07:49 | 19 | Silverstone 1967 | KTM X-Bow R | 1:38.544 | +0:07.094 | 107.76% | ![]() |
||
2016.12.25. 23:40 | 18 | Red Bull Ring National | Abarth 595 SS Step 2 | 1:16.948 | +0:05.111 | 107.11% | ![]() |
||
2016.12.25. 23:22 | 25 | Red Bull Ring National | Abarth 595 SS | 1:30.127 | +0:07.810 | 109.49% | ![]() |
||
2016.12.25. 22:48 | 23 | Red Bull Ring National | Nissan 370z Nismo | 1:01.672 | +0:03.720 | 106.42% | ![]() |
||
2016.12.25. 22:37 | 13 | Red Bull Ring National | Lotus Elise SC | 1:02.318 | +0:03.905 | 106.69% | ![]() |
||
2016.12.25. 21:48 | 60 | Mugello | Audi S1 | 2:24.215 | +0:06.859 | 104.99% | ![]() |
car | number of personal records with this car |
---|---|
Audi TT Cup | 14 |
13 | |
12 | |
Ferrari 599XX EVO | 10 |
KTM X-Bow R | 10 |
Chevrolet Corvette C7R | 10 |
Ferrari FXX K | 10 |
Pagani Zonda R | 9 |
Porsche 911 GT3 Cup 2017 | 9 |
BMW Z4 GT3 | 9 |
Lamborghini Sesto Elemento | 9 |
Toyota GT86 | 8 |
BMW M235i Racing | 8 |
Lamborghini Huracan GT3 | 8 |
7 | |
Dallara F312 | 7 |
6 | |
Porsche 911 Carrera RSR 3.0 | 6 |
Nissan Skyline GTR R34 V-Spec | 5 |
Porsche 911 RSR 2017 | 5 |
Toyota Celica ST185 4WD Turbo | 5 |
5 | |
Lotus Exos 125 Stage 1 | 5 |
McLaren P1? | 4 |
BMW 1M | 4 |
Audi TT RS (VLN) | 4 |
4 | |
Ferrari LaFerrari | 4 |
Ferrari 312/67 | 4 |
BMW M3 E30 Gr.A 92 | 4 |
Tatuus FA01 | 4 |
Audi R8 LMS 2016 | 4 |
Nissan GT-R GT3 | 4 |
Nissan 370z Nismo | 4 |
Lotus Elise SC | 4 |
Mercedes-Benz 190E EVO II | 4 |
Ford Escort RS1600 | 3 |
Porsche 911 GT1-98 | 3 |
Toyota TS040 Hybrid 2014 | 3 |
Ferrari 488 GTB | 3 |
Porsche 917 K | 3 |
Porsche 962 C Short Tail | 3 |
Porsche 918 Spyder | 3 |
Audi S1 | 3 |
3 | |
Porsche 911 GT3 R 2016 | 3 |
3 | |
Ferrari F40 | 3 |
Ferrari 488 GT3 | 3 |
Mazda MX5 ND | 3 |
track | number of driver personal records with this track |
---|---|
Imola | 29 |
Barcelona - Moto | 25 |
Silverstone GP | 22 |
Spa | 18 |
Nordschleife | 17 |
Monza | 16 |
Brands Hatch - Indy | 16 |
Laguna Seca | 15 |
Mugello | 13 |
Barcelona - GP | 11 |
Zandvoort | 11 |
Red Bull Ring National | 10 |
Nurburgring - GP | 9 |
Red Bull Ring GP | 9 |
Silverstone 1967 | 9 |
Silverstone - National | 8 |
Norisring | 7 |
Silverstone - International | 6 |
6 | |
Riverside NASCAR | 6 |
Monza 1966 - Full Course | 6 |
Brands Hatch - GP | 5 |
Magione | 5 |
4 | |
4 | |
4 | |
Highlands | 4 |
Bridgehampton Race Circuit Summer | 4 |
4 | |
3 | |
Okayama Piper circuit | 3 |
3 | |
3 | |
3 | |
Nordschleife - Endurance Cup | 3 |
3 | |
3 | |
3 | |
3 | |
3 | |
Vallelunga | 3 |
Highlands Long | 2 |
2 | |
2 | |
2 | |
2 | |
2 | |
Okayama Grand Prix | 2 |
Aosta Oval | 2 |
2 |