Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=11363'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=11363[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=11363'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=11363&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.10.09. 17:29 | 136 | Nordschleife | Porsche 962 C Short Tail | 6:25.187 | +0:50.123 | 114.96% | |||
2018.10.08. 12:59 | 34 | Nordschleife | BMW M3 GT2 | 6:43.384 | +0:11.239 | 102.87% | |||
2018.10.06. 21:05 | 6 | Nordschleife - Endurance Cup | BMW M3 GT2 | 8:03.784 | +0:05.516 | 101.15% | |||
2018.10.03. 11:47 | 140 | Spa | BMW M3 GT2 | 2:18.643 | +0:03.553 | 102.63% | |||
2018.10.03. 07:37 | 15 | Nordschleife | Pagani Huayra | 7:02.010 | +0:21.450 | 105.36% | |||
2018.09.30. 03:31 | 208 | Spa | Mercedes-Benz AMG GT3 | 2:19.203 | +0:04.974 | 103.71% | |||
2018.09.30. 00:50 | 46 | Nurburgring - GP (GT) | Mercedes-Benz AMG GT3 | 1:56.860 | +0:03.909 | 103.46% | |||
2018.09.29. 23:45 | 259 | Nurburgring - GP | Ferrari F2004 | 1:31.831 | +0:06.568 | 107.70% | |||
2018.09.29. 22:43 | 1229 | Spa | Ferrari F2004 | 1:46.674 | +0:11.036 | 111.54% | |||
2018.09.29. 14:43 | 184 | Mugello | Porsche 911 GT3 Cup 2017 | 1:51.930 | +0:03.706 | 103.42% | |||
2018.09.29. 11:47 | 41 | Nordschleife | KTM X-Bow R | 7:31.623 | +0:16.895 | 103.89% | |||
2018.09.29. 00:03 | 25 | Nordschleife | BMW 1M | 8:09.515 | +0:21.602 | 104.62% | |||
2018.09.28. 22:09 | 69 | Nordschleife - Tourist | BMW 1M | 7:51.349 | +0:27.044 | 106.09% | |||
2018.09.27. 11:33 | 77 | Nordschleife - Tourist | Chevrolet Corvette C7 Stingray | 7:29.719 | +0:18.939 | 104.40% | |||
2018.09.27. 01:39 | 145 | Nordschleife - Tourist | Audi R8 V10 Plus | 7:29.022 | +0:26.068 | 106.16% | |||
2018.09.27. 00:43 | 38 | Nordschleife - Tourist | BMW M4 | 7:34.387 | +0:17.818 | 104.08% | |||
2018.09.26. 11:53 | 34 | Nordschleife - Endurance | Porsche 911 RSR 2017 | 8:18.463 | +0:20.635 | 104.32% | |||
2018.09.26. 11:20 | 77 | Nurburgring - GP | Lamborghini Huracan GT3 | 2:00.434 | +0:05.533 | 104.82% | |||
2018.09.21. 19:04 | 93 | Nordschleife - Tourist | Porsche 911 GT3 RS | 7:02.345 | +0:16.233 | 104.00% | |||
2018.06.10. 19:23 | 15 | Nordschleife - Endurance Cup | Mercedes-Benz AMG GT3 | 8:01.366 | +0:15.235 | 103.27% | |||
2018.06.10. 09:36 | 33 | Nordschleife - Endurance Cup | BMW Z4 GT3 | 8:06.177 | +0:23.387 | 105.05% | |||
2018.06.03. 04:20 | 47 | Nordschleife | Mercedes-Benz AMG GT3 | 6:38.678 | +0:15.389 | 104.01% | |||
2018.06.02. 04:29 | 66 | Nordschleife | Porsche 911 RSR 2017 | 6:35.132 | +0:16.985 | 104.49% | |||
2018.06.02. 01:39 | 17 | Nordschleife | Porsche 911 Carrera S | 7:41.482 | +0:13.703 | 103.06% | |||
2018.06.01. 15:46 | 13 | Nordschleife | Porsche 911 Turbo S | 7:26.665 | +0:12.559 | 102.89% | |||
2018.06.01. 13:26 | 72 | Nordschleife | Porsche 911 GT3 RS | 7:19.249 | +0:10.942 | 102.55% | |||
2018.05.31. 12:14 | 110 | Nordschleife | Porsche 911 R | 7:32.042 | +0:15.227 | 103.49% | |||
2018.05.30. 14:57 | 33 | Nordschleife | Porsche Cayman GT4 | 7:40.153 | +0:15.837 | 103.56% | |||
2018.05.30. 12:12 | 11 | Nordschleife | Porsche 918 Spyder | 6:47.627 | +0:08.309 | 102.08% | |||
2017.02.23. 19:52 | 32 | Vallelunga - Club | Mercedes-Benz AMG GT3 | 0:51.467 | +0:04.391 | 109.33% | |||
2017.02.23. 19:23 | 51 | Vallelunga - Club | BMW M4 | 1:08.822 | +0:13.169 | 123.66% | |||
2017.02.23. 15:43 | 58 | Vallelunga - Club | Porsche Cayman GT4 Clubsport | 0:58.475 | +0:08.524 | 117.06% | |||
2017.02.22. 17:11 | 86 | Brands Hatch - Indy | Mercedes-Benz AMG GT3 | 0:50.220 | +0:07.129 | 116.54% | |||
2017.02.22. 16:46 | 94 | Brands Hatch - Indy | Shelby Cobra 427 S/C | 0:58.120 | +0:07.128 | 113.98% | |||
2017.02.22. 16:32 | 48 | Brands Hatch - Indy | Lotus Elise SC | 1:00.571 | +0:07.549 | 114.24% | |||
2017.02.22. 16:21 | 64 | Brands Hatch - Indy | BMW 1M | 0:58.515 | +0:06.259 | 111.98% | |||
2017.02.22. 16:09 | 72 | Brands Hatch - Indy | BMW M3 E92 | 0:59.538 | +0:07.569 | 114.56% | |||
2017.02.19. 16:57 | 113 | Nordschleife | Porsche Cayman GT4 Clubsport | 7:19.023 | +0:17.679 | 104.20% | |||
2017.02.19. 09:03 | 23 | Brands Hatch - GP | Lamborghini Countach | 1:43.571 | +0:05.076 | 105.15% | |||
2017.02.19. 08:29 | 53 | Brands Hatch - Indy | BMW M3 E30 | 0:57.963 | +0:03.081 | 105.61% | |||
2017.02.19. 08:12 | 23 | Brands Hatch - GP | BMW M3 E30 | 1:49.301 | +0:04.428 | 104.22% | |||
2017.02.10. 22:01 | 76 | Barcelona - GP | Mercedes-Benz AMG GT3 | 1:48.725 | +0:06.959 | 106.84% | |||
2017.02.06. 11:32 | 33 | Barcelona - GP | Audi R8 LMS Ultra | 1:48.955 | +0:04.140 | 103.95% | |||
2017.02.05. 00:11 | 101 | Barcelona - GP | Porsche Cayman GT4 Clubsport | 1:57.334 | +0:03.407 | 102.99% | |||
2017.02.04. 02:56 | 24 | Barcelona - GP | Porsche 911 GT1-98 | 1:48.574 | +0:04.863 | 104.69% | |||
2017.02.04. 01:26 | 166 | Barcelona - GP | Ferrari 458 GT2 | 1:49.659 | +0:06.030 | 105.82% | |||
2017.02.03. 23:11 | 195 | Barcelona - GP | BMW M3 E30 Gr.A 92 | 2:03.719 | +0:06.584 | 105.62% | |||
2017.02.03. 21:25 | 37 | Barcelona - GP | McLaren F1 GTR | 1:54.153 | +0:06.415 | 105.95% | |||
2017.02.03. 20:32 | 9 | Barcelona - GP | RUF RT12 R | 2:03.811 | +0:05.427 | 104.58% | |||
2017.02.01. 19:52 | 20 | Nordschleife | RUF RT12 R | 7:38.266 | +0:28.185 | 106.55% | |||
2017.01.27. 22:47 | 179 | Nordschleife | BMW M3 E30 Gr.A 92 | 7:48.534 | +0:34.841 | 108.03% | |||
2017.01.21. 18:01 | 161 | Zandvoort | Porsche Cayman GT4 Clubsport | 1:47.738 | +0:03.880 | 103.74% | |||
2017.01.11. 19:27 | 173 | Brands Hatch - GP | Mercedes-Benz AMG GT3 | 1:26.810 | +0:05.989 | 107.41% | |||
2017.01.10. 19:04 | 19 | Brands Hatch - GP | P4/5 Competizione 2011 | 1:26.837 | +0:03.413 | 104.09% | |||
2017.01.10. 18:52 | 209 | Brands Hatch - GP | Porsche 911 GT3 R 2016 | 1:26.761 | +0:04.976 | 106.08% | |||
2017.01.10. 18:39 | 114 | Brands Hatch - GP | Nissan GT-R GT3 | 1:26.817 | +0:05.989 | 107.41% | |||
2017.01.10. 18:15 | 71 | Brands Hatch - GP | McLaren MP4-12C GT3 | 1:28.326 | +0:06.943 | 108.53% | |||
2017.01.10. 18:06 | 268 | Brands Hatch - GP | McLaren 650S GT3 | 1:27.152 | +0:05.930 | 107.30% | |||
2017.01.10. 17:42 | 196 | Brands Hatch - GP | Lamborghini Huracan GT3 | 1:26.988 | +0:05.770 | 107.10% | |||
2017.01.09. 18:31 | 254 | Brands Hatch - GP | Ferrari 488 GT3 | 1:26.988 | +0:06.123 | 107.57% | |||
2017.01.09. 18:17 | 242 | Brands Hatch - GP | BMW Z4 GT3 | 1:26.713 | +0:05.441 | 106.69% | |||
2017.01.09. 18:00 | 103 | Brands Hatch - GP | Audi R8 LMS Ultra | 1:27.017 | +0:04.415 | 105.34% | |||
2017.01.09. 17:28 | 33 | Brands Hatch - GP | Mercedes SLS AMG GT3 | 1:27.308 | +0:05.762 | 107.07% | |||
2017.01.08. 16:59 | 35 | Brands Hatch - GP | SCG 003C | 1:26.914 | +0:04.596 | 105.58% | |||
2017.01.07. 21:40 | 193 | Nordschleife | McLaren 650S GT3 | 6:57.963 | +0:33.717 | 108.77% | |||
2017.01.07. 19:22 | 100 | Nordschleife | Ferrari 488 GT3 | 6:50.836 | +0:26.553 | 106.91% | |||
2017.01.07. 18:27 | 90 | Nordschleife | Audi R8 LMS Ultra | 6:56.203 | +0:32.067 | 108.35% | |||
2017.01.07. 17:51 | 277 | Nordschleife | BMW Z4 GT3 | 6:54.756 | +0:31.463 | 108.21% | |||
2017.01.07. 16:58 | 25 | Nordschleife | Mercedes SLS AMG | 7:46.791 | +0:24.541 | 105.55% | |||
2017.01.07. 16:05 | 31 | Nordschleife | Lamborghini Countach | 8:07.711 | +0:28.532 | 106.21% | |||
2017.01.07. 11:37 | 71 | Nordschleife | BMW M3 E30 | 8:40.362 | +0:29.680 | 106.05% | |||
2017.01.06. 22:40 | 81 | Nordschleife | RUF CTR Yellowbird | 7:57.968 | +0:41.056 | 109.40% | |||
2017.01.06. 20:36 | 57 | Nordschleife | Ferrari F40 | 7:47.992 | +0:33.310 | 107.66% | |||
2016.12.31. 14:03 | 134 | Nordschleife | Porsche 911 GT3 R 2016 | 6:52.139 | +0:26.600 | 106.90% | |||
2016.12.31. 01:54 | 454 | Brands Hatch - GP | Porsche 911 GT3 Cup 2017 | 1:28.301 | +0:04.036 | 104.79% |
car | number of personal records with this car |
---|---|
Mercedes-Benz AMG GT3 | 9 |
Porsche Cayman GT4 Clubsport | 5 |
BMW M3 E30 | 3 |
Audi R8 LMS Ultra | 3 |
BMW Z4 GT3 | 3 |
Porsche 911 RSR 2017 | 3 |
BMW M3 GT2 | 3 |
BMW 1M | 3 |
Porsche 911 GT3 Cup 2017 | 2 |
BMW M3 E30 Gr.A 92 | 2 |
Porsche 911 GT3 RS | 2 |
Ferrari 488 GT3 | 2 |
Porsche 911 GT3 R 2016 | 2 |
McLaren 650S GT3 | 2 |
Lamborghini Huracan GT3 | 2 |
Lamborghini Countach | 2 |
RUF RT12 R | 2 |
Ferrari F2004 | 2 |
BMW M4 | 2 |
McLaren MP4-12C GT3 | 1 |
Audi R8 V10 Plus | 1 |
Nissan GT-R GT3 | 1 |
Seat Leon TCR | 1 |
Lotus Elise SC | 1 |
SCG 003C | 1 |
Shelby Cobra 427 S/C | 1 |
Ferrari F40 | 1 |
BMW M3 E92 | 1 |
Porsche Cayman GT4 | 1 |
Pagani Huayra | 1 |
1 | |
P4/5 Competizione 2011 | 1 |
Porsche 911 R | 1 |
Porsche 911 Carrera S | 1 |
RUF CTR Yellowbird | 1 |
Porsche 911 GT1-98 | 1 |
Mercedes SLS AMG | 1 |
Ferrari 458 GT2 | 1 |
Porsche 911 Turbo S | 1 |
Porsche 918 Spyder | 1 |
McLaren F1 GTR | 1 |
KTM X-Bow R | 1 |
Porsche 962 C Short Tail | 1 |
Chevrolet Corvette C7 Stingray | 1 |
Mercedes SLS AMG GT3 | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife | 26 |
Brands Hatch - GP | 15 |
Barcelona - GP | 8 |
Brands Hatch - Indy | 6 |
Nordschleife - Tourist | 5 |
Spa | 4 |
Nordschleife - Endurance Cup | 3 |
Vallelunga - Club | 3 |
Nurburgring - GP | 2 |
Zandvoort | 1 |
Nordschleife - Endurance | 1 |
1 | |
1 | |
Nurburgring - GP (GT) | 1 |
Mugello | 1 |
1 | |
1 |