Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=11605'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=11605[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=11605'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=11605&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2022.12.25. 19:44 | 74 | Nordschleife | Porsche 917/30 Spyder | 7:17.976 | +1:12.558 | 119.86% | |||
2022.12.25. 19:29 | 255 | Imola | Ferrari GTO | 2:02.793 | +0:06.426 | 105.52% | |||
2022.12.10. 11:01 | 233 | Vallelunga | McLaren P1? GTR | 1:34.025 | +0:06.103 | 106.94% | |||
2022.12.09. 14:41 | 114 | Highlands | Audi Sport quattro S1 E2 | 2:29.546 | +0:09.060 | 106.45% | |||
2022.12.07. 21:10 | 72 | Nordschleife - Tourist | Toyota Supra MKIV Time Attack | 7:24.876 | +0:25.653 | 106.12% | |||
2022.12.04. 13:28 | 222 | Nordschleife - Tourist | Pagani Zonda R | 6:18.017 | +0:22.708 | 106.39% | |||
2022.11.30. 20:00 | 661 | Zandvoort | Porsche 911 GT3 Cup 2017 | 1:43.177 | +0:05.810 | 105.97% | |||
2022.06.16. 15:40 | 167 | Nordschleife - Tourist | Lamborghini Huracan GT3 | 6:29.335 | +0:27.041 | 107.46% | |||
2022.06.06. 14:00 | 118 | Nordschleife - Tourist | McLaren F1 GTR | 6:34.829 | +0:23.479 | 106.32% | |||
2022.06.02. 20:59 | 63 | Nordschleife - Tourist | Mercedes-Benz C9 1989 LM | 6:17.658 | +0:33.061 | 109.59% | |||
2022.05.07. 16:32 | 7 | Trento-Bondone | Ferrari 488 GTB | 12:08.537 | +0:51.664 | 107.63% | |||
2022.05.05. 21:52 | 61 | Vallelunga | BMW 1M Stage 3 | 1:52.416 | +0:03.896 | 103.59% | |||
2022.05.03. 22:19 | 191 | Nordschleife - Tourist | Porsche 911 GT3 RS | 7:06.157 | +0:20.045 | 104.94% | |||
2022.05.03. 21:10 | 143 | Nordschleife - Tourist | Porsche 911 Carrera RSR 3.0 | 7:34.598 | +0:28.974 | 106.81% | |||
2022.05.03. 20:43 | 401 | Spa | Mazda 787B | 2:15.396 | +0:07.660 | 106.00% | |||
2022.05.03. 20:26 | 56 | Imola | Mazda RX-7 Tuned | 2:00.998 | +0:05.026 | 104.33% | |||
2022.05.01. 21:12 | 9 | Nordschleife - Endurance Cup | Porsche 917 K | 8:31.495 | +0:07.822 | 101.55% | |||
2022.05.01. 20:44 | 28 | Zandvoort | Maserati 250F 12 cylinder | 2:08.878 | +0:05.269 | 104.26% | |||
2022.05.01. 20:30 | 24 | Imola | Lamborghini Countach | 2:04.531 | +0:04.984 | 104.17% | |||
2022.05.01. 20:17 | 29 | Zandvoort | Lotus Type 49 | 1:42.829 | +0:02.813 | 102.81% | |||
2022.05.01. 20:05 | 61 | Nordschleife | Porsche 911 R | 7:30.210 | +0:13.395 | 103.07% | |||
2022.05.01. 18:08 | 177 | Brands Hatch - GP | Audi R8 LMS 2016 | 1:25.192 | +0:03.156 | 103.85% | |||
2022.05.01. 17:40 | 251 | Brands Hatch - Indy | Lotus 3-Eleven | 0:46.770 | +0:18.898 | 167.80% | |||
2022.05.01. 17:21 | 313 | Spa | Porsche 911 GT3 R 2016 | 2:20.564 | +0:05.810 | 104.31% | |||
2022.05.01. 12:28 | 68 | Monza | Alfa Romeo Giulia Quadrifoglio | 2:03.713 | +0:04.630 | 103.89% | |||
2022.05.01. 11:32 | 66 | Nordschleife | Nissan GT-R GT3 | 6:47.073 | +0:17.320 | 104.44% | |||
2022.05.01. 10:46 | 19 | Imola | Porsche Cayenne Turbo S | 2:06.766 | +0:04.091 | 103.33% | |||
2022.05.01. 10:07 | 186 | Silverstone GP | Ferrari SF15-T | 1:37.065 | +0:06.456 | 107.13% | |||
2022.04.30. 22:56 | 307 | Spa | Ferrari 330 P4 | 2:40.441 | +0:09.690 | 106.43% | |||
2022.04.30. 19:35 | 293 | Vallelunga | Porsche 911 Turbo S | 1:47.663 | +0:04.683 | 104.55% | |||
2022.04.30. 19:26 | 923 | Monza | Ferrari F138 | 1:31.277 | +0:10.526 | 113.04% | |||
2022.04.30. 19:17 | 186 | Spa | Porsche 962 C Short Tail | 2:13.156 | +0:28.323 | 127.02% | |||
2022.04.30. 19:07 | 61 | Zandvoort | RUF RT12 R | 1:51.973 | +0:03.746 | 103.46% | |||
2022.04.30. 18:44 | 220 | Mugello | Ferrari F40 Stage 3 | 1:59.959 | +0:06.210 | 105.46% | |||
2022.04.30. 16:57 | 47 | Nordschleife - Tourist | Ferrari 488 GT3 | 6:15.229 | +0:12.905 | 103.56% | |||
2022.04.30. 16:41 | 192 | Nordschleife - Tourist | Porsche 911 RSR 2017 | 6:16.321 | +0:19.595 | 105.49% | |||
2022.04.30. 16:06 | 134 | Nordschleife - Tourist | Mercedes-Benz AMG GT3 | 6:22.933 | +0:19.904 | 105.48% | |||
2022.04.29. 21:09 | 26 | Monza | Ferrari FXX K | 1:42.301 | +0:03.353 | 103.39% | |||
2022.04.29. 20:32 | 38 | Monza | Ferrari 488 GTB | 1:55.686 | +0:04.305 | 103.87% | |||
2022.04.28. 22:51 | 202 | Imola | BMW M3 E30 Gr.A 92 | 1:57.860 | +0:04.936 | 104.37% | |||
2022.04.28. 22:32 | 26 | Zandvoort | Lotus 2-Eleven GT4 | 1:51.791 | +0:05.892 | 105.56% | |||
2022.04.28. 21:50 | 40 | Nordschleife - Tourist | Lamborghini Gallardo SL | 7:48.513 | +0:59.942 | 114.67% | |||
2022.04.25. 22:51 | 71 | Nordschleife - Tourist | Porsche 962 C Short Tail | 6:01.147 | +0:21.312 | 106.27% | |||
2022.04.24. 17:03 | 146 | Nordschleife - Tourist | Lotus Exige V6 CUP | 7:30.943 | +0:25.885 | 106.09% | |||
2022.04.22. 20:03 | 109 | Nordschleife - Tourist | Alfa Romeo Giulia Quadrifoglio | 7:22.063 | +0:19.243 | 104.55% | |||
2022.03.25. 23:48 | 112 | Monza | Nissan GT-R GT3 | 1:49.878 | +0:18.328 | 120.02% | |||
2022.03.25. 23:11 | 67 | Monza | Porsche 911 RSR 2017 | 1:47.471 | +0:02.597 | 102.48% | |||
2022.03.23. 21:52 | 177 | Spa | Ferrari 599XX EVO | 2:21.801 | +0:47.634 | 150.58% | |||
2022.03.18. 20:42 | 1195 | Spa | Ferrari F2004 | 1:46.579 | +0:10.941 | 111.44% | |||
2022.03.17. 22:56 | 487 | Nordschleife - Tourist | BMW Z4 GT3 | 6:27.607 | +0:25.379 | 107.01% | |||
2022.03.17. 22:38 | 55 | Nordschleife - Tourist | Pagani Huayra BC | 6:23.255 | +0:15.581 | 104.24% | |||
2022.03.13. 18:22 | 574 | Mugello | Ferrari 488 GT3 | 1:51.190 | +0:05.893 | 105.60% | |||
2022.03.13. 18:10 | 221 | Vallelunga | BMW M4 Akrapovic | 1:52.367 | +0:03.439 | 103.16% | |||
2022.03.13. 17:40 | 292 | Silverstone - International | Nissan GT-R NISMO | 1:13.738 | +0:05.136 | 107.49% | |||
2022.03.10. 11:02 | 19 | Drift | BMW M4 Akrapovic | 0:27.520 | +0:04.653 | 120.35% | |||
2022.03.08. 19:57 | 130 | Nordschleife - Tourist | Audi R8 LMS 2016 | 6:21.422 | +0:18.557 | 105.11% | |||
2022.03.08. 19:30 | 67 | Nordschleife - Tourist | Porsche Cayman GT4 Clubsport | 6:51.853 | +0:14.114 | 103.55% | |||
2022.03.08. 15:36 | 86 | Nordschleife - Tourist | McLaren P1? | 6:28.624 | +0:16.486 | 104.43% | |||
2022.03.08. 09:16 | 70 | Nordschleife - Tourist | Nissan GT-R GT3 | 6:23.181 | +0:18.205 | 104.99% | |||
2022.03.07. 19:03 | 314 | Imola | BMW Z4 GT3 | 1:45.556 | +0:04.049 | 103.99% | |||
2022.03.07. 15:21 | 331 | Nordschleife | Porsche 911 GT3 RS | 7:27.835 | +0:19.528 | 104.56% | |||
2022.03.07. 13:20 | 26 | Spa | SCG 003C | 2:18.226 | +0:03.327 | 102.47% | |||
2022.03.07. 13:02 | 164 | Red Bull Ring GP | Lamborghini Aventador SV | 1:36.591 | +0:04.353 | 104.72% | |||
2022.03.07. 12:48 | 103 | Monza | Ferrari 599XX EVO | 1:45.696 | +0:02.458 | 102.38% |
car | number of personal records with this car |
---|---|
3 | |
Nissan GT-R GT3 | 3 |
3 | |
BMW M4 Akrapovic | 2 |
Alfa Romeo Giulia Quadrifoglio | 2 |
Porsche 911 RSR 2017 | 2 |
Ferrari 488 GTB | 2 |
Ferrari 599XX EVO | 2 |
Porsche 962 C Short Tail | 2 |
Ferrari 488 GT3 | 2 |
BMW Z4 GT3 | 2 |
Porsche 911 GT3 RS | 2 |
Audi R8 LMS 2016 | 2 |
Porsche 911 Turbo S | 1 |
Lotus Type 49 | 1 |
Porsche 911 Carrera RSR 3.0 | 1 |
Lamborghini Aventador SV | 1 |
1 | |
SCG 003C | 1 |
Ferrari F2004 | 1 |
McLaren F1 GTR | 1 |
Mazda 787B | 1 |
Ferrari F40 Stage 3 | 1 |
Porsche Cayenne Turbo S | 1 |
Ferrari FXX K | 1 |
Mazda RX-7 Tuned | 1 |
1 | |
McLaren P1? GTR | 1 |
Lotus 2-Eleven GT4 | 1 |
Porsche 911 GT3 Cup 2017 | 1 |
Pagani Zonda R | 1 |
Porsche Cayman GT4 Clubsport | 1 |
Ferrari F138 | 1 |
1 | |
RUF RT12 R | 1 |
BMW M3 E30 Gr.A 92 | 1 |
Porsche 911 R | 1 |
Toyota Supra MKIV Time Attack | 1 |
1 | |
Lamborghini Huracan GT3 | 1 |
Ferrari GTO | 1 |
Lotus Exige V6 CUP | 1 |
Porsche 911 GT3 R 2016 | 1 |
Maserati 250F 12 cylinder | 1 |
Lamborghini Gallardo SL | 1 |
Pagani Huayra BC | 1 |
Mercedes-Benz C9 1989 LM | 1 |
Lotus 3-Eleven | 1 |
BMW 1M Stage 3 | 1 |
Porsche 917 K | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 21 |
Spa | 9 |
Monza | 8 |
Imola | 7 |
Zandvoort | 5 |
Nordschleife | 4 |
Vallelunga | 4 |
Red Bull Ring GP | 2 |
Drift Playground | 2 |
Mugello | 2 |
Laguna Seca | 1 |
1 | |
Highlands | 1 |
Silverstone GP | 1 |
Brands Hatch - Indy | 1 |
Silverstone - International | 1 |
1 | |
Trento-Bondone | 1 |
Brands Hatch - GP | 1 |
Drift | 1 |
Nordschleife - Endurance Cup | 1 |