Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=11634'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=11634[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=11634'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=11634&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | #238 | 7:01:50.772 | 1/8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | #260 | 7:01:45.049 | 1/8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2016.12.26. 22:52 | 6 | Nurburgring - GP (GT) | Nissan GT-R NISMO | 2:10.455 | +0:02.254 | 101.76% | |||
2016.12.24. 23:05 | 143 | Brands Hatch - GP | Alfa Romeo 4C | 1:45.431 | +0:05.884 | 105.91% | |||
2016.12.23. 19:58 | 25 | Imola | BMW Z4 E89 Step1 | 2:10.757 | +0:05.711 | 104.57% | |||
2016.12.22. 21:41 | 562 | Spa | Ferrari 458 Italia | 2:45.896 | +0:40.400 | 132.19% |
car | number of personal records with this car |
---|---|
15 | |
BMW M3 GT2 | 15 |
Porsche 911 GT3 Cup 2017 | 15 |
SCG 003C | 13 |
Porsche Cayman GT4 Clubsport | 12 |
Tatuus FA01 | 10 |
10 | |
Porsche 718 RS 60 Spyder | 10 |
10 | |
Ford Escort RS1600 | 10 |
Ferrari 330 P4 | 10 |
Lamborghini Huracan ST | 9 |
BMW M235i Racing | 9 |
9 | |
9 | |
Shelby Cobra 427 S/C | 9 |
Kart 125 Shifter | 8 |
8 | |
Dallara F317 | 8 |
7 | |
RUF CTR Yellowbird | 7 |
BMW M3 E92 drift | 7 |
Mercedes-Benz AMG GT3 | 7 |
Mazda MX5 Cup | 6 |
Alfa Romeo 155 TI V6 | 6 |
6 | |
BMW 1M Stage 3 | 6 |
BMW 1M | 6 |
Lotus Exige 240R Stage3 | 6 |
6 | |
Lotus Type 49 | 5 |
Mercedes-Benz 190E EVO II | 5 |
5 | |
5 | |
BMW M4 | 5 |
Lotus Evora GX | 4 |
Abarth 500 Assetto Corse | 4 |
4 | |
Lamborghini Huracan GT3 | 4 |
BMW M3 E30 Gr.A 92 | 4 |
3 | |
Porsche 962 C Long Tail | 3 |
Porsche 911 Carrera RSR 3.0 | 3 |
Toyota Supra MKIV | 3 |
Audi R8 LMS 2016 | 3 |
Porsche 718 Boxster S | 3 |
Seat Leon EuroCup | 3 |
BMW M3 E92 | 3 |
Maserati 250F 6 cylinder | 3 |
Ferrari 458 GT2 | 3 |
track | number of driver personal records with this track |
---|---|
Brands Hatch - GP | 28 |
Spa | 21 |
Imola | 19 |
Nordschleife | 18 |
Nordschleife - Tourist | 18 |
Mugello | 12 |
11 | |
Silverstone GP | 10 |
Laguna Seca | 9 |
Nordschleife - Endurance Cup | 9 |
Red Bull Ring GP | 8 |
8 | |
Silverstone 1967 | 7 |
Monza | 7 |
Nurburgring - GP | 7 |
VIR North Course | 6 |
Zandvoort | 6 |
Silverstone - International | 6 |
Goodwood | 5 |
5 | |
Nurburgring - GP (GT) | 5 |
Brands Hatch - Indy | 5 |
Magione | 5 |
5 | |
Barcelona - GP | 4 |
Vallelunga - Classic | 4 |
Paul Ricard BLANCPAIN v0.9.7 | 4 |
4 | |
4 | |
Riverside Long | 4 |
Monza 1966 - Full Course | 3 |
Highlands Drift | 3 |
Nordschleife - Endurance | 3 |
Thruxton | 3 |
Highlands Long | 3 |
Tor Pozna? | 3 |
3 | |
3 | |
3 | |
Donington Park GP | 3 |
3 | |
Silverstone - National | 3 |
3 | |
Nurburgring - Sprint | 3 |
Highlands Short | 3 |
Vallelunga - Club | 3 |
3 | |
Road America | 3 |
3 | |
3 |