Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=1188'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=1188[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=1188'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=1188&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.09.22. 01:42 | 1674 | Spa | Ferrari F2004 | 1:48.309 | +0:12.671 | 113.25% | |||
2017.09.22. 01:35 | 417 | Spa | Ferrari SF70H | 1:48.520 | +0:07.691 | 107.63% | |||
2017.09.15. 21:32 | 152 | Mugello | Ferrari 488 GTB | 2:16.006 | +0:18.198 | 115.45% | |||
2017.09.13. 17:04 | 470 | Monza | Lotus Exos 125 Stage 1 | 1:27.361 | +0:08.367 | 110.59% | |||
2017.09.13. 16:05 | 220 | Barcelona - GP | Porsche 911 GT3 Cup 2017 | 1:51.639 | +0:04.275 | 103.98% |
car | number of personal records with this car |
---|---|
6 | |
Ferrari F2004 | 5 |
Ferrari SF70H | 4 |
4 | |
4 | |
Porsche 911 GT3 Cup 2017 | 3 |
Ford Escort RS1600 | 3 |
Porsche 911 GT1-98 | 3 |
Mazda 787B | 3 |
McLaren MP4-12C GT3 | 3 |
Porsche 911 RSR 2017 | 3 |
Lotus Type 49 | 3 |
Nissan GT-R NISMO | 2 |
McLaren P1? | 2 |
Porsche 911 Carrera S | 2 |
Ferrari 312/67 | 2 |
Ferrari 488 GT3 | 2 |
Porsche 911 GT3 RS | 2 |
Porsche Cayman GT4 Clubsport | 2 |
Ferrari 250 GTO | 2 |
2 | |
Porsche 962 C Short Tail | 2 |
Porsche 917/30 Spyder | 2 |
Maserati MC12 GT1 | 2 |
Lotus 98T | 2 |
2 | |
BMW M3 E30 Group A | 1 |
Lamborghini Gallardo SL | 1 |
1 | |
BMW M3 E92 drift | 1 |
SCG 003C | 1 |
Porsche 718 Boxster S PDK | 1 |
1 | |
Porsche 918 Spyder | 1 |
Alfa Romeo 155 TI V6 | 1 |
Ferrari F138 | 1 |
Audi R18 e-tron quattro 2014 | 1 |
BMW 1M Stage 3 | 1 |
Mercedes-Benz AMG GT3 | 1 |
1 | |
Pagani Zonda R | 1 |
Lotus 72D | 1 |
Porsche 911 R | 1 |
Lamborghini Huracan GT3 | 1 |
Porsche 919 Hybrid 2015 | 1 |
1 | |
Mercedes-Benz C9 1989 LM | 1 |
Ferrari 488 GTB | 1 |
Ferrari 330 P4 | 1 |
Ferrari LaFerrari | 1 |
track | number of driver personal records with this track |
---|---|
Barcelona - GP | 15 |
Silverstone GP | 13 |
Spa | 11 |
Imola | 10 |
Nordschleife | 8 |
Monza | 7 |
7 | |
Nurburgring - GP | 5 |
Vallelunga | 5 |
Mugello | 5 |
Zandvoort | 5 |
Brands Hatch - GP | 4 |
Silverstone - International | 4 |
Magione | 3 |
3 | |
Monza 1966 - Road Course | 3 |
Nordschleife - Tourist | 2 |
Laguna Seca | 2 |
2 | |
2 | |
Silverstone 1967 | 2 |
2 | |
2 | |
Nurburgring - Sprint (GT) | 2 |
Brands Hatch - Indy | 2 |
2 | |
1 | |
1 | |
Red Bull Ring GP | 1 |
1 | |
Trento-Bondone | 1 |
Paul Ricard BLANCPAIN v0.9.7 | 1 |
1 | |
1 | |
1 | |
Donington Park GP | 1 |
1 | |
1 | |
1 | |
Barcelona - Moto | 1 |
1 | |
Suzuka Circuit | 1 |
Nordschleife - Endurance | 1 |
Vallelunga - Classic | 1 |
Algarve International Circuit | 1 |
1 | |
Nurburgring - Sprint | 1 |
1 |