Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=12048'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=12048[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=12048'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=12048&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.06.04. 19:45 | 37 | VIR Full Course | Porsche 911 Carrera RSR 3.0 | 2:07.387 | +0:06.455 | 105.34% | |||
2017.06.03. 19:59 | 67 | Spa | Ferrari LaFerrari | 2:21.279 | +0:04.585 | 103.35% | |||
2017.05.30. 20:35 | 53 | Nurburgring - GP (GT) | Ferrari 312T | 2:12.858 | +0:20.576 | 118.33% | |||
2017.05.02. 22:45 | 34 | Imola | Mazda Miata NA | 2:30.312 | +0:07.160 | 105.00% | |||
2017.05.02. 22:00 | 271 | Monza | BMW M3 GT2 | 1:51.093 | +0:04.419 | 104.14% | |||
2017.04.23. 16:41 | 42 | Nordschleife - Endurance | BMW Z4 GT3 | 8:14.956 | +0:15.383 | 103.21% | |||
2017.04.15. 00:17 | 33 | Nordschleife - Tourist | Porsche 718 Cayman S | 7:36.887 | +0:22.439 | 105.16% | |||
2017.04.09. 20:22 | 16 | Nordschleife - Tourist | Ferrari 312T | 6:20.330 | +0:14.800 | 104.05% | |||
2017.04.09. 12:19 | 14 | Nordschleife | Praga R1 | 6:52.515 | +0:08.593 | 102.13% | |||
2017.04.08. 18:30 | 60 | Nordschleife - Tourist | Tatuus FA01 | 6:28.639 | +0:14.899 | 103.99% | |||
2017.04.08. 17:29 | 29 | Nordschleife - Tourist | BMW M3 E30 Step1 | 8:01.376 | +0:18.607 | 104.02% | |||
2017.04.08. 01:44 | 6 | Monza 1966 - Full Course | Mazda Miata NA | 3:41.704 | +0:04.720 | 102.18% | |||
2017.04.04. 21:36 | 14 | Nordschleife - Tourist | Abarth 500 EsseEsse | 8:23.568 | +0:16.607 | 103.41% | |||
2017.04.02. 16:14 | 62 | Spa | Ferrari F40 | 2:42.438 | +0:08.739 | 105.69% | |||
2017.04.02. 14:44 | 76 | Nordschleife - Tourist | Nissan 370z Nismo | 7:52.480 | +0:21.468 | 104.76% | |||
2017.04.02. 14:13 | 222 | Highlands Short | Mazda Miata NA | 1:02.815 | +0:05.242 | 109.10% | |||
2017.04.02. 02:12 | 229 | Magione | Giulietta QV | 1:31.962 | +0:07.863 | 109.35% | |||
2017.04.02. 02:00 | 833 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.747 | +0:02.646 | 104.40% | |||
2017.04.01. 16:38 | 106 | Brands Hatch - Indy | Mazda Miata NA | 1:02.024 | +0:02.477 | 104.16% | |||
2017.03.31. 21:38 | 28 | Mugello | Maserati 250F 6 cylinder | 2:31.961 | +0:10.568 | 107.47% | P | ||
2017.03.26. 19:07 | 2 | Spa | Lotus Elise SC Step1 | 2:50.971 | +0:05.204 | 103.14% | |||
2017.03.26. 17:17 | 272 | Nordschleife - Tourist | Porsche 911 RSR 2017 | 6:20.180 | +0:23.454 | 106.57% | |||
2017.03.25. 23:29 | 70 | Barcelona - Moto | Porsche 911 RSR 2017 | 1:44.509 | +0:04.819 | 104.83% | |||
2017.03.25. 21:02 | 52 | Zandvoort | Mazda Miata NA | 2:16.255 | +0:03.497 | 102.63% | |||
2017.03.25. 19:31 | 498 | Spa | Mazda 787B | 2:16.058 | +0:08.322 | 106.51% | |||
2017.03.25. 19:07 | 434 | Monza | Mazda 787B | 1:56.163 | +0:16.321 | 116.35% | |||
2017.03.18. 20:04 | 13 | Mugello | Shelby Cobra 427 S/C | 2:09.589 | +0:03.814 | 103.03% | |||
2017.03.17. 21:26 | 12 | Nurburgring - GP (GT) | Shelby Cobra 427 S/C | 2:17.086 | +0:05.549 | 104.22% | |||
2017.03.13. 19:05 | 37 | Nordschleife - Tourist | Toyota Supra MKIV | 7:51.703 | +0:20.729 | 104.60% | |||
2017.03.12. 18:23 | 50 | Barcelona - GP | Ferrari 458 Italia | 2:04.681 | +0:05.039 | 104.21% | |||
2017.03.11. 22:35 | 57 | Nordschleife - Tourist | Mazda MX5 ND | 8:15.016 | +0:16.257 | 103.40% | |||
2017.03.11. 19:42 | 10 | Spa | BMW M3 E30 | 2:57.990 | +0:04.914 | 102.84% | |||
2017.03.05. 12:15 | 95 | Nordschleife - Tourist | Porsche 962 C Short Tail | 6:05.382 | +0:25.547 | 107.52% | |||
2017.03.05. 11:28 | 16 | Zandvoort | Mazda RX-7 Tuned | 1:56.592 | +0:04.833 | 104.32% | |||
2017.03.01. 22:15 | 18 | Nordschleife | Ford Escort RS1600 | 8:13.612 | +0:14.782 | 103.09% | |||
2017.03.01. 21:01 | 20 | Silverstone GP | BMW M3 E92 | 2:31.217 | +0:06.844 | 104.74% | |||
2017.02.26. 20:23 | 4 | Bridgehampton Race Circuit Fall | BMW M3 E30 Gr.A 92 | 1:38.492 | +0:02.719 | 102.84% | |||
2017.02.26. 15:17 | 64 | Nordschleife - Tourist | Mazda MX5 Cup | 7:41.015 | +0:14.573 | 103.26% | |||
2017.02.26. 14:03 | 190 | Imola | BMW M235i Racing | 1:59.633 | +0:04.319 | 103.75% | |||
2017.02.25. 22:37 | 14 | Nurburgring - GP (GT) | Lamborghini Gallardo SL | 2:10.631 | +0:05.350 | 104.27% | |||
2017.02.24. 15:12 | 480 | Red Bull Ring GP | Porsche 911 GT3 R 2016 | 1:32.025 | +0:04.620 | 105.29% | |||
2017.02.19. 15:16 | 18 | Nordschleife - Tourist | Toyota AE86 | 8:46.206 | +0:18.754 | 103.70% | |||
2017.02.19. 12:40 | 126 | Nordschleife - Tourist | BMW M3 E30 Gr.A 92 | 7:06.101 | +0:17.292 | 104.23% | |||
2017.02.18. 15:16 | 19 | Nordschleife - Tourist | Audi Sport quattro S1 E2 | 6:55.767 | +0:14.130 | 103.52% | |||
2017.02.12. 20:11 | 10 | Nordschleife | Lotus Exige Scura | 7:56.230 | +0:18.474 | 104.04% | |||
2017.02.10. 19:24 | 15 | Nordschleife - Tourist | Lotus Type 49 | 6:41.541 | +0:14.544 | 103.76% | |||
2017.02.10. 18:25 | 22 | Vallelunga | Shelby Cobra 427 S/C | 1:52.193 | +0:05.370 | 105.03% | |||
2017.02.06. 22:41 | 69 | Nordschleife - Tourist | BMW 1M Stage 3 | 7:41.150 | +0:26.736 | 106.15% | |||
2017.02.05. 19:57 | 109 | Nordschleife | Porsche 911 GT3 Cup 2017 | 6:54.871 | +0:20.608 | 105.23% | |||
2017.02.04. 21:23 | 45 | Nordschleife - Endurance Cup | BMW Z4 GT3 | 8:09.411 | +0:26.621 | 105.75% | |||
2017.02.03. 21:25 | 17 | Nordschleife - Tourist | Lamborghini Miura P400 SV | 7:57.957 | +0:33.100 | 107.44% | |||
2017.01.30. 00:50 | 10 | Black Cat County - Long | Lamborghini Miura P400 SV | 4:48.729 | +0:26.662 | 110.17% | |||
2017.01.28. 21:20 | 81 | Red Bull Ring GP | Ferrari 599XX EVO | 1:29.797 | +0:03.903 | 104.54% | |||
2017.01.08. 20:58 | 74 | Nordschleife - Tourist | Ferrari F40 | 7:19.130 | +0:47.130 | 112.02% | |||
2017.01.08. 17:25 | 337 | Nordschleife - Tourist | BMW Z4 GT3 | 6:23.330 | +0:21.102 | 105.83% | |||
2017.01.08. 15:04 | 72 | Nordschleife - Tourist | McLaren F1 GTR | 6:31.079 | +0:19.729 | 105.31% | |||
2017.01.07. 12:35 | 21 | Zandvoort | Lotus Exige 240R Stage3 | 1:55.041 | +0:03.957 | 103.56% | |||
2017.01.07. 10:48 | 89 | Nordschleife - Tourist | RUF CTR Yellowbird | 7:25.492 | +0:25.940 | 106.18% | |||
2017.01.06. 19:20 | 9 | Silverstone GP | Toyota Supra MKIV Time Attack | 2:21.791 | +0:05.197 | 103.80% | |||
2017.01.01. 19:01 | 13 | Mugello | Porsche 718 RS 60 Spyder | 2:27.362 | +0:03.817 | 102.66% | |||
2016.12.25. 20:51 | 23 | Brands Hatch - GP | Porsche 917 K | 1:31.606 | +0:03.828 | 104.36% | |||
2016.12.25. 19:53 | 65 | Nordschleife - Endurance Cup | Porsche 911 GT3 Cup 2017 | 8:20.963 | +0:23.913 | 105.01% | |||
2016.12.25. 17:47 | 13 | Nordschleife - Tourist | Porsche 917 K | 6:48.744 | +0:16.927 | 104.32% | |||
2016.12.25. 12:44 | 26 | Nordschleife - Tourist | Porsche 911 Turbo S | 7:10.420 | +0:16.169 | 103.90% | |||
2016.12.25. 12:19 | 24 | Vallelunga | Porsche Macan Turbo | 1:58.845 | +0:03.934 | 103.42% | |||
2016.12.25. 11:52 | 59 | Nordschleife - Tourist | Porsche 911 GT3 Cup 2017 | 6:30.494 | +0:16.058 | 104.29% | |||
2016.12.24. 17:45 | 169 | Nordschleife - Tourist | Porsche 911 GT3 RS | 7:05.491 | +0:19.379 | 104.77% |
car | number of personal records with this car |
---|---|
BMW M3 E30 Gr.A 92 | 12 |
BMW Z4 GT3 | 10 |
Ferrari F40 | 7 |
Mazda MX5 Cup | 7 |
Ferrari 458 Italia | 6 |
Mazda Miata NA | 6 |
Shelby Cobra 427 S/C | 5 |
Porsche 911 Carrera RSR 3.0 | 5 |
BMW 1M | 5 |
Porsche 911 GT3 Cup 2017 | 5 |
Porsche 718 RS 60 Spyder | 4 |
Tatuus FA01 | 4 |
Mazda 787B | 4 |
Ferrari 312T | 4 |
Audi R8 V10 Plus | 3 |
Ferrari 250 GTO | 3 |
Lamborghini Miura P400 SV | 3 |
BMW M3 GT2 | 3 |
Toyota Celica ST185 4WD Turbo | 3 |
Lotus Exos 125 Stage 1 | 3 |
BMW M3 E30 Step1 | 3 |
3 | |
Nissan 370z Nismo | 3 |
Ferrari 330 P4 | 3 |
Audi Sport quattro S1 E2 | 3 |
Ferrari 599XX EVO | 3 |
Abarth 500 EsseEsse | 2 |
Nissan GT-R NISMO | 2 |
Praga R1 | 2 |
RUF CTR Yellowbird | 2 |
Maserati 250F 6 cylinder | 2 |
Lotus 3-Eleven | 2 |
Porsche 911 GT3 R 2016 | 2 |
Toyota Supra MKIV Time Attack | 2 |
Maserati 250F 12 cylinder | 2 |
Ferrari GTO | 2 |
Ford Escort RS1600 | 2 |
Porsche Macan Turbo | 2 |
Porsche 911 GT3 RS | 2 |
BMW Z4 E89 Step1 | 2 |
Porsche 911 RSR 2017 | 2 |
BMW M3 E30 Group A | 2 |
Toyota GT86 | 2 |
Lotus Type 49 | 2 |
BMW M3 E92 | 2 |
Mazda MX5 ND | 2 |
Porsche 917 K | 2 |
Porsche Panamera Turbo | 2 |
Ferrari F138 | 1 |
1 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 50 |
Spa | 29 |
Imola | 10 |
Monza | 8 |
Mugello | 8 |
7 | |
Red Bull Ring GP | 7 |
Zandvoort | 7 |
Nordschleife | 5 |
Okayama Grand Prix | 5 |
5 | |
4 | |
4 | |
Nordschleife - Endurance | 4 |
4 | |
Laguna Seca | 3 |
Silverstone GP | 3 |
Vallelunga | 3 |
Nurburgring - GP | 3 |
Barcelona - GP | 3 |
Nurburgring - GP (GT) | 3 |
Barcelona - Moto | 3 |
Suzuka Circuit | 2 |
Brands Hatch - Indy | 2 |
2 | |
Nurburgring - Sprint (GT) | 2 |
2 | |
Nordschleife - Endurance Cup | 2 |
Monza 1966 - Full Course | 2 |
2 | |
2 | |
Magione | 1 |
Bridgehampton Race Circuit Fall | 1 |
VIR Full Course | 1 |
1 | |
Monza 1966 - Road Course | 1 |
1 | |
1 | |
Brands Hatch - GP | 1 |
1 | |
Bridgehampton Race Circuit Summer | 1 |
Vallelunga - Club | 1 |
1 | |
Zolder | 1 |
1 | |
1 | |
1 | |
1 | |
Thruxton | 1 |
Black Cat County - Long | 1 |