Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=12704'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=12704[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=12704'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=12704&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.09.02. 13:51 | 23 | Barcelona - Moto | SCG 003C | 1:48.234 | +0:08.229 | 108.23% | ![]() |
||
2017.09.02. 13:40 | 15 | Barcelona - Moto | Ferrari FXX K | 1:45.448 | +0:06.423 | 106.49% | ![]() |
||
2017.08.26. 13:18 | 551 | Mugello | Ferrari 458 Italia | 2:09.753 | +0:08.914 | 107.38% | ![]() |
||
2017.08.26. 13:12 | 142 | Mugello | Ferrari 488 GTB | 2:08.753 | +0:10.945 | 109.29% | ![]() |
||
2017.08.26. 12:53 | 136 | Nordschleife | KTM X-Bow R | 7:48.125 | +0:36.791 | 108.53% | ![]() |
||
2017.08.26. 10:08 | 109 | Imola | McLaren F1 GTR | 1:50.121 | +0:07.969 | 107.80% | ![]() |
||
2017.08.26. 09:57 | 242 | Imola | Ferrari 458 Italia Stage 3 | 1:50.591 | +0:05.608 | 105.34% | ![]() |
||
2017.08.26. 09:32 | 336 | Barcelona - Moto | KTM X-Bow R | 1:59.110 | +0:06.353 | 105.63% | ![]() |
||
2017.08.26. 09:02 | 7 | Barcelona - Moto | Maserati Levante S | 2:18.277 | +0:10.310 | 108.06% | ![]() |
||
2017.08.26. 08:38 | 11 | Barcelona - Moto | Ferrari 458 Italia Stage 3 | 1:52.868 | +0:05.662 | 105.28% | ![]() |
||
2017.08.25. 22:04 | 5 | Barcelona - Moto | Lotus Evora GTE Carbon | 2:09.561 | +0:11.093 | 109.36% | ![]() |
||
2017.08.25. 21:56 | 47 | Barcelona - GP | Ferrari 458 Italia Stage 3 | 1:58.963 | +0:08.583 | 107.78% | ![]() |
||
2017.08.25. 21:45 | 352 | Barcelona - GP | Lamborghini Huracan GT3 | 1:55.003 | +0:13.235 | 113.01% | ![]() |
car | number of personal records with this car |
---|---|
Ferrari 458 Italia Stage 3 | 8 |
KTM X-Bow R | 8 |
Ferrari 458 GT2 | 7 |
Porsche 919 Hybrid 2016 | 6 |
Ferrari 488 GTB | 4 |
Porsche 918 Spyder | 4 |
BMW M235i Racing | 4 |
Ferrari FXX K | 4 |
McLaren P1? | 3 |
Ferrari 812 Superfast | 3 |
Porsche Cayman GT4 Clubsport | 3 |
Alfa Romeo 33 Stradale | 3 |
SCG 003C | 3 |
Alfa Romeo 4C | 3 |
McLaren MP4-12C GT3 | 3 |
Porsche 911 GT3 Cup 2017 | 3 |
BMW M3 E92 Step1 | 3 |
Pagani Zonda R | 3 |
Abarth 500 Assetto Corse | 2 |
Porsche 911 RSR 2017 | 2 |
Ferrari 458 Italia | 2 |
Praga R1 | 2 |
Ferrari SF70H | 2 |
Lotus Evora GTC | 2 |
Ferrari LaFerrari | 2 |
Lamborghini Huracan GT3 | 2 |
Ferrari 312T | 1 |
Toyota GT86 | 1 |
Lotus Evora GTE Carbon | 1 |
McLaren F1 GTR | 1 |
1 | |
McLaren 650S GT3 | 1 |
BMW M4 Akrapovic | 1 |
Lotus 98T | 1 |
Ferrari 330 P4 | 1 |
RUF RT12 R AWD | 1 |
Mercedes-Benz C9 1989 LM | 1 |
Lamborghini Sesto Elemento | 1 |
Maserati Levante S | 1 |
Alfa Romeo 155 TI V6 | 1 |
Lotus Exos 125 Stage 1 | 1 |
Ferrari 312/67 | 1 |
Audi R8 V10 Plus | 1 |
Shelby Cobra 427 S/C | 1 |
Maserati Alfieri | 1 |
BMW Z4 GT3 | 1 |
Porsche 911 GT3 R 2016 | 1 |
BMW M3 GT2 | 1 |
BMW M4 | 1 |
track | number of driver personal records with this track |
---|---|
Barcelona - Moto | 25 |
Barcelona - GP | 20 |
Mugello | 17 |
Vallelunga | 9 |
Nordschleife | 8 |
Magione | 7 |
Imola | 6 |
Spa | 5 |
Silverstone GP | 4 |
Nurburgring - GP (GT) | 4 |
Laguna Seca | 3 |
Highlands Long | 2 |
Highlands | 1 |
Trento-Bondone | 1 |
Zandvoort | 1 |
Monza | 1 |