Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=12901'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=12901[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=12901'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=12901&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.03.27. 14:28 | 308 | Imola | Lotus Exige 240R Stage3 | 2:05.450 | +0:08.511 | 107.28% | ![]() |
||
2018.02.25. 08:33 | 837 | Imola | BMW Z4 GT3 | 1:46.963 | +0:05.456 | 105.37% | ![]() |
||
2017.11.04. 13:45 | 307 | Silverstone GP | Alfa Romeo 155 TI V6 | 2:20.205 | +0:09.740 | 107.47% | ![]() |
||
2017.11.04. 12:15 | 173 | Monza 1966 - Road Course | Alfa Romeo GTA | 1:59.223 | +0:05.264 | 104.62% | ![]() |
||
2017.08.12. 17:16 | 195 | Vallelunga | KTM X-Bow R | 1:45.929 | +0:04.935 | 104.89% | ![]() |
||
2017.08.12. 12:25 | 166 | Mugello | Ferrari F40 Stage 3 | 1:59.544 | +0:05.795 | 105.09% | ![]() |
||
2017.07.28. 13:07 | 849 | Nurburgring - GP (GT) | BMW Z4 GT3 | 2:00.846 | +0:07.668 | 106.78% | ![]() |
||
2017.07.25. 13:59 | 630 | Monza | Ferrari 599XX EVO | 1:47.201 | +0:03.963 | 103.84% | ![]() |
||
2017.07.24. 17:43 | 289 | Nurburgring - Sprint | Mazda Miata NA | 2:04.455 | +0:07.323 | 106.25% | ![]() |
||
2017.07.21. 16:26 | 330 | Nurburgring - Sprint | Mazda MX5 Cup | 1:48.590 | +0:07.575 | 107.50% | ![]() |
||
2017.06.04. 10:41 | 43 | Nordschleife - Endurance Cup | Mazda MX5 Cup | 10:48.459 | +1:07.320 | 111.58% | ![]() |
||
2017.06.03. 15:29 | 19 | Black Cat County - Short | Mazda MX5 ND | 3:35.589 | +0:17.580 | 108.88% | ![]() |
||
2017.03.02. 12:56 | 254 | Magione | Abarth 500 EsseEsse | 1:32.826 | +0:03.558 | 103.99% | ![]() |
||
2017.02.22. 17:06 | 441 | Monza 1966 - Road Course | Lotus Type 49 | 1:29.665 | +0:04.557 | 105.35% | ![]() |
||
2017.02.21. 15:26 | 281 | Silverstone GP | Ferrari 458 Italia | 2:23.865 | +0:08.836 | 106.54% | ![]() |
||
2017.02.17. 18:26 | 287 | Magione | BMW M3 E92 drift | 1:25.868 | +0:03.034 | 103.66% | ![]() |
||
2017.02.14. 14:36 | 249 | Mugello | Alfa Romeo Mito QV | 2:27.520 | +0:06.409 | 104.54% | ![]() |
||
2017.02.13. 14:56 | 36 | Mugello | Pagani Huayra | 2:01.685 | +0:10.069 | 109.02% | ![]() |
car | number of personal records with this car |
---|---|
Toyota GT86 | 10 |
Mercedes-Benz AMG GT3 | 6 |
Mazda MX5 ND | 5 |
Tatuus FA01 | 5 |
Mazda MX5 Cup | 4 |
Nissan GT-R NISMO | 4 |
Abarth 500 EsseEsse | 3 |
McLaren 650S GT3 | 3 |
Mazda RX-7 Spirit R | 3 |
Abarth 500 Assetto Corse | 3 |
Ford Escort RS1600 | 2 |
SCG 003C | 2 |
Nissan 370z Nismo | 2 |
Lotus Type 49 | 2 |
Lamborghini Huracan ST | 2 |
Toyota TS040 Hybrid 2014 | 2 |
Lamborghini Huracan GT3 | 2 |
Audi R8 LMS 2016 | 2 |
Nissan Skyline GTR R34 V-Spec | 2 |
Mercedes SLS AMG | 2 |
Mazda RX-7 Tuned | 2 |
Ferrari 458 Italia | 2 |
Audi R18 e-tron quattro 2014 | 2 |
Porsche 911 GT3 Cup 2017 | 2 |
Lamborghini Gallardo SL | 2 |
Mazda 787B | 2 |
BMW Z4 GT3 | 2 |
KTM X-Bow R | 2 |
Porsche 911 Carrera S | 2 |
Ferrari 312T | 1 |
Ferrari 599XX EVO | 1 |
Lamborghini Sesto Elemento | 1 |
BMW M3 E92 drift | 1 |
Porsche 911 RSR 2017 | 1 |
Porsche 911 R | 1 |
Lotus Exige V6 CUP | 1 |
Ferrari F40 Stage 3 | 1 |
Toyota Supra MKIV | 1 |
Audi Sport quattro S1 E2 | 1 |
McLaren F1 GTR | 1 |
Porsche 918 Spyder | 1 |
Lotus Exige 240R Stage3 | 1 |
McLaren MP4-12C GT3 | 1 |
Maserati Alfieri | 1 |
BMW Z4 E89 | 1 |
Audi R8 LMS Ultra | 1 |
Alfa Romeo Mito QV | 1 |
Porsche 919 Hybrid 2016 | 1 |
Alfa Romeo GTA | 1 |
BMW 1M Stage 3 | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife | 24 |
Nurburgring - GP (GT) | 7 |
Imola | 7 |
Monza | 7 |
Spa | 7 |
Silverstone GP | 7 |
Mugello | 6 |
Magione | 5 |
Zandvoort | 5 |
Nurburgring - Sprint (GT) | 5 |
Nurburgring - Sprint | 4 |
Brands Hatch - GP | 3 |
Nordschleife - Tourist | 3 |
3 | |
Laguna Seca | 3 |
Monza 1966 - Road Course | 3 |
Barcelona - GP | 2 |
2 | |
Silverstone - International | 2 |
Highlands Long | 2 |
2 | |
Silverstone - National | 2 |
Vallelunga | 2 |
Brands Hatch - Indy | 2 |
Highlands | 1 |
Highlands Short | 1 |
1 | |
Highlands Drift | 1 |
1 | |
Drift | 1 |
Drag 200m | 1 |
Nordschleife - Endurance Cup | 1 |
1 | |
Vallelunga - Classic | 1 |
1 | |
1 | |
Black Cat County - Short | 1 |
Nurburgring - GP | 1 |
1 | |
Nordschleife - Endurance | 1 |
Vallelunga - Club | 1 |