Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=12901'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=12901[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=12901'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=12901&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2024.01.24. 14:33 | 148 | Nordschleife | Mazda MX5 ND | 9:00.797 | +0:31.890 | 106.27% | ![]() |
||
2024.01.23. 16:03 | 12 | Nordschleife | Lotus Exige S roadster | 8:09.517 | +0:29.036 | 106.31% | ![]() |
||
2023.05.08. 16:09 | 598 | Spa | Mercedes-Benz AMG GT3 | 2:21.626 | +0:07.397 | 105.51% | ![]() |
||
2023.05.07. 15:29 | 415 | Nordschleife | Mazda MX5 Cup | 8:36.303 | +0:40.443 | 108.50% | ![]() |
||
2023.05.07. 12:38 | 381 | Nordschleife | Toyota GT86 | 9:56.095 | +1:37.119 | 119.46% | ![]() |
||
2023.05.04. 17:13 | 50 | Zandvoort | RUF RT12 R | 1:51.859 | +0:03.632 | 103.36% | ![]() |
||
2023.05.04. 15:38 | 257 | Nurburgring - Sprint (GT) | BMW M4 | 1:42.372 | +0:03.504 | 103.54% | ![]() |
||
2023.04.20. 17:48 | 86 | Nordschleife | Abarth 500 EsseEsse | 9:31.421 | +0:54.845 | 110.62% | ![]() |
||
2023.04.17. 16:12 | 114 | Nordschleife | Ford Escort RS1600 | 8:57.407 | +0:58.577 | 112.23% | ![]() |
||
2023.04.17. 15:21 | 281 | Silverstone GP | Audi R8 LMS Ultra | 2:04.424 | +0:06.164 | 105.21% | ![]() |
||
2023.03.29. 17:39 | 92 | Nurburgring - Sprint (GT) | Abarth 500 Assetto Corse | 1:50.438 | +0:11.414 | 111.53% | ![]() |
||
2022.11.28. 14:13 | 12 | Barcelona - GP | BMW Z4 E89 | 2:16.097 | +0:06.354 | 104.90% | ![]() |
||
2022.11.16. 13:39 | 72 | Nordschleife | Nissan GT-R NISMO | 7:35.209 | +0:20.198 | 104.64% | ![]() |
||
2022.11.03. 09:01 | 295 | Spa | SCG 003C | 2:20.524 | +0:05.625 | 104.17% | ![]() |
||
2022.11.02. 19:08 | 42 | Brands Hatch - Indy | Nissan GT-R NISMO | 0:52.880 | +0:05.052 | 110.56% | ![]() |
||
2022.10.30. 11:45 | 349 | Barcelona - GP | McLaren MP4-12C GT3 | 1:51.939 | +0:08.564 | 108.28% | ![]() |
||
2022.10.30. 08:12 | 109 | Nurburgring - Sprint (GT) | Tatuus FA01 | 1:28.778 | +0:07.013 | 108.58% | ![]() |
||
2022.10.16. 11:50 | 191 | Imola | Lamborghini Countach | 2:07.701 | +0:08.154 | 106.82% | ![]() |
||
2022.10.08. 13:43 | 261 | Nordschleife | Mercedes-Benz AMG GT3 | 7:00.586 | +0:37.297 | 109.73% | ![]() |
||
2022.06.06. 15:20 | 124 | Nordschleife | Nissan 370z Nismo | 8:49.306 | +0:56.231 | 111.89% | ![]() |
||
2022.02.13. 09:31 | 16 | Nurburgring - Sprint (GT) | Lamborghini Huracan ST | 1:31.139 | +0:07.186 | 108.56% | ![]() |
||
2022.02.12. 11:02 | 32 | Nurburgring - Sprint (GT) | Nissan Skyline GTR R34 V-Spec | 1:48.493 | +0:06.902 | 106.79% | ![]() |
||
2022.01.25. 14:15 | 30 | Nordschleife | Lamborghini Gallardo SL | 7:44.376 | +0:34.726 | 108.08% | ![]() |
||
2022.01.25. 12:43 | 2267 | Spa | Tatuus FA01 | 2:35.832 | +0:18.491 | 113.46% | ![]() |
||
2021.12.07. 14:00 | 135 | Nordschleife | Lamborghini Huracan GT3 | 6:54.749 | +0:31.647 | 108.26% | ![]() |
||
2021.12.07. 13:31 | 716 | Monza | Lamborghini Huracan GT3 | 1:50.352 | +0:04.778 | 104.53% | ![]() |
||
2021.11.27. 07:23 | 101 | Nordschleife | SCG 003C | 7:18.205 | +0:51.878 | 113.43% | ![]() |
||
2021.10.12. 15:10 | 3682 | Imola | Tatuus FA01 | 1:55.445 | +0:17.278 | 117.60% | ![]() |
||
2021.10.12. 13:53 | 150 | Nordschleife - Tourist | Mercedes SLS AMG | 7:44.428 | +0:40.944 | 109.67% | ![]() |
||
2021.10.12. 13:30 | 46 | Nordschleife | Mazda RX-7 Tuned | 8:06.274 | +0:40.908 | 109.19% | ![]() |
||
2021.10.11. 16:00 | 93 | Nordschleife | Mazda RX-7 Spirit R | 8:37.872 | +0:55.054 | 111.90% | ![]() |
||
2021.10.06. 16:04 | 155 | Nordschleife | Nissan Skyline GTR R34 V-Spec | 8:44.968 | +0:50.245 | 110.58% | ![]() |
||
2021.10.02. 09:30 | 39 | Imola | Porsche 911 Carrera S | 1:58.874 | +0:02.438 | 102.09% | ![]() |
||
2021.09.26. 13:02 | 95 | Nordschleife | BMW M3 E92 | 8:15.686 | +0:31.370 | 106.76% | ![]() |
||
2021.07.11. 15:29 | 321 | Nordschleife - Tourist | Mazda RX-7 Spirit R | 8:45.559 | +1:23.645 | 118.93% | ![]() |
||
2021.05.23. 12:00 | 3 | Drag 200m | Mazda 787B | 0:06.871 | +0:00.574 | 109.12% | ![]() |
||
2021.03.07. 16:41 | 91 | Monza | Toyota TS040 Hybrid 2014 | 1:37.922 | +0:08.264 | 109.22% | ![]() |
||
2021.03.07. 16:28 | 70 | Highlands Long | Alfa Romeo Giulia Quadrifoglio | 4:08.943 | +0:15.351 | 106.57% | ![]() |
||
2021.01.12. 16:35 | 179 | Vallelunga - Club | Mazda MX5 ND | 1:06.149 | +0:08.014 | 113.79% | ![]() |
||
2020.10.25. 10:39 | 796 | Spa | Audi R8 LMS 2016 | 2:28.740 | +0:14.917 | 111.15% | ![]() |
||
2020.09.29. 15:02 | 173 | Nordschleife - Endurance | Audi R8 LMS 2016 | 9:48.374 | +1:49.424 | 122.85% | ![]() |
||
2020.06.27. 09:39 | 330 | Nordschleife | Porsche Cayman GT4 Clubsport | 7:53.847 | +0:54.540 | 113.01% | ![]() |
||
2020.06.26. 17:51 | 278 | Nordschleife | Porsche 918 Spyder | 7:42.327 | +1:03.009 | 115.78% | ![]() |
||
2020.03.11. 13:07 | 454 | Nordschleife - Tourist | Toyota GT86 | 8:29.529 | +0:37.989 | 108.06% | ![]() |
||
2020.03.08. 12:45 | 37 | Brands Hatch - GP | Lotus Exige V6 CUP | 1:38.459 | +0:02.571 | 102.68% | ![]() |
||
2020.03.01. 14:02 | 35 | Imola | Lamborghini Sesto Elemento | 1:44.943 | +0:03.379 | 103.33% | ![]() |
||
2019.12.24. 14:48 | 40 | Nurburgring - GP (GT) | Mercedes-Benz C9 1989 LM | 2:01.130 | +0:12.913 | 111.93% | ![]() |
||
2019.12.24. 13:55 | 53 | Nurburgring - GP (GT) | Pagani Zonda R | 2:02.077 | +0:11.510 | 110.41% | ![]() |
||
2019.12.24. 13:34 | 55 | Nurburgring - GP (GT) | McLaren F1 GTR | 2:05.444 | +0:10.305 | 108.95% | ![]() |
||
2019.12.24. 13:18 | 761 | Monza | Ferrari 458 Italia | 2:06.958 | +0:11.730 | 110.18% | ![]() |
||
2019.12.24. 12:45 | 374 | Silverstone GP | Mercedes SLS AMG | 2:29.094 | +0:10.992 | 107.96% | ![]() |
||
2019.12.24. 12:10 | 48 | Nurburgring - GP (GT) | Ferrari 312T | 2:04.083 | +0:11.801 | 110.51% | ![]() |
||
2019.12.24. 11:53 | 289 | Nurburgring - GP (GT) | Tatuus FA01 | 2:10.055 | +0:18.074 | 116.14% | ![]() |
||
2019.12.23. 15:34 | 42 | Nordschleife | Porsche Macan Turbo | 8:38.616 | +0:33.049 | 106.81% | ![]() |
||
2019.12.23. 14:49 | 14 | Nurburgring - Sprint | Abarth 500 EsseEsse | 1:58.182 | +0:05.821 | 105.18% | ![]() |
||
2019.12.22. 11:38 | 18 | Nurburgring - Sprint | Audi S1 | 1:53.471 | +0:05.314 | 104.91% | ![]() |
||
2019.08.17. 13:38 | 223 | Nordschleife | McLaren P1? | 6:51.260 | +0:19.997 | 105.11% | ![]() |
||
2019.08.09. 14:54 | 141 | Highlands Long | Maserati Quattroporte GTS | 4:15.234 | +0:10.094 | 104.12% | ![]() |
||
2019.08.03. 16:33 | 140 | Mugello | Maserati Alfieri | 2:11.397 | +0:04.033 | 103.17% | ![]() |
||
2019.07.13. 16:06 | 55 | Drift | Toyota GT86 | 0:38.389 | +0:14.167 | 158.49% | ![]() |
||
2019.07.13. 15:53 | 148 | Silverstone - National | Toyota GT86 | 1:14.615 | +0:06.449 | 109.46% | ![]() |
||
2019.07.10. 16:23 | 14 | Silverstone - National | Porsche Cayenne Turbo S | 1:09.102 | +0:04.234 | 106.53% | ![]() |
||
2019.06.27. 13:49 | 122 | Laguna Seca | Pagani Huayra BC | 1:23.928 | +0:02.389 | 102.93% | ![]() |
||
2019.06.05. 16:05 | 114 | Vallelunga | BMW 1M Stage 3 | 1:52.834 | +0:04.314 | 103.98% | ![]() |
||
2019.05.05. 17:08 | 165 | Monza 1966 - Road Course | Lamborghini Miura P400 SV | 1:47.914 | +0:03.933 | 103.78% | ![]() |
||
2019.05.03. 08:24 | 236 | Silverstone - International | Nissan GT-R NISMO | 1:13.555 | +0:04.953 | 107.22% | ![]() |
||
2019.05.02. 12:06 | 131 | Zandvoort | Lotus Type 49 | 1:44.439 | +0:04.746 | 104.76% | ![]() |
||
2019.02.17. 10:53 | 162 | Brands Hatch - Indy | Lotus Type 25 | 0:57.232 | +0:06.710 | 113.28% | ![]() |
||
2019.02.15. 13:54 | 263 | Nordschleife | Toyota AE86 | 9:27.080 | +0:30.279 | 105.64% | ![]() |
||
2019.02.04. 13:50 | 353 | Silverstone - International | Lotus 72D | 1:05.942 | +0:03.976 | 106.42% | ![]() |
||
2019.01.25. 12:07 | 327 | Monza | Lamborghini Gallardo SL | 2:00.039 | +0:05.883 | 105.15% | ![]() |
||
2019.01.24. 12:09 | 288 | Spa | Lamborghini Huracan ST | 2:22.482 | +0:06.572 | 104.84% | ![]() |
||
2018.12.31. 08:08 | 223 | Nurburgring - GP | Porsche 919 Hybrid 2016 | 1:43.327 | +0:05.562 | 105.69% | ![]() |
||
2018.12.21. 13:36 | 155 | Zandvoort | Porsche 911 GT3 Cup 2017 | 1:40.895 | +0:03.528 | 103.62% | ![]() |
||
2018.12.13. 12:54 | 406 | Brands Hatch - GP | Ford Escort RS1600 | 1:45.863 | +0:05.870 | 105.87% | ![]() |
||
2018.12.11. 12:12 | 935 | Magione | Toyota GT86 | 1:31.929 | +0:05.103 | 105.88% | ![]() |
||
2018.12.06. 12:17 | 117 | Silverstone GP | Nissan 370z Nismo | 2:32.507 | +0:05.698 | 103.88% | ![]() |
||
2018.12.01. 11:30 | 324 | Brands Hatch - GP | Porsche 911 GT3 Cup 2017 | 1:27.862 | +0:03.597 | 104.27% | ![]() |
||
2018.11.28. 14:20 | 109 | Nordschleife | Audi Sport quattro | 8:31.698 | +0:29.745 | 106.17% | ![]() |
||
2018.11.24. 13:35 | 239 | Highlands | Audi Sport quattro S1 E2 | 2:30.571 | +0:10.085 | 107.18% | ![]() |
||
2018.11.21. 13:37 | 287 | Mugello | Abarth 500 Assetto Corse | 2:13.471 | +0:05.244 | 104.09% | ![]() |
||
2018.11.21. 13:06 | 645 | Magione | Abarth 500 Assetto Corse | 1:24.897 | +0:05.661 | 107.14% | ![]() |
||
2018.11.14. 17:25 | 360 | Nurburgring - GP (GT) | McLaren 650S GT3 | 1:58.448 | +0:06.079 | 105.41% | ![]() |
||
2018.11.13. 14:08 | 577 | Silverstone GP | McLaren 650S GT3 | 2:05.366 | +0:07.676 | 106.52% | ![]() |
||
2018.11.13. 13:47 | 181 | Nordschleife | McLaren 650S GT3 | 6:56.099 | +0:31.853 | 108.29% | ![]() |
||
2018.11.09. 14:06 | 534 | Zandvoort | Mercedes-Benz AMG GT3 | 1:40.877 | +0:05.676 | 105.96% | ![]() |
||
2018.11.02. 15:12 | 442 | Nordschleife | Porsche 911 R | 8:07.710 | +0:50.895 | 111.65% | ![]() |
||
2018.10.15. 14:51 | 433 | Vallelunga - Classic | Toyota Supra MKIV Time Attack | 1:27.704 | +0:08.243 | 110.37% | ![]() |
||
2018.09.10. 17:11 | 155 | Imola | Mazda RX-7 Tuned | 2:02.380 | +0:06.408 | 105.53% | ![]() |
||
2018.09.02. 10:18 | 405 | Mugello | Mazda MX5 Cup | 2:10.508 | +0:29.691 | 129.45% | ![]() |
||
2018.09.01. 12:35 | 35 | Highlands Short | Mazda RX-7 Spirit R | 0:58.570 | +0:08.445 | 116.85% | ![]() |
||
2018.08.26. 10:48 | 156 | Zandvoort | Mazda MX5 ND | 2:08.441 | +0:04.690 | 103.79% | ![]() |
||
2018.08.14. 12:37 | 507 | Spa | Audi R18 e-tron quattro 2014 | 2:06.011 | +0:09.968 | 108.59% | ![]() |
||
2018.07.28. 18:39 | 435 | Spa | Mazda 787B | 2:15.642 | +0:07.906 | 106.19% | ![]() |
||
2018.07.20. 16:55 | 630 | Laguna Seca | Toyota GT86 | 2:00.122 | +0:15.738 | 115.08% | ![]() |
||
2018.07.20. 16:24 | 447 | Magione | BMW M3 E30 | 1:41.116 | +0:15.560 | 118.19% | ![]() |
||
2018.07.06. 13:57 | 275 | Silverstone GP | Toyota TS040 Hybrid 2014 | 1:50.518 | +0:10.376 | 110.36% | ![]() |
||
2018.06.28. 14:15 | 164 | Highlands Drift | Toyota Celica ST185 4WD Turbo | 2:20.489 | +0:06.847 | 105.12% | ![]() |
||
2018.03.29. 14:29 | 221 | Monza | Toyota Supra MKIV | 2:16.964 | +0:07.915 | 106.13% | ![]() |
||
2018.03.28. 13:59 | 1520 | Monza | Tatuus FA01 | 1:55.360 | +0:05.393 | 104.90% | ![]() |
car | number of personal records with this car |
---|---|
Toyota GT86 | 10 |
Mercedes-Benz AMG GT3 | 6 |
Tatuus FA01 | 5 |
Mazda MX5 ND | 5 |
Mazda MX5 Cup | 4 |
Nissan GT-R NISMO | 4 |
Abarth 500 EsseEsse | 3 |
McLaren 650S GT3 | 3 |
Mazda RX-7 Spirit R | 3 |
Abarth 500 Assetto Corse | 3 |
Mercedes SLS AMG | 2 |
Mazda RX-7 Tuned | 2 |
Ferrari 458 Italia | 2 |
Audi R18 e-tron quattro 2014 | 2 |
Porsche 911 GT3 Cup 2017 | 2 |
Lamborghini Gallardo SL | 2 |
Mazda 787B | 2 |
BMW Z4 GT3 | 2 |
KTM X-Bow R | 2 |
Porsche 911 Carrera S | 2 |
Ford Escort RS1600 | 2 |
SCG 003C | 2 |
Nissan 370z Nismo | 2 |
Lotus Type 49 | 2 |
Lamborghini Huracan ST | 2 |
Toyota TS040 Hybrid 2014 | 2 |
Lamborghini Huracan GT3 | 2 |
Audi R8 LMS 2016 | 2 |
Nissan Skyline GTR R34 V-Spec | 2 |
Lotus Exige S roadster | 1 |
Lotus Type 25 | 1 |
Pagani Huayra BC | 1 |
RUF RT12 R | 1 |
Audi Sport quattro | 1 |
Alfa Romeo 155 TI V6 | 1 |
Audi S1 | 1 |
Pagani Huayra | 1 |
Toyota AE86 | 1 |
Maserati Quattroporte GTS | 1 |
BMW M3 E92 | 1 |
BMW M4 | 1 |
Porsche Cayenne Turbo S | 1 |
1 | |
Toyota Supra MKIV Time Attack | 1 |
Lotus 72D | 1 |
Toyota Celica ST185 4WD Turbo | 1 |
Lamborghini Miura P400 SV | 1 |
Porsche Macan Turbo | 1 |
McLaren P1? | 1 |
Ferrari 312T | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife | 24 |
Spa | 7 |
Silverstone GP | 7 |
Nurburgring - GP (GT) | 7 |
Imola | 7 |
Monza | 7 |
Mugello | 6 |
Nurburgring - Sprint (GT) | 5 |
Magione | 5 |
Zandvoort | 5 |
Nurburgring - Sprint | 4 |
3 | |
Laguna Seca | 3 |
Monza 1966 - Road Course | 3 |
Brands Hatch - GP | 3 |
Nordschleife - Tourist | 3 |
2 | |
Silverstone - National | 2 |
Vallelunga | 2 |
Brands Hatch - Indy | 2 |
Barcelona - GP | 2 |
2 | |
Silverstone - International | 2 |
Highlands Long | 2 |
1 | |
Black Cat County - Short | 1 |
Nurburgring - GP | 1 |
1 | |
Nordschleife - Endurance | 1 |
Vallelunga - Club | 1 |
Highlands | 1 |
Highlands Short | 1 |
1 | |
Highlands Drift | 1 |
1 | |
Drift | 1 |
Drag 200m | 1 |
Nordschleife - Endurance Cup | 1 |
1 | |
Vallelunga - Classic | 1 |
1 |