Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=13505'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=13505[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=13505'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=13505&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.01.06. 21:23 | 825 | Imola | Ferrari 458 Italia | 2:02.676 | +0:09.922 | 108.80% | |||
2017.01.06. 21:05 | 1257 | Imola | Ferrari 458 GT2 | 1:53.170 | +0:11.952 | 111.81% | |||
2017.01.06. 20:08 | 541 | Silverstone - National | Lotus Exige 240R Stage3 | 1:05.214 | +0:10.097 | 118.32% | |||
2017.01.06. 19:48 | 73 | Silverstone - National | Porsche Cayman GT4 Clubsport | 1:02.467 | +0:05.668 | 109.98% | |||
2017.01.05. 20:13 | 1138 | Imola | KTM X-Bow R | 2:04.156 | +0:11.548 | 110.26% | P | ||
2017.01.05. 19:21 | 176 | Brands Hatch - Indy | BMW M235i Racing | 0:53.768 | +0:05.144 | 110.58% | |||
2017.01.04. 20:51 | 104 | Nurburgring - Sprint | BMW M235i Racing | 1:42.798 | +0:06.859 | 107.15% | |||
2017.01.03. 19:12 | 903 | Nurburgring - Sprint | KTM X-Bow R | 1:45.291 | +0:10.830 | 111.47% | P | ||
2016.12.30. 20:41 | 84 | Nordschleife - Tourist | Porsche 962 C Long Tail | 6:52.356 | +1:07.312 | 119.51% | |||
2016.12.30. 15:57 | 55 | Mugello | Porsche 962 C Long Tail | 1:55.056 | +0:13.982 | 113.83% | |||
2016.12.27. 21:35 | 1016 | Spa | Porsche 911 GT3 Cup 2017 | 2:31.069 | +1:12.319 | 191.83% | |||
2016.12.27. 21:22 | 85 | Nurburgring - Sprint | Porsche 911 GT3 Cup 2017 | 1:33.526 | +0:05.817 | 106.63% | |||
2016.12.27. 20:58 | 859 | Mugello | Porsche 911 GT3 Cup 2017 | 1:58.186 | +0:09.962 | 109.20% | |||
2016.12.27. 19:27 | 85 | Magione | Porsche 911 GT3 Cup 2017 | 1:14.476 | +0:04.492 | 106.42% | |||
2016.12.26. 15:51 | 451 | Nurburgring - GP (GT) | BMW 1M | 2:25.933 | +0:09.160 | 106.70% | P | ||
2016.12.26. 14:43 | 390 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:49.528 | +0:05.594 | 105.38% | P | ||
2016.12.26. 12:53 | 554 | Nurburgring - Sprint | BMW M3 E92 | 1:48.821 | +0:06.774 | 106.64% | P | ||
2016.12.26. 12:32 | 449 | Nurburgring - Sprint | BMW Z4 E89 | 1:50.445 | +0:06.160 | 105.91% | P | ||
2016.12.25. 17:08 | 606 | Magione | Giulietta QV | 1:33.044 | +0:08.945 | 110.64% | |||
2016.12.25. 14:21 | 117 | Nordschleife - Tourist | Mercedes-Benz C9 1989 LM | 7:05.177 | +1:20.580 | 123.38% | |||
2016.12.23. 15:07 | 162 | Mugello | Ferrari SF15-T | 1:36.664 | +0:16.198 | 120.13% |
car | number of personal records with this car |
---|---|
Porsche 908 LH | 11 |
Porsche 962 C Short Tail | 9 |
Porsche 962 C Long Tail | 8 |
Porsche 917/30 Spyder | 5 |
Porsche 911 GT3 Cup 2017 | 5 |
Porsche 911 RSR 2017 | 5 |
Porsche 917 K | 5 |
McLaren MP4-12C | 4 |
Ferrari SF15-T | 4 |
Ferrari 458 GT2 | 4 |
Mazda 787B | 4 |
BMW M235i Racing | 4 |
Ferrari 250 GTO | 4 |
Ferrari F138 | 4 |
Abarth 500 Assetto Corse | 3 |
Maserati MC12 GT1 | 3 |
Porsche Cayman GT4 Clubsport | 3 |
McLaren MP4-12C GT3 | 3 |
Porsche 919 Hybrid 2016 | 3 |
Lamborghini Huracan GT3 | 2 |
Alfa Romeo 4C | 2 |
KTM X-Bow R | 2 |
Ferrari FXX K | 2 |
Lotus Type 25 | 2 |
Alfa Romeo 33 Stradale | 2 |
Audi R18 e-tron quattro 2014 | 2 |
Ferrari 599XX EVO | 2 |
Mazda MX5 Cup | 2 |
Audi R8 LMS Ultra | 2 |
Mercedes-Benz AMG GT3 | 2 |
Lamborghini Huracan ST | 2 |
Nissan GT-R GT3 | 2 |
Tatuus FA01 | 1 |
BMW M3 E30 | 1 |
Abarth 595 SS Step 2 | 1 |
Chevrolet Corvette C7R | 1 |
Ferrari 330 P4 | 1 |
Giulietta QV Launch Edition 2014 | 1 |
Audi Sport quattro S1 E2 | 1 |
Porsche 718 RS 60 Spyder | 1 |
Ferrari 458 Italia | 1 |
Pagani Huayra BC | 1 |
Mercedes-Benz 190E EVO II | 1 |
Lotus Exige 240R Stage3 | 1 |
BMW M3 E30 Step1 | 1 |
Toyota AE86 | 1 |
Ferrari F2004 | 1 |
BMW 1M | 1 |
Mercedes-Benz C9 1989 LM | 1 |
Giulietta QV | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 27 |
12 | |
8 | |
Zandvoort | 7 |
Mugello | 7 |
Laguna Seca | 7 |
Magione | 6 |
Silverstone 1967 | 6 |
Nurburgring - Sprint | 5 |
Monza | 5 |
Monza 1966 - Road Course | 4 |
Black Cat County | 4 |
Nordschleife - Tourist | 4 |
Red Bull Ring GP | 4 |
Highlands Long | 4 |
Monza 1966 - Full Course | 3 |
Trento-Bondone | 3 |
Silverstone - National | 3 |
Black Cat County - Long | 3 |
Highlands | 3 |
Imola | 3 |
Silverstone - International | 3 |
2 | |
Silverstone GP | 2 |
Black Cat County - Short | 1 |
1 | |
1 | |
Nurburgring - Sprint (GT) | 1 |
Barcelona - GP | 1 |
Vallelunga - Classic | 1 |
Brands Hatch - Indy | 1 |
Vallelunga | 1 |
Nordschleife - Endurance | 1 |
1 | |
1 | |
Hockenheimring GP | 1 |
Nurburgring - GP (GT) | 1 |