Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=14513'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=14513[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=14513'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=14513&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | #324 | 7:04:18.173 | 3/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.03.22. 23:42 | 38 | Nordschleife | Mazda Miata NA | 9:39.204 | +0:25.275 | 104.56% | P | ||
2017.03.22. 23:02 | 21 | Red Bull Ring GP | Mazda Miata NA | 2:10.722 | +0:06.640 | 105.35% | P | ||
2017.03.22. 19:03 | 129 | Red Bull Ring GP | Mazda 787B | 1:30.484 | +0:07.681 | 109.28% | |||
2017.03.22. 18:53 | 134 | Silverstone GP | Mazda 787B | 2:02.600 | +0:09.484 | 108.38% | |||
2017.03.16. 20:05 | 533 | Zandvoort | Mercedes-Benz AMG GT3 | 1:40.884 | +0:05.683 | 105.97% | |||
2017.03.04. 12:10 | 5 | Brands Hatch - Indy | Lotus Exige 240R | 0:53.164 | +0:01.324 | 102.55% | P | ||
2017.03.04. 12:03 | 2 | Barcelona - Moto | Lotus Exige 240R | 2:03.743 | +0:02.587 | 102.14% | P | ||
2017.03.04. 01:04 | 4 | Barcelona - GP | Lotus Exige 240R | 2:07.019 | +0:02.105 | 101.69% | P | ||
2017.02.26. 21:52 | 3 | Silverstone GP | Lotus Exige 240R | 2:26.343 | +0:03.376 | 102.36% | P | ||
2017.02.26. 21:31 | 5 | Silverstone - International | Lotus Exige 240R | 1:15.873 | +0:03.280 | 104.52% | P | ||
2017.02.26. 20:48 | 5 | Silverstone - National | Lotus Exige 240R | 1:05.078 | +0:01.823 | 102.88% | P | ||
2017.02.26. 12:34 | 15 | Monza | Porsche Cayman GT4 | 2:04.383 | +0:03.815 | 103.16% | P | ||
2017.02.26. 12:04 | 28 | Nordschleife | Porsche Cayman GT4 | 7:38.825 | +0:14.509 | 103.27% | P | ||
2017.02.16. 20:11 | 16 | Highlands Long | Lotus Exige 240R | 4:28.573 | +0:20.827 | 108.41% | P | ||
2017.02.16. 20:06 | 21 | Highlands Short | Lotus Exige 240R | 0:54.250 | +0:03.486 | 106.87% | P | ||
2017.02.07. 23:29 | 44 | Nordschleife | Porsche 911 Carrera S | 7:47.476 | +0:19.697 | 104.40% | P | ||
2017.02.07. 22:23 | 10 | Drag 2000m | Porsche 911 Carrera S | 0:52.567 | +0:19.689 | 159.89% | |||
2017.02.03. 20:39 | 7 | Drag 2000m | Alfa Romeo GTA | 1:20.074 | +0:39.494 | 197.32% | |||
2017.02.02. 00:08 | 19 | Silverstone - International | Nissan GT-R NISMO | 1:11.684 | +0:03.082 | 104.49% | |||
2017.01.31. 00:07 | 19 | Barcelona - Moto | KTM X-Bow R | 1:56.006 | +0:03.249 | 102.88% | P | ||
2017.01.28. 19:07 | 7 | Drag 2000m | Toyota AE86 | 1:43.821 | +0:58.260 | 227.87% | |||
2017.01.28. 11:52 | 29 | Silverstone - National | BMW Z4 GT3 | 0:55.222 | +0:02.223 | 104.19% | |||
2017.01.26. 23:08 | 10 | Silverstone - National | Porsche 908 LH | 1:02.575 | +0:02.883 | 104.83% | P | ||
2017.01.15. 01:39 | 238 | Silverstone GP | BMW Z4 GT3 | 2:04.278 | +0:11.078 | 109.79% | |||
2017.01.06. 15:57 | 11 | Nordschleife - Tourist | Toyota GT86 | 7:59.761 | +0:06.811 | 101.44% | P | ||
2017.01.06. 00:31 | 15 | Nordschleife | Toyota GT86 | 8:28.916 | +0:07.987 | 101.59% | P | ||
2017.01.02. 18:19 | 104 | Spa | Lotus Evora GX | 2:27.482 | +0:08.142 | 105.84% | P |
car | number of personal records with this car |
---|---|
Mazda MX5 Cup | 40 |
Lotus Exige 240R | 31 |
Mazda Miata NA | 19 |
Toyota GT86 | 12 |
BMW M235i Racing | 11 |
Abarth 500 EsseEsse | 9 |
Alfa Romeo GTA | 9 |
Porsche Cayman GT4 | 8 |
Ford Mustang 2015 | 7 |
Porsche 911 GT3 Cup 2017 | 7 |
Lotus Elise SC | 6 |
Porsche Cayman GT4 Clubsport | 6 |
Porsche 911 Carrera S | 6 |
Lotus Exige Scura | 6 |
Chevrolet Corvette C7 Stingray | 6 |
Ferrari 458 Italia | 5 |
Lotus Exige 240R Stage3 | 5 |
Abarth 500 Assetto Corse | 5 |
Ferrari 488 GT3 | 5 |
Audi R8 V10 Plus | 4 |
Nissan GT-R NISMO | 4 |
Nissan 370z Nismo | 4 |
KTM X-Bow R | 4 |
McLaren 650S GT3 | 4 |
Lotus Evora GX | 4 |
Ferrari LaFerrari | 4 |
BMW M4 | 4 |
Porsche 911 GT3 RS | 4 |
BMW 1M | 4 |
Lamborghini Gallardo SL | 4 |
Porsche 911 Carrera RSR 3.0 | 4 |
Alfa Romeo Giulia Quadrifoglio | 4 |
Toyota Supra MKIV | 4 |
Ford Escort RS1600 | 3 |
Praga R1 | 3 |
BMW Z4 GT3 | 3 |
Lamborghini Aventador SV | 3 |
Mazda 787B | 3 |
Mazda RX-7 Spirit R | 3 |
McLaren MP4-12C | 3 |
BMW M3 E30 | 3 |
Toyota AE86 | 3 |
Porsche 918 Spyder | 3 |
McLaren 570S | 3 |
Lotus Type 25 | 3 |
Alfa Romeo 33 Stradale | 3 |
Mercedes SLS AMG | 3 |
Mercedes-Benz AMG GT3 | 3 |
BMW M3 E92 | 3 |
3 |
track | number of driver personal records with this track |
---|---|
Drag 2000m | 49 |
Spa | 44 |
Silverstone - National | 41 |
Zandvoort | 36 |
34 | |
Nordschleife | 18 |
Brands Hatch - Indy | 12 |
Imola | 11 |
Nordschleife - Tourist | 11 |
Monza | 9 |
Silverstone GP | 8 |
Barcelona - GP | 7 |
Nordschleife - Endurance | 7 |
Nurburgring - GP | 7 |
Nurburgring - GP (GT) | 7 |
6 | |
Mugello | 6 |
Red Bull Ring GP | 5 |
Laguna Seca | 5 |
Brands Hatch - GP | 5 |
Nurburgring - Sprint (GT) | 5 |
Nordschleife - Endurance Cup | 4 |
Nurburgring - Sprint | 4 |
4 | |
Vallelunga | 4 |
3 | |
Barcelona - Moto | 3 |
Silverstone - International | 3 |
3 | |
Monza 1966 - Road Course | 3 |
3 | |
Top Gear | 3 |
Goodwood | 3 |
Highlands Short | 3 |
Prato (Short) | 2 |
Silverstone 1967 | 2 |
VIR Grand West Course | 2 |
Paul Ricard BLANCPAIN v0.9.7 | 2 |
2 | |
2 | |
2 | |
Magione | 2 |
2 | |
Algarve International Circuit | 2 |
Riverside Long | 1 |
Drag 200m | 1 |
Suzuka Circuit | 1 |
Albert Park | 1 |
1 | |
1 |