Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=14571'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=14571[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=14571'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=14571&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #558 | 7:01:08.935 | 1/8 |
All Round | #14 | 16:16.119 | 10/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.05.09. 18:16 | 26 | Vallelunga | BMW M3 E30 Group A | 1:47.501 | +0:03.248 | 103.12% | P | ||
2017.04.26. 20:15 | 123 | Magione | Tatuus FA01 | 1:08.935 | +0:02.618 | 103.95% | P | ||
2017.04.26. 19:50 | 162 | Imola | BMW M3 GT2 | 1:45.535 | +0:04.180 | 104.12% | P | ||
2017.04.24. 21:11 | 282 | Monza 1966 - Road Course | Lotus Type 49 | 1:28.896 | +0:03.788 | 104.45% | P | ||
2017.04.23. 15:32 | 49 | Mugello | Pagani Zonda R | 1:46.800 | +0:03.158 | 103.05% | P | ||
2017.04.23. 15:10 | 59 | Magione | KTM X-Bow R | 1:18.499 | +0:04.537 | 106.13% | P | ||
2017.04.22. 19:06 | 89 | Vallelunga - Club | Abarth 500 EsseEsse | 1:01.455 | +0:01.354 | 102.25% | P | ||
2017.04.22. 18:46 | 75 | Monza | Ferrari 599XX EVO | 1:45.476 | +0:02.238 | 102.17% | P | ||
2017.04.21. 20:57 | 85 | Imola | Ferrari 458 Italia | 1:55.208 | +0:02.454 | 102.18% | P | ||
2017.04.19. 12:07 | 24 | Silverstone GP | Lotus 2-Eleven | 2:17.814 | +0:03.387 | 102.52% | P | ||
2017.04.17. 20:05 | 201 | Nurburgring - GP | Porsche 919 Hybrid 2016 | 1:43.265 | +0:05.366 | 105.48% | |||
2017.04.17. 19:10 | 451 | Silverstone - International | Nissan GT-R NISMO | 1:14.532 | +0:05.930 | 108.64% | |||
2017.04.17. 18:57 | 315 | Silverstone - International | Porsche Cayman GT4 | 1:15.526 | +0:04.730 | 106.68% | |||
2017.04.17. 18:32 | 41 | Nordschleife | Giulietta QV Launch Edition 2014 | 8:57.480 | +0:33.575 | 106.66% | |||
2017.04.13. 18:40 | 238 | Highlands | Audi Sport quattro S1 E2 | 2:30.609 | +0:10.123 | 107.21% | |||
2017.04.13. 18:26 | 56 | Highlands Long | Pagani Huayra | 3:39.585 | +0:09.383 | 104.46% | |||
2017.04.03. 21:46 | 184 | Monza | Porsche 911 RSR 2017 | 1:48.354 | +0:03.480 | 103.32% | |||
2017.04.03. 21:20 | 71 | Highlands Long | McLaren MP4-12C | 3:54.866 | +0:07.118 | 103.13% | |||
2017.03.26. 18:25 | 42 | Vallelunga | Lamborghini Huracan ST | 1:35.128 | +0:02.964 | 103.22% | |||
2017.03.22. 20:25 | 150 | Magione | Mazda Miata NA | 1:37.165 | +0:04.067 | 104.37% | |||
2017.03.22. 20:07 | 210 | Barcelona - GP | Porsche 911 RSR 2017 | 1:48.659 | +0:05.152 | 104.98% | |||
2017.03.21. 21:04 | 102 | Barcelona - GP | Porsche 911 GT3 R 2016 | 1:48.736 | +0:04.139 | 103.96% | |||
2017.02.28. 20:12 | 139 | Barcelona - GP | Ferrari F138 | 1:26.786 | +0:07.382 | 109.30% | |||
2017.02.25. 12:40 | 1160 | Spa | BMW M3 GT2 | 2:22.733 | +0:07.643 | 105.66% | |||
2017.02.24. 19:49 | 94 | Highlands Long | Ferrari 458 Italia Stage 3 | 3:48.854 | +0:16.961 | 108.00% | |||
2017.02.24. 19:36 | 55 | Highlands | Mazda MX5 ND | 3:13.140 | +0:18.012 | 110.29% | |||
2017.02.03. 20:25 | 53 | Imola | Audi R8 LMS Ultra | 1:45.539 | +0:03.930 | 103.87% | |||
2017.01.22. 20:35 | 367 | Red Bull Ring GP | Porsche 911 GT3 Cup 2017 | 1:32.923 | +0:03.252 | 103.63% | |||
2017.01.22. 20:06 | 381 | Mugello | Porsche 911 GT3 Cup 2017 | 1:53.196 | +0:04.972 | 104.59% | |||
2017.01.20. 17:36 | 129 | Nordschleife | Porsche Panamera Turbo | 7:55.516 | +0:20.165 | 104.43% | |||
2017.01.17. 18:34 | 373 | Imola | Lotus Exos 125 Stage 1 | 1:26.292 | +0:08.513 | 110.95% | |||
2017.01.17. 18:22 | 64 | Imola | Ferrari 488 GTB | 1:54.246 | +0:05.299 | 104.86% | |||
2017.01.15. 20:33 | 136 | Imola | Porsche 911 Carrera S | 2:00.016 | +0:03.580 | 103.07% | |||
2017.01.15. 14:10 | 82 | Vallelunga | Porsche 911 GT3 R 2016 | 1:35.600 | +0:04.260 | 104.66% | |||
2017.01.14. 21:06 | 259 | Zandvoort | Porsche 911 GT3 Cup 2017 | 1:41.274 | +0:03.907 | 104.01% | |||
2017.01.14. 20:19 | 43 | Barcelona - GP | BMW M4 Akrapovic | 2:13.122 | +0:07.660 | 106.11% | |||
2017.01.14. 12:08 | 260 | Monza | McLaren 650S GT3 | 1:50.917 | +0:04.840 | 104.56% | |||
2017.01.13. 20:01 | 266 | Nurburgring - GP | Porsche 911 GT1-98 | 1:59.377 | +0:08.015 | 107.20% | |||
2017.01.09. 20:42 | 828 | Mugello | Mazda MX5 Cup | 2:12.487 | +0:31.670 | 131.41% | |||
2017.01.09. 19:34 | 29 | Silverstone - National | Giulietta QV | 1:54.345 | +0:44.123 | 162.83% | |||
2017.01.09. 18:19 | 16 | Magione | Chevrolet Corvette C7 Stingray | 1:23.179 | +0:04.043 | 105.11% | |||
2017.01.09. 17:37 | 152 | Vallelunga - Classic | Toyota Supra MKIV Time Attack | 1:23.573 | +0:04.112 | 105.17% |
car | number of personal records with this car |
---|---|
Ferrari 458 Italia Stage 3 | 8 |
Porsche 911 RSR 2017 | 6 |
Ferrari SF15-T | 5 |
Porsche 911 GT3 Cup 2017 | 5 |
Porsche 911 GT3 R 2016 | 5 |
Ferrari F2004 | 5 |
Ferrari 812 Superfast | 4 |
Ferrari SF70H | 4 |
Ferrari F138 | 4 |
McLaren P1? GTR | 3 |
Chevrolet Corvette C7 Stingray | 3 |
Porsche 919 Hybrid 2016 | 3 |
BMW M3 GT2 | 3 |
BMW M4 Akrapovic | 3 |
Ferrari 599XX EVO | 3 |
Audi R8 LMS Ultra | 3 |
Audi R8 LMS 2016 | 3 |
Porsche 918 Spyder | 2 |
McLaren 570S | 2 |
Porsche 911 GT3 RS | 2 |
Ferrari 458 GT2 | 2 |
Porsche 911 Turbo S | 2 |
Porsche Cayman GT4 | 2 |
Ferrari 488 GT3 | 2 |
Ferrari 458 Italia | 2 |
Audi TT RS (VLN) | 2 |
Pagani Zonda R | 2 |
KTM X-Bow R | 2 |
Porsche 911 Carrera S | 2 |
Tatuus FA01 | 1 |
Toyota Supra MKIV Time Attack | 1 |
Abarth 500 EsseEsse | 1 |
Alfa Romeo Mito QV | 1 |
Mercedes SLS AMG GT3 | 1 |
McLaren MP4-12C | 1 |
Maserati GranTurismo MC GT4 | 1 |
Ferrari GTO | 1 |
Lotus 2-Eleven | 1 |
Mazda MX5 Cup | 1 |
Audi R8 V10 Plus | 1 |
Audi Sport quattro S1 E2 | 1 |
Nissan GT-R GT3 | 1 |
Lotus Exos 125 Stage 1 | 1 |
Porsche 917/30 Spyder | 1 |
Nissan 370z Nismo | 1 |
Toyota Celica ST185 4WD Turbo | 1 |
Ford Mustang 2015 | 1 |
Audi TT Cup | 1 |
Ferrari LaFerrari | 1 |
Ferrari F40 Stage 3 | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 16 |
Imola | 15 |
Monza | 15 |
Nordschleife | 12 |
Mugello | 11 |
Barcelona - GP | 10 |
Silverstone GP | 8 |
Vallelunga | 8 |
Magione | 7 |
Nurburgring - GP | 5 |
Nurburgring - GP (GT) | 3 |
Highlands Long | 3 |
Brands Hatch - GP | 3 |
Zandvoort | 3 |
Barcelona - Moto | 3 |
Highlands | 3 |
Monza 1966 - Road Course | 2 |
Highlands Drift | 2 |
Red Bull Ring GP | 2 |
Silverstone - International | 2 |
Vallelunga - Club | 1 |
1 | |
Drag 1000m | 1 |
Paul Ricard Tourism, GT, 24H v0.9.7 | 1 |
Nurburgring - Sprint (GT) | 1 |
Black Cat County | 1 |
Silverstone - National | 1 |
Monza 1966 - Full Course | 1 |
Trento-Bondone | 1 |
1 | |
Silverstone 1967 | 1 |
1 | |
Vallelunga - Classic | 1 |