Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=14646'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=14646[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=14646'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=14646&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #810 | 7:01:47.174 | 1/8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.05.28. 18:05 | 30 | Zandvoort | Toyota Supra MKIV | 2:03.299 | +0:05.519 | 104.69% | |||
2019.04.21. 08:02 | 70 | Nordschleife - Tourist | Alfa Romeo GTA | 8:51.916 | +0:44.546 | 109.14% | |||
2019.04.18. 23:03 | 301 | Laguna Seca | McLaren 650S GT3 | 1:26.286 | +0:06.417 | 108.03% | P | ||
2019.04.18. 22:46 | 59 | Laguna Seca | Ferrari F40 | 1:40.551 | +0:08.630 | 109.39% | P | ||
2019.04.18. 06:11 | 10 | Black Cat County - Long | Lamborghini Countach | 4:28.384 | +0:17.942 | 107.16% | P | ||
2018.07.06. 19:52 | 127 | Nordschleife | Nissan Skyline GTR R34 V-Spec | 8:35.814 | +0:41.091 | 108.66% | P | ||
2018.06.18. 09:27 | 172 | Magione | Toyota AE86 Tuned | 1:35.931 | +0:12.447 | 114.91% | P | ||
2018.01.28. 19:25 | 18 | Nurburgring - Sprint (GT) | Lotus 2-Eleven GT4 | 1:38.242 | +0:06.382 | 106.95% | |||
2018.01.13. 17:32 | 51 | Laguna Seca | McLaren F1 GTR | 1:26.996 | +0:04.160 | 105.02% | |||
2018.01.13. 17:02 | 39 | Zandvoort | Ferrari 330 P4 | 2:00.023 | +0:13.781 | 112.97% | |||
2018.01.09. 01:21 | 8 | Highlands Short | Porsche Cayenne Turbo S | 0:55.794 | +0:03.566 | 106.83% | |||
2018.01.09. 01:06 | 95 | Vallelunga | Audi R8 LMS Ultra | 1:39.420 | +0:07.841 | 108.56% | |||
2018.01.08. 04:08 | 24 | Zandvoort | Mercedes-Benz C9 1989 LM | 1:42.609 | +0:10.072 | 110.88% | |||
2017.12.27. 05:02 | 765 | Laguna Seca | Mazda MX5 Cup | 1:39.371 | +0:04.075 | 104.28% | |||
2017.12.27. 04:18 | 175 | Laguna Seca | Maserati Alfieri | 1:43.372 | +0:07.063 | 107.33% | |||
2017.12.24. 22:21 | 12 | Laguna Seca | Porsche 919 Hybrid 2016 | 1:09.986 | +0:02.293 | 103.39% | |||
2017.12.24. 21:45 | 257 | Laguna Seca | Lamborghini Sesto Elemento | 1:31.787 | +0:09.275 | 111.24% | |||
2017.12.23. 06:05 | 85 | Laguna Seca | Ferrari F2004 | 1:02.615 | +0:04.498 | 107.74% | |||
2017.12.23. 05:39 | 50 | Laguna Seca | Ferrari 812 Superfast | 1:33.794 | +0:05.226 | 105.90% | |||
2017.12.10. 22:46 | 1500 | Spa | Porsche 911 RSR 2017 | 2:20.978 | +0:08.355 | 106.30% | |||
2017.12.10. 22:15 | 25 | Silverstone GP | Porsche 917/30 Spyder | 2:15.942 | +0:21.174 | 118.45% | |||
2017.12.06. 14:33 | 459 | Imola | Ferrari F2004 | 1:20.077 | +0:05.916 | 107.98% | |||
2017.12.06. 14:16 | 84 | Imola | Ferrari 330 P4 | 2:00.668 | +0:10.101 | 109.14% | |||
2017.12.06. 14:06 | 503 | Imola | Ferrari GTO | 2:08.154 | +0:11.787 | 110.13% | |||
2017.12.05. 12:27 | 316 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:22.609 | +0:23.561 | 106.56% | |||
2017.11.02. 09:42 | 140 | Nordschleife | Mazda MX5 ND | 8:59.399 | +0:30.492 | 105.99% | |||
2017.11.02. 08:50 | 51 | Brands Hatch - GP | Mazda MX5 ND | 1:51.132 | +0:05.156 | 104.87% | |||
2017.10.07. 21:16 | 1355 | Nurburgring - GP | Tatuus FA01 | 2:07.940 | +0:13.754 | 112.05% | |||
2017.10.05. 21:48 | 38 | Brands Hatch - GP | McLaren F1 GTR | 1:27.572 | +0:03.857 | 104.61% | |||
2017.09.17. 19:45 | 480 | Imola | Porsche Cayman GT4 Clubsport | 1:59.809 | +0:09.360 | 108.47% | |||
2017.06.27. 04:14 | 63 | Imola | Audi R8 V10 Plus | 2:02.664 | +0:07.581 | 106.59% | |||
2017.06.27. 03:58 | 20 | Highlands Short | Lotus Exige V6 CUP | 0:53.088 | +0:03.284 | 106.59% | |||
2017.06.26. 03:55 | 269 | Monza | Ferrari SF15-T | 1:30.700 | +0:08.800 | 110.74% | |||
2017.06.02. 19:48 | 81 | Nordschleife | Mercedes SLS AMG GT3 | 6:58.546 | +0:31.466 | 108.13% | |||
2017.06.02. 19:38 | 196 | Nordschleife | Mercedes-Benz AMG GT3 | 6:54.129 | +0:30.840 | 108.05% | |||
2017.06.02. 12:50 | 404 | Brands Hatch - GP | Porsche Cayman GT4 Clubsport | 1:34.642 | +0:05.328 | 105.97% | |||
2017.05.28. 06:44 | 115 | Barcelona - GP | Porsche Cayman GT4 Clubsport | 1:57.563 | +0:03.636 | 103.19% | |||
2017.05.28. 03:26 | 887 | Magione | Tatuus FA01 | 1:11.561 | +0:05.244 | 107.91% | |||
2017.05.27. 06:20 | 29 | Brands Hatch - GP | Porsche 918 Spyder | 1:29.522 | +0:03.821 | 104.46% | |||
2017.05.27. 05:51 | 155 | Brands Hatch - GP | Alfa Romeo 4C | 1:45.736 | +0:06.189 | 106.22% | |||
2017.05.26. 23:41 | 445 | Spa | Lotus 98T | 2:08.002 | +1:00.238 | 188.89% | |||
2017.05.26. 23:29 | 29 | Magione | Dallara F312 | 1:10.162 | +0:03.090 | 104.61% | |||
2017.05.26. 20:43 | 146 | Vallelunga | Dallara F312 | 1:35.739 | +0:06.772 | 107.61% | |||
2017.05.26. 20:34 | 19 | Vallelunga | Lamborghini Countach | 1:55.993 | +0:07.363 | 106.78% | |||
2017.05.26. 09:56 | 45 | Magione | Chevrolet Corvette C7 Stingray | 1:25.153 | +0:06.017 | 107.60% | |||
2017.05.24. 15:32 | 79 | Imola | McLaren F1 GTR | 1:48.232 | +0:06.080 | 105.95% | |||
2017.05.24. 15:15 | 27 | Barcelona - GP | McLaren F1 GTR | 1:52.988 | +0:05.250 | 104.87% | |||
2017.05.24. 01:36 | 36 | Brands Hatch - GP | McLaren P1? GTR | 1:25.474 | +0:04.117 | 105.06% | |||
2017.05.24. 00:44 | 5 | Black Cat County - Short | Porsche 718 Boxster S | 3:08.114 | +0:06.398 | 103.52% | P | ||
2017.05.23. 22:43 | 9 | Black Cat County | Ferrari FXX K | 2:07.175 | +0:03.000 | 102.42% | P | ||
2017.05.23. 22:03 | 9 | Black Cat County | Maserati GranTurismo MC GT4 | 2:29.123 | +0:08.312 | 105.90% | P | ||
2017.05.23. 21:49 | 14 | Magione | Audi TT RS (VLN) | 1:14.215 | +0:03.567 | 105.05% | P | ||
2017.05.23. 17:18 | 43 | Barcelona - GP | Pagani Zonda R | 1:48.535 | +0:04.467 | 104.29% | P | ||
2017.05.22. 23:28 | 324 | Spa | Porsche 919 Hybrid 2016 | 1:59.553 | +0:08.276 | 107.44% | P | ||
2017.05.22. 23:07 | 329 | Spa | Audi R18 e-tron quattro 2014 | 2:04.252 | +0:08.209 | 107.07% | P | ||
2017.05.22. 16:02 | 221 | Spa | Toyota TS040 Hybrid 2014 | 2:05.471 | +0:10.143 | 108.79% | P | ||
2017.05.22. 15:20 | 1201 | Imola | Tatuus FA01 | 1:47.174 | +0:09.007 | 109.18% | P | ||
2017.05.22. 13:12 | 13 | Highlands Short | BMW M4 | 0:52.244 | +0:01.369 | 102.69% | |||
2017.05.21. 22:51 | 9 | Drift | BMW M235i Racing | 0:23.967 | +0:02.171 | 109.96% | |||
2017.05.21. 20:06 | 197 | Monza 1966 - Road Course | Maserati 250F 12 cylinder | 1:54.081 | +0:10.232 | 109.85% | |||
2017.05.21. 19:53 | 119 | Spa | Ferrari FXX K | 2:20.456 | +0:10.410 | 108.00% | |||
2017.05.21. 19:31 | 131 | Spa | McLaren P1? | 2:26.780 | +0:09.527 | 106.94% | |||
2017.03.22. 11:50 | 14 | Highlands Short | Lotus Type 25 | 0:57.139 | +0:03.555 | 106.63% | |||
2017.03.20. 11:12 | 94 | Nurburgring - GP | Nissan GT-R GT3 | 2:03.297 | +0:07.183 | 106.19% |
car | number of personal records with this car |
---|---|
Porsche Cayman GT4 Clubsport | 4 |
McLaren F1 GTR | 4 |
Tatuus FA01 | 3 |
Mazda MX5 ND | 2 |
2 | |
Toyota TS040 Hybrid 2014 | 2 |
Dallara F312 | 2 |
Porsche 919 Hybrid 2016 | 2 |
Lamborghini Countach | 2 |
Ferrari 330 P4 | 2 |
Ferrari FXX K | 2 |
RUF CTR Yellowbird | 2 |
Ferrari F2004 | 2 |
Shelby Cobra 427 S/C | 1 |
Porsche 917/30 Spyder | 1 |
Pagani Zonda R | 1 |
McLaren 650S GT3 | 1 |
Chevrolet Corvette C7R | 1 |
Alfa Romeo 4C | 1 |
Porsche Cayenne Turbo S | 1 |
Maserati 250F 12 cylinder | 1 |
Chevrolet Corvette C7 Stingray | 1 |
Audi R8 LMS Ultra | 1 |
Ferrari 812 Superfast | 1 |
Nissan GT-R GT3 | 1 |
Audi TT RS (VLN) | 1 |
Kart 50 | 1 |
Porsche 918 Spyder | 1 |
Toyota AE86 Tuned | 1 |
Lotus Type 25 | 1 |
1 | |
Lamborghini Huracan GT3 | 1 |
Ferrari GTO | 1 |
Alfa Romeo GTA | 1 |
Mercedes SLS AMG GT3 | 1 |
Ferrari SF15-T | 1 |
Toyota Supra MKIV | 1 |
Audi R8 V10 Plus | 1 |
Lamborghini Sesto Elemento | 1 |
Mercedes-Benz C9 1989 LM | 1 |
Audi R18 e-tron quattro 2014 | 1 |
Lotus Exige V6 CUP | 1 |
Ferrari F40 | 1 |
Nissan Skyline GTR R34 V-Spec | 1 |
Mercedes-Benz AMG GT3 | 1 |
McLaren P1? | 1 |
Porsche 911 GT3 Cup 2017 | 1 |
Lotus 2-Eleven GT4 | 1 |
Mazda MX5 Cup | 1 |
1 |
track | number of driver personal records with this track |
---|---|
Laguna Seca | 9 |
Imola | 8 |
Spa | 7 |
Brands Hatch - GP | 7 |
Nordschleife | 5 |
Magione | 5 |
Highlands Short | 4 |
Barcelona - GP | 3 |
Zandvoort | 3 |
Vallelunga | 3 |
Nurburgring - GP | 3 |
Nordschleife - Tourist | 2 |
Black Cat County | 2 |
LAGUNA SECA | 1 |
1 | |
Monza 1966 - Road Course | 1 |
Nurburgring - Sprint (GT) | 1 |
Black Cat County - Short | 1 |
Black Cat County - Long | 1 |
1 | |
Monza | 1 |
Laguna Seca | 1 |
1 | |
Highlands Long | 1 |
1 | |
Silverstone GP | 1 |
Drift | 1 |
1 | |
1 |