Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=15185'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=15185[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=15185'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=15185&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.02.13. 21:32 | 694 | Imola | BMW Z4 GT3 | 1:46.554 | +0:05.047 | 104.97% | |||
2017.02.13. 21:08 | 59 | Imola | SCG 003C | 1:47.009 | +0:05.722 | 105.65% | |||
2017.02.11. 19:59 | 66 | Barcelona - GP | BMW M3 GT2 | 1:49.874 | +0:05.158 | 104.93% | |||
2017.02.11. 15:09 | 69 | Magione | BMW M3 GT2 | 1:14.250 | +0:05.517 | 108.03% | |||
2017.02.11. 14:54 | 22 | Zandvoort | Ford Mustang 2015 | 1:59.832 | +0:02.831 | 102.42% | |||
2017.02.11. 13:24 | 8 | Vallelunga - Classic | Ferrari F138 | 0:56.442 | +0:02.994 | 105.60% | |||
2017.02.10. 22:01 | 423 | Mugello | BMW M3 GT2 | 1:50.526 | +0:04.967 | 104.71% | |||
2017.02.10. 19:36 | 37 | Imola | Ford Mustang 2015 | 2:07.409 | +0:05.461 | 104.48% | |||
2017.02.10. 19:04 | 64 | Magione | Porsche 911 GT3 Cup 2017 | 1:13.816 | +0:03.832 | 105.48% | |||
2017.02.10. 18:37 | 199 | Vallelunga | Porsche 911 GT3 Cup 2017 | 1:37.108 | +0:04.205 | 104.53% | |||
2017.02.09. 16:03 | 172 | Nordschleife | BMW M3 E30 Gr.A 92 | 7:47.491 | +0:33.798 | 107.79% | |||
2017.02.07. 20:32 | 382 | Brands Hatch - GP | Porsche 911 GT3 Cup 2017 | 1:28.053 | +0:03.788 | 104.50% | |||
2017.02.07. 19:49 | 118 | Monza | Ferrari F138 | 1:25.134 | +0:04.383 | 105.43% | |||
2017.02.04. 19:20 | 10 | Drift | Ferrari LaFerrari | 0:28.976 | +0:08.903 | 144.35% | |||
2017.02.02. 16:03 | 554 | Red Bull Ring GP | Mazda MX5 Cup | 1:54.472 | +0:08.318 | 107.84% | |||
2017.02.02. 13:58 | 23 | Red Bull Ring GP | Ferrari F138 | 1:07.294 | +0:02.081 | 103.19% | |||
2017.02.01. 16:21 | 20 | Silverstone GP | Ferrari F138 | 1:30.403 | +0:02.451 | 102.79% | |||
2017.02.01. 14:40 | 15 | Mugello | Ferrari F138 | 1:19.888 | +0:02.653 | 103.43% | |||
2017.02.01. 12:31 | 29 | Nurburgring - GP | Ferrari F138 | 1:31.793 | +0:03.701 | 104.20% | |||
2017.01.31. 23:16 | 356 | Nurburgring - GP (GT) | McLaren 650S GT3 | 1:58.452 | +0:06.083 | 105.41% | |||
2017.01.31. 19:23 | 117 | Vallelunga | Alfa Romeo 155 TI V6 | 1:46.681 | +0:05.425 | 105.36% | |||
2017.01.31. 18:58 | 384 | Vallelunga | McLaren MP4-12C GT3 | 1:37.018 | +0:04.930 | 105.35% | |||
2017.01.31. 18:21 | 95 | Nordschleife | McLaren MP4-12C GT3 | 7:05.572 | +0:37.283 | 109.60% | |||
2017.01.27. 23:38 | 58 | Nordschleife | Mercedes-Benz C9 1989 LM | 6:40.917 | +0:36.810 | 110.11% | |||
2017.01.27. 17:49 | 94 | Nordschleife | BMW M3 GT2 | 6:53.802 | +0:21.657 | 105.52% | |||
2017.01.26. 22:48 | 159 | Nurburgring - GP (GT) | BMW M3 GT2 | 1:59.993 | +0:06.258 | 105.50% | |||
2017.01.26. 22:34 | 83 | Spa | Lotus Type 49 | 2:30.432 | +0:10.903 | 107.81% | |||
2017.01.26. 22:22 | 86 | Nordschleife | Lotus Type 49 | 7:18.800 | +0:32.359 | 107.96% | |||
2017.01.19. 20:03 | 48 | Nordschleife | Ford GT40 | 7:59.412 | +0:41.073 | 109.37% | |||
2017.01.15. 22:29 | 70 | Nordschleife | Lotus 72D | 6:58.338 | +0:31.230 | 108.07% | |||
2017.01.14. 19:57 | 521 | Spa | Lotus Exos 125 Stage 1 | 1:53.691 | +0:12.286 | 112.12% | |||
2017.01.12. 22:36 | 166 | Vallelunga | Ferrari 458 GT2 | 1:34.403 | +0:03.533 | 103.89% | |||
2017.01.12. 22:19 | 1046 | Spa | Ferrari 458 GT2 | 2:20.194 | +0:24.731 | 121.42% | |||
2017.01.05. 18:55 | 213 | Silverstone GP | Ferrari 458 GT2 | 2:03.085 | +0:05.199 | 104.41% | |||
2017.01.04. 21:57 | 93 | Barcelona - Moto | McLaren 650S GT3 | 1:45.748 | +0:06.891 | 106.97% | |||
2017.01.02. 21:39 | 90 | Spa | Porsche 917 K | 2:33.575 | +0:09.709 | 106.75% | |||
2017.01.02. 20:35 | 15 | Vallelunga | Porsche 919 Hybrid 2016 | 1:20.739 | +0:03.270 | 104.22% | |||
2017.01.02. 20:19 | 58 | Vallelunga | Porsche 911 GT3 R 2016 | 1:35.001 | +0:03.661 | 104.01% | |||
2017.01.02. 20:12 | 40 | Magione | Porsche 911 GT3 R 2016 | 1:11.851 | +0:05.084 | 107.61% | |||
2016.12.29. 18:56 | 169 | Vallelunga | Tatuus FA01 | 1:33.246 | +0:02.343 | 102.58% | |||
2016.12.29. 18:26 | 243 | Red Bull Ring GP | Ferrari 458 GT2 | 1:30.917 | +0:03.526 | 104.03% | |||
2016.12.29. 17:29 | 212 | Magione | Ferrari 599XX EVO | 1:13.430 | +0:06.678 | 110.00% | |||
2016.12.28. 17:25 | 1178 | Magione | Abarth 500 Assetto Corse | 1:28.199 | +0:08.963 | 111.31% |
car | number of personal records with this car |
---|---|
Ferrari F138 | 11 |
BMW M3 GT2 | 9 |
P4/5 Competizione 2011 | 9 |
Audi Sport quattro S1 E2 | 7 |
Lotus Type 49 | 6 |
Ferrari SF70H | 6 |
McLaren F1 GTR | 6 |
Ferrari F2004 | 5 |
Porsche 911 GT3 Cup 2017 | 5 |
Ferrari 458 GT2 | 5 |
Praga R1 | 4 |
Lotus 72D | 4 |
Alfa Romeo 155 TI V6 | 4 |
McLaren MP4-12C GT3 | 4 |
Tatuus FA01 | 4 |
Ford GT40 | 3 |
Porsche 962 C Short Tail | 3 |
Mercedes-Benz 190E EVO II | 3 |
McLaren 650S GT3 | 3 |
Mercedes-Benz C9 1989 LM | 3 |
Mercedes-Benz AMG GT3 | 2 |
BMW M3 E30 Gr.A 92 | 2 |
Ford Mustang 2015 | 2 |
Lotus Exos 125 Stage 1 | 2 |
Porsche 911 GT3 R 2016 | 2 |
SCG 003C | 2 |
Lotus 98T | 2 |
Ferrari 312/67 | 2 |
Porsche 919 Hybrid 2016 | 2 |
Abarth 500 Assetto Corse | 2 |
BMW M235i Racing | 2 |
Mercedes SLS AMG GT3 | 2 |
Mazda 787B | 2 |
BMW Z4 GT3 | 1 |
Nissan GT-R GT3 | 1 |
Lotus Exos 125 | 1 |
Lamborghini Gallardo SL | 1 |
Toyota GT86 | 1 |
Maserati Alfieri | 1 |
Ferrari LaFerrari | 1 |
Ferrari 250 GTO | 1 |
Ferrari 599XX EVO | 1 |
Maserati 250F 6 cylinder | 1 |
Ferrari 330 P4 | 1 |
Porsche 917 K | 1 |
Mazda MX5 Cup | 1 |
Lamborghini Huracan ST | 1 |
Alfa Romeo Giulia Quadrifoglio | 1 |
Ferrari 312T | 1 |
Maserati 250F 12 cylinder | 1 |
track | number of driver personal records with this track |
---|---|
Silverstone GP | 16 |
Spa | 16 |
Nordschleife | 14 |
Vallelunga | 11 |
Red Bull Ring GP | 10 |
Laguna Seca | 8 |
Brands Hatch - GP | 8 |
Magione | 7 |
Imola | 6 |
Mugello | 5 |
Monza | 5 |
Zandvoort | 5 |
Silverstone - International | 4 |
Nurburgring - GP | 4 |
Nurburgring - GP (GT) | 4 |
Highlands Drift | 4 |
Silverstone 1967 | 2 |
Highlands Long | 2 |
Barcelona - GP | 2 |
Albert Park Circuit | 2 |
Monza 1966 - Road Course | 2 |
2 | |
Drag 1000m | 1 |
Barcelona - Moto | 1 |
Black Cat County - Long | 1 |
Drift | 1 |
Highlands Short | 1 |
Brands Hatch - Indy | 1 |
Monaco | 1 |
Paul Ricard Tourism, GT, 24H v0.9.7 | 1 |
Yas Marina Circuit | 1 |
Vallelunga - Classic | 1 |
Trento-Bondone | 1 |
1 | |
1 |