Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=1810'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=1810[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=1810'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=1810&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | #174 | 6:03:45.170 | 2/8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.05.28. 13:07 | 187 | Silverstone GP | Lotus Exige V6 CUP | 2:45.365 | +0:43.330 | 135.51% | ![]() |
||
2023.05.27. 13:50 | 278 | Silverstone GP | Mazda MX5 Cup | 2:34.161 | +0:10.555 | 107.35% | ![]() |
||
2023.05.23. 16:00 | 259 | Monza | Porsche Cayman GT4 Clubsport | 2:00.693 | +0:05.284 | 104.58% | P | ![]() |
|
2023.05.23. 15:29 | 46 | Monza | RUF CTR Yellowbird | 2:09.607 | +0:18.594 | 116.75% | P | ![]() |
|
2023.05.21. 17:33 | 43 | Silverstone - International | BMW M3 GT2 | 1:05.911 | +0:03.955 | 106.38% | P | ![]() |
|
2023.05.21. 14:44 | 266 | Nurburgring - GP | BMW M3 GT2 | 2:04.616 | +0:08.517 | 107.34% | P | ![]() |
|
2023.05.21. 09:11 | 32 | Nordschleife - Endurance Cup | BMW M3 GT2 | 8:38.707 | +0:42.449 | 108.91% | P | ![]() |
|
2023.05.18. 16:25 | 292 | Laguna Seca | Porsche Cayman GT4 Clubsport | 1:33.306 | +0:05.329 | 106.06% | ![]() |
||
2023.05.18. 16:00 | 15 | Laguna Seca | RUF RT12 R AWD | 1:37.382 | +0:06.873 | 107.59% | ![]() |
||
2023.05.18. 14:07 | 82 | Laguna Seca | Shelby Cobra 427 S/C | 1:42.328 | +0:07.829 | 108.28% | ![]() |
||
2023.03.05. 20:03 | 46 | Barcelona - GP | Ford Mustang 2015 | 2:23.419 | +0:15.105 | 111.77% | ![]() |
||
2022.12.26. 17:18 | 777 | Mugello | Porsche 911 RSR 2017 | 1:53.127 | +0:08.830 | 108.47% | ![]() |
||
2022.12.25. 16:47 | 68 | Mugello | Porsche 917 K | 2:02.908 | +0:08.727 | 107.64% | ![]() |
||
2022.12.06. 12:26 | 10 | Black Cat County | Ferrari 488 GTB | 2:28.558 | +0:10.869 | 107.89% | ![]() |
||
2022.11.30. 12:24 | 50 | Laguna Seca | Porsche 718 RS 60 Spyder | 1:58.633 | +0:10.862 | 110.08% | P | ![]() |
|
2022.11.20. 22:21 | 65 | Zandvoort | Ferrari 488 GTB | 1:54.969 | +0:08.841 | 108.33% | P | ![]() |
|
2022.11.19. 13:21 | 134 | Zandvoort | Praga R1 | 1:45.653 | +0:07.770 | 107.94% | P | ![]() |
|
2022.11.13. 19:25 | 171 | Laguna Seca | Praga R1 | 1:28.420 | +0:05.331 | 106.42% | P | ![]() |
|
2022.11.13. 17:11 | 3 | Nurburgring - GP | Lamborghini Countach S1 | 2:27.475 | +0:11.334 | 108.33% | P | ![]() |
|
2022.11.13. 15:44 | 23 | Monza | Lamborghini Miura P400 SV | 2:21.973 | +0:09.974 | 107.56% | P | ![]() |
|
2022.10.30. 14:16 | 101 | Mugello | Ferrari 488 GTB | 2:04.926 | +0:07.118 | 106.04% | P | ![]() |
|
2022.10.29. 23:32 | 1261 | Mugello | Ferrari 458 GT2 | 1:53.216 | +0:08.490 | 108.11% | P | ![]() |
|
2022.10.16. 13:51 | 1199 | Imola | Ferrari 458 GT2 | 1:51.954 | +0:10.736 | 110.61% | P | ![]() |
|
2022.10.07. 12:43 | 22 | Silverstone GP | Ford GT40 | 2:27.590 | +0:10.707 | 107.82% | P | ![]() |
|
2022.10.06. 12:57 | 45 | Imola | Lotus Exige 240R | 2:11.793 | +0:10.512 | 108.67% | P | ![]() |
|
2022.10.05. 13:38 | 193 | Brands Hatch - GP | Porsche 911 Carrera RSR 3.0 | 1:45.176 | +0:10.004 | 110.51% | P | ![]() |
|
2022.10.05. 13:07 | 38 | Brands Hatch - GP | Porsche 718 RS 60 Spyder | 1:56.661 | +0:07.942 | 107.31% | P | ![]() |
|
2022.10.04. 13:01 | 208 | Monza | Pagani Zonda R | 1:48.228 | +0:05.668 | 105.53% | ![]() |
||
2022.10.04. 01:21 | 201 | Laguna Seca | McLaren MP4-12C GT3 | 1:26.616 | +0:05.989 | 107.43% | ![]() |
||
2022.10.02. 18:32 | 36 | Zandvoort | BMW M3 E92 Step1 | 2:04.423 | +0:09.033 | 107.83% | ![]() |
||
2022.10.01. 13:25 | 35 | Brands Hatch - GP | Alfa Romeo 33 Stradale | 1:42.957 | +0:04.653 | 104.73% | P | ![]() |
|
2022.09.29. 14:01 | 330 | Brands Hatch - GP | BMW M235i Racing | 1:38.338 | +0:05.253 | 105.64% | P | ![]() |
|
2021.09.25. 15:55 | 324 | Monza | Chevrolet Corvette C7R | 1:53.720 | +0:09.533 | 109.15% | ![]() |
||
2021.07.25. 17:21 | 640 | Nurburgring - GP (GT) | Porsche 911 GT3 Cup 2017 | 2:03.456 | +0:07.790 | 106.73% | ![]() |
||
2021.07.25. 16:24 | 20 | Nurburgring - GP (GT) | McLaren P1? | 1:59.786 | +0:04.512 | 103.91% | ![]() |
||
2021.07.24. 17:09 | 33 | Brands Hatch - GP | McLaren P1? | 1:27.516 | +0:03.634 | 104.33% | ![]() |
||
2021.07.24. 15:59 | 13 | Barcelona - GP | Lotus Exige 240R Stage3 | 2:08.199 | +0:06.470 | 105.32% | ![]() |
||
2021.07.10. 18:37 | 77 | Brands Hatch - GP | Mazda RX-7 Tuned | 1:59.910 | +0:23.952 | 124.96% | ![]() |
||
2021.07.10. 17:10 | 65 | Brands Hatch - GP | Ford Mustang 2015 | 1:48.047 | +0:07.255 | 107.20% | ![]() |
||
2021.06.27. 17:41 | 209 | Brands Hatch - GP | BMW M3 GT2 | 1:29.213 | +0:06.836 | 108.30% | ![]() |
||
2021.06.27. 17:30 | 516 | Laguna Seca | Lamborghini Sesto Elemento | 1:49.112 | +0:26.600 | 132.24% | ![]() |
||
2021.02.12. 12:44 | 125 | Nurburgring - GP | Chevrolet Corvette C7R | 2:06.549 | +0:11.652 | 110.14% | ![]() |
||
2021.02.09. 13:23 | 225 | Brands Hatch - GP | Nissan GT-R GT3 | 1:28.379 | +0:07.551 | 109.34% | ![]() |
||
2021.02.07. 19:22 | 38 | Imola | Lotus Exige Scura | 2:10.012 | +0:10.300 | 108.60% | ![]() |
||
2021.02.06. 14:23 | 1586 | Imola | BMW Z4 GT3 | 1:50.130 | +0:08.623 | 108.49% | ![]() |
||
2021.02.05. 12:40 | 1366 | Monza | BMW Z4 GT3 | 1:54.692 | +0:08.554 | 108.06% | ![]() |
||
2021.02.05. 01:43 | 71 | Monza | Lotus Evora GTC | 1:57.135 | +0:07.618 | 106.96% | ![]() |
||
2021.02.04. 13:44 | 151 | Monza | Audi R8 LMS Ultra | 1:51.401 | +0:05.273 | 104.97% | ![]() |
||
2021.02.04. 12:43 | 242 | Monza | BMW M235i Racing | 2:11.388 | +0:19.203 | 117.12% | ![]() |
||
2021.02.02. 13:32 | 218 | Laguna Seca | Chevrolet Corvette C7R | 1:25.291 | +0:05.902 | 107.43% | ![]() |
||
2021.01.31. 11:46 | 230 | Silverstone GP | Chevrolet Corvette C7R | 2:08.641 | +0:10.948 | 109.30% | ![]() |
||
2021.01.31. 11:07 | 45 | Silverstone - International | Chevrolet Corvette C7R | 1:08.049 | +0:08.346 | 113.98% | ![]() |
||
2021.01.26. 20:05 | 151 | Silverstone GP | Lotus 98T | 1:52.207 | +0:20.292 | 122.08% | ![]() |
||
2021.01.26. 14:21 | 39 | Silverstone GP | Lotus 2-Eleven GT4 | 2:30.293 | +0:17.629 | 113.29% | ![]() |
||
2021.01.20. 14:31 | 79 | Laguna Seca | Lotus Evora GX | 1:28.920 | +0:06.344 | 107.68% | ![]() |
||
2021.01.01. 19:25 | 16 | Black Cat County - Short | Nissan GT-R GT3 | 2:47.321 | +0:13.498 | 108.78% | P | ![]() |
|
2021.01.01. 17:18 | 79 | Laguna Seca | Ford Mustang 2015 | 1:45.386 | +0:06.798 | 106.90% | P | ![]() |
|
2021.01.01. 14:24 | 379 | Imola | Ford Escort RS1600 | 2:14.143 | +0:10.271 | 108.29% | ![]() |
||
2020.12.26. 02:32 | 48 | Laguna Seca | Lotus Type 25 | 1:53.335 | +0:12.937 | 112.89% | ![]() |
||
2020.10.11. 19:20 | 93 | Zandvoort | Porsche 911 R | 1:58.237 | +0:09.898 | 109.14% | ![]() |
||
2020.03.14. 12:49 | 648 | Laguna Seca | BMW Z4 GT3 | 1:27.046 | +0:07.110 | 108.89% | ![]() |
||
2020.03.09. 14:25 | 341 | Brands Hatch - GP | BMW Z4 GT3 | 1:27.649 | +0:06.377 | 107.85% | ![]() |
||
2018.02.16. 13:03 | 207 | Mugello | Alfa Romeo 155 TI V6 | 2:03.608 | +0:06.058 | 105.15% | ![]() |
||
2018.01.26. 01:17 | 131 | Brands Hatch - GP | McLaren MP4-12C GT3 | 1:30.606 | +0:09.223 | 111.33% | ![]() |
||
2017.12.24. 02:13 | 344 | Laguna Seca | Alfa Romeo 33 Stradale | 1:44.293 | +0:08.753 | 109.16% | ![]() |
||
2017.12.22. 13:05 | 172 | Laguna Seca | Maserati Quattroporte GTS | 1:45.485 | +0:06.283 | 106.33% | ![]() |
||
2017.11.14. 01:59 | 53 | Monza | Porsche 962 C Long Tail | 1:44.603 | +0:06.607 | 106.74% | ![]() |
||
2017.10.29. 14:23 | 62 | Silverstone 1967 | Shelby Cobra 427 S/C | 1:43.104 | +0:07.145 | 107.45% | ![]() |
||
2017.10.27. 14:42 | 472 | Spa | SCG 003C | 2:21.225 | +0:06.326 | 104.69% | ![]() |
||
2017.10.26. 14:41 | 728 | Zandvoort | Mercedes-Benz AMG GT3 | 1:41.639 | +0:06.438 | 106.76% | ![]() |
||
2017.10.26. 13:52 | 355 | Silverstone GP | Nissan 370z Nismo | 2:35.269 | +0:08.460 | 105.76% | ![]() |
||
2017.10.26. 12:54 | 321 | Monza 1966 - Road Course | Alfa Romeo GTA | 2:00.569 | +0:06.610 | 105.80% | ![]() |
||
2017.10.20. 18:31 | 53 | Black Cat County - Long | Shelby Cobra 427 S/C | 4:51.828 | +0:48.628 | 120.00% | ![]() |
||
2017.10.20. 16:12 | 104 | Brands Hatch - GP | Chevrolet Corvette C7R | 1:26.435 | +0:05.264 | 106.49% | ![]() |
||
2017.10.15. 13:25 | 17 | Okayama Grand Prix | KTM X-Bow R | 1:44.750 | +0:06.225 | 106.32% | ![]() |
||
2017.10.15. 04:54 | 56 | VIR Full Course | Chevrolet Corvette C7R | 1:51.062 | +0:08.675 | 108.47% | ![]() |
||
2017.10.15. 03:27 | 61 | Brands Hatch - Indy | KTM X-Bow R | 0:51.280 | +0:23.796 | 186.58% | ![]() |
||
2017.10.08. 12:17 | 257 | Nurburgring - GP (GT) | Mercedes-Benz AMG GT3 | 2:00.695 | +0:07.744 | 106.86% | ![]() |
||
2017.10.08. 01:06 | 58 | Silverstone GP | Porsche 911 Carrera RSR 3.0 | 2:25.762 | +0:06.952 | 105.01% | ![]() |
||
2017.09.02. 03:58 | 114 | Spa | Porsche 911 Carrera RSR 3.0 | 2:47.641 | +0:10.280 | 106.53% | ![]() |
||
2017.08.27. 10:56 | 376 | Imola | Mercedes-Benz AMG GT3 | 1:49.323 | +0:08.501 | 108.43% | ![]() |
||
2017.08.25. 11:53 | 32 | Barcelona - GP | Ford GT40 | 2:09.106 | +0:08.915 | 107.42% | ![]() |
||
2017.05.14. 13:39 | 345 | Brands Hatch - GP | Mercedes-Benz AMG GT3 | 1:29.048 | +0:08.227 | 110.18% | ![]() |
||
2017.04.29. 19:09 | 18 | Black Cat County - Short | Mercedes-Benz AMG GT3 | 2:47.331 | +0:14.610 | 109.57% | ![]() |
||
2017.04.29. 17:56 | 633 | Brands Hatch - Indy | Lotus Type 25 | 0:59.153 | +0:08.631 | 117.08% | ![]() |
||
2017.04.29. 17:46 | 380 | Brands Hatch - GP | Lotus Type 25 | 1:51.684 | +0:10.670 | 110.56% | ![]() |
||
2017.04.16. 01:32 | 169 | Brands Hatch - GP | Lotus 98T | 1:16.514 | +0:14.948 | 124.28% | ![]() |
||
2017.04.15. 16:42 | 158 | Silverstone GP | BMW M3 GT2 | 2:05.221 | +0:06.129 | 105.15% | ![]() |
||
2017.03.29. 02:55 | 35 | Monza | BMW M3 E30 Step1 | 2:23.891 | +0:08.995 | 106.67% | ![]() |
||
2017.03.28. 22:40 | 6 | Black Cat County - Long | Porsche 962 C Long Tail | 3:34.111 | +0:18.487 | 109.45% | ![]() |
||
2017.03.26. 23:44 | 60 | Barcelona - GP | Dallara F312 | 1:46.051 | +0:05.218 | 105.17% | ![]() |
||
2017.03.26. 19:18 | 895 | Brands Hatch - GP | Mazda MX5 Cup | 1:42.726 | +0:05.738 | 105.92% | ![]() |
||
2017.03.23. 14:43 | 215 | Zandvoort | Porsche 911 GT3 R 2016 | 1:42.867 | +0:06.735 | 107.01% | ![]() |
||
2017.02.26. 14:30 | 56 | VIR Full Course | Porsche 911 GT3 R 2016 | 1:53.168 | +0:09.717 | 109.39% | ![]() |
||
2017.02.25. 15:54 | 198 | Silverstone 1967 | Lotus Type 49 | 1:31.360 | +0:07.325 | 108.72% | ![]() |
||
2017.02.23. 14:39 | 230 | Silverstone 1967 | Porsche 718 RS 60 Spyder | 1:55.854 | +0:05.160 | 104.66% | ![]() |
||
2017.02.22. 14:43 | 597 | Highlands | Audi Sport quattro S1 E2 | 2:35.085 | +0:14.599 | 110.39% | ![]() |
||
2017.02.09. 16:10 | 8 | Bridgehampton Race Circuit Fall | Abarth 500 Assetto Corse | 1:53.001 | +0:08.766 | 108.41% | ![]() |
||
2017.01.24. 02:31 | 50 | Nurburgring - GP | Lotus Exos 125 | 1:43.141 | +0:06.228 | 106.43% | ![]() |
||
2017.01.21. 02:30 | 1445 | Spa | Mercedes-Benz AMG GT3 | 2:27.418 | +0:13.189 | 109.83% | ![]() |
car | number of personal records with this car |
---|---|
Chevrolet Corvette C7R | 13 |
BMW M3 GT2 | 11 |
Ford Mustang 2015 | 9 |
Mazda MX5 Cup | 8 |
Nissan GT-R GT3 | 8 |
8 | |
7 | |
Porsche 718 RS 60 Spyder | 7 |
Shelby Cobra 427 S/C | 6 |
Mercedes-Benz AMG GT3 | 6 |
Porsche Cayman GT4 Clubsport | 5 |
5 | |
Ginetta G55 GT4 | 5 |
BMW Z4 GT3 | 5 |
Ferrari 488 GTB | 4 |
Porsche 911 GT3 Cup 2017 | 4 |
Seat Leon EuroCup | 4 |
McLaren MP4-12C GT3 | 4 |
Audi R8 LMS Ultra | 4 |
Alfa Romeo GTA | 4 |
Mazda RX-7 Tuned | 4 |
BMW M235i Racing | 4 |
4 | |
Ford Escort RS1600 | 4 |
Porsche 911 Carrera RSR 3.0 | 4 |
3 | |
KTM X-Bow R | 3 |
McLaren 650S GT3 | 3 |
Lotus 2-Eleven GT4 | 3 |
Lotus Type 49 | 3 |
Lotus Type 25 | 3 |
Lotus 98T | 3 |
3 | |
Ferrari 458 GT2 | 3 |
3 | |
Ford GT40 | 3 |
3 | |
3 | |
3 | |
BMW M4 Akrapovic | 3 |
3 | |
Alfa Romeo 155 TI V6 | 2 |
Alfa Romeo 33 Stradale | 2 |
Ferrari LaFerrari | 2 |
2 | |
Porsche 962 C Long Tail | 2 |
2 | |
Ginetta G55 GT4 | 2 |
Lotus Evora GX | 2 |
2 |
track | number of driver personal records with this track |
---|---|
Brands Hatch - GP | 26 |
Laguna Seca | 21 |
Barcelona - GP | 19 |
Monza | 11 |
Monaco | 10 |
Silverstone GP | 10 |
Road America | 9 |
Singapore GP | 7 |
7 | |
6 | |
6 | |
Mugello | 6 |
Imola | 6 |
Zandvoort | 6 |
5 | |
5 | |
5 | |
5 | |
4 | |
Nurburgring - GP | 4 |
Nurburgring - GP (GT) | 4 |
Silverstone 1967 | 4 |
VIR Full Course | 4 |
4 | |
3 | |
3 | |
Black Cat County | 3 |
3 | |
Black Cat County - Short | 3 |
3 | |
Spa | 3 |
Okayama Grand Prix | 2 |
2 | |
2 | |
Monza 1966 - Road Course | 2 |
2 | |
2 | |
2 | |
2 | |
Brands Hatch - Indy | 2 |
2 | |
2 | |
2 | |
2 | |
2 | |
Riverside Spike | 2 |
2 | |
Algarve International Circuit | 2 |
LuccaRing DEV 0.9 | 2 |
2 |