Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=20038'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=20038[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=20038'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=20038&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.03.09. 19:26 | 277 | Imola | McLaren MP4-12C GT3 | 1:49.312 | +0:06.191 | 106.00% | |||
2017.03.08. 20:23 | 942 | Imola | Ferrari 458 GT2 | 1:49.043 | +0:07.825 | 107.73% | |||
2017.03.08. 19:15 | 215 | Barcelona - GP | Ferrari 458 GT2 | 1:50.975 | +0:07.346 | 107.09% |
car | number of personal records with this car |
---|---|
Porsche 911 GT3 Cup 2017 | 5 |
Ferrari 458 GT2 | 5 |
Mercedes SLS AMG | 5 |
BMW Z4 GT3 | 5 |
Mercedes SLS AMG GT3 | 5 |
Chevrolet Corvette C7R | 4 |
Ferrari 488 GT3 | 4 |
McLaren MP4-12C GT3 | 3 |
Tatuus FA01 | 3 |
Seat Leon EuroCup | 3 |
McLaren 650S GT3 | 3 |
Audi R8 LMS Ultra | 3 |
Nissan GT-R GT3 | 3 |
McLaren MP4-12C | 3 |
Mercedes-Benz AMG GT3 | 3 |
Ferrari SF15-T | 3 |
Lamborghini Huracan GT3 | 3 |
Mazda Miata NA | 2 |
BMW M3 GT2 | 2 |
Nissan 370z Nismo | 2 |
Porsche 911 GT3 R 2016 | 2 |
Audi R8 LMS 2016 | 2 |
Ferrari 599XX EVO | 2 |
BMW M235i Racing | 2 |
Pagani Zonda R | 2 |
Porsche 911 Carrera RSR 3.0 | 1 |
BMW M3 E30 Step1 | 1 |
Toyota Supra MKIV Time Attack | 1 |
Abarth 500 Assetto Corse | 1 |
1 | |
Lotus Exos 125 | 1 |
Audi S1 | 1 |
Toyota AE86 | 1 |
SCG 003C | 1 |
Alfa Romeo 155 TI V6 | 1 |
BMW M3 E30 Group A | 1 |
Porsche Cayman GT4 Clubsport | 1 |
1 | |
Audi TT Cup | 1 |
Lotus Exige 240R Stage3 | 1 |
Ferrari FXX K | 1 |
Mazda MX5 Cup | 1 |
McLaren P1? GTR | 1 |
Mazda 787B | 1 |
Porsche 911 GT3 RS | 1 |
KTM X-Bow R | 1 |
Toyota GT86 | 1 |
Audi Sport quattro S1 E2 | 1 |
Porsche 918 Spyder | 1 |
Mazda RX-7 Tuned | 1 |
track | number of driver personal records with this track |
---|---|
Mugello | 15 |
Imola | 15 |
Silverstone GP | 10 |
Spa | 9 |
Monza | 8 |
Barcelona - GP | 7 |
Vallelunga | 7 |
Nurburgring - GP (GT) | 5 |
Red Bull Ring GP | 4 |
Zandvoort | 4 |
Brands Hatch - GP | 3 |
Nurburgring - GP | 3 |
Highlands Long | 3 |
Magione | 2 |
2 | |
Highlands Short | 1 |
Donington Park GP | 1 |
Highlands | 1 |
1 | |
VIR Full Course | 1 |
Silverstone - National | 1 |
Road America | 1 |
1 | |
Monza 1966 - Road Course | 1 |
Donington Park National | 1 |
Black Cat County | 1 |
1 | |
Barcelona - Moto | 1 |