Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=20386'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=20386[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=20386'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=20386&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | #551 | 9:01:01.702 | 1/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2024.07.20. 13:12 | 31 | Nordschleife - Tourist | Abarth 500 EsseEsse Step1 | 8:16.542 | +0:15.862 | 103.30% | |||
2024.06.01. 15:24 | 26 | Nordschleife - Tourist | Audi Sport quattro Step1 | 7:41.028 | +0:17.239 | 103.88% | |||
2024.05.26. 17:05 | 45 | Nordschleife - Tourist | Audi TT Cup | 7:02.933 | +0:18.403 | 104.55% | |||
2024.04.06. 19:24 | 46 | Nordschleife - Tourist | Toyota Celica ST185 4WD Turbo | 7:30.620 | +0:24.929 | 105.86% | |||
2024.03.04. 19:27 | 335 | Laguna Seca | Mazda MX5 Cup | 1:38.166 | +0:02.870 | 103.01% | |||
2024.03.02. 17:35 | 6 | Drift | Mazda RX-7 Spirit R | 0:28.047 | +0:04.487 | 119.04% | |||
2024.01.14. 19:50 | 90 | Nordschleife - Tourist | Ferrari F40 | 7:21.634 | +0:49.634 | 112.66% | |||
2023.11.05. 21:26 | 85 | Nordschleife - Tourist | Lamborghini Aventador SV | 7:02.202 | +0:28.887 | 107.34% | |||
2023.10.28. 16:53 | 134 | Nordschleife - Tourist | Mercedes SLS AMG | 7:39.099 | +0:35.615 | 108.41% | |||
2023.10.21. 18:43 | 203 | Nordschleife - Tourist | Porsche Cayman GT4 Clubsport | 6:58.584 | +0:20.845 | 105.24% | |||
2023.09.10. 11:23 | 128 | Nordschleife - Tourist | Alfa Romeo 155 TI V6 | 7:07.080 | +0:16.968 | 104.14% | |||
2023.06.11. 13:15 | 43 | Nordschleife - Tourist | Porsche 918 Spyder | 6:37.215 | +0:17.331 | 104.56% | |||
2023.06.08. 13:35 | 133 | Vallelunga - Classic | Mazda MX5 Cup | 1:24.778 | +0:01.668 | 102.01% | |||
2023.06.06. 20:18 | 73 | Nordschleife - Tourist | Ferrari LaFerrari | 6:28.592 | +0:17.712 | 104.78% | |||
2023.05.13. 15:19 | 136 | Nordschleife - Tourist | Lotus Exige V6 CUP | 7:30.043 | +0:24.985 | 105.88% | |||
2023.04.24. 19:39 | 56 | Nordschleife - Tourist | Praga R1 | 6:42.781 | +0:23.564 | 106.21% | |||
2023.04.23. 00:44 | 326 | Mugello | Mercedes-Benz 190E EVO II | 2:08.391 | +0:08.914 | 107.46% | |||
2023.02.15. 20:48 | 104 | Drift | BMW M3 E30 Drift | 0:25.379 | +0:02.797 | 112.39% | |||
2023.02.15. 14:15 | 110 | Nordschleife - Tourist | Nissan 370z Nismo | 7:56.289 | +0:25.277 | 105.60% | |||
2023.01.30. 23:48 | 392 | Laguna Seca | Lotus 98T | 1:26.489 | +0:24.029 | 138.47% | |||
2023.01.25. 19:22 | 51 | Nordschleife - Tourist | BMW M3 E30 Group A | 7:21.465 | +0:20.587 | 104.89% | |||
2023.01.22. 13:14 | 63 | Nordschleife - Tourist | Ford Escort RS1600 | 7:56.186 | +0:26.835 | 105.97% | |||
2023.01.22. 12:47 | 138 | Nordschleife - Tourist | Porsche 911 GT3 Cup 2017 | 6:36.775 | +0:22.339 | 105.97% | |||
2022.12.07. 17:51 | 21 | Highlands | Mazda RX-7 Spirit R | 2:49.697 | +0:12.945 | 108.26% | |||
2022.12.03. 20:08 | 25 | Barcelona - GP | Abarth 500 EsseEsse Step1 | 2:24.680 | +0:08.224 | 106.03% | |||
2022.11.29. 22:05 | 457 | Mugello | Mazda MX5 Cup | 2:10.751 | +0:29.934 | 129.69% | |||
2022.09.26. 19:28 | 46 | Spa | Alfa Romeo GTA | 3:15.915 | +0:15.620 | 108.66% | |||
2022.09.12. 13:20 | 106 | Nordschleife - Tourist | P4/5 Competizione 2011 | 6:29.446 | +0:21.365 | 105.80% | |||
2022.09.05. 17:19 | 95 | Nordschleife - Tourist | RUF CTR Yellowbird | 7:25.565 | +0:26.013 | 106.20% | |||
2022.09.05. 17:00 | 96 | Nordschleife - Tourist | BMW M3 E92 | 7:41.522 | +0:19.684 | 104.46% | |||
2022.08.22. 18:52 | 30 | Nordschleife - Tourist | Shelby Cobra 427 S/C | 7:32.408 | +0:23.921 | 105.58% | |||
2022.08.10. 15:10 | 63 | Nordschleife - Tourist | Chevrolet Corvette C7 Stingray | 7:27.575 | +0:16.795 | 103.90% | |||
2022.08.05. 12:47 | 70 | Drift | BMW M3 E92 drift | 0:27.275 | +0:03.964 | 117.00% | |||
2022.07.31. 12:37 | 152 | Zandvoort | Toyota GT86 | 2:06.464 | +0:04.571 | 103.75% | |||
2022.07.20. 20:04 | 109 | Drift | BMW Z4 E89 Drift | 0:31.278 | +0:08.419 | 136.83% | |||
2022.07.20. 19:58 | 56 | Nordschleife - Tourist | BMW 1M Stage 3 | 7:38.139 | +0:23.725 | 105.46% | |||
2022.07.10. 14:21 | 14 | Nordschleife - Tourist | Ford GT40 | 7:15.755 | +0:17.324 | 104.14% | |||
2022.05.24. 21:53 | 20 | Nordschleife | BMW M4 Akrapovic | 7:48.944 | +0:12.567 | 102.75% | |||
2020.04.29. 21:59 | 229 | Nordschleife - Tourist | Porsche 911 GT3 RS | 7:07.925 | +0:21.813 | 105.37% | |||
2020.04.26. 13:53 | 43 | Nordschleife - Tourist | Porsche Cayman GT4 | 7:18.620 | +0:16.133 | 103.82% | |||
2020.04.18. 15:33 | 21 | Nordschleife | RUF CTR Yellowbird | 7:36.518 | +0:19.606 | 104.49% | |||
2020.04.17. 19:59 | 188 | Zandvoort | Mazda MX5 Cup | 1:56.940 | +0:03.112 | 102.73% | |||
2020.04.13. 21:22 | 8 | Nordschleife | Maserati MC12 GT1 | 6:38.341 | +0:11.742 | 103.04% | |||
2020.04.13. 19:21 | 93 | Nurburgring - GP (GT) | Toyota GT86 | 2:29.866 | +0:04.299 | 102.95% | |||
2018.05.26. 14:01 | 155 | Silverstone GP | BMW M3 E30 Gr.A 92 | 2:19.096 | +0:05.919 | 104.44% | |||
2018.04.14. 20:35 | 907 | Magione | BMW M3 E92 drift | 1:41.906 | +0:19.072 | 123.02% | |||
2018.03.25. 14:10 | 185 | Laguna Seca | Porsche 911 GT3 Cup 2017 | 1:26.303 | +0:03.268 | 103.94% | |||
2018.03.11. 14:29 | 431 | Nordschleife - Tourist | Ferrari 458 GT2 | 6:33.224 | +0:31.336 | 108.66% | |||
2018.03.10. 01:29 | 40 | Zandvoort | Porsche 935/78 Moby Dick | 2:00.299 | +0:19.444 | 119.28% | |||
2018.03.10. 00:31 | 216 | Zandvoort | Ford Escort RS1600 | 2:07.118 | +0:11.325 | 109.78% | |||
2018.02.24. 14:50 | 356 | Nordschleife - Tourist | BMW M235i Racing | 7:19.628 | +0:29.536 | 107.20% | |||
2018.02.23. 16:49 | 110 | Brands Hatch - GP | Lamborghini Huracan GT3 | 1:25.818 | +0:04.600 | 105.66% | |||
2018.02.17. 16:05 | 36 | Monza | Alfa Romeo 33 Stradale | 2:10.779 | +0:05.622 | 104.49% | |||
2018.02.16. 19:47 | 26 | Nordschleife - Tourist | Ferrari 330 P4 | 7:13.805 | +0:34.213 | 108.56% | |||
2018.02.02. 23:38 | 17 | Nordschleife - Tourist | RUF RT12 R | 7:10.721 | +0:19.174 | 104.66% | |||
2018.01.20. 19:17 | 12 | Laguna Seca | RUF CTR Yellowbird | 1:36.592 | +0:03.623 | 103.90% | P | ||
2018.01.20. 13:29 | 28 | Laguna Seca | Ferrari 812 Superfast | 1:32.668 | +0:04.100 | 104.63% | P | ||
2018.01.07. 14:11 | 15 | Laguna Seca | Lotus Exige V6 CUP | 1:37.502 | +0:03.295 | 103.50% | P | ||
2018.01.06. 21:09 | 41 | Laguna Seca | Ford Escort RS1600 | 1:42.656 | +0:02.875 | 102.88% | P | ||
2018.01.06. 20:57 | 34 | Laguna Seca | Porsche 911 Carrera RSR 3.0 | 1:37.970 | +0:04.170 | 104.45% | P | ||
2018.01.06. 20:42 | 14 | Laguna Seca | Porsche 718 Cayman S | 1:39.223 | +0:03.041 | 103.16% | P | ||
2017.12.26. 13:06 | 79 | Laguna Seca | Alfa Romeo Giulia Quadrifoglio | 1:37.109 | +0:03.383 | 103.61% | |||
2017.12.26. 12:53 | 57 | Nordschleife - Tourist | Alfa Romeo Giulia Quadrifoglio | 7:17.736 | +0:14.916 | 103.53% | |||
2017.12.25. 21:04 | 159 | Nordschleife - Tourist | Pagani Huayra BC | 6:39.681 | +0:32.007 | 108.71% | |||
2017.12.25. 20:52 | 20 | Nordschleife - Tourist | Maserati Quattroporte GTS | 7:39.636 | +0:14.224 | 103.19% | |||
2017.12.25. 12:24 | 751 | Laguna Seca | Pagani Huayra BC | 1:30.309 | +0:08.770 | 110.76% | |||
2017.12.25. 12:14 | 179 | Laguna Seca | Alfa Romeo 33 Stradale | 1:42.182 | +0:06.642 | 106.95% | |||
2017.12.24. 17:13 | 211 | Laguna Seca | Lamborghini Sesto Elemento | 1:31.136 | +0:08.624 | 110.45% | |||
2017.12.09. 00:05 | 96 | Nordschleife - Tourist | Audi R8 V10 Plus | 7:24.145 | +0:21.191 | 105.01% | P | ||
2017.11.25. 13:45 | 121 | Nordschleife - Tourist | Mazda MX5 Cup | 7:45.291 | +0:18.849 | 104.22% | P | ||
2017.11.10. 16:56 | 56 | Nurburgring - GP | Alfa Romeo 155 TI V6 | 2:11.850 | +0:03.820 | 102.98% | |||
2017.11.06. 14:34 | 12 | Highlands Long | BMW M3 E30 Gr.A 92 | 4:00.664 | +0:10.169 | 104.41% | |||
2017.11.04. 16:36 | 119 | Drag 1000m | BMW Z4 E89 Step1 | 0:44.711 | +0:39.908 | 930.90% | |||
2017.11.04. 16:33 | 453 | Silverstone - International | Lotus Exos 125 Stage 1 | 0:52.628 | +0:04.442 | 109.22% | |||
2017.11.03. 18:38 | 26 | Vallelunga - Classic | Toyota AE86 | 1:41.927 | +0:06.506 | 106.82% | |||
2017.11.03. 14:39 | 174 | Nordschleife - Tourist | BMW M3 E30 Gr.A 92 | 7:08.673 | +0:19.864 | 104.86% | P | ||
2017.10.21. 17:42 | 73 | Mugello | Toyota Supra MKIV Time Attack | 2:27.290 | +0:26.172 | 121.61% | |||
2017.09.30. 01:02 | 58 | Imola | Lotus 72D | 1:46.201 | +0:06.529 | 106.55% | |||
2017.09.24. 17:26 | 143 | Mugello | Porsche Cayman GT4 Clubsport | 1:58.262 | +0:03.452 | 103.01% | |||
2017.09.24. 14:26 | 20 | Barcelona - Moto | McLaren P1? GTR | 1:45.403 | +0:04.512 | 104.47% | |||
2017.09.23. 13:40 | 35 | Nordschleife - Tourist | Porsche 911 Carrera RSR 3.0 | 7:21.700 | +0:16.076 | 103.78% | P | ||
2017.09.23. 01:35 | 69 | Nordschleife - Tourist | Ferrari 312/67 | 7:36.906 | +1:10.654 | 118.29% | |||
2017.09.23. 00:20 | 796 | Spa | Chevrolet Corvette C7R | 2:20.366 | +0:22.737 | 119.33% | |||
2017.09.22. 21:28 | 36 | Mugello | Ferrari 312/67 | 1:57.311 | +0:05.180 | 104.62% | P | ||
2017.09.05. 14:30 | 117 | Mugello | Praga R1 | 1:54.738 | +0:05.229 | 104.77% | P | ||
2017.09.04. 23:12 | 335 | Nordschleife - Tourist | Ferrari 599XX EVO | 6:29.268 | +0:27.127 | 107.49% | |||
2017.07.11. 16:36 | 127 | Nurburgring - GP (GT) | Porsche 911 RSR 2017 | 1:56.404 | +0:04.703 | 104.21% | |||
2017.07.08. 21:34 | 27 | Nordschleife - Endurance | Audi TT RS (VLN) | 8:57.474 | +0:28.331 | 105.56% | |||
2017.07.08. 21:12 | 370 | Mugello | BMW M3 GT2 | 1:50.294 | +0:04.735 | 104.49% | |||
2017.06.15. 22:23 | 72 | Nurburgring - GP | Ferrari LaFerrari | 2:08.762 | +0:11.333 | 109.65% | P | ||
2017.05.26. 16:25 | 666 | Spa | Lamborghini Huracan GT3 | 2:21.412 | +0:07.898 | 105.92% | |||
2017.05.26. 16:05 | 19 | Magione | RUF CTR Yellowbird | 1:22.115 | +0:03.484 | 104.43% | |||
2017.05.26. 14:44 | 405 | Red Bull Ring GP | Lamborghini Aventador SV | 1:39.595 | +0:07.357 | 107.98% | |||
2017.05.25. 21:12 | 64 | Nordschleife - Tourist | McLaren P1? GTR | 6:20.421 | +0:18.350 | 105.07% | P | ||
2017.05.25. 20:34 | 44 | Nordschleife - Tourist | Maserati MC12 GT1 | 6:26.323 | +0:23.586 | 106.50% | P | ||
2017.05.05. 23:27 | 6 | Salzburgring | BMW M3 E30 | 1:42.235 | +0:03.031 | 103.06% | P | ||
2017.04.30. 22:57 | 95 | Brands Hatch - GP | Lotus Exige V6 CUP | 1:38.987 | +0:03.099 | 103.23% | P | ||
2017.04.30. 14:28 | 167 | Nordschleife - Tourist | Porsche 962 C Short Tail | 6:16.672 | +0:36.837 | 110.84% | |||
2017.04.30. 14:04 | 196 | Nordschleife - Tourist | Nissan GT-R GT3 | 6:32.999 | +0:28.023 | 107.68% | |||
2017.04.29. 01:31 | 60 | Nordschleife - Tourist | Lotus Exige 240R Stage3 | 7:26.705 | +0:21.170 | 104.97% |
car | number of personal records with this car |
---|---|
17 | |
RUF CTR Yellowbird | 9 |
Mazda MX5 Cup | 6 |
BMW M3 E30 Gr.A 92 | 5 |
Mazda Miata NA | 5 |
Ferrari LaFerrari | 5 |
Toyota GT86 | 5 |
Toyota AE86 Drift | 5 |
5 | |
Porsche 911 R | 4 |
Alfa Romeo 33 Stradale | 4 |
Porsche Cayman GT4 | 4 |
Ford GT40 | 4 |
BMW M3 E30 Drift | 4 |
Porsche 911 Carrera RSR 3.0 | 4 |
3 | |
3 | |
BMW 1M Stage 3 | 3 |
3 | |
Lotus Exige V6 CUP | 3 |
Porsche 911 GT3 Cup 2017 | 3 |
Toyota AE86 Tuned | 3 |
Ferrari F40 | 3 |
Nissan 370z Nismo | 3 |
3 | |
Abarth 500 EsseEsse Step1 | 3 |
Lamborghini Aventador SV | 3 |
Pagani Huayra BC | 3 |
3 | |
3 | |
Ford Escort RS1600 | 3 |
3 | |
KTM X-Bow R | 3 |
3 | |
3 | |
BMW M3 E92 drift | 3 |
3 | |
Mercedes-Benz 190E EVO II | 3 |
Audi TT RS (VLN) | 2 |
2 | |
2 | |
Porsche 911 RSR 2017 | 2 |
2 | |
Porsche Cayman GT4 Clubsport | 2 |
2 | |
Alfa Romeo 155 TI V6 | 2 |
Porsche 718 Cayman S | 2 |
2 | |
Toyota Supra MKIV Time Attack | 2 |
2 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 112 |
40 | |
34 | |
30 | |
Laguna Seca | 30 |
Mugello | 23 |
23 | |
14 | |
Zandvoort | 13 |
Drift Playground | 13 |
Drift | 12 |
10 | |
9 | |
8 | |
7 | |
Algarve International Circuit | 7 |
Nordschleife | 7 |
6 | |
6 | |
Brands Hatch - GP | 6 |
6 | |
Magione | 6 |
Barcelona - GP | 6 |
VIR Full Course | 5 |
5 | |
5 | |
5 | |
Imola | 5 |
Drag 1000m | 5 |
5 | |
Laguna Seca | 5 |
5 | |
5 | |
4 | |
4 | |
4 | |
4 | |
Spa | 4 |
4 | |
Highlands | 4 |
3 | |
3 | |
Vallelunga - Classic | 3 |
3 | |
Nurburgring - GP | 3 |
3 | |
Krajiska Zmija | 3 |
Ebisu Minami | 3 |
3 | |
2 |