Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=20390'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=20390[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=20390'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=20390&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2021.06.01. 22:55 | 381 | Imola | Toyota GT86 | 2:23.504 | +0:12.349 | 109.42% | ![]() |
||
2021.06.01. 22:36 | 306 | Barcelona - GP | BMW M3 E30 Gr.A 92 | 2:16.157 | +0:19.022 | 116.24% | ![]() |
||
2021.05.25. 21:06 | 1851 | Monza | Tatuus FA01 | 1:56.100 | +0:06.133 | 105.58% | ![]() |
||
2021.05.17. 22:38 | 2171 | Monza | Lotus Exos 125 Stage 1 | 1:32.955 | +0:13.961 | 117.67% | ![]() |
||
2021.05.17. 22:00 | 235 | Brands Hatch - Indy | Tatuus FA01 | 0:45.617 | +0:03.795 | 109.07% | ![]() |
||
2021.05.17. 21:37 | 1056 | Magione | Toyota GT86 | 1:32.381 | +0:05.555 | 106.40% | ![]() |
||
2021.05.16. 22:51 | 32 | Brands Hatch - Indy | Lotus Exos 125 Stage 1 | 0:38.251 | +0:03.992 | 111.65% | ![]() |
||
2021.05.16. 22:42 | 49 | Brands Hatch - Indy | Audi R8 LMS Ultra | 0:47.239 | +0:04.272 | 109.94% | ![]() |
||
2021.05.16. 22:36 | 176 | Brands Hatch - Indy | Toyota GT86 | 0:59.843 | +0:05.152 | 109.42% | ![]() |
||
2021.05.16. 21:56 | 3417 | Monza | Ferrari 458 GT2 | 1:59.540 | +0:18.706 | 118.55% | ![]() |
||
2021.05.16. 21:33 | 78 | Magione | Lotus Evora GTC | 1:18.618 | +0:08.663 | 112.38% | ![]() |
||
2021.05.16. 20:27 | 78 | Monza 1966 - Junior Course | Abarth 500 EsseEsse Step1 | 1:04.035 | +0:02.645 | 104.31% | ![]() |
||
2020.03.28. 12:33 | 2182 | Vallelunga - Club | Abarth 500 EsseEsse | 1:03.963 | +0:03.862 | 106.43% | ![]() |
||
2020.03.27. 18:53 | 233 | Drag 1000m | BMW M3 GT2 | 0:38.742 | +0:21.661 | 226.81% | ![]() |
||
2020.03.27. 18:03 | 175 | Mugello | KTM X-Bow R | 2:08.532 | +0:10.328 | 108.74% | ![]() |
||
2020.03.18. 18:49 | 945 | Mugello | McLaren MP4-12C | 2:22.273 | +0:31.466 | 128.40% | ![]() |
||
2020.03.18. 18:20 | 839 | Vallelunga | McLaren MP4-12C | 1:53.962 | +0:17.896 | 118.63% | ![]() |
||
2020.03.18. 17:28 | 1099 | Silverstone - National | Lotus Exige 240R Stage3 | 1:07.038 | +0:11.921 | 121.63% | ![]() |
||
2020.03.18. 16:03 | 1206 | Vallelunga | KTM X-Bow R | 1:53.074 | +0:12.080 | 111.96% | ![]() |
||
2020.03.13. 22:16 | 430 | Spa | Toyota GT86 | 3:11.523 | +0:15.935 | 109.08% | ![]() |
||
2020.03.11. 23:19 | 298 | Mugello | Toyota GT86 | 2:23.037 | +0:07.917 | 105.86% | ![]() |
||
2020.03.11. 22:43 | 624 | Laguna Seca | Toyota GT86 | 1:59.204 | +0:14.820 | 114.20% | ![]() |
||
2020.03.10. 21:56 | 228 | Brands Hatch - GP | Abarth 500 Assetto Corse | 1:51.535 | +0:12.664 | 112.81% | ![]() |
||
2020.01.17. 16:29 | 86 | Highlands Short | BMW M235i Racing | 0:56.566 | +0:08.727 | 118.24% | ![]() |
||
2020.01.16. 19:12 | 174 | Spa | KTM X-Bow R | 2:46.899 | +0:27.491 | 119.72% | ![]() |
||
2020.01.05. 22:23 | 43 | Paul Ricard BLANCPAIN v0.9.7 | Audi R8 LMS Ultra | 2:24.925 | +0:31.122 | 127.35% | ![]() |
||
2020.01.05. 11:09 | 140 | Monza | KTM X-Bow R | 2:15.460 | +0:17.310 | 114.65% | ![]() |
||
2020.01.04. 10:25 | 264 | Mugello | Audi R8 LMS Ultra | 1:59.484 | +0:15.157 | 114.53% | ![]() |
||
2019.12.16. 22:22 | 7 | Monza 1966 - Full Course | KTM X-Bow R | 2:46.622 | +0:07.211 | 104.52% | ![]() |
||
2019.11.22. 22:01 | 383 | Silverstone - National | Tatuus FA01 | 1:11.408 | +0:18.484 | 134.93% | ![]() |
||
2019.11.22. 21:45 | 1568 | Imola | KTM X-Bow R | 2:08.809 | +0:16.201 | 114.39% | ![]() |
||
2019.11.22. 21:04 | 1178 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:53.561 | +0:09.627 | 109.26% | ![]() |
||
2019.11.22. 20:52 | 1530 | Nurburgring - Sprint | BMW Z4 E89 | 1:55.689 | +0:11.404 | 110.94% | ![]() |
||
2019.10.29. 18:51 | 1896 | Magione | Giulietta QV | 1:38.435 | +0:14.336 | 117.05% | ![]() |
||
2019.10.22. 20:22 | 1656 | Monza | BMW Z4 GT3 | 2:16.162 | +0:30.024 | 128.29% | ![]() |
car | number of personal records with this car |
---|---|
KTM X-Bow R | 7 |
Toyota GT86 | 6 |
Audi R8 LMS Ultra | 4 |
Tatuus FA01 | 3 |
Lotus Exos 125 Stage 1 | 2 |
McLaren MP4-12C | 2 |
Lotus Exige 240R Stage3 | 1 |
Ferrari 458 GT2 | 1 |
BMW Z4 GT3 | 1 |
BMW Z4 E89 | 1 |
Giulietta QV | 1 |
Lotus Evora GTC | 1 |
Abarth 500 EsseEsse | 1 |
Audi R8 V10 Plus | 1 |
BMW M3 E30 Gr.A 92 | 1 |
BMW M235i Racing | 1 |
Abarth 500 EsseEsse Step1 | 1 |
BMW M3 E30 Step1 | 1 |
Abarth 500 Assetto Corse | 1 |
BMW M3 GT2 | 1 |
1 |
track | number of driver personal records with this track |
---|---|
Monza | 5 |
Brands Hatch - Indy | 5 |
Mugello | 4 |
Magione | 3 |
Spa | 2 |
Redbull Ring | 2 |
Imola | 2 |
Silverstone - National | 2 |
Vallelunga | 2 |
Laguna Seca | 1 |
Monza 1966 - Full Course | 1 |
Nurburgring - Sprint | 1 |
Monza 1966 - Junior Course | 1 |
Vallelunga - Club | 1 |
Barcelona - GP | 1 |
Paul Ricard WTCC v0.9.7 | 1 |
Nurburgring - Sprint (GT) | 1 |
Paul Ricard BLANCPAIN v0.9.7 | 1 |
Highlands Short | 1 |
Drag 1000m | 1 |
Brands Hatch - GP | 1 |