Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=20574'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=20574[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=20574'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=20574&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #291 | 5:04:47.338 | 3/8 |
All Round | #23 | 16:21.625 | 10/10 |
McLaren GT3 | #37 | 14:55.259 | 8/8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | #149 | 6:02:56.871 | 2/8 |
RSR Formula 3 | #195 | 6:01:30.688 | 1/7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.08.24. 22:04 | 13 | Zandvoort | Ferrari 458 Italia | 1:52.471 | +0:03.754 | 103.45% | P | ![]() |
|
2017.08.24. 21:39 | 446 | Silverstone GP | McLaren MP4-12C GT3 | 2:06.355 | +0:06.414 | 105.35% | P | ![]() |
|
2017.08.22. 22:47 | 377 | Spa | McLaren MP4-12C GT3 | 2:22.278 | +0:06.361 | 104.68% | P | ![]() |
|
2017.08.21. 22:08 | 45 | Spa | Ferrari 458 Italia Stage 3 | 2:27.205 | +0:04.738 | 103.33% | P | ![]() |
|
2017.08.20. 21:47 | 11 | Zandvoort | Ferrari 458 Italia Stage 3 | 1:43.936 | +0:03.073 | 103.05% | ![]() |
||
2017.08.20. 20:05 | 44 | Zandvoort | KTM X-Bow R | 1:50.307 | +0:03.888 | 103.65% | ![]() |
car | number of personal records with this car |
---|---|
McLaren MP4-12C GT3 | 8 |
Dallara F312 | 7 |
Tatuus FA01 | 4 |
Ferrari 599XX EVO | 4 |
Porsche Cayman GT4 Clubsport | 4 |
Lotus Exos 125 Stage 1 | 3 |
Ferrari 458 GT2 | 3 |
Ferrari 312T | 3 |
Ferrari 458 Italia Stage 3 | 3 |
Lamborghini Huracan ST | 3 |
BMW Z4 GT3 | 2 |
BMW M235i Racing | 2 |
Audi R8 LMS Ultra | 2 |
Alfa Romeo 155 TI V6 | 2 |
Ferrari F40 Stage 3 | 2 |
BMW Z4 E89 | 2 |
Chevrolet Corvette C7R | 2 |
2 | |
Lotus Type 49 | 2 |
Ferrari 250 GTO | 2 |
Porsche 911 Carrera RSR 3.0 | 2 |
Ferrari 458 Italia | 2 |
Pagani Zonda R | 2 |
Mercedes-Benz 190E EVO II | 2 |
Giulietta QV Launch Edition 2014 | 2 |
Ferrari 312/67 | 2 |
KTM X-Bow R | 2 |
Alfa Romeo GTA | 1 |
Lamborghini Sesto Elemento | 1 |
Porsche 911 RSR 2017 | 1 |
1 | |
Audi R8 V10 Plus | 1 |
BMW M3 GT2 | 1 |
RUF CTR Yellowbird | 1 |
Ferrari F2004 | 1 |
Audi Sport quattro S1 E2 | 1 |
BMW M3 E30 Group A | 1 |
Chevrolet Corvette C7 Stingray | 1 |
Lotus 2-Eleven | 1 |
Abarth 500 EsseEsse | 1 |
Alfa Romeo 33 Stradale | 1 |
Ferrari LaFerrari | 1 |
Dallara F317 | 1 |
Porsche 911 Carrera S | 1 |
1 | |
Ferrari SF70H | 1 |
1 | |
Abarth 500 EsseEsse Step1 | 1 |
Ferrari 488 GT3 | 1 |
RUF RT12 R AWD | 1 |
track | number of driver personal records with this track |
---|---|
Imola | 26 |
Brands Hatch - GP | 16 |
Spa | 13 |
Zandvoort | 10 |
Red Bull Ring GP | 10 |
Monza | 9 |
Magione | 5 |
Vallelunga - Club | 4 |
Vallelunga | 4 |
Mugello | 3 |
Silverstone GP | 3 |
Nordschleife | 2 |
Nurburgring - Sprint | 2 |
Singapore GP | 1 |
Vallelunga - Classic | 1 |
Monza 1966 - Full Course | 1 |
Highlands Drift | 1 |
Monza 1966 - Road Course | 1 |
Nurburgring - Sprint (GT) | 1 |
Nurburgring - GP | 1 |
Nurburgring - GP (GT) | 1 |
Brands Hatch | 1 |