Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=21746'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=21746[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=21746'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=21746&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #612 | 7:01:10.650 | 1/8 |
All Round | #69 | 16:39.618 | 10/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.04.04. 21:21 | 453 | Vallelunga | Toyota GT86 | 2:03.801 | +0:05.862 | 104.97% | |||
2017.04.03. 19:33 | 700 | Drag 1000m | BMW M3 GT2 | 1:02.744 | +0:45.663 | 367.33% | |||
2017.04.03. 17:42 | 263 | Drag 1000m | McLaren MP4-12C | 0:41.918 | +0:23.218 | 224.16% | |||
2017.03.29. 16:21 | 219 | Nurburgring - GP (GT) | McLaren 650S GT3 | 1:57.628 | +0:05.259 | 104.68% | |||
2017.03.23. 19:32 | 172 | Monza | Mazda 787B | 1:46.410 | +0:06.568 | 106.58% | |||
2017.03.19. 22:25 | 17 | Vallelunga - Classic | Toyota Supra MKIV | 1:30.481 | +0:04.770 | 105.57% | |||
2017.03.13. 20:34 | 66 | Zandvoort | Porsche Cayman GT4 Clubsport | 1:46.548 | +0:02.690 | 102.59% | |||
2017.03.06. 17:44 | 47 | Nurburgring - GP | Porsche Cayman GT4 Clubsport | 2:08.142 | +0:03.156 | 102.53% | |||
2017.02.28. 21:38 | 338 | Barcelona - GP | Porsche 911 GT3 Cup 2017 | 1:52.512 | +0:05.148 | 104.79% | |||
2017.02.25. 23:38 | 988 | Spa | Ferrari 458 GT2 | 2:20.019 | +0:24.556 | 121.27% | |||
2017.02.24. 18:07 | 234 | Spa | McLaren 650S GT3 | 2:18.164 | +0:03.910 | 102.91% | |||
2017.02.20. 20:29 | 51 | Mugello | McLaren 650S GT3 | 1:47.689 | +0:03.000 | 102.87% | |||
2017.02.17. 22:00 | 213 | Red Bull Ring GP | Mercedes-Benz AMG GT3 | 1:31.105 | +0:04.232 | 104.87% | |||
2017.02.17. 00:02 | 312 | Magione | Maserati 250F 6 cylinder | 1:38.115 | +0:08.808 | 109.86% | |||
2017.01.31. 15:07 | 158 | Drift | BMW M3 E92 drift | 0:28.843 | +0:05.532 | 123.73% | |||
2017.01.29. 20:43 | 97 | Vallelunga | Porsche 911 GT3 Cup 2017 | 1:36.090 | +0:03.187 | 103.43% | |||
2017.01.12. 22:03 | 2702 | Spa | BMW Z4 GT3 | 2:30.014 | +0:23.568 | 118.64% | |||
2017.01.10. 22:59 | 41 | Barcelona - GP | Audi R8 V10 Plus | 2:07.971 | +0:06.804 | 105.62% | |||
2017.01.10. 21:00 | 630 | Spa | Mercedes-Benz AMG GT3 | 2:21.815 | +0:07.586 | 105.65% | |||
2017.01.10. 20:26 | 337 | Spa | Porsche 911 GT3 Cup 2017 | 2:23.803 | +1:05.053 | 182.61% | |||
2017.01.07. 23:14 | 523 | Red Bull Ring GP | Porsche 911 GT3 Cup 2017 | 1:33.492 | +0:03.821 | 104.26% |
car | number of personal records with this car |
---|---|
McLaren 650S GT3 | 27 |
Porsche Cayman GT4 Clubsport | 14 |
BMW M3 E30 Drift | 10 |
Porsche 911 GT3 Cup 2017 | 10 |
Porsche 911 RSR 2017 | 10 |
BMW Z4 GT3 | 9 |
Lotus Exos 125 Stage 1 | 9 |
Audi TT Cup | 8 |
Lamborghini Huracan GT3 | 7 |
Chevrolet Corvette C7R | 7 |
Toyota Supra MKIV Drift | 6 |
Ferrari 488 GT3 | 5 |
Mercedes-Benz AMG GT3 | 5 |
Mazda 787B | 5 |
Ferrari 458 GT2 | 4 |
Abarth 500 Assetto Corse | 4 |
Ferrari F138 | 4 |
Porsche 911 R | 4 |
Ginetta G55 GT4 | 4 |
Porsche 911 GT3 RS | 3 |
BMW M3 GT2 | 3 |
Porsche 962 C Long Tail | 3 |
Porsche 962 C Short Tail | 3 |
Pagani Zonda R | 3 |
BMW M3 E92 drift | 3 |
Ferrari LaFerrari | 3 |
BMW M3 E30 Gr.A 92 | 3 |
Porsche 911 GT3 R 2016 | 3 |
SCG 003C | 3 |
McLaren P1? GTR | 3 |
Maserati 250F 6 cylinder | 2 |
Ferrari F2004 | 2 |
Mercedes SLS AMG GT3 | 2 |
Lotus 3-Eleven | 2 |
Ferrari 599XX EVO | 2 |
Ferrari 458 Italia | 2 |
Porsche Cayman GT4 | 2 |
Ferrari SF15-T | 2 |
Toyota AE86 Drift | 2 |
Alfa Romeo GTA | 2 |
Ferrari F40 | 2 |
Tatuus FA01 | 2 |
Lamborghini Huracan ST | 2 |
Porsche 919 Hybrid 2016 | 2 |
Porsche 919 Hybrid 2015 | 2 |
BMW Z4 E89 Drift | 2 |
2 | |
Lotus 2-Eleven | 1 |
Audi R8 LMS Ultra | 1 |
Abarth 500 EsseEsse | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 15 |
Nordschleife | 9 |
Zandvoort | 9 |
Paul Ricard Tourism, GT, 24H v0.9.7 | 8 |
Magione | 8 |
Nordschleife - Tourist | 8 |
Vallelunga | 7 |
Silverstone GP | 6 |
Barcelona - GP | 6 |
Red Bull Ring GP | 6 |
Imola | 6 |
Mugello | 5 |
Monza | 5 |
Nurburgring - GP | 5 |
Drift | 4 |
4 | |
Brands Hatch - GP | 4 |
3 | |
3 | |
Nurburgring - GP (GT) | 3 |
Nordschleife - Endurance | 3 |
3 | |
3 | |
Barcelona - Moto | 2 |
2 | |
Silverstone - International | 2 |
2 | |
2 | |
2 | |
Drag 1000m | 2 |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
Monza 1966 - Junior Course | 2 |
2 | |
2 | |
Paul Ricard BLANCPAIN v0.9.7 | 2 |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
Vallelunga - Club | 1 |
1 | |
1 | |
1 |