Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=21861'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=21861[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=21861'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=21861&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.01.03. 21:42 | 419 | Imola | Lamborghini Countach | 2:11.540 | +0:11.993 | 110.03% | |||
2017.01.03. 19:12 | 323 | Imola | Porsche 911 Carrera S | 2:01.877 | +0:05.441 | 104.67% | |||
2017.01.02. 19:49 | 403 | Vallelunga | Porsche 911 Turbo S | 1:48.970 | +0:05.990 | 105.82% | |||
2017.01.02. 19:40 | 207 | Vallelunga | BMW M4 Akrapovic | 1:52.207 | +0:03.279 | 103.01% | |||
2017.01.02. 19:20 | 291 | Vallelunga | BMW 1M Stage 3 | 1:54.436 | +0:05.916 | 105.45% | |||
2016.12.28. 21:15 | 201 | Nurburgring - Sprint | RUF RT12 R | 1:42.454 | +0:07.168 | 107.52% | |||
2016.12.27. 23:27 | 310 | Vallelunga | Porsche 718 Cayman S | 1:55.932 | +0:08.586 | 108.00% | |||
2016.12.27. 22:07 | 91 | Paul Ricard BLANCPAIN v0.9.7 | Porsche 911 GT3 R 2016 | 2:03.672 | +0:08.561 | 107.44% | |||
2016.12.26. 21:40 | 274 | Magione | Maserati 250F 6 cylinder | 1:36.372 | +0:07.065 | 107.91% | |||
2016.12.26. 21:20 | 38 | Magione | BMW M3 E92 drift | 1:24.755 | +0:01.921 | 102.32% | |||
2016.12.26. 21:01 | 1018 | Magione | Toyota GT86 | 1:32.331 | +0:05.505 | 106.34% | |||
2016.12.26. 20:49 | 1172 | Magione | Abarth 500 Assetto Corse | 1:28.112 | +0:08.876 | 111.20% | |||
2016.12.26. 12:00 | 447 | Silverstone GP | Ferrari SF15-T | 1:41.892 | +0:11.283 | 112.45% | |||
2016.12.26. 11:35 | 312 | Silverstone GP | Porsche 919 Hybrid 2015 | 1:48.595 | +0:10.082 | 110.23% | |||
2016.12.26. 11:09 | 405 | Silverstone GP | Audi R8 LMS Ultra | 2:05.288 | +0:07.028 | 105.94% | |||
2016.12.26. 10:41 | 484 | Silverstone GP | McLaren MP4-12C GT3 | 2:06.728 | +0:06.787 | 105.66% | |||
2016.12.26. 10:15 | 634 | Silverstone GP | McLaren 650S GT3 | 2:05.688 | +0:07.998 | 106.80% | |||
2016.12.25. 14:16 | 48 | Silverstone GP | Nissan 370z Nismo | 2:31.768 | +0:04.959 | 103.38% | |||
2016.12.24. 21:55 | 569 | Silverstone - International | Lotus Exos 125 Stage 1 | 0:53.671 | +0:05.485 | 111.38% | |||
2016.12.24. 21:37 | 401 | Silverstone - International | Porsche Cayman GT4 | 1:16.660 | +0:05.864 | 108.28% | |||
2016.12.24. 21:27 | 427 | Silverstone - International | Nissan GT-R NISMO | 1:14.332 | +0:05.730 | 108.35% | |||
2016.12.24. 21:18 | 491 | Spa | Porsche 962 C Short Tail | 2:16.942 | +0:32.109 | 130.63% | |||
2016.12.24. 12:39 | 707 | Spa | Porsche Cayman GT4 Clubsport | 2:35.422 | +0:08.530 | 105.81% | |||
2016.12.24. 12:25 | 386 | Spa | Maserati GranTurismo MC GT4 | 2:34.382 | +0:07.295 | 104.96% | |||
2016.12.24. 11:39 | 519 | Monza | Ferrari 599XX EVO | 1:46.930 | +0:03.692 | 103.58% | |||
2016.12.23. 23:59 | 471 | Monza | Ferrari F138 | 1:28.317 | +0:07.566 | 109.37% | |||
2016.12.23. 21:02 | 240 | Monza | Porsche 935/78 Moby Dick | 1:52.632 | +0:07.684 | 107.32% | |||
2016.12.23. 20:38 | 1085 | Monza | Lamborghini Huracan GT3 | 1:51.044 | +0:05.470 | 105.18% | |||
2016.12.23. 20:22 | 119 | Monza | Lamborghini Gallardo SL | 1:58.966 | +0:04.810 | 104.21% | |||
2016.12.22. 21:58 | 160 | Zandvoort | Lotus Type 49 | 1:44.631 | +0:04.615 | 104.61% | |||
2016.12.22. 21:43 | 225 | Zandvoort | Maserati 250F 12 cylinder | 2:15.860 | +0:12.251 | 109.91% |
car | number of personal records with this car |
---|---|
Porsche 911 GT3 R 2016 | 9 |
Ford Escort RS1600 | 5 |
McLaren MP4-12C GT3 | 3 |
BMW Z4 GT3 | 3 |
McLaren 650S GT3 | 3 |
Audi R8 LMS 2016 | 3 |
Abarth 500 Assetto Corse | 3 |
Porsche 911 GT3 Cup 2017 | 3 |
BMW M3 E30 Gr.A 92 | 3 |
Mercedes-Benz AMG GT3 | 3 |
Maserati MC12 GT1 | 3 |
Mazda MX5 Cup | 3 |
Porsche 911 RSR 2017 | 3 |
Porsche Cayman GT4 Clubsport | 2 |
Mercedes-Benz 190E EVO II | 2 |
Ferrari 488 GT3 | 2 |
Audi R8 LMS Ultra | 2 |
Ferrari F138 | 2 |
Mazda Miata NA | 2 |
Lamborghini Huracan GT3 | 2 |
McLaren P1? GTR | 2 |
Lotus Exos 125 | 2 |
Ferrari 458 Italia | 2 |
Porsche 919 Hybrid 2015 | 2 |
Porsche 911 Carrera S | 2 |
Shelby Cobra 427 S/C | 2 |
McLaren 570S | 2 |
Mazda 787B | 2 |
Lamborghini Gallardo SL | 2 |
Porsche 908 LH | 1 |
BMW M3 E92 drift | 1 |
SCG 003C | 1 |
Ferrari FXX K | 1 |
Toyota TS040 Hybrid 2014 | 1 |
Ferrari 312T | 1 |
Audi TT RS (VLN) | 1 |
Abarth 595 SS | 1 |
Audi Sport quattro S1 E2 | 1 |
Lotus Type 49 | 1 |
Lamborghini Huracan ST | 1 |
Porsche 962 C Short Tail | 1 |
BMW M4 Akrapovic | 1 |
Porsche 918 Spyder | 1 |
Alfa Romeo 155 TI V6 | 1 |
Maserati 250F 12 cylinder | 1 |
Audi R18 e-tron quattro 2014 | 1 |
BMW 1M Stage 3 | 1 |
Mazda MX5 ND | 1 |
1 | |
BMW M3 E30 Group A | 1 |
track | number of driver personal records with this track |
---|---|
Nurburgring - Sprint | 18 |
Zandvoort | 13 |
Spa | 12 |
Paul Ricard Tourism, GT, 24H v0.9.7 | 9 |
Silverstone GP | 9 |
Nurburgring - GP (GT) | 8 |
Monza | 8 |
Barcelona - Moto | 7 |
Imola | 7 |
Vallelunga | 6 |
Brands Hatch - GP | 6 |
Barcelona - GP | 5 |
Magione | 4 |
Silverstone - International | 4 |
Brands Hatch - Indy | 4 |
Mugello | 4 |
Nurburgring - GP | 4 |
Nurburgring - Sprint (GT) | 3 |
Highlands Drift | 2 |
Red Bull Ring GP | 1 |
Highlands Short | 1 |
Drag 400m | 1 |
Paul Ricard BLANCPAIN v0.9.7 | 1 |
Black Cat County | 1 |
Drag 1000m | 1 |
1 | |
Salzburgring | 1 |
Highlands Long | 1 |
Nordschleife | 1 |