Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=21988'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=21988[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=21988'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=21988&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2021.06.26. 01:19 | 17 | Laguna Seca | Ferrari F2004 | 1:00.183 | +0:02.066 | 103.55% | |||
2021.06.24. 06:43 | 62 | Monza | Lotus Exos 125 | 1:32.200 | +0:03.146 | 103.53% | |||
2021.06.10. 07:28 | 1173 | Drift | BMW M3 E30 Drift | 0:33.404 | +0:10.822 | 147.92% | |||
2021.06.10. 06:08 | 10 | Red Bull Ring GP | Lotus Exige 240R | 1:47.970 | +0:03.575 | 103.42% | |||
2021.06.09. 04:55 | 50 | Zandvoort | Praga R1 | 1:42.293 | +0:03.821 | 103.88% | |||
2021.06.07. 09:18 | 179 | Spa | BMW Z4 GT3 | 2:17.323 | +0:10.877 | 108.60% | |||
2021.06.07. 07:46 | 101 | Red Bull Ring GP | Mazda MX5 Cup | 1:49.497 | +0:03.343 | 103.15% | |||
2021.06.07. 05:46 | 35 | Nurburgring - GP | Tatuus FA01 | 1:56.354 | +0:02.168 | 101.90% |
car | number of personal records with this car |
---|---|
McLaren 650S GT3 | 21 |
21 | |
Lotus Exos 125 Stage 1 | 16 |
Tatuus FA01 | 16 |
10 | |
10 | |
10 | |
Ferrari 458 GT2 | 9 |
9 | |
8 | |
Ferrari F2004 | 7 |
6 | |
BMW Z4 GT3 | 5 |
BMW M3 GT2 | 4 |
Mazda MX5 Cup | 4 |
Lotus Exos 125 | 4 |
3 | |
Mercedes-Benz AMG GT3 | 3 |
3 | |
Porsche 911 GT3 RS | 2 |
Mercedes-Benz 190E EVO II | 2 |
Lotus Exige 240R | 2 |
Porsche 911 RSR 2017 | 2 |
Ferrari 488 GT3 | 2 |
Chevrolet Corvette C7R | 2 |
2 | |
Porsche Cayman GT4 Clubsport | 2 |
Toyota GT86 | 2 |
2 | |
1 | |
Ferrari SF70H | 1 |
P4/5 Competizione 2011 | 1 |
Porsche 935/78 Moby Dick | 1 |
Lamborghini Huracan GT3 | 1 |
1 | |
Lotus Evora GX | 1 |
1 | |
Ferrari F40 Stage 3 | 1 |
Ferrari 330 P4 | 1 |
Ferrari 599XX EVO | 1 |
Porsche 919 Hybrid 2016 | 1 |
KTM X-Bow R | 1 |
1 | |
Abarth 500 EsseEsse Step1 | 1 |
Pagani Zonda R | 1 |
1 | |
Mercedes SLS AMG GT3 | 1 |
Ferrari 458 Italia Stage 3 | 1 |
Lotus Evora GTC | 1 |
Mazda Miata NA | 1 |
track | number of driver personal records with this track |
---|---|
Laguna Seca | 38 |
Red Bull Ring GP | 25 |
Spa | 17 |
Mugello | 12 |
Monza | 10 |
Imola | 9 |
Silverstone GP | 7 |
7 | |
Brands Hatch - GP | 6 |
Nurburgring - GP | 5 |
5 | |
Nurburgring - GP (GT) | 4 |
4 | |
Vallelunga | 3 |
3 | |
Zandvoort | 3 |
3 | |
3 | |
Vallelunga - Classic | 2 |
Riverside Long | 2 |
Highlands Short | 2 |
2 | |
2 | |
2 | |
2 | |
Drift | 2 |
2 | |
1 | |
1 | |
1 | |
1 | |
Algarve International Circuit | 1 |
Aosta Grand Sport | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Riverside Spike | 1 |
Paul Ricard Tourism, GT, 24H v0.9.7 | 1 |
Brands Hatch - Indy | 1 |
1 | |
1 | |
Vallelunga - Club | 1 |
1 | |
Barcelona - GP | 1 |
1 | |
1 | |
1 |