Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=22608'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=22608[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=22608'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=22608&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #251 | 4:06:41.985 | 4/8 |
All Round | #1439 | 9:01:09.973 | 1/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.08.10. 15:14 | 305 | Mugello | Pagani Zonda R | 1:51.165 | +0:07.523 | 107.26% | ![]() |
||
2019.08.10. 12:37 | 670 | Silverstone GP | Tatuus FA01 | 2:04.374 | +0:06.860 | 105.84% | ![]() |
||
2019.08.10. 12:06 | 1157 | Spa | Tatuus FA01 | 2:25.407 | +0:08.066 | 105.87% | ![]() |
||
2019.08.10. 10:51 | 1533 | Monza | Tatuus FA01 | 1:55.387 | +0:05.420 | 104.93% | P | ![]() |
|
2019.08.10. 10:00 | 690 | Mugello | Tatuus FA01 | 1:48.680 | +0:04.744 | 104.56% | P | ![]() |
|
2019.08.10. 09:42 | 393 | Magione | Tatuus FA01 | 1:09.973 | +0:03.656 | 105.51% | P | ![]() |
|
2019.08.10. 09:36 | 1657 | Imola | Tatuus FA01 | 1:47.945 | +0:09.778 | 109.96% | P | ![]() |
|
2018.07.08. 16:14 | 100 | Imola | McLaren P1? GTR | 1:43.485 | +0:06.256 | 106.43% | ![]() |
||
2018.05.27. 14:23 | 244 | Spa | Ferrari 458 Italia | 2:41.774 | +0:36.278 | 128.91% | ![]() |
||
2018.04.24. 10:17 | 1025 | Magione | Giulietta QV | 1:33.980 | +0:09.881 | 111.75% | ![]() |
||
2018.04.24. 09:47 | 871 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.775 | +0:02.674 | 104.45% | ![]() |
||
2018.04.18. 14:59 | 63 | Laguna Seca | Ferrari FXX K | 1:25.392 | +0:06.496 | 108.23% | ![]() |
||
2018.04.12. 12:49 | 62 | Laguna Seca | Ferrari 330 P4 | 1:43.816 | +0:13.804 | 115.34% | ![]() |
||
2017.12.21. 13:16 | 386 | Monza | Alfa Romeo Giulia Quadrifoglio | 2:06.725 | +0:07.642 | 106.42% | ![]() |
||
2017.11.20. 12:34 | 66 | Barcelona - Moto | Porsche 911 GT3 RS | 1:57.635 | +0:03.650 | 103.20% | ![]() |
||
2017.11.19. 14:44 | 308 | Brands Hatch - GP | Ferrari 330 P4 | 1:38.218 | +0:06.749 | 107.38% | ![]() |
||
2017.11.19. 13:28 | 414 | Spa | Audi R18 e-tron quattro 2014 | 2:05.028 | +0:08.985 | 107.74% | ![]() |
||
2017.09.18. 10:33 | 422 | Magione | Toyota GT86 | 1:30.705 | +0:03.879 | 104.47% | ![]() |
||
2017.09.08. 05:27 | 1394 | Spa | Chevrolet Corvette C7R | 2:26.100 | +0:28.471 | 124.20% | ![]() |
||
2017.07.24. 15:18 | 7 | Donington Park GP | Pagani Zonda R | 1:30.215 | +0:04.871 | 105.71% | ![]() |
||
2017.07.24. 15:07 | 4 | Bridgehampton Race Circuit Fall | Pagani Zonda R | 1:26.402 | +0:03.207 | 103.85% | ![]() |
||
2017.07.03. 13:14 | 193 | Drift | Toyota Supra MKIV Drift | 0:29.679 | +0:06.467 | 127.86% | ![]() |
||
2017.05.26. 12:55 | 33 | Donington Park GP | Lotus 3-Eleven | 1:34.933 | +0:06.430 | 107.27% | ![]() |
||
2017.05.23. 13:56 | 5 | Bridgehampton Race Circuit Fall | Porsche 962 C Short Tail | 1:22.336 | +0:03.907 | 104.98% | ![]() |
||
2017.05.22. 14:23 | 129 | Nurburgring - GP | BMW M3 GT2 | 2:02.004 | +0:05.905 | 105.09% | ![]() |
||
2017.05.22. 13:09 | 97 | Brands Hatch - GP | Porsche 962 C Short Tail | 1:27.132 | +0:09.429 | 112.13% | ![]() |
||
2017.05.18. 10:31 | 771 | Imola | Ferrari 458 GT2 | 1:47.952 | +0:06.734 | 106.65% | ![]() |
||
2017.05.18. 10:15 | 526 | Imola | BMW M3 GT2 | 1:47.795 | +0:06.440 | 106.35% | ![]() |
car | number of personal records with this car |
---|---|
8 | |
Tatuus FA01 | 6 |
5 | |
5 | |
4 | |
Porsche 911 GT3 Cup 2017 | 4 |
4 | |
Toyota GT86 | 4 |
Lotus 3-Eleven | 4 |
4 | |
Ferrari FXX K | 3 |
Ferrari 330 P4 | 3 |
3 | |
3 | |
Pagani Zonda R | 3 |
BMW M3 GT2 | 3 |
Alfa Romeo Giulia Quadrifoglio | 2 |
Chevrolet Corvette C7R | 2 |
Toyota TS040 Hybrid 2014 | 2 |
2 | |
2 | |
2 | |
Porsche 962 C Short Tail | 2 |
2 | |
2 | |
2 | |
Toyota Supra MKIV Drift | 2 |
Audi R18 e-tron quattro 2014 | 2 |
2 | |
2 | |
1 | |
Porsche Cayenne Turbo S | 1 |
1 | |
Ferrari 458 Italia Stage 3 | 1 |
1 | |
BMW Z4 E89 | 1 |
1 | |
1 | |
1 | |
Dallara F317 | 1 |
1 | |
Porsche 911 GT1-98 | 1 |
1 | |
Ferrari 458 GT2 | 1 |
Mazda MX5 Cup | 1 |
1 | |
1 | |
BMW M3 E92 | 1 |
Nissan GT-R NISMO | 1 |
Audi R8 LMS 2016 | 1 |
track | number of driver personal records with this track |
---|---|
19 | |
8 | |
8 | |
Laguna Seca | 7 |
Drag 2000m | 6 |
5 | |
Spa | 5 |
Imola | 5 |
4 | |
4 | |
4 | |
4 | |
Monza | 4 |
3 | |
Magione | 3 |
3 | |
3 | |
Paul Ricard Tourism, GT, 24H v0.9.7 | 3 |
Donington Park GP | 3 |
2 | |
Surfers Paradise 2004 | 2 |
Brands Hatch - GP | 2 |
Bridgehampton Race Circuit Fall | 2 |
2 | |
2 | |
2 | |
2 | |
Mugello | 2 |
Krajiska Zmija | 2 |
2 | |
2 | |
Silverstone GP | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Mi?eluk v0.9 | 1 |
1 | |
Thruxton | 1 |
1 | |
1 | |
Drift | 1 |
Nordschleife | 1 |