Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=22943'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=22943[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=22943'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=22943&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.07.02. 21:53 | 614 | Zandvoort | Mazda MX5 Cup | 1:59.502 | +0:05.674 | 104.98% | |||
2017.07.02. 12:57 | 119 | Imola | Ferrari 599XX EVO | 1:43.876 | +0:03.939 | 103.94% | |||
2017.07.01. 23:07 | 243 | Monza | Ferrari SF15-T | 1:30.021 | +0:08.121 | 109.92% | |||
2017.06.09. 20:48 | 62 | Silverstone - National | Lotus Elise SC | 1:08.870 | +0:03.701 | 105.68% | |||
2017.06.08. 23:13 | 262 | Barcelona - GP | Ferrari F138 | 1:30.552 | +0:11.148 | 114.04% | |||
2017.06.08. 22:53 | 243 | Red Bull Ring GP | Audi TT RS (VLN) | 1:39.563 | +0:07.888 | 108.60% | |||
2017.06.08. 22:39 | 901 | Brands Hatch - GP | Mazda MX5 Cup | 1:42.853 | +0:05.648 | 105.81% | |||
2017.06.06. 20:51 | 136 | Barcelona - GP | BMW Z4 GT3 | 1:49.749 | +0:07.994 | 107.86% | |||
2017.06.04. 20:48 | 83 | Mugello | Mazda MX5 Cup | 2:08.607 | +0:27.790 | 127.56% | |||
2017.05.08. 22:28 | 495 | Highlands Short | Mazda MX5 Cup | 0:56.675 | +0:07.449 | 115.13% | |||
2017.05.07. 13:45 | 169 | Mugello | Ferrari F138 | 1:25.420 | +0:08.185 | 110.60% | |||
2017.04.30. 21:29 | 181 | Spa | Porsche 919 Hybrid 2015 | 2:04.137 | +0:11.453 | 110.16% | |||
2017.04.10. 20:56 | 705 | Spa | Lotus Exos 125 Stage 1 | 1:54.725 | +0:13.320 | 113.14% | |||
2017.04.08. 22:08 | 63 | Monza | Audi S1 | 2:23.151 | +0:06.670 | 104.89% | |||
2017.04.08. 21:53 | 69 | Imola | Ferrari 458 GT2 | 1:43.825 | +0:02.607 | 102.58% | |||
2017.04.06. 23:08 | 247 | Imola | BMW Z4 GT3 | 1:45.315 | +0:03.808 | 103.75% | |||
2017.03.10. 22:28 | 167 | Imola | Mercedes SLS AMG GT3 | 1:47.622 | +0:06.409 | 106.33% | |||
2017.03.09. 21:45 | 172 | Silverstone - International | Tatuus FA01 | 1:06.260 | +0:05.140 | 108.41% | |||
2017.03.05. 13:32 | 64 | Magione | Lotus Exige V6 CUP | 1:25.439 | +0:08.709 | 111.35% | |||
2017.02.14. 21:54 | 227 | Imola | Lamborghini Huracan GT3 | 1:46.431 | +0:05.504 | 105.45% | |||
2017.02.14. 21:28 | 86 | Magione | Audi Sport quattro S1 E2 | 1:18.456 | +0:04.857 | 106.60% | |||
2017.02.04. 22:21 | 1404 | Monza | Tatuus FA01 | 1:55.151 | +0:05.184 | 104.71% | |||
2017.01.24. 20:37 | 101 | Silverstone GP | Mercedes SLS AMG GT3 | 2:07.927 | +0:08.788 | 107.38% | |||
2017.01.22. 13:22 | 162 | Silverstone - National | BMW 1M | 1:08.688 | +0:04.107 | 106.36% | |||
2017.01.22. 12:49 | 428 | Brands Hatch - Indy | Ford Escort RS1600 | 0:58.997 | +0:06.562 | 112.51% | |||
2017.01.15. 19:09 | 35 | Mugello | Abarth 500 EsseEsse | 2:29.251 | +0:07.436 | 105.24% | |||
2017.01.10. 21:41 | 491 | Mugello | Lotus Exos 125 | 1:33.162 | +0:07.200 | 108.38% |
car | number of personal records with this car |
---|---|
Mazda MX5 Cup | 17 |
Porsche 911 RSR 2017 | 11 |
Porsche 911 GT3 Cup 2017 | 10 |
Tatuus FA01 | 9 |
Chevrolet Corvette C7R | 8 |
BMW M3 GT2 | 6 |
BMW Z4 GT3 | 6 |
McLaren 650S GT3 | 6 |
Ferrari 458 GT2 | 5 |
Lamborghini Huracan GT3 | 4 |
Lotus Exos 125 Stage 1 | 4 |
Porsche Cayman GT4 Clubsport | 3 |
BMW M235i Racing | 3 |
Ferrari F138 | 3 |
Mercedes SLS AMG GT3 | 3 |
Alfa Romeo 155 TI V6 | 2 |
Mazda MX5 ND | 2 |
Toyota GT86 | 2 |
Lotus 2-Eleven GT4 | 2 |
McLaren MP4-12C GT3 | 2 |
Ford Escort RS1600 | 2 |
Porsche 911 GT3 RS | 2 |
Ferrari 599XX EVO | 1 |
Abarth 500 EsseEsse | 1 |
Ferrari SF15-T | 1 |
Abarth 500 Assetto Corse | 1 |
BMW M3 E30 Gr.A 92 | 1 |
Mazda 787B | 1 |
Lotus Exige Scura | 1 |
Porsche 911 GT3 R 2016 | 1 |
Audi S1 | 1 |
Mercedes-Benz 190E EVO II | 1 |
Lotus Exos 125 | 1 |
Porsche 919 Hybrid 2015 | 1 |
Ferrari 488 GT3 | 1 |
Lotus Exige V6 CUP | 1 |
Audi Sport quattro S1 E2 | 1 |
KTM X-Bow R | 1 |
Ferrari FXX K | 1 |
Audi TT RS (VLN) | 1 |
Audi R8 LMS Ultra | 1 |
Alfa Romeo 4C | 1 |
BMW 1M | 1 |
Mazda Miata NA | 1 |
Lotus Elise SC | 1 |
Porsche 718 Cayman S | 1 |
track | number of driver personal records with this track |
---|---|
Mugello | 19 |
Imola | 16 |
Monza | 14 |
Spa | 13 |
Red Bull Ring GP | 10 |
9 | |
Laguna Seca | 9 |
Vallelunga | 6 |
Magione | 5 |
Zandvoort | 4 |
Silverstone GP | 4 |
Nordschleife - Tourist | 3 |
Nurburgring - GP | 3 |
Barcelona - GP | 3 |
Vallelunga - Classic | 3 |
Nurburgring - GP (GT) | 2 |
Silverstone - International | 2 |
Silverstone - National | 2 |
Nurburgring - Sprint | 2 |
Highlands Short | 1 |
Barcelona - Moto | 1 |
Vallelunga - Club | 1 |
Brands Hatch - GP | 1 |
Brands Hatch - Indy | 1 |
Nurburgring - Sprint (GT) | 1 |
Nordschleife - Endurance | 1 |