Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23305'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23305[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23305'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23305&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.02.05. 04:07 | 15 | Drag 2000m | Toyota Supra MKIV Drift | 1:34.397 | +1:02.328 | 294.36% | |||
2017.01.27. 22:16 | 127 | Nordschleife | McLaren F1 GTR | 7:06.490 | +0:34.168 | 108.71% | |||
2017.01.22. 17:46 | 37 | Nordschleife | Nissan 370z Nismo | 8:14.331 | +0:21.256 | 104.49% | |||
2017.01.22. 17:36 | 48 | Nordschleife | Chevrolet Corvette C7 Stingray | 7:54.730 | +0:23.076 | 105.11% | |||
2017.01.22. 17:26 | 75 | Nordschleife | Porsche 911 Carrera S | 7:53.628 | +0:25.849 | 105.77% | |||
2017.01.22. 17:01 | 1000 | Silverstone GP | McLaren 650S GT3 | 2:09.674 | +0:11.984 | 110.18% | |||
2017.01.20. 20:43 | 63 | Silverstone 1967 | Ford GT40 | 1:39.048 | +0:06.129 | 106.60% | |||
2017.01.15. 19:04 | 5 | Trento-Bondone | Toyota Supra MKIV Drift | 16:53.399 | +4:34.727 | 137.19% | |||
2016.12.30. 21:31 | 42 | Red Bull Ring GP | Porsche Cayman GT4 | 1:45.021 | +0:04.928 | 104.92% | |||
2016.12.26. 20:19 | 66 | Nordschleife | Porsche 911 Turbo S | 7:43.013 | +0:28.907 | 106.66% | |||
2016.12.25. 02:43 | 32 | Magione | Porsche 911 Turbo S | 1:19.902 | +0:03.317 | 104.33% | |||
2016.12.23. 02:32 | 2768 | Spa | Ferrari 458 GT2 | 2:26.257 | +0:30.794 | 126.67% | |||
2016.12.23. 02:07 | 221 | Red Bull Ring GP | Porsche 911 GT3 RS | 1:41.255 | +0:04.807 | 104.98% |
car | number of personal records with this car |
---|---|
Toyota Supra MKIV Drift | 3 |
Porsche 911 Turbo S | 2 |
McLaren 650S GT3 | 1 |
Ferrari 458 GT2 | 1 |
Porsche 911 GT3 RS | 1 |
Mazda MX5 ND | 1 |
Audi Sport quattro | 1 |
Porsche 718 Cayman S | 1 |
Chevrolet Corvette C7 Stingray | 1 |
Abarth 500 EsseEsse Step1 | 1 |
Toyota Supra MKIV Time Attack | 1 |
BMW M4 | 1 |
Porsche Cayman GT4 | 1 |
McLaren F1 GTR | 1 |
Porsche 911 GT3 Cup 2017 | 1 |
Nissan 370z Nismo | 1 |
Ford GT40 | 1 |
Porsche 911 GT1-98 | 1 |
Mazda RX-7 Spirit R | 1 |
Toyota GT86 | 1 |
Audi Sport quattro S1 E2 | 1 |
Porsche 911 Carrera S | 1 |
track | number of driver personal records with this track |
---|---|
9 | |
Nordschleife | 5 |
3 | |
Red Bull Ring GP | 2 |
Drag 2000m | 1 |
Spa | 1 |
Silverstone 1967 | 1 |
Silverstone GP | 1 |
Magione | 1 |
Trento-Bondone | 1 |