Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23361'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23361[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23361'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23361&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.03.31. 00:49 | 351 | Monza | Ferrari 458 Italia Stage 3 | 1:54.539 | +0:06.041 | 105.57% | |||
2017.03.31. 00:03 | 4 | Nordschleife - Endurance | BMW M3 E92 Step1 | 10:17.305 | +0:27.108 | 104.59% | |||
2017.03.28. 02:06 | 71 | Nordschleife | BMW M3 E92 Step1 | 8:16.447 | +0:33.689 | 107.28% | |||
2017.03.24. 00:52 | 195 | Nordschleife | Nissan GT-R NISMO | 7:52.567 | +0:37.556 | 108.63% | |||
2017.03.24. 00:28 | 192 | Spa | Nissan GT-R NISMO | 2:44.808 | +0:11.150 | 107.26% | |||
2017.03.24. 00:14 | 48 | Nurburgring - GP | Nissan GT-R NISMO | 2:20.339 | +0:10.025 | 107.69% | |||
2017.03.19. 03:02 | 13 | Nordschleife - Endurance | Pagani Zonda R | 8:24.713 | +0:27.146 | 105.68% | |||
2017.03.16. 01:00 | 45 | Trento-Bondone | Ford Escort RS1600 | 13:55.270 | +1:39.398 | 113.51% | |||
2017.03.16. 00:41 | 654 | Vallelunga | Toyota GT86 | 2:06.297 | +0:08.358 | 107.09% | |||
2017.03.12. 00:03 | 219 | Spa | Ferrari 599XX EVO | 2:22.599 | +0:48.432 | 151.43% | |||
2017.03.11. 22:32 | 363 | Imola | Ferrari 599XX EVO | 1:48.109 | +0:08.172 | 108.18% | |||
2017.03.09. 23:31 | 143 | Nurburgring - GP | Ferrari 599XX EVO | 2:03.352 | +0:07.553 | 106.52% | |||
2017.03.09. 22:42 | 352 | Magione | Ferrari 599XX EVO | 1:14.649 | +0:07.897 | 111.83% | |||
2017.03.08. 23:40 | 1370 | Spa | Tatuus FA01 | 2:26.364 | +0:09.023 | 106.57% | |||
2017.03.08. 22:55 | 932 | Silverstone GP | Tatuus FA01 | 2:05.997 | +0:08.483 | 107.22% | |||
2017.03.07. 23:47 | 74 | Imola | BMW 1M | 2:11.566 | +0:09.564 | 107.84% | |||
2017.03.07. 23:37 | 91 | Nordschleife | BMW M3 E92 | 8:14.883 | +0:30.567 | 106.58% | |||
2017.03.07. 22:44 | 90 | Spa | BMW M3 E92 | 2:57.718 | +0:13.390 | 108.15% | |||
2017.03.04. 23:28 | 1004 | Nurburgring - GP | Tatuus FA01 | 2:02.883 | +0:08.697 | 107.62% | |||
2017.03.04. 23:18 | 1484 | Mugello | Tatuus FA01 | 1:50.959 | +0:06.887 | 106.62% | |||
2017.03.04. 23:04 | 1040 | Vallelunga | Tatuus FA01 | 1:36.560 | +0:05.657 | 106.22% | |||
2017.03.04. 22:54 | 892 | Magione | Tatuus FA01 | 1:11.582 | +0:05.265 | 107.94% | |||
2017.03.03. 00:51 | 183 | Spa | McLaren F1 GTR | 2:28.658 | +0:11.136 | 108.10% | |||
2017.02.25. 00:03 | 8 | Nordschleife - Endurance | Ferrari 458 Italia Stage 3 | 8:54.871 | +0:21.236 | 104.13% | |||
2017.02.16. 01:50 | 24 | Mugello | Porsche Cayenne Turbo S | 2:21.902 | +0:08.776 | 106.59% | |||
2017.02.14. 23:50 | 38 | Nurburgring - GP (GT) | Lotus Type 49 | 2:06.312 | +0:08.360 | 107.09% |
car | number of personal records with this car |
---|---|
Ferrari 312T | 8 |
BMW Z4 GT3 | 8 |
Ferrari 458 Italia Stage 3 | 7 |
Tatuus FA01 | 7 |
Ferrari 599XX EVO | 7 |
Lotus Type 49 | 6 |
Mercedes-Benz 190E EVO II | 5 |
Pagani Zonda R | 4 |
Alfa Romeo 155 TI V6 | 4 |
McLaren P1? | 4 |
Porsche 911 GT3 RS | 4 |
Nissan GT-R NISMO | 4 |
Lamborghini Huracan GT3 | 4 |
Ferrari 488 GT3 | 4 |
Mazda 787B | 4 |
Lotus 98T | 4 |
McLaren MP4-12C GT3 | 3 |
BMW M3 E92 | 3 |
Mercedes-Benz AMG GT3 | 3 |
Lamborghini Huracan ST | 3 |
Ferrari F2004 | 3 |
Ford Escort RS1600 | 3 |
Porsche Cayman GT4 Clubsport | 3 |
McLaren F1 GTR | 3 |
Porsche 911 GT3 R 2016 | 3 |
Audi R8 LMS 2016 | 3 |
Ford GT40 | 3 |
BMW M3 GT2 | 3 |
Ferrari 330 P4 | 3 |
BMW M4 | 3 |
Chevrolet Corvette C7R | 2 |
Alfa Romeo Giulia Quadrifoglio | 2 |
Mazda RX-7 Tuned | 2 |
Lotus Type 25 | 2 |
Lotus 72D | 2 |
Mazda RX-7 Spirit R | 2 |
Porsche 911 RSR 2017 | 2 |
Toyota GT86 | 2 |
Maserati 250F 12 cylinder | 2 |
Nissan 370z Nismo | 2 |
Maserati MC12 GT1 | 2 |
Lotus Exige 240R | 2 |
Audi TT RS (VLN) | 2 |
Porsche 917 K | 2 |
Audi R8 LMS Ultra | 2 |
BMW M3 E92 Step1 | 2 |
2 | |
BMW M3 E30 Gr.A 92 | 2 |
BMW M3 E30 Group A | 2 |
Maserati GranTurismo MC GT4 | 2 |
track | number of driver personal records with this track |
---|---|
Nordschleife | 46 |
Spa | 29 |
Monza | 23 |
Nordschleife - Endurance | 18 |
Mugello | 15 |
Silverstone GP | 13 |
Imola | 10 |
Vallelunga | 10 |
Brands Hatch - GP | 9 |
Nurburgring - GP | 7 |
Red Bull Ring GP | 6 |
Monza 1966 - Road Course | 6 |
Zandvoort | 5 |
Nordschleife - Endurance Cup | 5 |
Nurburgring - GP (GT) | 5 |
Trento-Bondone | 4 |
Magione | 4 |
Monza 1966 - Full Course | 3 |
Laguna Seca | 2 |
Nurburgring - Sprint (GT) | 2 |
Drag 1000m | 2 |
Brands Hatch - Indy | 1 |
Red Bull Ring National | 1 |
Barcelona - GP | 1 |
Silverstone - International | 1 |