Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23482'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23482[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23482'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23482&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2016.12.29. 01:40 | 652 | Vallelunga | McLaren MP4-12C | 1:52.401 | +0:16.335 | 117.00% | |||
2016.12.28. 01:21 | 9 | Black Cat County - Short | Ferrari 599XX EVO | 2:43.559 | +0:12.638 | 108.37% | |||
2016.12.28. 00:46 | 904 | Silverstone - International | Lotus Evora S Stage 2 | 1:21.985 | +0:10.205 | 114.22% | |||
2016.12.27. 01:30 | 1078 | Silverstone - National | Lotus Exige 240R Stage3 | 1:07.032 | +0:11.915 | 121.62% | |||
2016.12.26. 23:58 | 945 | Nurburgring - Sprint | KTM X-Bow R | 1:46.128 | +0:11.667 | 112.35% | P | ||
2016.12.26. 23:48 | 1332 | Vallelunga | KTM X-Bow R | 1:56.158 | +0:15.164 | 115.01% | P | ||
2016.12.26. 23:30 | 1358 | Imola | KTM X-Bow R | 2:06.157 | +0:13.549 | 112.03% | P | ||
2016.12.26. 18:40 | 841 | Nurburgring - GP (GT) | BMW 1M | 2:30.712 | +0:13.939 | 110.19% | P |
car | number of personal records with this car |
---|---|
Tatuus FA01 | 13 |
Ferrari 599XX EVO | 10 |
Porsche 919 Hybrid 2016 | 10 |
Audi TT Cup | 9 |
SCG 003C | 8 |
Abarth 500 Assetto Corse | 7 |
McLaren MP4-12C | 6 |
Mercedes SLS AMG | 5 |
Lamborghini Huracan ST | 5 |
Ferrari 458 Italia Stage 3 | 5 |
KTM X-Bow R | 4 |
Lotus 2-Eleven | 4 |
Mercedes-Benz 190E EVO II | 4 |
P4/5 Competizione 2011 | 4 |
Ferrari F2004 | 3 |
Porsche 911 GT3 R 2016 | 3 |
Alfa Romeo Giulia Quadrifoglio | 3 |
Ferrari LaFerrari | 3 |
Ferrari 458 Italia | 3 |
Pagani Zonda R | 2 |
Lamborghini Huracan GT3 | 2 |
Porsche 718 Boxster S PDK | 2 |
Audi R18 e-tron quattro 2014 | 2 |
Ferrari SF15-T | 2 |
Audi R8 LMS 2016 | 2 |
BMW Z4 GT3 | 2 |
Porsche Panamera Turbo | 1 |
Abarth 500 EsseEsse | 1 |
Mercedes-Benz AMG GT3 | 1 |
Lotus Exige 240R Stage3 | 1 |
Mazda 787B | 1 |
BMW M3 E30 Group A | 1 |
Maserati GranTurismo MC GT4 | 1 |
Nissan GT-R GT3 | 1 |
BMW 1M | 1 |
Porsche 918 Spyder | 1 |
BMW M3 E30 Step1 | 1 |
Abarth 595 SS | 1 |
1 | |
Ford Escort RS1600 | 1 |
1 | |
Lotus Evora S Stage 2 | 1 |
Audi Sport quattro S1 E2 | 1 |
Porsche Cayman GT4 Clubsport | 1 |
BMW M3 E92 | 1 |
Toyota Supra MKIV Drift | 1 |
Audi R8 LMS Ultra | 1 |
Lamborghini Sesto Elemento | 1 |
Ferrari FXX K | 1 |
McLaren 650S GT3 | 1 |
track | number of driver personal records with this track |
---|---|
Brands Hatch - GP | 20 |
Monza | 11 |
Highlands | 10 |
Top Gear | 9 |
8 | |
Nurburgring - Sprint | 7 |
Silverstone GP | 7 |
Nurburgring - GP | 6 |
Spa | 6 |
Imola | 6 |
Mugello | 5 |
Magione | 4 |
Vallelunga | 4 |
4 | |
4 | |
Nordschleife | 3 |
3 | |
Nurburgring - GP (GT) | 3 |
Silverstone - International | 2 |
2 | |
2 | |
2 | |
Tor Pozna? | 1 |
Highlands Short | 1 |
1 | |
Paul Ricard WTCC v0.9.7 | 1 |
Paul Ricard BLANCPAIN v0.9.7 | 1 |
Red Bull Ring National | 1 |
1 | |
Black Cat County - Short | 1 |
1 | |
1 | |
Nurburgring - Sprint (GT) | 1 |
Silverstone - National | 1 |
1 | |
Drag 400m | 1 |
1 | |
Vallelunga - Classic | 1 |
Drag 1000m | 1 |
Nordschleife - Endurance Cup | 1 |
Donington Park GP | 1 |
1 | |
Algarve International Circuit | 1 |
1 | |
1 | |
Brands Hatch - Indy | 1 |
1 | |
1 | |
Zandvoort | 1 |
Road America | 1 |