Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23780'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23780[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23780'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23780&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.01.17. 17:45 | 104 | Monza | P4/5 Competizione 2011 | 1:55.072 | +0:07.267 | 106.74% | |||
2017.01.17. 15:46 | 54 | Vallelunga - Classic | Ford Mustang 2015 | 1:29.255 | +0:05.426 | 106.47% | |||
2017.01.17. 14:53 | 1060 | Drift | BMW M3 E30 Drift | 0:31.914 | +0:09.332 | 141.32% | |||
2017.01.14. 03:38 | 813 | Spa | McLaren 650S GT3 | 2:22.372 | +0:08.118 | 106.05% | |||
2017.01.14. 03:04 | 1084 | Spa | Mercedes-Benz AMG GT3 | 2:24.357 | +0:10.128 | 107.55% | |||
2017.01.12. 17:28 | 1192 | Spa | Porsche 911 GT3 R 2016 | 2:25.535 | +0:10.781 | 108.00% | |||
2017.01.11. 22:10 | 1280 | Monza | Ferrari F138 | 1:35.007 | +0:14.256 | 117.65% | |||
2017.01.11. 11:17 | 241 | Drift | BMW M3 E92 drift | 0:29.957 | +0:06.646 | 128.51% | |||
2017.01.11. 07:19 | 51 | Black Cat County | Nissan Skyline GTR R34 V-Spec | 2:59.726 | +0:21.791 | 113.80% | |||
2017.01.10. 08:05 | 1056 | Brands Hatch - GP | Porsche 911 GT3 Cup 2017 | 1:30.805 | +0:06.540 | 107.76% | |||
2017.01.10. 00:13 | 529 | Imola | Ferrari 458 Italia | 1:58.757 | +0:06.003 | 105.32% | |||
2017.01.09. 08:13 | 436 | Spa | Ferrari SF15-T | 1:58.820 | +0:13.949 | 113.30% |
car | number of personal records with this car |
---|---|
Ferrari 458 Italia Stage 3 | 7 |
Ferrari 458 Italia | 5 |
Porsche 911 GT3 Cup 2017 | 5 |
Ferrari LaFerrari | 5 |
Ferrari 599XX EVO | 4 |
Ferrari F40 | 4 |
Pagani Zonda R | 4 |
Ferrari 458 GT2 | 4 |
McLaren MP4-12C | 4 |
Ferrari 488 GT3 | 4 |
McLaren P1? | 3 |
Ford Mustang 2015 | 3 |
KTM X-Bow R | 3 |
Ferrari F40 Stage 3 | 3 |
Ferrari FXX K | 3 |
Lotus 98T | 3 |
Pagani Huayra | 2 |
Nissan GT-R NISMO | 2 |
McLaren 650S GT3 | 2 |
McLaren F1 GTR | 2 |
McLaren MP4-12C GT3 | 2 |
BMW M3 GT2 | 2 |
Lotus 2-Eleven | 2 |
BMW M4 | 2 |
Lotus Exos 125 Stage 1 | 2 |
P4/5 Competizione 2011 | 1 |
RUF RT12 R AWD | 1 |
BMW M3 E30 Step1 | 1 |
Audi Sport quattro S1 E2 | 1 |
Ferrari 488 GTB | 1 |
Shelby Cobra 427 S/C | 1 |
Lotus Evora S Stage 2 | 1 |
Porsche 919 Hybrid 2016 | 1 |
Ferrari F138 | 1 |
BMW M3 E92 drift | 1 |
Mercedes SLS AMG | 1 |
BMW 1M | 1 |
Porsche Panamera Turbo | 1 |
Mazda RX-7 Spirit R | 1 |
BMW M4 Akrapovic | 1 |
RUF CTR Yellowbird | 1 |
Lotus Exos 125 | 1 |
BMW Z4 GT3 | 1 |
Ferrari SF15-T | 1 |
Tatuus FA01 | 1 |
Mercedes-Benz AMG GT3 | 1 |
Mercedes-Benz 190E EVO II | 1 |
Mercedes SLS AMG GT3 | 1 |
BMW M3 E30 Gr.A 92 | 1 |
Porsche 718 Boxster S | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 27 |
Monza | 14 |
Highlands Long | 13 |
Magione | 8 |
Nordschleife - Tourist | 6 |
Imola | 6 |
Highlands Short | 6 |
Red Bull Ring GP | 5 |
Vallelunga | 4 |
Mugello | 4 |
Highlands | 4 |
3 | |
Brands Hatch - GP | 2 |
Drift | 2 |
Nurburgring - GP (GT) | 2 |
Black Cat County - Long | 2 |
Zandvoort | 2 |
Silverstone - National | 1 |
Vallelunga - Classic | 1 |
Silverstone - International | 1 |
Black Cat County | 1 |
Monza 1966 - Junior Course | 1 |