Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23845'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23845[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23845'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23845&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.12.07. 22:00 | 304 | Nordschleife - Tourist | Toyota Supra MKIV Time Attack | 11:10.038 | +4:10.815 | 159.83% | ![]() |
||
2018.12.07. 21:07 | 146 | Magione | Nissan Skyline GTR R34 V-Spec | 1:38.854 | +0:16.262 | 119.69% | P | ![]() |
|
2018.12.06. 21:37 | 90 | Highlands Long | Ford Mustang 2015 | 4:41.138 | +0:33.799 | 113.67% | ![]() |
||
2018.12.05. 22:15 | 64 | Highlands Long | Ferrari 458 Italia Stage 3 | 3:43.853 | +0:11.960 | 105.64% | ![]() |
||
2018.11.17. 20:24 | 16 | Highlands Long | Lotus Exige V6 CUP | 4:08.191 | +0:09.327 | 103.90% | ![]() |
||
2018.11.17. 14:33 | 867 | Zandvoort | Mercedes-Benz AMG GT3 | 1:42.499 | +0:07.298 | 107.67% | ![]() |
||
2018.11.17. 14:27 | 624 | Silverstone - International | Lotus 72D | 1:11.992 | +0:10.026 | 116.18% | ![]() |
||
2018.11.17. 14:09 | 141 | Monza | Audi TT RS (VLN) | 1:59.234 | +0:06.805 | 106.05% | ![]() |
||
2018.11.16. 14:33 | 17 | Silverstone GP | BMW 1M Stage 3 | 2:36.099 | +0:14.222 | 110.02% | ![]() |
||
2018.11.15. 22:08 | 333 | Red Bull Ring GP | Praga R1 | 1:39.488 | +0:08.179 | 108.96% | ![]() |
||
2018.07.23. 16:54 | 1305 | Spa | Lotus Exos 125 Stage 1 | 1:57.675 | +0:16.270 | 116.04% | ![]() |
||
2018.07.23. 16:45 | 88 | Highlands Short | KTM X-Bow R | 0:51.424 | +0:22.394 | 177.14% | ![]() |
||
2018.07.23. 16:24 | 35 | Highlands Short | Porsche Cayman GT4 Clubsport | 0:49.827 | +0:03.347 | 107.20% | ![]() |
||
2018.07.23. 12:46 | 27 | Drift | Audi Sport quattro S1 E2 | 0:25.297 | +0:04.643 | 122.48% | ![]() |
||
2018.07.23. 12:41 | 307 | Highlands Short | Audi Sport quattro S1 E2 | 0:52.869 | +0:08.389 | 118.86% | ![]() |
||
2018.07.23. 12:36 | 145 | Highlands Short | Abarth 500 Assetto Corse | 0:54.158 | +0:04.836 | 109.80% | ![]() |
||
2018.07.21. 10:08 | 2002 | Spa | Ferrari 458 GT2 | 2:22.641 | +0:27.178 | 123.54% | ![]() |
||
2018.07.20. 23:30 | 14 | Highlands Long | Lotus 2-Eleven | 4:01.983 | +0:08.240 | 103.53% | ![]() |
||
2018.07.18. 21:42 | 324 | Red Bull Ring GP | BMW M3 E30 Gr.A 92 | 1:44.325 | +0:07.153 | 107.36% | ![]() |
||
2017.09.12. 17:35 | 60 | Spa | BMW M3 E30 Step1 | 3:05.339 | +0:13.304 | 107.73% | ![]() |
||
2017.08.05. 13:38 | 63 | Highlands Long | BMW M3 GT2 | 3:45.124 | +0:20.657 | 110.10% | ![]() |
||
2017.07.24. 22:29 | 22 | Vallelunga - Classic | BMW M3 E92 | 1:44.202 | +0:20.047 | 123.82% | ![]() |
||
2017.07.24. 22:22 | 20 | Vallelunga - Classic | RUF CTR Yellowbird | 1:32.650 | +0:12.325 | 115.34% | ![]() |
||
2017.07.24. 22:13 | 29 | Silverstone - International | Lotus Elise SC | 1:22.117 | +0:07.017 | 109.34% | ![]() |
||
2017.07.21. 16:40 | 1270 | Spa | Mazda 787B | 2:24.342 | +0:16.606 | 113.00% | ![]() |
||
2017.07.20. 12:49 | 200 | Spa | BMW M235i Racing | 2:41.555 | +0:08.031 | 105.23% | ![]() |
||
2017.07.19. 21:33 | 508 | Red Bull Ring GP | Porsche 911 GT3 Cup 2017 | 1:33.416 | +0:03.745 | 104.18% | ![]() |
||
2017.07.19. 17:28 | 207 | Silverstone GP | Toyota GT86 | 2:42.777 | +0:08.444 | 105.47% | ![]() |
||
2017.07.11. 16:15 | 111 | Silverstone - International | Audi TT Cup | 1:12.637 | +0:05.911 | 108.86% | ![]() |
||
2017.07.11. 16:06 | 36 | Silverstone - International | Lotus 2-Eleven GT4 | 1:13.410 | +0:04.502 | 106.53% | ![]() |
||
2017.07.04. 21:22 | 862 | Nordschleife - Tourist | BMW M235i Racing | 7:43.382 | +0:53.290 | 112.99% | ![]() |
||
2017.07.03. 20:56 | 294 | Red Bull Ring GP | Porsche Cayman GT4 Clubsport | 1:39.038 | +0:04.054 | 104.27% | ![]() |
||
2017.07.03. 20:37 | 9 | Barcelona - Moto | BMW Z4 E89 | 2:12.963 | +0:07.091 | 105.63% | ![]() |
||
2017.07.03. 15:53 | 54 | Monza | BMW 1M | 2:17.421 | +0:10.332 | 108.13% | ![]() |
||
2017.07.02. 16:24 | 114 | Nurburgring - Sprint | BMW M235i Racing | 1:43.705 | +0:07.766 | 108.09% | ![]() |
||
2017.06.29. 22:22 | 54 | Black Cat County | Toyota GT86 | 2:57.303 | +0:09.714 | 105.80% | ![]() |
||
2017.06.29. 13:07 | 93 | Silverstone - International | BMW Z4 GT3 | 1:07.136 | +0:06.190 | 110.16% | ![]() |
||
2017.06.29. 12:43 | 97 | Red Bull Ring GP | Dallara F312 | 1:31.274 | +0:04.710 | 105.44% | ![]() |
||
2017.06.27. 21:22 | 13 | Silverstone - International | McLaren MP4-12C | 1:14.174 | +0:05.388 | 107.83% | ![]() |
||
2017.06.27. 21:07 | 35 | Silverstone - International | RUF CTR Yellowbird | 1:26.780 | +0:16.045 | 122.68% | ![]() |
||
2017.06.26. 22:16 | 179 | Highlands Long | Mazda 787B | 3:32.407 | +0:22.454 | 111.82% | ![]() |
||
2017.06.22. 19:57 | 958 | Monza | Mercedes SLS AMG GT3 | 1:56.467 | +0:10.931 | 110.36% | ![]() |
||
2017.06.22. 18:59 | 65 | Highlands Short | Audi S1 | 0:57.577 | +0:03.831 | 107.13% | ![]() |
||
2017.06.21. 16:46 | 2681 | Monza | Ferrari 458 GT2 | 1:53.672 | +0:12.838 | 112.73% | ![]() |
||
2017.06.20. 17:58 | 382 | Red Bull Ring GP | Porsche 911 RSR 2017 | 1:30.300 | +0:04.693 | 105.48% | ![]() |
||
2017.06.19. 13:08 | 258 | Monza | Audi TT Cup | 2:06.384 | +0:07.909 | 106.68% | ![]() |
||
2017.03.30. 20:32 | 314 | Spa | Toyota GT86 | 3:06.517 | +0:10.929 | 106.22% | ![]() |
||
2017.03.30. 20:17 | 36 | Red Bull Ring National | Porsche 718 RS 60 Spyder | 1:22.336 | +0:19.262 | 130.54% | ![]() |
||
2017.03.29. 22:20 | 263 | Spa | Dallara F312 | 2:21.079 | +0:06.947 | 105.18% | ![]() |
||
2017.03.23. 23:02 | 66 | Red Bull Ring National | Mazda Miata NA | 1:14.434 | +0:08.032 | 112.10% | ![]() |
||
2017.03.23. 22:38 | 181 | Red Bull Ring GP | Mazda 787B | 1:34.345 | +0:11.542 | 113.94% | ![]() |
||
2017.03.19. 18:19 | 157 | Red Bull Ring GP | BMW M235i Racing | 1:43.317 | +0:04.017 | 104.05% | ![]() |
||
2017.03.14. 21:35 | 1456 | Monza | BMW Z4 GT3 | 1:55.700 | +0:09.562 | 109.01% | ![]() |
||
2017.03.14. 19:43 | 68 | Monza | Audi R8 V10 Plus | 2:07.632 | +0:08.834 | 107.44% | ![]() |
||
2017.03.12. 18:31 | 472 | Spa | Ferrari SF15-T | 1:59.664 | +0:14.793 | 114.11% | ![]() |
||
2017.03.07. 17:27 | 842 | Spa | Porsche 919 Hybrid 2016 | 2:04.928 | +0:13.651 | 112.27% | ![]() |
||
2017.03.05. 18:23 | 791 | Monza | Porsche 911 GT3 R 2016 | 1:54.845 | +0:08.701 | 108.20% | ![]() |
||
2017.03.02. 21:33 | 66 | Magione | Lotus Exige V6 CUP | 1:25.581 | +0:08.851 | 111.54% | ![]() |
||
2017.03.02. 18:13 | 827 | Highlands | Audi Sport quattro S1 E2 | 2:40.309 | +0:19.823 | 114.11% | ![]() |
||
2017.03.02. 17:54 | 103 | Spa | McLaren MP4-12C | 2:45.098 | +0:12.395 | 108.12% | ![]() |
||
2017.02.26. 21:56 | 617 | Spa | Mazda MX5 Cup | 2:57.687 | +0:15.731 | 109.71% | ![]() |
||
2017.02.26. 15:43 | 101 | Barcelona - GP | KTM X-Bow R | 2:30.715 | +0:33.921 | 129.04% | ![]() |
||
2017.02.25. 22:55 | 61 | Highlands Long | Mercedes-Benz C9 1989 LM | 3:39.084 | +0:30.824 | 116.37% | ![]() |
||
2017.02.25. 18:41 | 38 | Highlands | Alfa Romeo 155 TI V6 | 2:41.218 | +0:13.914 | 109.45% | ![]() |
||
2017.02.25. 12:41 | 54 | Zandvoort | Abarth 500 EsseEsse Step1 | 2:15.003 | +0:09.986 | 107.99% | ![]() |
||
2017.02.22. 23:26 | 2341 | Monza | Lotus Exos 125 Stage 1 | 1:33.917 | +0:14.923 | 118.89% | ![]() |
||
2017.02.22. 19:08 | 27 | Highlands Short | Nissan 370z Nismo | 0:55.185 | +0:03.993 | 107.80% | ![]() |
||
2017.02.22. 18:53 | 77 | Highlands Short | BMW M3 E30 | 0:59.723 | +0:06.616 | 112.46% | ![]() |
||
2017.02.22. 18:47 | 28 | Highlands Short | Giulietta QV Launch Edition 2014 | 0:59.631 | +0:04.048 | 107.28% | ![]() |
||
2017.02.22. 16:37 | 30 | Highlands Short | Toyota AE86 Drift | 1:25.139 | +0:31.127 | 157.63% | ![]() |
||
2017.02.22. 16:12 | 391 | Red Bull Ring GP | Lamborghini Huracan GT3 | 1:31.513 | +0:05.517 | 106.42% | ![]() |
||
2017.02.21. 23:58 | 416 | Red Bull Ring GP | Porsche 911 GT3 R 2016 | 1:31.672 | +0:04.267 | 104.88% | ![]() |
||
2017.02.21. 20:59 | 13 | Highlands Long | Toyota AE86 Tuned | 4:40.313 | +0:22.411 | 108.69% | ![]() |
||
2017.02.21. 16:56 | 35 | Magione | Lotus Exige S | 1:25.212 | +0:07.238 | 109.28% | ![]() |
||
2017.02.21. 16:29 | 763 | Red Bull Ring GP | Ferrari 488 GT3 | 1:33.876 | +0:07.013 | 108.07% | ![]() |
||
2017.02.21. 13:11 | 125 | Highlands Short | Mazda MX5 ND | 0:59.421 | +0:05.757 | 110.73% | ![]() |
||
2017.02.17. 22:50 | 96 | Highlands Short | Ford Escort RS1600 | 0:54.616 | +0:03.313 | 106.46% | ![]() |
||
2017.02.17. 17:42 | 86 | Highlands Long | Pagani Zonda R | 3:28.251 | +0:12.085 | 106.16% | ![]() |
||
2017.02.16. 22:53 | 19 | Highlands Long | Mercedes SLS AMG GT3 | 3:40.076 | +0:13.963 | 106.77% | ![]() |
||
2017.02.16. 19:22 | 58 | Highlands Short | Alfa Romeo GTA | 1:00.236 | +0:04.397 | 107.87% | ![]() |
||
2017.02.16. 17:36 | 32 | Highlands Long | Ferrari 488 GT3 | 3:45.205 | +0:20.746 | 110.15% | ![]() |
||
2017.02.16. 17:06 | 150 | Highlands Short | BMW 1M | 0:56.559 | +0:05.072 | 109.85% | ![]() |
||
2017.02.16. 16:51 | 28 | Highlands Long | P4/5 Competizione 2011 | 3:43.351 | +0:14.865 | 107.13% | ![]() |
||
2017.02.12. 17:43 | 26 | Black Cat County - Long | Pagani Zonda R | 3:32.268 | +0:11.498 | 105.73% | ![]() |
||
2017.02.12. 17:25 | 3 | Black Cat County - Long | Abarth 500 EsseEsse | 4:53.828 | +0:12.801 | 104.56% | ![]() |
||
2017.02.11. 21:14 | 20 | Black Cat County - Long | Tatuus FA01 | 3:50.045 | +0:14.243 | 106.60% | ![]() |
||
2017.02.11. 16:02 | 491 | Monza | Nissan GT-R GT3 | 1:53.975 | +0:22.425 | 124.49% | ![]() |
||
2017.01.21. 00:44 | 504 | Mugello | BMW M235i Racing | 2:10.685 | +0:10.123 | 108.40% | ![]() |
||
2017.01.21. 00:33 | 448 | Brands Hatch - Indy | Ford Escort RS1600 | 1:00.185 | +0:07.750 | 114.78% | ![]() |
||
2017.01.20. 16:59 | 18 | Black Cat County - Long | Mercedes SLS AMG GT3 | 3:49.155 | +0:19.131 | 109.11% | ![]() |
||
2017.01.18. 23:25 | 2329 | Spa | BMW Z4 GT3 | 2:24.967 | +0:18.521 | 114.65% | ![]() |
||
2017.01.18. 23:08 | 148 | Vallelunga | Porsche 911 GT3 R 2016 | 1:38.730 | +0:07.390 | 108.09% | ![]() |
||
2017.01.17. 22:13 | 65 | Spa | Porsche Panamera Turbo | 2:51.872 | +0:10.599 | 106.57% | ![]() |
||
2017.01.17. 14:08 | 808 | Drift | BMW M3 E30 Drift | 0:30.155 | +0:07.573 | 133.54% | ![]() |
||
2017.01.16. 19:13 | 90 | Spa | BMW M3 E30 | 3:11.410 | +0:18.334 | 110.59% | ![]() |
||
2017.01.15. 18:09 | 310 | Zandvoort | Toyota GT86 | 2:07.690 | +0:05.797 | 104.76% | ![]() |
||
2017.01.14. 21:14 | 282 | Zandvoort | Alfa Romeo 155 TI V6 | 1:55.634 | +0:08.932 | 108.37% | ![]() |
||
2017.01.14. 17:44 | 28 | Zandvoort | Ford Mustang 2015 | 2:00.158 | +0:03.157 | 102.70% | ![]() |
car | number of personal records with this car |
---|---|
BMW M235i Racing | 5 |
Toyota GT86 | 4 |
Porsche 911 GT3 R 2016 | 3 |
Mazda 787B | 3 |
Mercedes SLS AMG GT3 | 3 |
BMW Z4 GT3 | 3 |
Audi Sport quattro S1 E2 | 3 |
McLaren MP4-12C | 2 |
BMW M3 E30 | 2 |
Lotus Exige V6 CUP | 2 |
Ferrari 458 GT2 | 2 |
Alfa Romeo 155 TI V6 | 2 |
Ford Mustang 2015 | 2 |
KTM X-Bow R | 2 |
Ferrari 488 GT3 | 2 |
Pagani Zonda R | 2 |
RUF CTR Yellowbird | 2 |
Lotus Exos 125 Stage 1 | 2 |
Ford Escort RS1600 | 2 |
Audi TT Cup | 2 |
BMW 1M | 2 |
BMW M3 GT2 | 2 |
Porsche Cayman GT4 Clubsport | 2 |
Dallara F312 | 2 |
Nissan 370z Nismo | 1 |
Mercedes-Benz AMG GT3 | 1 |
Lotus Elise SC | 1 |
Lotus 3-Eleven | 1 |
Audi S1 | 1 |
BMW M3 E30 Gr.A 92 | 1 |
Toyota AE86 Tuned | 1 |
Audi R8 V10 Plus | 1 |
BMW Z4 E89 | 1 |
Porsche 718 RS 60 Spyder | 1 |
Nissan Skyline GTR R34 V-Spec | 1 |
P4/5 Competizione 2011 | 1 |
Audi TT RS (VLN) | 1 |
BMW M3 E30 Step1 | 1 |
Giulietta QV Launch Edition 2014 | 1 |
1 | |
Praga R1 | 1 |
BMW 1M Stage 3 | 1 |
Toyota AE86 Drift | 1 |
Abarth 500 EsseEsse Step1 | 1 |
Abarth 500 Assetto Corse | 1 |
Nissan GT-R GT3 | 1 |
Porsche 911 RSR 2017 | 1 |
Lotus Exige S | 1 |
Porsche 919 Hybrid 2016 | 1 |
Ferrari 458 Italia Stage 3 | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 14 |
Highlands Short | 13 |
Red Bull Ring GP | 12 |
Highlands Long | 12 |
Monza | 10 |
Silverstone - International | 7 |
Zandvoort | 5 |
Black Cat County - Long | 4 |
Magione | 3 |
Highlands | 2 |
Silverstone GP | 2 |
Nordschleife - Tourist | 2 |
Vallelunga - Classic | 2 |
Red Bull Ring National | 2 |
Drift | 2 |
Black Cat County | 1 |
1 | |
Mugello | 1 |
Brands Hatch - Indy | 1 |
Barcelona - Moto | 1 |
Barcelona - GP | 1 |
Nurburgring - Sprint | 1 |
1 | |
Vallelunga | 1 |