Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23915'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23915[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=23915'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=23915&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.01.24. 22:32 | 127 | Spa | Ferrari FXX K | 2:20.804 | +0:10.758 | 108.27% | ![]() |
||
2017.01.24. 21:14 | 310 | Spa | Porsche 911 GT3 RS | 2:43.530 | +0:11.968 | 107.90% | ![]() |
||
2017.01.21. 14:57 | 338 | Nurburgring - GP | Ferrari F138 | 1:38.524 | +0:10.432 | 111.84% | ![]() |
||
2017.01.21. 13:37 | 28 | Silverstone - International | Audi R8 LMS Ultra | 1:05.581 | +0:04.684 | 107.69% | ![]() |
||
2017.01.21. 01:39 | 23 | Silverstone - International | Dallara F312 | 1:02.000 | +0:02.178 | 103.64% | ![]() |
||
2017.01.21. 01:07 | 22 | Silverstone - International | Ferrari F138 | 0:50.624 | +0:04.556 | 109.89% | ![]() |
||
2017.01.21. 00:15 | 1410 | Mugello | Ferrari 458 GT2 | 1:54.931 | +0:10.205 | 109.74% | ![]() |
car | number of personal records with this car |
---|---|
15 | |
14 | |
Ferrari F138 | 7 |
7 | |
7 | |
Ferrari LaFerrari | 7 |
Ferrari SF15-T | 5 |
5 | |
McLaren-Mercedes MP4/13 | 4 |
4 | |
Audi R8 LMS Ultra | 4 |
4 | |
4 | |
3 | |
Toyota TS040 Hybrid 2014 | 3 |
Dallara F312 | 3 |
3 | |
Mercedes-Benz AMG GT3 | 3 |
3 | |
BMW M3 GT2 | 3 |
Mazda 787B | 3 |
2 | |
2 | |
2 | |
2 | |
Porsche 911 RSR 2017 | 2 |
Chevrolet Corvette C7R | 2 |
Porsche 918 Spyder | 2 |
2 | |
Audi TT RS (VLN) | 2 |
2 | |
Alfa Romeo 155 TI V6 | 2 |
2 | |
2 | |
Seat Leon EuroCup | 2 |
2 | |
2 | |
Mercedes SLS AMG GT3 | 2 |
Audi R8 LMS 2016 | 2 |
Tatuus FA01 | 2 |
Porsche 919 Hybrid 2016 | 2 |
2 | |
Lamborghini Huracan ST | 2 |
Ferrari FXX K | 2 |
Ferrari 458 Italia Stage 3 | 2 |
Ferrari 458 GT2 | 2 |
Audi Sport quattro S1 E2 | 2 |
McLaren 650S GT3 | 2 |
Ferrari 312T | 1 |
Maserati 250F 6 cylinder | 1 |
track | number of driver personal records with this track |
---|---|
Imola | 45 |
Silverstone GP | 40 |
Spa | 31 |
Nurburgring - GP | 17 |
Silverstone - International | 17 |
Monza | 13 |
Norisring | 9 |
Red Bull Ring GP | 8 |
Nurburgring - GP (GT) | 6 |
Circuit Gilles-Villeneuve | 4 |
Drag 1000m | 4 |
Mugello | 3 |
Magione | 3 |
Silverstone - National | 3 |
Black Cat County | 3 |
2 | |
2 | |
Brands Hatch - GP | 2 |
Vallelunga | 2 |
2 | |
2 | |
Monaco | 1 |
Interlagos | 1 |
1 | |
1 | |
Highlands Short | 1 |
Highlands | 1 |
1 | |
Daimler-Teststrecke | 1 |
WTCC Race of Hungary | 1 |
Highlands Long | 1 |
Suzuka Circuit | 1 |
Barcelona - GP | 1 |
Albert Park Circuit | 1 |
Brands Hatch - Indy | 1 |
Sepang | 1 |
Silverstone 1967 | 1 |
1 | |
Nordschleife - Endurance | 1 |
Albert Park | 1 |
1 | |
Zandvoort | 1 |
1 |