Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=24870'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=24870[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=24870'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=24870&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.05.25. 03:08 | 626 | Spa | Ferrari 458 Italia Stage 3 | 2:39.684 | +0:17.217 | 112.08% | |||
2017.05.25. 02:14 | 618 | Silverstone GP | Ferrari 458 Italia Stage 3 | 2:25.603 | +0:20.653 | 116.53% | |||
2017.05.25. 01:42 | 739 | Mugello | Ferrari 458 Italia Stage 3 | 2:04.058 | +0:11.664 | 110.38% | |||
2017.05.25. 01:14 | 742 | Monza | Ferrari 458 Italia Stage 3 | 1:57.933 | +0:09.435 | 108.70% | |||
2017.05.25. 00:24 | 162 | Mugello | Lotus 2-Eleven | 2:14.954 | +0:15.194 | 112.69% | |||
2017.05.24. 23:51 | 175 | Monza | Lotus 2-Eleven | 2:09.422 | +0:10.641 | 108.96% | |||
2017.05.24. 23:08 | 817 | Spa | Ferrari 458 Italia | 2:59.157 | +0:53.661 | 142.76% | |||
2017.05.22. 20:53 | 734 | Mugello | Ferrari 458 Italia | 2:14.742 | +0:13.627 | 111.25% | |||
2017.05.22. 20:17 | 743 | Monza | Ferrari 458 Italia | 2:06.812 | +0:11.584 | 110.05% | |||
2017.05.21. 23:05 | 2884 | Spa | BMW Z4 GT3 | 2:43.353 | +0:36.907 | 129.19% | |||
2017.05.21. 01:54 | 550 | Silverstone GP | Mercedes SLS AMG | 2:37.485 | +0:19.383 | 114.04% | |||
2017.05.21. 01:29 | 715 | Imola | Mercedes SLS AMG | 2:10.938 | +0:16.145 | 114.06% | |||
2017.05.21. 01:08 | 834 | Nurburgring - GP | Mercedes SLS AMG | 2:30.544 | +0:18.057 | 113.63% | |||
2017.05.21. 00:31 | 641 | Monza | McLaren MP4-12C | 2:06.041 | +0:18.182 | 116.86% | |||
2017.05.20. 23:53 | 538 | Silverstone GP | McLaren MP4-12C | 2:37.645 | +0:31.890 | 125.36% | |||
2017.05.20. 23:39 | 712 | Nurburgring - GP (GT) | McLaren MP4-12C | 2:23.015 | +0:27.999 | 124.34% | |||
2017.05.20. 23:15 | 861 | Mugello | McLaren MP4-12C | 2:17.704 | +0:26.897 | 124.27% | |||
2017.05.20. 22:53 | 947 | Vallelunga | McLaren MP4-12C | 1:56.474 | +0:20.408 | 121.24% | |||
2017.05.20. 22:12 | 860 | Magione | Lotus 2-Eleven | 1:26.108 | +0:10.239 | 113.50% | |||
2017.05.20. 21:08 | 923 | Silverstone - International | Lotus Evora S Stage 2 | 1:22.502 | +0:10.722 | 114.94% | |||
2017.05.20. 20:58 | 937 | Silverstone - National | Lotus Exige 240R Stage3 | 1:06.341 | +0:11.224 | 120.36% | |||
2017.05.19. 12:52 | 1562 | Imola | KTM X-Bow R | 2:09.155 | +0:16.547 | 114.69% | |||
2017.05.19. 12:15 | 992 | Nurburgring - Sprint | KTM X-Bow R | 1:47.326 | +0:12.865 | 113.62% | |||
2017.04.24. 11:17 | 109 | Nurburgring - GP | Mazda 787B | 2:19.260 | +0:27.426 | 124.52% | |||
2017.04.24. 10:37 | 508 | Red Bull Ring GP | Lamborghini Aventador SV | 1:44.979 | +0:12.741 | 113.81% | |||
2017.04.24. 10:06 | 646 | Silverstone GP | Ferrari SF15-T | 2:00.654 | +0:30.045 | 133.16% | |||
2017.04.24. 08:55 | 799 | Brands Hatch - Indy | Lotus Type 25 | 1:01.828 | +0:11.306 | 122.38% | |||
2017.04.23. 05:43 | 896 | Spa | Lamborghini Huracan ST | 2:36.515 | +0:20.605 | 115.16% | |||
2017.04.23. 04:58 | 1153 | Silverstone GP | McLaren 650S GT3 | 2:20.268 | +0:22.578 | 119.18% | |||
2017.04.23. 04:31 | 637 | Silverstone - International | Lotus 72D | 1:14.695 | +0:12.729 | 120.54% |
car | number of personal records with this car |
---|---|
Tatuus FA01 | 19 |
Porsche 911 GT3 Cup 2017 | 8 |
Audi TT Cup | 6 |
Ferrari 458 Italia Stage 3 | 6 |
KTM X-Bow R | 5 |
Mercedes SLS AMG | 5 |
McLaren MP4-12C | 5 |
Toyota TS040 Hybrid 2014 | 5 |
Porsche 911 GT3 R 2016 | 4 |
Porsche Cayman GT4 Clubsport | 4 |
Lotus 2-Eleven | 3 |
Audi R18 e-tron quattro 2014 | 3 |
McLaren MP4-12C GT3 | 3 |
Audi R8 LMS Ultra | 3 |
Ferrari 458 Italia | 3 |
Abarth 500 Assetto Corse | 3 |
BMW M3 E30 Group A | 2 |
Ford Escort RS1600 | 2 |
Toyota GT86 | 2 |
BMW M3 GT2 | 2 |
BMW M235i Racing | 2 |
Lotus 3-Eleven | 2 |
BMW Z4 GT3 | 2 |
Lotus Type 49 | 2 |
Ferrari 312T | 2 |
Audi Sport quattro S1 E2 | 2 |
Lotus Exige 240R | 2 |
Ferrari F138 | 2 |
Ford Mustang 2015 | 1 |
BMW M3 E30 Step1 | 1 |
Ford GT40 | 1 |
McLaren F1 GTR | 1 |
Ferrari F2004 | 1 |
Lotus Exige 240R Stage3 | 1 |
Mazda 787B | 1 |
Maserati GranTurismo MC GT4 | 1 |
Lotus Exige S | 1 |
Audi R8 LMS 2016 | 1 |
BMW 1M | 1 |
Ferrari 599XX EVO | 1 |
Ferrari 488 GT3 | 1 |
Lotus 72D | 1 |
Mercedes-Benz 190E EVO II | 1 |
Ferrari 812 Superfast | 1 |
Ferrari SF15-T | 1 |
McLaren 650S GT3 | 1 |
Lamborghini Huracan GT3 | 1 |
Alfa Romeo GTA | 1 |
Lotus Evora S Stage 2 | 1 |
Lamborghini Aventador SV | 1 |
track | number of driver personal records with this track |
---|---|
Monza | 20 |
Imola | 12 |
Spa | 12 |
Silverstone GP | 10 |
Brands Hatch - GP | 8 |
Magione | 8 |
Mugello | 7 |
Silverstone - National | 5 |
Donington Park GP | 4 |
Nurburgring - GP | 4 |
Silverstone 1967 | 4 |
Vallelunga | 4 |
Zandvoort | 3 |
Monza 1966 - Full Course | 3 |
Silverstone - International | 3 |
Monza 1966 - Road Course | 3 |
Nurburgring - Sprint (GT) | 2 |
Nurburgring - GP (GT) | 2 |
Red Bull Ring GP | 2 |
Barcelona - GP | 2 |
Nurburgring - Sprint | 2 |
Brands Hatch - Indy | 2 |
Paul Ricard BLANCPAIN v0.9.7 | 2 |
1 | |
Algarve International Circuit | 1 |
Monaco | 1 |
Highlands Short | 1 |
Road America | 1 |
Laguna Seca | 1 |
Vallelunga - Club | 1 |
Monza 1966 - Junior Course | 1 |
1 | |
Donington Park National | 1 |
Nordschleife - Tourist | 1 |
Red Bull Ring National | 1 |
1 | |
1 | |
1 | |
1 |