Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=24922'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=24922[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=24922'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=24922&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.11.28. 20:33 | 136 | Brands Hatch - Indy | Mazda Miata NA | 1:02.802 | +0:03.255 | 105.47% | |||
2017.09.10. 17:14 | 79 | Highlands Short | Mazda Miata NA | 1:00.029 | +0:02.456 | 104.27% | |||
2017.09.01. 17:38 | 661 | Drift | BMW M3 E30 Drift | 0:29.468 | +0:06.886 | 130.49% | |||
2017.05.06. 20:08 | 27 | Highlands Short | Toyota AE86 | 1:00.589 | +0:02.877 | 104.99% | |||
2017.04.30. 18:29 | 3754 | Imola | Tatuus FA01 | 1:57.979 | +0:19.812 | 120.18% | |||
2017.04.30. 18:17 | 25 | Vallelunga - Club | BMW M3 E30 Drift | 1:01.767 | +0:05.861 | 110.48% | |||
2017.04.30. 10:24 | 107 | Highlands Short | Ford Escort RS1600 | 0:54.886 | +0:03.583 | 106.98% |
car | number of personal records with this car |
---|---|
9 | |
Mazda Miata NA | 7 |
6 | |
5 | |
5 | |
BMW M3 E30 Drift | 5 |
4 | |
4 | |
Toyota AE86 | 4 |
4 | |
3 | |
3 | |
Tatuus FA01 | 3 |
3 | |
Toyota AE86 Drift | 3 |
Abarth 500 EsseEsse | 2 |
Ford Escort RS1600 | 2 |
Kart 125 Shifter | 2 |
2 | |
Lotus Exige S | 1 |
1 | |
1 | |
Mazda RX-7 Spirit R | 1 |
Toyota GT86 | 1 |
Ferrari F40 | 1 |
Alfa Romeo Giulia Quadrifoglio | 1 |
1 | |
Lotus Exige Scura | 1 |
1 | |
1 | |
Lotus Exos 125 Stage 1 | 1 |
Abarth 595 SS Step 2 | 1 |
RUF CTR Yellowbird | 1 |
Toyota AE86 Tuned | 1 |
Audi R8 V10 Plus | 1 |
1 | |
Alfa Romeo GTA | 1 |
Audi Sport quattro S1 E2 | 1 |
Abarth 500 Assetto Corse | 1 |
track | number of driver personal records with this track |
---|---|
23 | |
12 | |
Drift Playground | 8 |
7 | |
Drift | 7 |
5 | |
5 | |
4 | |
Highlands Short | 3 |
3 | |
2 | |
Ebisu Minami | 2 |
2 | |
2 | |
Vallelunga - Club | 1 |
Brands Hatch - Indy | 1 |
1 | |
1 | |
Magione | 1 |
1 | |
Imola | 1 |
Nordschleife | 1 |
Zandvoort | 1 |
1 | |
1 |