Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=24955'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=24955[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=24955'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=24955&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.04.28. 22:55 | 525 | Magione | KTM X-Bow R | 1:23.302 | +0:09.340 | 112.63% |
car | number of personal records with this car |
---|---|
Mazda MX5 ND | 6 |
BMW 1M | 6 |
Ford Escort RS1600 | 5 |
Audi S1 | 5 |
Toyota GT86 | 5 |
Abarth 500 EsseEsse | 4 |
BMW M3 E30 | 4 |
BMW M3 E30 Group A | 4 |
Mazda RX-7 Tuned | 4 |
4 | |
Porsche Cayman GT4 | 4 |
BMW M235i Racing | 3 |
Abarth 500 Assetto Corse | 3 |
BMW 1M Stage 3 | 3 |
Nissan GT-R NISMO | 3 |
3 | |
BMW M3 GT2 | 3 |
Mazda MX5 Cup | 3 |
Abarth 500 EsseEsse Step1 | 3 |
BMW M3 E92 | 3 |
Alfa Romeo 155 TI V6 | 2 |
2 | |
BMW M4 Akrapovic | 2 |
BMW M3 E30 Drift | 2 |
2 | |
Pagani Zonda R | 2 |
2 | |
2 | |
Ferrari 458 Italia | 2 |
Chevrolet Corvette C7R | 2 |
2 | |
2 | |
Mazda RX-7 Spirit R | 2 |
Porsche 911 GT3 RS | 2 |
KTM X-Bow R | 2 |
Giulietta QV | 2 |
Ferrari 458 GT2 | 2 |
BMW Z4 E89 | 2 |
Porsche 911 Turbo S | 2 |
Mercedes-Benz 190E EVO II | 2 |
Nissan 370z Nismo | 2 |
Audi R18 e-tron quattro 2014 | 2 |
Lotus 2-Eleven GT4 | 2 |
Audi R8 V10 Plus | 2 |
BMW M3 E30 Gr.A 92 | 2 |
BMW Z4 E89 Step1 | 1 |
Alfa Romeo Giulia Quadrifoglio | 1 |
1 | |
1 | |
Audi R8 LMS 2016 | 1 |
track | number of driver personal records with this track |
---|---|
Krajiska Zmija | 56 |
Barcelona - GP | 35 |
Nordschleife - Tourist | 24 |
Nurburgring - Sprint (GT) | 21 |
Nurburgring - Sprint | 16 |
Hockenheimring Short2 | 14 |
4 | |
3 | |
Nordschleife | 2 |
Imola | 2 |
Nurburgring - GP | 2 |
Spa | 2 |
Drift | 2 |
1 | |
Mugello | 1 |
Magione | 1 |
1 | |
Nurburgring - GP (GT) | 1 |
1 | |
Drag 2000m | 1 |
Laguna Seca | 1 |
Hockenheimring Short1 | 1 |
Ebisu Minami | 1 |
1 |