Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=24968'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=24968[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=24968'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=24968&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.03.28. 23:21 | 197 | Imola | Ferrari LaFerrari | 1:53.422 | +0:13.771 | 113.82% | |||
2023.03.27. 22:44 | 112 | Laguna Seca | P4/5 Competizione 2011 | 1:31.594 | +0:09.771 | 111.94% | |||
2023.03.23. 00:04 | 45 | Nordschleife - Endurance | Porsche 919 Hybrid 2016 | 8:29.780 | +1:32.348 | 122.12% | |||
2022.09.06. 22:42 | 99 | Brands Hatch - GP | Porsche 919 Hybrid 2016 | 1:19.206 | +0:10.994 | 116.12% | |||
2022.09.06. 22:13 | 6 | Nurburgring - Sprint (GT) | Porsche 919 Hybrid 2016 | 1:15.033 | +0:03.536 | 104.95% | |||
2022.09.03. 22:46 | 394 | Nordschleife | Porsche 919 Hybrid 2016 | 7:48.401 | +2:24.068 | 144.42% | |||
2022.08.20. 23:11 | 53 | Nurburgring - Sprint (GT) | Nissan GT-R GT3 | 1:30.130 | +0:08.141 | 109.93% | |||
2017.06.27. 22:47 | 17 | Tor Pozna? | Lotus Evora GTC | 1:37.499 | +0:07.582 | 108.43% | |||
2017.06.27. 22:12 | 10 | Tor Pozna? | Porsche Macan Turbo | 1:58.845 | +0:07.452 | 106.69% | P | ||
2017.06.03. 22:40 | 781 | Nurburgring - GP (GT) | McLaren MP4-12C | 2:28.171 | +0:33.155 | 128.83% | |||
2017.06.02. 23:14 | 913 | Mugello | McLaren MP4-12C | 2:20.676 | +0:29.869 | 126.96% | |||
2017.05.25. 23:28 | 779 | Imola | Mercedes SLS AMG | 2:18.597 | +0:23.804 | 120.74% | |||
2017.05.24. 23:17 | 871 | Nurburgring - GP | Mercedes SLS AMG | 2:35.352 | +0:22.865 | 117.26% | |||
2017.05.19. 23:49 | 1015 | Vallelunga | McLaren MP4-12C | 2:00.265 | +0:24.199 | 125.19% | |||
2017.05.18. 00:00 | 981 | Silverstone - International | Lotus Evora S Stage 2 | 1:24.325 | +0:12.545 | 117.48% | |||
2017.05.17. 23:52 | 1217 | Silverstone - National | Lotus Exige 240R Stage3 | 1:08.479 | +0:13.362 | 124.24% | |||
2017.05.09. 23:12 | 33 | Vallelunga - Club | Dallara F312 | 0:53.090 | +0:08.992 | 120.39% | |||
2017.05.06. 22:42 | 3572 | Vallelunga - Club | Abarth 500 EsseEsse | 1:14.531 | +0:14.430 | 124.01% |
car | number of personal records with this car |
---|---|
Porsche 919 Hybrid 2016 | 4 |
McLaren MP4-12C | 3 |
Mercedes SLS AMG | 2 |
Dallara F312 | 1 |
Abarth 500 EsseEsse | 1 |
Porsche Macan Turbo | 1 |
Lotus Evora S Stage 2 | 1 |
Ferrari LaFerrari | 1 |
P4/5 Competizione 2011 | 1 |
Audi R18 e-tron quattro 2014 | 1 |
Lotus Exige 240R Stage3 | 1 |
Nissan GT-R GT3 | 1 |
Lotus Evora GTC | 1 |
track | number of driver personal records with this track |
---|---|
Vallelunga - Club | 2 |
Imola | 2 |
Tor Pozna? | 2 |
Nurburgring - Sprint (GT) | 2 |
Silverstone - National | 1 |
Nordschleife - Endurance | 1 |
Nurburgring - GP (GT) | 1 |
Laguna Seca | 1 |
Nordschleife | 1 |
Vallelunga | 1 |
Nurburgring - GP | 1 |
Brands Hatch - GP | 1 |
Silverstone - International | 1 |
Mugello | 1 |
1 |