Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25059'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25059[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25059'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25059&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.07.29. 16:10 | 1792 | Spa | BMW M3 GT2 | 2:25.485 | +0:10.395 | 107.69% | |||
2017.07.27. 22:52 | 260 | Vallelunga | BMW M3 E30 Gr.A 92 | 1:47.061 | +0:05.305 | 105.21% | |||
2017.07.09. 15:01 | 1194 | Spa | Lotus Exos 125 Stage 1 | 1:57.066 | +0:15.661 | 115.44% | |||
2017.07.09. 13:33 | 551 | Red Bull Ring GP | Ferrari F138 | 1:14.933 | +0:09.720 | 114.91% | |||
2017.07.04. 21:24 | 433 | Spa | Maserati MC12 GT1 | 2:21.520 | +0:07.346 | 105.47% | |||
2017.07.03. 21:30 | 102 | Magione | BMW Z4 GT3 | 1:14.670 | +0:06.960 | 110.28% | |||
2017.06.26. 21:37 | 166 | Black Cat County | Chevrolet Corvette C7 Stingray | 2:44.482 | +0:15.526 | 110.42% | |||
2017.06.26. 21:05 | 237 | Brands Hatch - Indy | Abarth 595 SS | 1:16.305 | +0:05.515 | 107.79% | |||
2017.06.19. 02:28 | 446 | Drag 1000m | BMW M3 GT2 | 0:43.413 | +0:26.332 | 254.16% | |||
2017.06.18. 18:43 | 544 | Silverstone GP | Ferrari SF15-T | 1:45.204 | +0:14.595 | 116.11% | |||
2017.06.16. 21:22 | 458 | Silverstone GP | Nissan 370z Nismo | 2:38.538 | +0:11.729 | 107.99% | |||
2017.05.20. 22:35 | 534 | Highlands Short | BMW M3 E30 Step1 | 0:57.757 | +0:05.228 | 109.95% | |||
2017.05.06. 21:24 | 535 | Spa | Porsche 962 C Short Tail | 2:17.691 | +0:32.858 | 131.34% |
car | number of personal records with this car |
---|---|
Tatuus FA01 | 12 |
8 | |
McLaren MP4-12C | 7 |
Ferrari 458 Italia Stage 3 | 7 |
Mercedes SLS AMG | 7 |
Ferrari 458 Italia | 5 |
BMW Z4 GT3 | 5 |
4 | |
BMW M3 GT2 | 4 |
Audi R8 LMS Ultra | 4 |
KTM X-Bow R | 4 |
McLaren 650S GT3 | 4 |
Lamborghini Huracan ST | 4 |
Ferrari 488 GT3 | 4 |
Ferrari 599XX EVO | 4 |
Mercedes-Benz AMG GT3 | 4 |
3 | |
McLaren MP4-12C GT3 | 3 |
Lotus 72D | 3 |
3 | |
3 | |
Ford GT40 | 3 |
Maserati GranTurismo MC GT4 | 3 |
Mazda RX-7 Tuned | 3 |
Abarth 500 Assetto Corse | 3 |
Praga R1 | 3 |
Lotus Type 25 | 3 |
RUF RT12 R | 3 |
Lotus Type 49 | 3 |
Lotus Exos 125 Stage 1 | 3 |
2 | |
Abarth 500 EsseEsse | 2 |
Lamborghini Huracan GT3 | 2 |
Nissan 370z Nismo | 2 |
Mazda 787B | 2 |
Chevrolet Corvette C7R | 2 |
Ford Escort RS1600 | 2 |
Porsche 911 GT3 Cup 2017 | 2 |
Ferrari F138 | 2 |
Ferrari 312T | 2 |
BMW M3 E30 Gr.A 92 | 2 |
2 | |
2 | |
Lotus Exige V6 CUP | 2 |
Ferrari SF15-T | 2 |
BMW M3 E30 Step1 | 2 |
Porsche 911 RSR 2017 | 2 |
Ferrari 458 GT2 | 2 |
Maserati MC12 GT1 | 2 |
Mercedes-Benz C9 1989 LM | 2 |
track | number of driver personal records with this track |
---|---|
78 | |
Spa | 14 |
Brands Hatch - GP | 10 |
Silverstone GP | 9 |
NARDO | 9 |
Mugello | 9 |
Monza | 9 |
Imola | 8 |
Top Gear | 8 |
Magione | 7 |
Zandvoort | 6 |
Nurburgring - GP | 6 |
Nurburgring - Sprint | 6 |
Suzuka Circuit | 6 |
Brands Hatch - Indy | 6 |
Nurburgring - GP (GT) | 6 |
Vallelunga | 6 |
DAYTONA Oval | 4 |
Highlands Long | 4 |
4 | |
Laguna Seca | 3 |
Drag 1000m | 3 |
Barcelona - GP | 3 |
Silverstone - National | 3 |
3 | |
2 | |
2 | |
Silverstone - International | 2 |
2 | |
2 | |
2 | |
Black Cat County | 2 |
WTCC Race of Hungary | 2 |
1 | |
Hockenheimring GP | 1 |
1 | |
1 | |
Algarve International Circuit | 1 |
1 | |
1 | |
Drift Playground | 1 |
1 | |
Vallelunga - Club | 1 |
1 | |
1 | |
1 | |
1 | |
Monza 1966 - Full Course | 1 |
Monza 1966 - Road Course | 1 |
Nurburgring - Sprint (GT) | 1 |