Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25220'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25220[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25220'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25220&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #617 | 7:01:10.820 | 1/8 |
All Round | #81 | 16:42.747 | 10/10 |
McLaren GT3 | #44 | 14:59.975 | 8/8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.03.26. 02:42 | 524 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:31.873 | +0:32.825 | 109.14% | |||
2017.10.22. 01:06 | 90 | Nordschleife | RUF CTR Yellowbird | 8:00.988 | +0:44.076 | 110.09% | P | ||
2017.10.22. 00:26 | 236 | Imola | McLaren MP4-12C GT3 | 1:48.856 | +0:05.735 | 105.56% | P | ||
2017.10.21. 02:49 | 474 | Vallelunga | McLaren MP4-12C GT3 | 1:37.939 | +0:05.851 | 106.35% | P | ||
2017.10.21. 02:30 | 113 | Nurburgring - GP | McLaren MP4-12C GT3 | 2:03.499 | +0:08.001 | 106.93% | P | ||
2017.10.21. 02:07 | 421 | Silverstone GP | McLaren MP4-12C GT3 | 2:06.196 | +0:06.255 | 105.22% | P | ||
2017.10.20. 02:00 | 624 | Spa | McLaren MP4-12C GT3 | 2:23.605 | +0:07.688 | 105.66% | P | ||
2017.10.20. 01:24 | 470 | Monza | McLaren MP4-12C GT3 | 1:54.159 | +0:10.676 | 110.32% | P | ||
2017.10.14. 01:48 | 326 | Mugello | McLaren MP4-12C GT3 | 1:51.790 | +0:05.542 | 105.22% | P | ||
2017.10.14. 01:24 | 107 | Magione | McLaren MP4-12C GT3 | 1:13.931 | +0:06.563 | 109.74% | P | ||
2017.10.12. 04:41 | 762 | Monza 1966 - Road Course | Lotus Type 49 | 1:32.089 | +0:06.981 | 108.20% | P | ||
2017.10.12. 04:31 | 986 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.893 | +0:02.792 | 104.65% | P | ||
2017.10.12. 04:13 | 163 | Vallelunga | BMW M3 E30 Group A | 1:50.913 | +0:06.660 | 106.39% | P | ||
2017.10.12. 03:48 | 100 | Silverstone GP | Lotus 2-Eleven | 2:20.782 | +0:06.355 | 104.73% | P | ||
2017.10.12. 03:15 | 850 | Monza | Ferrari 599XX EVO | 1:48.141 | +0:04.903 | 104.75% | P | ||
2017.10.12. 02:31 | 227 | Mugello | Pagani Zonda R | 1:49.628 | +0:05.986 | 105.78% | P | ||
2017.10.12. 02:01 | 585 | Imola | BMW M3 GT2 | 1:48.191 | +0:06.836 | 106.74% | P | ||
2017.10.11. 05:12 | 658 | Magione | Tatuus FA01 | 1:10.820 | +0:04.503 | 106.79% | P | ||
2017.10.11. 04:46 | 316 | Magione | KTM X-Bow R | 1:21.068 | +0:07.106 | 109.61% | P | ||
2017.10.11. 04:27 | 468 | Imola | Ferrari 458 Italia | 1:58.222 | +0:05.468 | 104.85% | P | ||
2017.10.11. 02:59 | 47 | Mugello | RUF CTR Yellowbird | 2:11.949 | +0:09.387 | 107.66% | |||
2017.06.03. 02:57 | 814 | Vallelunga | KTM X-Bow R | 1:49.991 | +0:08.997 | 108.91% | |||
2017.06.03. 02:45 | 769 | Imola | KTM X-Bow R | 2:01.802 | +0:09.194 | 108.16% | |||
2017.05.29. 04:04 | 1055 | Nurburgring - GP (GT) | BMW 1M | 2:38.639 | +0:21.866 | 115.99% | |||
2017.05.29. 03:58 | 1046 | Nurburgring - Sprint | BMW M3 E92 | 1:51.533 | +0:09.486 | 109.30% | |||
2017.05.29. 03:45 | 560 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:50.256 | +0:06.322 | 106.08% | |||
2017.05.29. 03:14 | 660 | Nurburgring - Sprint | BMW Z4 E89 | 1:51.208 | +0:06.923 | 106.64% | |||
2017.05.29. 02:06 | 219 | Magione | Giulietta QV | 1:31.941 | +0:07.842 | 109.32% | |||
2017.05.20. 03:29 | 639 | Nurburgring - GP (GT) | Audi R8 LMS 2016 | 2:03.521 | +0:10.627 | 109.41% | |||
2017.05.20. 03:01 | 422 | Zandvoort | Audi TT Cup | 1:49.432 | +0:04.875 | 104.66% | |||
2017.05.20. 02:10 | 141 | Nordschleife | KTM X-Bow R | 7:48.576 | +0:33.848 | 107.79% | |||
2017.05.20. 01:52 | 140 | Nordschleife | Chevrolet Corvette C7R | 6:54.538 | +0:32.551 | 108.52% | |||
2017.05.19. 03:49 | 243 | Silverstone GP | BMW M3 GT2 | 2:06.882 | +0:07.790 | 106.54% |
car | number of personal records with this car |
---|---|
McLaren MP4-12C GT3 | 8 |
KTM X-Bow R | 4 |
RUF CTR Yellowbird | 3 |
Lotus Type 49 | 2 |
Chevrolet Corvette C7R | 2 |
BMW M3 GT2 | 2 |
Lotus 2-Eleven | 1 |
Abarth 500 EsseEsse | 1 |
Ford Mustang 2015 | 1 |
Ferrari 599XX EVO | 1 |
BMW Z4 E89 | 1 |
Giulietta QV | 1 |
BMW M3 E30 Step1 | 1 |
Audi TT Cup | 1 |
Ferrari 458 Italia | 1 |
Pagani Zonda R | 1 |
BMW M3 E92 | 1 |
Audi R8 LMS 2016 | 1 |
BMW M3 E30 Group A | 1 |
Tatuus FA01 | 1 |
1 | |
BMW 1M | 1 |
track | number of driver personal records with this track |
---|---|
Magione | 4 |
Imola | 4 |
Vallelunga | 3 |
Silverstone GP | 3 |
Nordschleife | 3 |
Mugello | 3 |
Monza | 2 |
2 | |
Nurburgring - Sprint | 2 |
Nurburgring - GP | 2 |
Nurburgring - GP (GT) | 2 |
Vallelunga - Club | 1 |
Interlagos | 1 |
Monza 1966 - Road Course | 1 |
Nurburgring - Sprint (GT) | 1 |
Spa | 1 |
Nordschleife - Tourist | 1 |
Zandvoort | 1 |