Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25275'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25275[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25275'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25275&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #306 | 5:05:04.209 | 3/8 |
All Round | #201 | 1:16:10.311 | 9/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | #488 | 7:01:49.125 | 1/8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.06.26. 19:02 | 1231 | Imola | Ferrari 458 GT2 | 1:52.586 | +0:11.368 | 111.23% | |||
2017.06.26. 18:48 | 268 | Imola | Chevrolet Corvette C7R | 1:51.378 | +0:12.394 | 112.52% | |||
2017.06.26. 00:34 | 140 | Imola | Audi TT RS (VLN) | 1:55.486 | +0:09.723 | 109.19% | |||
2017.06.25. 18:23 | 575 | Brands Hatch - GP | Porsche Cayman GT4 Clubsport | 1:39.217 | +0:09.903 | 111.09% | |||
2017.06.25. 12:06 | 999 | Brands Hatch - GP | Audi R8 LMS 2016 | 1:30.935 | +0:08.899 | 110.85% | |||
2017.06.24. 16:53 | 939 | Nurburgring - GP (GT) | BMW 1M | 2:33.266 | +0:16.493 | 112.06% | P | ||
2017.06.24. 16:34 | 1152 | Nurburgring - Sprint | BMW M3 E92 | 1:52.593 | +0:10.546 | 110.33% | P | ||
2017.06.24. 16:21 | 994 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:52.485 | +0:08.551 | 108.23% | P | ||
2017.06.24. 15:15 | 1164 | Nurburgring - Sprint | BMW Z4 E89 | 1:53.230 | +0:08.945 | 108.58% | P | ||
2017.06.24. 01:14 | 352 | Brands Hatch - GP | Audi TT Cup | 1:37.041 | +0:07.201 | 108.02% | P | ||
2017.06.14. 20:24 | 41 | Brands Hatch - GP | P4/5 Competizione 2011 | 1:28.989 | +0:05.565 | 106.67% | |||
2017.06.14. 19:13 | 71 | Red Bull Ring GP | P4/5 Competizione 2011 | 1:38.204 | +0:09.707 | 110.97% | |||
2017.06.14. 18:55 | 62 | Silverstone GP | SCG 003C | 2:11.332 | +0:12.746 | 110.75% | |||
2017.06.07. 19:23 | 64 | Silverstone - National | Toyota GT86 | 1:11.874 | +0:02.577 | 103.72% | |||
2017.06.07. 00:21 | 195 | Spa | P4/5 Competizione 2011 | 2:28.152 | +0:11.165 | 108.15% | |||
2017.06.07. 00:11 | 16 | Red Bull Ring National | P4/5 Competizione 2011 | 0:53.850 | +0:05.009 | 110.26% | |||
2017.06.06. 23:29 | 46 | Silverstone - National | Mercedes-Benz 190E EVO II | 1:04.025 | +0:04.602 | 107.74% | |||
2017.06.06. 20:01 | 29 | Silverstone - National | P4/5 Competizione 2011 | 0:57.640 | +0:04.696 | 108.87% | |||
2017.06.06. 19:49 | 18 | Silverstone - National | Lotus Evora GX | 0:58.871 | +0:05.005 | 109.29% | |||
2017.06.05. 21:49 | 64 | Silverstone - National | Porsche Cayman GT4 Clubsport | 1:01.597 | +0:04.798 | 108.45% | |||
2017.06.05. 21:36 | 19 | Silverstone - National | Audi R18 e-tron quattro 2014 | 0:50.325 | +0:06.358 | 114.46% | |||
2017.06.05. 21:30 | 551 | Silverstone - National | Mazda MX5 Cup | 1:08.792 | +0:04.332 | 106.72% | |||
2017.05.29. 23:55 | 491 | Mugello | Toyota GT86 | 2:26.983 | +0:09.834 | 107.17% | |||
2017.05.29. 17:41 | 166 | Nurburgring - Sprint (GT) | Audi TT Cup | 1:38.478 | +0:08.453 | 109.39% | |||
2017.05.29. 16:20 | 470 | Red Bull Ring GP | Audi TT Cup | 1:43.832 | +0:07.309 | 107.57% | |||
2017.05.29. 16:01 | 745 | Magione | Mazda MX5 Cup | 1:27.049 | +0:08.851 | 111.32% | |||
2017.05.29. 14:33 | 219 | Vallelunga - Classic | Toyota GT86 | 1:34.254 | +0:05.103 | 105.72% | |||
2017.05.28. 00:28 | 78 | Silverstone - National | Lotus Exos 125 Stage 1 | 0:46.335 | +0:04.904 | 111.84% | |||
2017.05.27. 16:09 | 1338 | Magione | Giulietta QV | 1:34.809 | +0:10.710 | 112.73% | P | ||
2017.05.27. 15:36 | 2286 | Vallelunga - Club | Abarth 500 EsseEsse | 1:04.089 | +0:03.988 | 106.64% | P | ||
2017.05.26. 20:35 | 139 | Silverstone - National | Audi TT Cup | 1:02.489 | +0:04.762 | 108.25% | |||
2017.05.25. 21:32 | 174 | Nurburgring - Sprint (GT) | Toyota GT86 | 1:53.365 | +0:10.155 | 109.84% | |||
2017.05.25. 21:01 | 401 | Brands Hatch - Indy | Ford Escort RS1600 | 0:58.298 | +0:05.863 | 111.18% | |||
2017.05.24. 00:05 | 1274 | Spa | Chevrolet Corvette C7R | 2:24.160 | +0:26.531 | 122.55% | |||
2017.05.22. 21:27 | 1200 | Silverstone GP | Porsche 911 RSR 2017 | 2:12.245 | +0:15.207 | 112.99% | |||
2017.05.22. 20:36 | 916 | Red Bull Ring GP | Porsche 911 RSR 2017 | 1:33.724 | +0:08.117 | 109.48% |
car | number of personal records with this car |
---|---|
Audi TT RS (VLN) | 12 |
Audi R8 LMS 2016 | 9 |
Tatuus FA01 | 9 |
BMW Z4 GT3 | 8 |
Toyota GT86 | 7 |
Mazda MX5 Cup | 7 |
Audi TT Cup | 7 |
Porsche 911 GT3 R 2016 | 7 |
Porsche 911 RSR 2017 | 6 |
P4/5 Competizione 2011 | 6 |
Mercedes SLS AMG GT3 | 5 |
Nissan GT-R GT3 | 4 |
Abarth 500 Assetto Corse | 3 |
Ferrari 458 GT2 | 3 |
Chevrolet Corvette C7R | 3 |
McLaren 650S GT3 | 3 |
Lamborghini Huracan GT3 | 3 |
Porsche Cayman GT4 Clubsport | 2 |
BMW Z4 E89 | 2 |
Ferrari 488 GT3 | 2 |
Ford Escort RS1600 | 2 |
McLaren MP4-12C GT3 | 2 |
Mazda MX5 ND | 2 |
KTM X-Bow R | 2 |
Lamborghini Huracan ST | 2 |
Ginetta G55 GT4 | 2 |
Giulietta QV | 2 |
BMW M3 GT2 | 2 |
Lotus Exos 125 Stage 1 | 2 |
Lotus 2-Eleven | 1 |
Abarth 500 EsseEsse | 1 |
Giulietta QV Launch Edition 2014 | 1 |
Lotus Elise SC Step1 | 1 |
Abarth 595 SS Step 2 | 1 |
SCG 003C | 1 |
BMW M235i Racing | 1 |
Toyota Celica ST185 4WD Turbo | 1 |
Lotus Evora GX | 1 |
Abarth 500 EsseEsse Step1 | 1 |
BMW M3 E30 Step1 | 1 |
Nissan GT-R NISMO | 1 |
Alfa Romeo 4C | 1 |
Porsche Cayman GT4 | 1 |
Ferrari 599XX EVO | 1 |
Ferrari 458 Italia | 1 |
Ford GT40 | 1 |
BMW M3 E30 Drift | 1 |
Ferrari F138 | 1 |
Pagani Zonda R | 1 |
BMW M3 E92 | 1 |
track | number of driver personal records with this track |
---|---|
Silverstone - National | 27 |
Imola | 22 |
Spa | 9 |
Brands Hatch - GP | 9 |
Magione | 7 |
Silverstone GP | 7 |
Monza | 6 |
Red Bull Ring GP | 6 |
Red Bull Ring National | 5 |
Nurburgring - Sprint (GT) | 5 |
Mugello | 5 |
Nurburgring - GP (GT) | 4 |
Donington Park National | 4 |
3 | |
Brands Hatch - Indy | 3 |
Nurburgring - Sprint | 3 |
2 | |
Black Cat County - Short | 2 |
2 | |
Highlands Short | 2 |
Tor Pozna? | 2 |
1 | |
Vallelunga - Club | 1 |
Silverstone - International | 1 |
Vallelunga | 1 |
1 | |
Hockenheimring GP | 1 |
Brno | 1 |
Donington Park GP | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Highlands Drift | 1 |
Vallelunga - Classic | 1 |
1 | |
1 | |
Barcelona - GP | 1 |
Nordschleife - Tourist | 1 |
1 | |
1 |