Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25415'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25415[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25415'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25415&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.03.31. 19:44 | 348 | Drift | BMW M3 E92 drift | 0:33.552 | +0:10.241 | 143.93% | |||
2019.03.30. 14:47 | 74 | Nordschleife - Tourist | Lotus Elise SC | 8:27.927 | +0:58.382 | 112.99% | |||
2019.01.05. 20:47 | 21 | Nordschleife | Lotus Evora GTE | 8:24.607 | +0:52.203 | 111.54% | |||
2019.01.04. 21:41 | 25 | Nordschleife | Lotus Evora GTE Carbon | 8:39.794 | +1:12.393 | 116.18% | |||
2018.12.15. 22:36 | 1128 | Drift | BMW M3 E30 Drift | 0:32.720 | +0:10.138 | 144.89% | |||
2018.12.13. 22:03 | 143 | Drift | BMW Z4 E89 Drift | 0:35.989 | +0:13.130 | 157.44% | |||
2018.08.13. 12:34 | 25 | Black Cat County - Long | Audi R8 V10 Plus | 4:52.011 | +0:51.121 | 121.22% | |||
2018.08.07. 22:59 | 12 | Black Cat County - Short | Maserati Levante S | 3:25.725 | +0:14.761 | 107.73% | |||
2018.06.22. 01:46 | 180 | Nordschleife - Tourist | Audi S1 | 8:38.217 | +0:48.712 | 110.38% | |||
2018.03.07. 23:00 | 974 | Nordschleife - Tourist | BMW M235i Racing | 8:04.933 | +1:14.841 | 118.25% | |||
2018.02.21. 20:56 | 427 | Nordschleife - Tourist | Mazda MX5 ND | 9:07.330 | +1:08.571 | 114.32% | |||
2018.02.18. 20:52 | 652 | Nordschleife - Tourist | Toyota GT86 | 8:53.053 | +1:00.103 | 112.71% | |||
2018.02.11. 18:18 | 344 | Nordschleife - Tourist | Nissan Skyline GTR R34 V-Spec | 8:54.967 | +1:21.828 | 118.06% | |||
2018.02.10. 20:42 | 256 | Nordschleife - Tourist | Audi R8 V10 Plus | 8:08.355 | +1:05.401 | 115.46% | |||
2017.08.30. 23:39 | 57 | Nordschleife - Tourist | Maserati Levante S | 9:05.059 | +1:22.685 | 117.88% | |||
2017.07.27. 18:51 | 340 | Nordschleife - Tourist | Nissan GT-R NISMO | 9:14.452 | +2:19.926 | 133.76% | |||
2017.07.24. 05:43 | 177 | Nordschleife | Nissan Skyline GTR R34 V-Spec | 9:21.554 | +1:26.831 | 118.29% | |||
2017.07.24. 01:48 | 171 | Nordschleife - Tourist | Porsche Panamera Turbo | 9:59.673 | +2:45.948 | 138.26% | |||
2017.06.29. 02:37 | 181 | Nordschleife - Tourist | Mercedes SLS AMG | 8:56.963 | +1:53.479 | 126.80% | |||
2017.06.27. 14:36 | 13 | Black Cat County - Short | Audi S1 | 3:31.890 | +0:18.024 | 109.30% | |||
2017.06.25. 19:21 | 6 | Black Cat County - Short | Alfa Romeo Mito QV | 3:37.769 | +0:14.404 | 107.08% |
car | number of personal records with this car |
---|---|
BMW M3 E92 drift | 3 |
Audi R8 V10 Plus | 3 |
Maserati Levante S | 3 |
3 | |
Nissan Skyline GTR R34 V-Spec | 2 |
Audi S1 | 2 |
2 | |
Lotus Evora GTE Carbon | 1 |
Porsche Panamera Turbo | 1 |
Alfa Romeo Mito QV | 1 |
BMW Z4 E89 Drift | 1 |
1 | |
BMW M235i Racing | 1 |
Lotus Elise SC | 1 |
1 | |
Mercedes SLS AMG | 1 |
1 | |
Toyota GT86 | 1 |
BMW M3 E30 Drift | 1 |
1 | |
1 | |
1 | |
Nissan GT-R NISMO | 1 |
Lotus Evora GTE | 1 |
Mazda MX5 ND | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 11 |
Nordschleife | 6 |
Black Cat County - Short | 5 |
Drift | 3 |
3 | |
Highlands Short | 1 |
1 | |
Black Cat County - Long | 1 |
1 | |
1 | |
1 | |
Monza 1966 - Full Course | 1 |
1 |