Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25617'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25617[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25617'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25617&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2020.04.25. 10:53 | 2599 | Imola | Tatuus FA01 | 1:49.842 | +0:11.675 | 111.89% | |||
2020.04.25. 07:38 | 779 | Magione | Tatuus FA01 | 1:11.198 | +0:04.881 | 107.36% | |||
2019.09.02. 21:32 | 208 | Nordschleife - Tourist | Chevrolet Corvette C7 Stingray | 7:44.402 | +0:33.622 | 107.80% | |||
2019.05.22. 22:55 | 85 | Nordschleife - Tourist | McLaren P1? | 6:28.562 | +0:16.424 | 104.41% | |||
2019.05.16. 22:18 | 68 | Nordschleife - Tourist | Ferrari LaFerrari | 6:28.236 | +0:17.356 | 104.68% | |||
2019.05.07. 22:10 | 247 | Nordschleife - Tourist | Alfa Romeo Giulia Quadrifoglio | 7:33.123 | +0:30.303 | 107.17% | |||
2019.05.07. 21:49 | 105 | Nordschleife - Tourist | Porsche Panamera Turbo | 7:38.374 | +0:24.649 | 105.68% | |||
2019.04.27. 09:44 | 74 | Nordschleife | McLaren P1? | 6:45.733 | +0:14.470 | 103.70% | |||
2019.04.14. 14:14 | 121 | Nurburgring - GP | Ferrari 458 Italia Stage 3 | 2:06.729 | +0:05.788 | 104.79% | |||
2019.04.13. 17:49 | 121 | Spa | Ferrari 458 Italia Stage 3 | 2:28.913 | +0:06.446 | 104.52% | |||
2019.02.03. 15:27 | 68 | Monza | Mercedes SLS AMG | 2:03.168 | +0:04.519 | 103.81% | |||
2019.01.29. 20:32 | 230 | Silverstone GP | Mercedes SLS AMG | 2:26.833 | +0:08.731 | 106.32% | |||
2019.01.25. 18:30 | 343 | Imola | Mercedes SLS AMG | 2:02.693 | +0:07.900 | 106.88% | |||
2019.01.20. 15:21 | 524 | Vallelunga | McLaren MP4-12C | 1:51.387 | +0:15.321 | 115.95% | |||
2019.01.19. 19:24 | 466 | Nurburgring - GP (GT) | Audi R8 LMS 2016 | 2:00.256 | +0:07.362 | 106.52% | |||
2019.01.13. 17:28 | 92 | Nurburgring - Sprint (GT) | Audi TT RS (VLN) | 1:29.316 | +0:03.112 | 103.61% | |||
2019.01.13. 16:54 | 691 | Silverstone GP | Porsche 911 RSR 2017 | 2:03.887 | +0:06.849 | 105.85% | |||
2019.01.12. 18:19 | 1930 | Monza | Ferrari F2004 | 1:26.574 | +0:10.779 | 114.22% | |||
2019.01.03. 20:49 | 551 | Silverstone GP | McLaren 650S GT3 | 2:05.277 | +0:07.587 | 106.45% | |||
2019.01.03. 20:28 | 211 | Spa | Lamborghini Huracan ST | 2:22.253 | +0:06.343 | 104.67% | |||
2019.01.03. 20:09 | 183 | Nurburgring - Sprint | Lamborghini Gallardo SL | 1:39.227 | +0:05.126 | 105.45% | |||
2019.01.02. 21:58 | 299 | Monza | Lamborghini Gallardo SL | 1:59.938 | +0:05.782 | 105.06% | |||
2019.01.02. 21:15 | 752 | Brands Hatch - GP | Ford Escort RS1600 | 1:47.907 | +0:07.914 | 107.91% | |||
2018.12.31. 19:53 | 644 | Magione | Abarth 500 Assetto Corse | 1:24.912 | +0:05.676 | 107.16% | |||
2018.12.31. 17:28 | 488 | Spa | SCG 003C | 2:21.406 | +0:06.507 | 104.82% | |||
2018.12.30. 17:57 | 705 | Barcelona - GP | McLaren MP4-12C GT3 | 1:57.927 | +0:14.552 | 114.08% | |||
2018.12.30. 17:40 | 1049 | Monza | Lamborghini Huracan GT3 | 1:50.966 | +0:05.392 | 105.11% | |||
2018.12.29. 17:53 | 581 | Silverstone GP | Audi R8 LMS Ultra | 2:06.771 | +0:08.511 | 107.20% | |||
2018.12.29. 17:39 | 307 | Nurburgring - GP (GT) | Audi R8 LMS Ultra | 2:00.135 | +0:06.838 | 106.04% | |||
2018.12.29. 17:12 | 435 | Nurburgring - Sprint (GT) | BMW M4 | 1:43.413 | +0:04.545 | 104.60% | |||
2018.11.03. 18:28 | 98 | Zandvoort | Ferrari SF70H | 1:20.236 | +0:10.972 | 115.84% | |||
2018.10.20. 15:31 | 237 | Nordschleife | Porsche 911 GT3 RS | 7:25.144 | +0:16.837 | 103.93% | |||
2018.10.20. 07:58 | 77 | Nordschleife | Porsche 911 GT1-98 | 6:50.649 | +0:36.521 | 109.76% | |||
2018.09.16. 18:34 | 167 | Silverstone - International | Lotus Evora S Stage 2 | 1:16.889 | +0:05.109 | 107.12% | |||
2018.09.16. 18:29 | 494 | Silverstone - National | Lotus Exige 240R Stage3 | 1:05.109 | +0:09.992 | 118.13% | |||
2018.09.16. 17:30 | 607 | Imola | KTM X-Bow R | 2:00.995 | +0:08.387 | 107.45% | |||
2018.09.16. 09:17 | 265 | Nurburgring - GP (GT) | BMW 1M | 2:24.288 | +0:07.515 | 105.49% | |||
2018.09.16. 08:58 | 419 | Nurburgring - Sprint | BMW M3 E92 | 1:48.172 | +0:06.125 | 106.00% | |||
2018.09.16. 08:44 | 377 | Nurburgring - Sprint | BMW Z4 E89 | 1:50.185 | +0:05.900 | 105.66% | |||
2018.09.16. 08:13 | 446 | Magione | Giulietta QV | 1:32.633 | +0:08.534 | 110.15% | |||
2018.09.15. 18:54 | 10 | Highlands Long | McLaren P1? | 3:28.981 | +0:05.972 | 102.94% | |||
2018.07.17. 21:22 | 120 | Nordschleife - Tourist | Nissan GT-R NISMO | 7:13.847 | +0:19.321 | 104.66% | |||
2018.07.14. 08:20 | 51 | Nordschleife - Tourist | McLaren MP4-12C | 7:14.894 | +0:20.617 | 104.98% | |||
2018.07.01. 12:47 | 177 | Red Bull Ring GP | Porsche 911 GT3 RS | 1:40.494 | +0:04.046 | 104.20% | |||
2018.06.21. 18:51 | 287 | Silverstone GP | Nissan 370z Nismo | 2:34.332 | +0:07.523 | 105.12% | |||
2018.06.19. 20:38 | 29 | Nordschleife | Nissan GT-R NISMO | 7:29.335 | +0:14.324 | 103.29% | |||
2018.06.09. 18:49 | 57 | Spa | Porsche 911 GT3 RS | 2:36.492 | +0:04.930 | 103.25% | |||
2018.06.04. 22:02 | 206 | Zandvoort | RUF RT12 R | 1:52.799 | +0:04.572 | 104.22% | |||
2018.05.14. 21:28 | 207 | Nordschleife - Tourist | Audi R8 V10 Plus | 7:38.097 | +0:35.143 | 108.31% | |||
2018.05.13. 13:48 | 369 | Zandvoort | Audi TT Cup | 1:49.114 | +0:04.557 | 104.36% | |||
2018.05.13. 08:26 | 424 | Nurburgring - Sprint | Mazda Miata NA | 2:07.270 | +0:10.138 | 108.66% | |||
2018.04.29. 11:23 | 7 | Highlands Long | Porsche 911 GT3 RS | 3:51.139 | +0:04.248 | 101.87% | |||
2018.04.02. 16:19 | 361 | Imola | Porsche 911 Carrera S | 2:02.183 | +0:05.747 | 104.94% | |||
2018.04.02. 14:45 | 99 | Nordschleife | Porsche 918 Spyder | 6:56.987 | +0:17.669 | 104.42% | |||
2018.04.01. 22:29 | 213 | Vallelunga | KTM X-Bow R | 1:46.113 | +0:05.119 | 105.07% | |||
2018.04.01. 17:51 | 101 | Nordschleife | Alfa Romeo 4C | 8:07.547 | +0:18.118 | 103.86% | |||
2018.04.01. 13:14 | 303 | Nordschleife | Alfa Romeo Giulia Quadrifoglio | 7:52.825 | +0:30.196 | 106.82% | |||
2018.03.31. 18:48 | 734 | Spa | Maserati MC12 GT1 | 2:25.500 | +0:11.326 | 108.44% | |||
2018.03.31. 18:19 | 153 | Highlands Drift | Toyota Celica ST185 4WD Turbo | 2:20.431 | +0:06.789 | 105.08% | |||
2018.03.18. 14:53 | 635 | Spa | Mazda 787B | 2:17.107 | +0:09.371 | 107.34% | |||
2018.03.18. 14:30 | 154 | Highlands | Lotus Type 49 | 2:26.201 | +0:09.409 | 106.88% | |||
2018.03.18. 14:24 | 221 | Highlands Short | BMW M3 E30 Step1 | 0:55.796 | +0:03.267 | 106.22% | |||
2018.03.18. 14:06 | 286 | Highlands | Audi Sport quattro S1 E2 | 2:30.885 | +0:10.399 | 107.40% | |||
2018.03.18. 13:57 | 61 | Highlands Long | McLaren MP4-12C | 3:54.658 | +0:06.910 | 103.03% | |||
2018.03.17. 16:25 | 577 | Barcelona - GP | Porsche 911 GT3 R 2016 | 1:51.774 | +0:07.177 | 106.86% | |||
2018.03.17. 15:59 | 209 | Vallelunga | Porsche 911 Turbo S | 1:46.982 | +0:04.002 | 103.89% | |||
2018.03.13. 20:10 | 132 | Nurburgring - Sprint | Porsche 718 Boxster S PDK | 1:45.055 | +0:04.569 | 104.55% | |||
2018.03.11. 18:45 | 356 | Nurburgring - GP | Porsche 919 Hybrid 2016 | 1:44.632 | +0:06.733 | 106.88% | |||
2018.03.11. 17:28 | 226 | Nordschleife | Porsche 911 R | 7:40.219 | +0:23.404 | 105.36% | |||
2018.03.05. 22:34 | 751 | Imola | BMW Z4 GT3 | 1:46.768 | +0:05.261 | 105.18% | |||
2018.03.05. 21:56 | 333 | Monza | Ferrari 599XX EVO | 1:46.608 | +0:03.370 | 103.26% | |||
2018.03.04. 18:56 | 465 | Magione | BMW M3 E92 drift | 1:26.916 | +0:04.082 | 104.93% | |||
2018.03.04. 11:38 | 153 | Monza 1966 - Road Course | Porsche 911 Carrera RSR 3.0 | 1:41.845 | +0:04.960 | 105.12% | |||
2018.03.04. 08:34 | 249 | Zandvoort | Porsche 911 Carrera RSR 3.0 | 1:56.719 | +0:05.963 | 105.38% | |||
2018.03.03. 17:44 | 74 | Nordschleife | Porsche Panamera Turbo | 7:52.164 | +0:16.813 | 103.69% | |||
2018.03.03. 09:36 | 187 | Zandvoort | Mazda MX5 ND | 2:08.758 | +0:05.007 | 104.05% | |||
2018.02.25. 19:13 | 638 | Zandvoort | Porsche 911 GT3 Cup 2017 | 1:43.032 | +0:05.665 | 105.82% | |||
2018.02.25. 18:46 | 54 | Zandvoort | Porsche 911 GT3 RS | 1:51.006 | +0:04.173 | 103.91% | |||
2018.02.25. 10:46 | 128 | Nurburgring - GP (GT) | BMW M3 E30 Gr.A 92 | 2:13.993 | +0:07.644 | 106.05% | |||
2018.02.25. 08:10 | 56 | Spa | McLaren P1? | 2:22.397 | +0:05.144 | 103.75% | |||
2018.02.24. 17:51 | 89 | Nordschleife | Pagani Zonda R | 6:38.446 | +0:23.733 | 106.33% | |||
2018.02.18. 11:34 | 29 | Highlands Long | Ferrari F40 | 4:06.072 | +0:16.234 | 107.06% | |||
2018.02.06. 17:43 | 187 | Silverstone GP | Ferrari 458 Italia | 2:21.837 | +0:06.808 | 105.04% | |||
2018.02.05. 21:32 | 218 | Nordschleife - Tourist | Ferrari 458 Italia | 7:21.797 | +0:27.064 | 106.53% | |||
2018.01.14. 14:44 | 14 | Spa | Lotus 2-Eleven GT4 | 2:37.514 | +0:07.054 | 104.69% | |||
2017.12.20. 22:06 | 227 | Nordschleife - Tourist | Pagani Huayra BC | 6:57.097 | +0:49.423 | 113.44% | |||
2017.12.20. 21:13 | 168 | Laguna Seca | Lamborghini Sesto Elemento | 1:30.354 | +0:07.842 | 109.50% | |||
2017.12.11. 20:01 | 7 | Highlands Long | Porsche 918 Spyder | 3:31.880 | +0:03.288 | 101.58% | |||
2017.12.10. 13:28 | 89 | Spa | Pagani Zonda R | 2:17.853 | +0:06.737 | 105.14% | |||
2017.11.26. 13:08 | 62 | Spa | Ferrari 812 Superfast | 2:35.334 | +0:07.614 | 105.15% | |||
2017.11.17. 20:20 | 355 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:24.240 | +0:25.192 | 107.02% | |||
2017.11.17. 18:57 | 14 | Spa | Porsche Cayenne Turbo S | 2:56.774 | +0:08.013 | 104.75% | |||
2017.11.16. 18:36 | 74 | Spa | Mazda MX5 ND | 3:07.627 | +0:08.258 | 104.60% | |||
2017.11.13. 21:03 | 645 | Spa | Porsche 919 Hybrid 2016 | 2:02.637 | +0:11.360 | 110.21% | |||
2017.11.06. 21:33 | 362 | Drag 400m | Pagani Zonda R | 0:35.497 | +0:34.421 | 3298.98% | |||
2017.11.06. 20:51 | 492 | Nordschleife - Tourist | Mazda 787B | 6:43.607 | +1:00.720 | 117.71% | |||
2017.11.05. 22:39 | 509 | Nurburgring - GP (GT) | McLaren 650S GT3 | 1:59.541 | +0:07.172 | 106.38% | |||
2017.11.05. 22:13 | 926 | Zandvoort | Mercedes-Benz AMG GT3 | 1:42.869 | +0:07.668 | 108.05% | |||
2017.11.05. 21:54 | 1196 | Spa | Mercedes-Benz AMG GT3 | 2:25.258 | +0:11.029 | 108.22% | |||
2017.11.05. 13:28 | 64 | Highlands Long | Pagani Zonda R | 3:25.862 | +0:08.407 | 104.26% |
car | number of personal records with this car |
---|---|
Porsche 911 GT3 RS | 20 |
12 | |
9 | |
8 | |
7 | |
Ferrari 458 Italia | 6 |
Tatuus FA01 | 5 |
McLaren MP4-12C | 5 |
Ferrari 458 Italia Stage 3 | 5 |
Porsche 918 Spyder | 5 |
Mercedes SLS AMG | 5 |
Pagani Zonda R | 5 |
4 | |
Ferrari SF70H | 4 |
4 | |
Ferrari 458 GT2 | 4 |
4 | |
McLaren P1? | 4 |
Ferrari 599XX EVO | 4 |
KTM X-Bow R | 4 |
4 | |
Porsche 718 Boxster S PDK | 3 |
Mercedes-Benz AMG GT3 | 3 |
Porsche 911 Turbo S | 3 |
3 | |
3 | |
3 | |
Porsche Cayenne Turbo S | 3 |
Alfa Romeo Giulia Quadrifoglio | 3 |
3 | |
Abarth 500 Assetto Corse | 2 |
Mazda 787B | 2 |
2 | |
BMW Z4 E89 | 2 |
2 | |
Nissan GT-R NISMO | 2 |
Mazda MX5 ND | 2 |
2 | |
BMW M3 E30 Step1 | 2 |
2 | |
Lamborghini Gallardo SL | 2 |
Ferrari LaFerrari | 2 |
Porsche Panamera Turbo | 2 |
2 | |
2 | |
Porsche 919 Hybrid 2015 | 2 |
2 | |
BMW M3 E92 | 2 |
2 | |
2 |
track | number of driver personal records with this track |
---|---|
Spa | 100 |
Highlands Long | 37 |
Nordschleife | 35 |
Nordschleife - Tourist | 20 |
Zandvoort | 14 |
7 | |
Nurburgring - GP | 7 |
Nurburgring - Sprint | 6 |
Silverstone GP | 6 |
Imola | 6 |
Monza | 5 |
Nurburgring - GP (GT) | 5 |
4 | |
Magione | 4 |
VIR Full Course | 4 |
4 | |
3 | |
Nurburgring - Sprint (GT) | 3 |
Red Bull Ring GP | 3 |
Laguna Seca | 3 |
3 | |
Vallelunga | 3 |
Barcelona - GP | 2 |
Brands Hatch - GP | 2 |
2 | |
2 | |
2 | |
2 | |
Norisring | 2 |
Highlands | 2 |
2 | |
2 | |
2 | |
2 | |
1 | |
Paul Ricard Club, Practice v0.9.7 | 1 |
Vallelunga - Club | 1 |
Silverstone - International | 1 |
1 | |
1 | |
Drag 400m | 1 |
1 | |
1 | |
1 | |
Paul Ricard BLANCPAIN v0.9.7 | 1 |
1 | |
1 | |
1 | |
1 | |
1 |