Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25711'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25711[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25711'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25711&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #173 | 16:08.456 | 8/8 |
All Round | #171 | 19:49.037 | 10/10 |
McLaren GT3 | #102 | 17:16.300 | 8/8 |
Ferrari F138 | #95 | 2:11:30.078 | 6/8 |
Ferrari 458 GT2 | #110 | 3:11:48.933 | 5/8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.07.23. 17:54 | 3796 | Imola | Tatuus FA01 | 1:59.825 | +0:21.658 | 122.06% | P | ||
2017.07.23. 17:30 | 711 | Imola | McLaren MP4-12C GT3 | 2:04.220 | +0:21.099 | 120.46% | P | ||
2017.07.23. 16:57 | 1063 | Monza 1966 - Road Course | Lotus Type 49 | 2:09.556 | +0:44.448 | 152.23% | P | ||
2017.07.23. 16:49 | 3343 | Vallelunga - Club | Abarth 500 EsseEsse | 1:07.201 | +0:07.100 | 111.81% | P | ||
2017.07.23. 16:35 | 312 | Vallelunga | BMW M3 E30 Group A | 2:05.204 | +0:20.951 | 120.10% | P | ||
2017.07.23. 15:26 | 297 | Silverstone GP | Lotus 2-Eleven | 2:43.660 | +0:29.233 | 121.75% | P | ||
2017.07.23. 15:14 | 470 | Mugello | Pagani Zonda R | 2:17.734 | +0:34.092 | 132.89% | P | ||
2017.07.23. 14:54 | 956 | Imola | Ferrari 458 Italia | 2:16.017 | +0:23.263 | 120.63% | P | ||
2017.07.23. 14:41 | 714 | Magione | KTM X-Bow R | 1:35.954 | +0:21.992 | 129.73% | P | ||
2017.07.23. 14:37 | 1687 | Magione | Tatuus FA01 | 1:22.748 | +0:16.431 | 124.78% | P | ||
2017.07.23. 14:09 | 1271 | Imola | BMW M3 GT2 | 2:07.592 | +0:26.237 | 125.89% | P | ||
2017.07.23. 12:26 | 948 | Monza | McLaren MP4-12C GT3 | 2:04.789 | +0:21.306 | 120.59% | P | ||
2017.07.23. 11:59 | 766 | Silverstone GP | Ferrari 458 GT2 | 2:39.244 | +0:41.358 | 135.08% | P | ||
2017.07.22. 22:12 | 603 | Monza | Audi R8 LMS 2016 | 1:58.491 | +0:12.459 | 111.75% | |||
2017.07.22. 21:39 | 442 | Imola | Ferrari 599XX EVO | 1:51.290 | +0:11.353 | 111.36% | |||
2017.07.22. 21:10 | 141 | Brands Hatch - GP | Ferrari 599XX EVO | 1:32.214 | +0:09.848 | 111.96% | |||
2017.07.22. 20:00 | 117 | Monza | Lotus Evora GTC | 2:01.531 | +0:12.014 | 110.97% | |||
2017.07.22. 19:51 | 666 | Monza | Nissan GT-R GT3 | 1:58.544 | +0:26.994 | 129.49% | |||
2017.07.22. 19:11 | 73 | Monza | Ferrari F40 Stage 3 | 2:00.710 | +0:11.003 | 110.03% | |||
2017.07.22. 15:48 | 13 | Black Cat County | Lotus 72D | 2:32.747 | +0:26.697 | 121.18% | |||
2017.07.22. 14:50 | 40 | Nurburgring - Sprint | Ferrari 458 GT2 | 1:35.203 | +0:09.221 | 110.72% | |||
2017.07.21. 22:05 | 1039 | Monza | BMW M3 GT2 | 1:59.900 | +0:13.226 | 112.40% | |||
2017.07.21. 21:34 | 67 | Zandvoort | Mazda 787B | 1:45.461 | +0:13.634 | 114.85% | |||
2017.07.21. 21:00 | 73 | Nurburgring - Sprint (GT) | Mercedes-Benz 190E EVO II | 1:46.081 | +0:13.487 | 114.57% | |||
2017.07.21. 20:42 | 1063 | Spa | Nissan GT-R GT3 | 2:39.022 | +0:24.174 | 117.93% | |||
2017.07.21. 20:08 | 254 | Monza | Audi R18 e-tron quattro 2014 | 1:44.740 | +0:13.442 | 114.72% | |||
2017.07.21. 19:49 | 443 | Monza | Audi R8 LMS Ultra | 2:01.329 | +0:15.201 | 114.32% | |||
2017.07.21. 19:09 | 22 | Monza 1966 - Full Course | Lamborghini Huracan GT3 | 2:33.099 | +0:20.987 | 115.89% | |||
2017.07.21. 18:51 | 73 | Vallelunga - Club | BMW Z4 GT3 | 0:52.250 | +0:05.429 | 111.60% | |||
2017.07.21. 18:44 | 1319 | Spa | McLaren 650S GT3 | 2:38.332 | +0:24.078 | 117.93% | |||
2017.07.21. 18:24 | 66 | Brands Hatch - Indy | Ferrari 599XX EVO | 0:49.563 | +0:06.829 | 115.98% |
car | number of personal records with this car |
---|---|
Ferrari 488 GT3 | 21 |
Ferrari 458 GT2 | 12 |
Tatuus FA01 | 11 |
Ferrari FXX K | 11 |
Ferrari 599XX EVO | 10 |
Ferrari LaFerrari | 10 |
McLaren MP4-12C GT3 | 9 |
Ferrari F138 | 6 |
Dallara F312 | 6 |
Mercedes-Benz AMG GT3 | 4 |
Mercedes SLS AMG GT3 | 3 |
BMW M3 GT2 | 2 |
Nissan GT-R GT3 | 2 |
Mazda 787B | 2 |
Lotus 72D | 2 |
Audi R8 LMS 2016 | 2 |
Lamborghini Huracan GT3 | 2 |
Praga R1 | 1 |
Abarth 500 EsseEsse | 1 |
McLaren 650S GT3 | 1 |
Mercedes-Benz C9 1989 LM | 1 |
Pagani Huayra | 1 |
Maserati MC12 GT1 | 1 |
Lotus 2-Eleven | 1 |
SCG 003C | 1 |
McLaren F1 GTR | 1 |
Ferrari 458 Italia Stage 3 | 1 |
Ferrari 488 GTB | 1 |
Chevrolet Corvette C7R | 1 |
BMW M3 E30 Group A | 1 |
Audi R18 e-tron quattro 2014 | 1 |
Lotus Type 49 | 1 |
Maserati GranTurismo MC GT4 | 1 |
Audi R8 LMS Ultra | 1 |
Lotus 98T | 1 |
Ferrari 458 Italia | 1 |
Ginetta G55 GT4 | 1 |
BMW Z4 GT3 | 1 |
McLaren P1? GTR | 1 |
Pagani Zonda R | 1 |
Mercedes-Benz 190E EVO II | 1 |
Lotus Exos 125 Stage 1 | 1 |
Lotus Evora GTC | 1 |
KTM X-Bow R | 1 |
Lamborghini Aventador SV | 1 |
Ferrari F40 Stage 3 | 1 |
track | number of driver personal records with this track |
---|---|
Monza | 35 |
Imola | 11 |
Spa | 10 |
Nurburgring - GP | 7 |
Silverstone GP | 6 |
Vallelunga | 5 |
Zandvoort | 5 |
Mugello | 5 |
Brands Hatch - Indy | 4 |
Magione | 4 |
Red Bull Ring National | 3 |
Brands Hatch - GP | 3 |
Nurburgring - Sprint | 3 |
Donington Park National | 3 |
Nordschleife | 3 |
Nurburgring - Sprint (GT) | 3 |
Red Bull Ring GP | 2 |
Vallelunga - Club | 2 |
Black Cat County | 2 |
Barcelona - GP | 2 |
Silverstone - National | 2 |
Barcelona - Moto | 2 |
Silverstone - International | 2 |
Nordschleife - Endurance Cup | 1 |
1 | |
1 | |
1 | |
Highlands Short | 1 |
1 | |
Monza 1966 - Road Course | 1 |
Monza 1966 - Junior Course | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
Nurburgring - GP (GT) | 1 |
Monza 1966 - Full Course | 1 |
1 | |
1 | |
Donington Park GP | 1 |
Nordschleife - Tourist | 1 |
1 |