Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25968'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25968[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25968'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25968&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.01.07. 21:36 | 94 | Mugello | Porsche 911 R | 2:09.291 | +0:43.752 | 151.15% | ![]() |
||
2018.01.07. 21:16 | 260 | Monza | Porsche 911 GT3 RS | 2:04.263 | +0:08.772 | 107.60% | ![]() |
||
2018.01.07. 19:34 | 48 | Laguna Seca | Porsche 911 R | 1:36.986 | +0:05.049 | 105.49% | ![]() |
||
2018.01.07. 19:25 | 691 | Vallelunga | KTM X-Bow R | 1:49.006 | +0:08.012 | 107.93% | ![]() |
||
2018.01.07. 16:25 | 22 | Tor Pozna? | Lotus Exos 125 Stage 1 | 1:43.885 | +0:35.069 | 150.96% | ![]() |
||
2018.01.06. 19:29 | 106 | Tor Pozna? | Porsche 911 GT3 Cup 2017 | 1:39.179 | +0:09.590 | 110.70% | ![]() |
||
2018.01.06. 19:09 | 15 | Tor Pozna? | Audi Sport quattro S1 E2 | 1:46.528 | +0:10.793 | 111.27% | ![]() |
||
2018.01.06. 18:39 | 24 | Tor Pozna? | Nissan GT-R NISMO | 1:48.960 | +0:08.971 | 108.97% | ![]() |
||
2018.01.05. 21:20 | 815 | Mugello | Ferrari 458 Italia Stage 3 | 2:09.291 | +0:16.897 | 115.03% | ![]() |
||
2018.01.05. 20:22 | 869 | Laguna Seca | Porsche 911 GT3 Cup 2017 | 1:38.225 | +0:15.190 | 118.29% | ![]() |
||
2018.01.04. 21:26 | 12 | Monza 1966 - Full Course | Porsche Cayman GT4 Clubsport | 2:40.691 | +0:13.686 | 109.31% | ![]() |
||
2018.01.04. 17:44 | 542 | Monza | BMW M3 E30 Gr.A 92 | 2:39.896 | +0:42.512 | 136.22% | ![]() |
||
2018.01.03. 21:36 | 24 | Tor Pozna? | Pagani Zonda R | 1:36.173 | +0:09.379 | 110.81% | ![]() |
||
2018.01.03. 21:07 | 113 | Laguna Seca | BMW M3 E30 | 2:04.282 | +0:20.953 | 120.28% | ![]() |
||
2018.01.03. 18:30 | 27 | Black Cat County | Alfa Romeo Giulia Quadrifoglio | 2:49.491 | +0:23.370 | 115.99% | ![]() |
||
2018.01.02. 20:13 | 699 | Laguna Seca | Alfa Romeo Giulia Quadrifoglio | 1:46.814 | +0:13.088 | 113.96% | ![]() |
||
2018.01.02. 19:28 | 17 | Black Cat County | Lamborghini Sesto Elemento | 2:42.236 | +0:30.715 | 123.35% | ![]() |
||
2018.01.02. 17:30 | 10 | Tor Pozna? | BMW M3 E92 drift | 2:00.552 | +0:12.784 | 111.86% | ![]() |
||
2018.01.02. 17:21 | 15 | Tor Pozna? | BMW 1M Stage 3 | 1:57.548 | +0:12.177 | 111.56% | ![]() |
||
2017.12.22. 19:35 | 56 | Zandvoort | McLaren MP4-12C GT3 | 1:41.832 | +0:05.665 | 105.89% | ![]() |
||
2017.12.22. 19:00 | 167 | Zandvoort | BMW Z4 GT3 | 1:40.732 | +0:05.309 | 105.56% | ![]() |
||
2017.12.22. 18:51 | 105 | Zandvoort | Audi R8 LMS 2016 | 1:41.350 | +0:05.436 | 105.67% | ![]() |
||
2017.12.21. 21:24 | 236 | Zandvoort | Porsche 911 GT3 R 2016 | 1:43.858 | +0:07.726 | 108.04% | ![]() |
||
2017.12.21. 20:17 | 127 | Zandvoort | Mercedes SLS AMG GT3 | 2:56.784 | +1:20.786 | 184.15% | ![]() |
||
2017.12.18. 21:32 | 53 | Tor Pozna? | Porsche Cayman GT4 Clubsport | 1:40.000 | +0:05.226 | 105.51% | ![]() |
||
2017.12.18. 21:09 | 60 | Mugello | BMW 1M | 2:20.004 | +0:10.330 | 107.97% | ![]() |
||
2017.12.18. 18:48 | 22 | Tor Pozna? | Porsche 911 GT3 RS | 1:42.025 | +0:03.159 | 103.20% | ![]() |
||
2017.12.16. 20:07 | 88 | Magione | Porsche 911 R | 1:24.603 | +0:09.402 | 112.50% | ![]() |
||
2017.12.16. 19:53 | 250 | Spa | McLaren P1? GTR | 2:29.197 | +1:38.095 | 291.96% | ![]() |
||
2017.12.16. 19:43 | 23 | Monza 1966 - Full Course | McLaren P1? GTR | 2:21.366 | +0:14.545 | 111.47% | ![]() |
||
2017.12.12. 19:44 | 65 | Mugello | Porsche 911 GT3 RS | 2:03.431 | +0:03.494 | 102.91% | ![]() |
||
2017.12.02. 17:33 | 83 | Mugello | Porsche Cayman GT4 | 2:11.636 | +0:08.214 | 106.66% | ![]() |
||
2017.12.02. 17:16 | 18 | Nurburgring - Sprint | Porsche 911 Carrera S | 1:46.475 | +0:07.821 | 107.93% | ![]() |
||
2017.11.29. 22:14 | 16 | Tor Pozna? | Porsche Cayman GT4 | 1:56.188 | +0:13.893 | 113.58% | ![]() |
||
2017.11.29. 21:37 | 65 | Silverstone - National | Porsche 911 GT3 Cup 2017 | 0:57.656 | +0:04.008 | 107.47% | ![]() |
||
2017.11.29. 17:09 | 1204 | Spa | Porsche 911 GT3 Cup 2017 | 3:07.690 | +1:48.940 | 238.34% | ![]() |
||
2017.11.29. 16:52 | 1713 | Spa | Mercedes SLS AMG GT3 | 3:04.738 | +0:49.758 | 136.86% | ![]() |
||
2017.11.28. 19:13 | 19 | Tor Pozna? | BMW M3 E92 Step1 | 1:56.434 | +0:09.317 | 108.70% | ![]() |
||
2017.11.24. 22:58 | 66 | Monza | Porsche Cayman GT4 | 2:09.854 | +0:09.286 | 107.70% | ![]() |
||
2017.11.24. 22:40 | 17 | Tor Pozna? | Porsche 911 R | 1:46.425 | +0:06.183 | 106.17% | ![]() |
||
2017.11.24. 22:25 | 73 | Zandvoort | Porsche 911 Turbo S | 2:04.095 | +0:15.482 | 114.25% | ![]() |
||
2017.11.23. 23:08 | 380 | Nurburgring - GP | BMW M3 GT2 | 2:08.614 | +0:12.515 | 110.78% | ![]() |
||
2017.11.23. 21:51 | 123 | Highlands Short | Toyota Celica ST185 4WD Turbo | 0:55.062 | +0:06.093 | 112.44% | ![]() |
||
2017.11.23. 21:20 | 1259 | Imola | BMW M3 GT2 | 2:01.419 | +0:20.064 | 119.80% | ![]() |
||
2017.11.21. 20:23 | 20 | Tor Pozna? | BMW M3 E30 Group A | 1:52.853 | +0:11.635 | 111.49% | ![]() |
||
2017.11.21. 20:14 | 21 | Tor Pozna? | Audi R8 V10 Plus | 1:48.792 | +0:07.068 | 106.95% | ![]() |
||
2017.11.19. 19:05 | 91 | Zandvoort | Ferrari 599XX EVO | 1:47.187 | +0:11.286 | 111.77% | ![]() |
||
2017.11.19. 18:01 | 14 | Highlands Drift | Nissan GT-R NISMO | 3:14.064 | +1:02.243 | 147.22% | ![]() |
||
2017.11.18. 20:14 | 114 | Mugello | Chevrolet Corvette C7 Stingray | 2:25.992 | +0:20.281 | 116.13% | ![]() |
||
2017.11.18. 19:25 | 186 | Nurburgring - GP | Audi R8 LMS 2016 | 2:08.659 | +0:13.205 | 111.44% | ![]() |
||
2017.11.14. 20:30 | 317 | Mugello | Audi R8 LMS 2016 | 1:58.511 | +0:13.175 | 112.51% | ![]() |
||
2017.11.14. 20:06 | 29 | Tor Pozna? | Audi R8 LMS 2016 | 1:35.172 | +0:07.487 | 108.54% | ![]() |
||
2017.11.14. 19:50 | 17 | Tor Pozna? | Ferrari 599XX EVO | 1:37.104 | +0:08.497 | 109.59% | ![]() |
||
2017.11.12. 18:16 | 511 | Mugello | Ferrari 599XX EVO | 2:00.660 | +0:15.031 | 114.23% | ![]() |
||
2017.11.11. 20:24 | 44 | Vallelunga - Club | Ferrari LaFerrari | 0:53.865 | +0:05.558 | 111.51% | ![]() |
||
2017.11.10. 21:25 | 33 | Black Cat County | Audi Sport quattro S1 E2 | 2:59.623 | +0:41.039 | 129.61% | ![]() |
||
2017.11.09. 20:58 | 9 | Monza 1966 - Full Course | Audi TT RS (VLN) | 2:35.956 | +0:10.106 | 106.93% | ![]() |
||
2017.11.06. 19:12 | 775 | Monza | Ferrari 458 Italia Stage 3 | 1:58.342 | +0:09.844 | 109.07% | ![]() |
||
2017.11.06. 18:55 | 155 | Monza | Nissan GT-R NISMO | 2:13.462 | +0:17.106 | 114.70% | ![]() |
||
2017.11.06. 17:50 | 33 | Monza | Porsche Macan Turbo | 2:24.403 | +0:12.855 | 109.77% | ![]() |
||
2017.11.05. 19:59 | 24 | Monza 1966 - Full Course | Pagani Zonda R | 2:22.329 | +0:15.191 | 111.95% | ![]() |
||
2017.11.04. 21:41 | 370 | Highlands Short | Audi Sport quattro S1 E2 | 1:09.602 | +0:25.122 | 156.48% | ![]() |
||
2017.11.04. 21:24 | 55 | Silverstone - National | Abarth 500 EsseEsse | 1:36.363 | +0:24.734 | 134.53% | ![]() |
||
2017.11.02. 17:47 | 3176 | Spa | Ferrari 458 GT2 | 2:33.110 | +0:37.647 | 132.61% | ![]() |
||
2017.11.02. 17:28 | 24 | Tor Pozna? | BMW 1M | 1:58.678 | +0:12.704 | 111.99% | ![]() |
||
2017.10.28. 22:31 | 67 | Highlands Short | Audi TT Cup | 1:11.558 | +0:26.445 | 158.62% | ![]() |
||
2017.10.28. 13:22 | 68 | Silverstone - International | Mercedes SLS AMG GT3 | 1:16.119 | +0:15.119 | 124.79% | ![]() |
||
2017.10.26. 20:52 | 35 | Highlands | Toyota Celica ST185 4WD Turbo | 2:59.679 | +0:26.518 | 117.31% | ![]() |
||
2017.10.23. 21:55 | 55 | Silverstone - National | Audi S1 | 1:13.998 | +0:06.026 | 108.87% | ![]() |
||
2017.10.23. 21:04 | 19 | Tor Pozna? | Ferrari LaFerrari | 1:46.672 | +0:15.727 | 117.29% | ![]() |
||
2017.10.14. 14:37 | 11 | Highlands Short | BMW M3 E92 drift | 1:01.939 | +0:10.466 | 120.33% | ![]() |
||
2017.10.14. 14:21 | 24 | Tor Pozna? | Audi TT RS (VLN) | 1:39.846 | +0:09.155 | 110.09% | ![]() |
||
2017.10.12. 20:25 | 19 | Tor Pozna? | Audi TT Cup | 1:37.446 | +0:02.994 | 103.17% | ![]() |
||
2017.10.07. 20:11 | 27 | Tor Pozna? | BMW M3 E92 | 1:58.948 | +0:11.802 | 111.01% | ![]() |
||
2017.10.07. 19:29 | 371 | Zandvoort | Audi TT Cup | 1:49.107 | +0:04.550 | 104.35% | ![]() |
||
2017.10.04. 19:12 | 37 | Silverstone - National | McLaren P1? GTR | 0:59.530 | +0:09.576 | 119.17% | ![]() |
||
2017.09.16. 22:35 | 13 | Tor Pozna? | RUF CTR Yellowbird | 2:13.629 | +0:32.312 | 131.89% | ![]() |
||
2017.09.14. 21:44 | 23 | Silverstone - National | Ferrari 458 GT2 | 0:54.992 | +0:02.697 | 105.16% | ![]() |
||
2017.09.13. 17:19 | 8 | Silverstone - International | BMW M3 E92 drift | 1:47.798 | +0:31.508 | 141.30% | ![]() |
||
2017.09.10. 20:43 | 67 | Nurburgring - Sprint (GT) | Audi TT Cup | 1:33.524 | +0:03.499 | 103.89% | ![]() |
||
2017.08.23. 21:35 | 28 | Tor Pozna? | Ferrari 458 Italia | 1:48.985 | +0:09.509 | 109.56% | ![]() |
||
2017.08.03. 21:18 | 23 | Tor Pozna? | Audi S1 | 2:03.385 | +0:10.889 | 109.68% | ![]() |
||
2017.07.29. 18:12 | 7 | Tor Pozna? | BMW M3 E30 | 1:53.016 | +0:00.537 | 100.48% | ![]() |
||
2017.07.28. 22:06 | 13 | Tor Pozna? | BMW M3 GT2 | 1:30.513 | +0:03.343 | 103.84% | ![]() |
||
2017.07.27. 17:12 | 80 | Highlands | Audi R8 V10 Plus | 3:23.178 | +0:53.838 | 136.05% | ![]() |
car | number of personal records with this car |
---|---|
Audi TT Cup | 6 |
6 | |
Porsche 911 R | 5 |
Ferrari 599XX EVO | 5 |
Audi R8 LMS 2016 | 4 |
Porsche 911 GT3 Cup 2017 | 4 |
Porsche 911 GT3 RS | 4 |
BMW M3 GT2 | 4 |
Audi Sport quattro S1 E2 | 3 |
Porsche Cayman GT4 | 3 |
BMW M3 E92 drift | 3 |
McLaren P1? GTR | 3 |
Mercedes SLS AMG GT3 | 3 |
Audi S1 | 3 |
Nissan GT-R NISMO | 3 |
BMW 1M | 3 |
Alfa Romeo Giulia Quadrifoglio | 2 |
Audi R8 V10 Plus | 2 |
Abarth 500 EsseEsse | 2 |
2 | |
Mazda Miata NA | 2 |
Pagani Zonda R | 2 |
Kart 125 Shifter | 2 |
KTM X-Bow R | 2 |
Porsche Cayman GT4 Clubsport | 2 |
BMW M3 E30 | 2 |
Ferrari 458 Italia Stage 3 | 2 |
Ferrari 458 GT2 | 2 |
Kart 50 | 2 |
Toyota Celica ST185 4WD Turbo | 2 |
Ferrari LaFerrari | 2 |
Audi TT RS (VLN) | 2 |
RUF CTR Yellowbird | 1 |
Pagani Huayra | 1 |
McLaren MP4-12C | 1 |
Lotus Exige Scura | 1 |
Giulietta QV | 1 |
BMW M3 E30 Gr.A 92 | 1 |
Lotus Evora GTC | 1 |
Ferrari 458 Italia | 1 |
Porsche 911 Carrera S | 1 |
1 | |
Lamborghini Sesto Elemento | 1 |
BMW Z4 GT3 | 1 |
BMW M3 E92 Step1 | 1 |
Chevrolet Corvette C7 Stingray | 1 |
BMW 1M Stage 3 | 1 |
McLaren MP4-12C GT3 | 1 |
Porsche 911 GT3 R 2016 | 1 |
Toyota GT86 | 1 |
track | number of driver personal records with this track |
---|---|
Tor Pozna? | 29 |
Top Gear | 11 |
Mugello | 10 |
Brno | 8 |
Zandvoort | 8 |
Monza | 6 |
Laguna Seca | 5 |
Silverstone - National | 5 |
Highlands Short | 5 |
Monza 1966 - Full Course | 4 |
Spa | 4 |
Vallelunga - Club | 4 |
Black Cat County | 3 |
2 | |
Highlands | 2 |
Silverstone - International | 2 |
Nurburgring - GP | 2 |
2 | |
Highlands Drift | 1 |
Magione | 1 |
Nurburgring - Sprint (GT) | 1 |
Tor Pozna? - Zima | 1 |
Nurburgring - Sprint | 1 |
Vallelunga | 1 |
Black Cat County - Short | 1 |
Imola | 1 |