Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26010'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26010[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26010'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26010&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.01.11. 01:31 | 40 | Nurburgring - GP | Ferrari 812 Superfast | 2:13.463 | +0:07.881 | 106.28% | |||
2018.01.11. 01:23 | 12 | Nurburgring - GP | Lamborghini Miura P400 SV | 2:33.668 | +0:10.785 | 107.55% | |||
2018.01.11. 01:10 | 136 | Nurburgring - GP | Maserati GranTurismo MC GT4 | 2:18.559 | +0:13.259 | 110.58% | |||
2018.01.11. 01:02 | 41 | Nurburgring - GP | Nissan 370z Nismo | 2:34.679 | +0:13.280 | 109.39% | |||
2018.01.11. 00:52 | 20 | Nurburgring - GP | McLaren MP4-12C | 2:19.600 | +0:09.756 | 107.51% | |||
2018.01.11. 00:40 | 35 | Nurburgring - GP | Pagani Huayra BC | 2:09.054 | +0:13.244 | 111.44% | |||
2018.01.11. 00:27 | 591 | Nurburgring - GP | Porsche 911 RSR 2017 | 2:07.363 | +0:13.095 | 111.46% | |||
2018.01.11. 00:18 | 36 | Nurburgring - GP | Porsche 911 Turbo S | 2:18.370 | +0:08.630 | 106.65% | |||
2018.01.10. 18:55 | 256 | Barcelona - Moto | Porsche 911 GT3 RS | 2:00.393 | +0:06.408 | 105.62% | |||
2018.01.09. 17:58 | 374 | Vallelunga - Classic | Alfa Romeo 33 Stradale | 1:28.758 | +0:06.519 | 107.93% | |||
2018.01.09. 03:12 | 712 | Silverstone GP | Audi R8 LMS Ultra | 2:09.066 | +0:10.806 | 109.14% | |||
2018.01.09. 02:38 | 247 | Vallelunga | Porsche 718 Cayman S | 1:54.281 | +0:06.935 | 106.46% | |||
2018.01.08. 23:13 | 23 | Silverstone - National | Mazda Miata NA | 1:18.158 | +0:03.315 | 104.43% | |||
2018.01.08. 22:49 | 23 | Silverstone - National | Ferrari 458 Italia | 1:02.237 | +0:03.535 | 106.02% | |||
2018.01.08. 16:58 | 832 | Imola | Ferrari 458 GT2 | 1:48.292 | +0:07.074 | 106.99% | |||
2018.01.08. 03:34 | 48 | Silverstone GP | Porsche 911 Carrera S | 2:30.103 | +0:10.316 | 107.38% | |||
2018.01.05. 04:12 | 467 | Monza | Alfa Romeo Giulia Quadrifoglio | 2:08.225 | +0:09.142 | 107.68% | |||
2018.01.05. 03:46 | 327 | Mugello | Pagani Huayra BC | 2:00.599 | +0:12.370 | 111.43% | |||
2018.01.05. 03:24 | 584 | Highlands Short | BMW M3 E30 Step1 | 0:58.534 | +0:06.005 | 111.43% | |||
2018.01.05. 02:39 | 512 | Monza | Mercedes SLS AMG | 2:10.149 | +0:11.500 | 109.69% | |||
2018.01.05. 01:46 | 447 | Spa | Mercedes SLS AMG | 2:50.989 | +0:14.513 | 109.27% | |||
2018.01.05. 00:27 | 218 | Silverstone GP | Ferrari 458 Italia | 2:22.662 | +0:07.633 | 105.65% | |||
2018.01.04. 21:12 | 219 | Silverstone - International | Maserati Alfieri | 1:17.585 | +0:05.635 | 107.83% | |||
2018.01.04. 18:29 | 507 | Monza | McLaren MP4-12C | 2:03.968 | +0:16.109 | 114.94% | |||
2018.01.04. 18:02 | 290 | Silverstone GP | McLaren MP4-12C | 2:26.393 | +0:20.638 | 116.41% | |||
2018.01.04. 17:48 | 619 | Nurburgring - GP (GT) | McLaren MP4-12C | 2:20.328 | +0:25.312 | 122.01% | |||
2018.01.04. 17:02 | 453 | Vallelunga | McLaren MP4-12C | 1:50.994 | +0:14.928 | 115.54% | |||
2018.01.04. 16:45 | 655 | Magione | Lotus 2-Eleven | 1:23.432 | +0:07.563 | 109.97% | |||
2018.01.04. 15:58 | 460 | Silverstone - International | Lotus Evora S Stage 2 | 1:18.335 | +0:06.555 | 109.13% | |||
2018.01.04. 15:39 | 332 | Silverstone - National | Lotus Exige 240R Stage3 | 1:04.679 | +0:09.562 | 117.35% | |||
2018.01.04. 14:52 | 849 | Nurburgring - Sprint | KTM X-Bow R | 1:44.741 | +0:10.280 | 110.88% | |||
2018.01.04. 14:42 | 1009 | Vallelunga | KTM X-Bow R | 1:51.484 | +0:10.490 | 110.39% | |||
2018.01.04. 14:35 | 1153 | Imola | KTM X-Bow R | 2:04.284 | +0:11.676 | 110.37% | |||
2018.01.04. 04:53 | 292 | Nurburgring - GP (GT) | BMW 1M | 2:24.539 | +0:07.766 | 105.68% | |||
2018.01.04. 04:44 | 522 | Nurburgring - Sprint | BMW M3 E92 | 1:48.677 | +0:06.630 | 106.50% | |||
2018.01.04. 04:20 | 508 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:50.019 | +0:06.085 | 105.85% | |||
2018.01.04. 04:09 | 621 | Nurburgring - Sprint | BMW Z4 E89 | 1:51.121 | +0:06.836 | 106.56% | |||
2018.01.04. 03:35 | 602 | Magione | Giulietta QV | 1:33.041 | +0:08.942 | 110.63% | |||
2018.01.04. 03:01 | 9 | Nurburgring - GP (GT) | Lotus Exige S roadster | 2:25.297 | +0:10.851 | 108.07% | |||
2018.01.03. 03:06 | 22 | Nurburgring - GP (GT) | Ferrari GTO | 2:23.999 | +0:12.838 | 109.79% | |||
2018.01.03. 02:55 | 11 | Silverstone - National | Ferrari GTO | 1:08.719 | +0:06.968 | 111.28% | |||
2018.01.03. 02:40 | 28 | Silverstone - National | Ferrari 250 GTO | 1:12.699 | +0:06.205 | 109.33% | |||
2018.01.03. 02:02 | 226 | Silverstone GP | BMW M3 E30 Group A | 2:23.241 | +0:06.213 | 104.53% | |||
2018.01.02. 00:07 | 670 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.587 | +0:02.486 | 104.14% | |||
2018.01.01. 04:41 | 27 | Silverstone - International | Lotus Evora S | 1:22.240 | +0:08.671 | 111.79% | |||
2018.01.01. 04:01 | 30 | Vallelunga | Lotus Elise SC | 2:02.468 | +0:10.588 | 109.46% | |||
2018.01.01. 01:53 | 22 | Silverstone GP | Toyota AE86 | 3:04.344 | +0:19.026 | 111.51% | |||
2018.01.01. 01:40 | 15 | Vallelunga | Porsche 718 Boxster S PDK | 1:58.364 | +0:09.439 | 108.67% | |||
2017.12.31. 05:09 | 499 | Red Bull Ring GP | Lamborghini Aventador SV | 1:43.700 | +0:11.462 | 112.43% | |||
2017.12.31. 04:54 | 571 | Spa | Maserati GranTurismo MC GT4 | 2:46.306 | +0:19.219 | 113.07% | |||
2017.12.31. 03:59 | 376 | Silverstone GP | Nissan 370z Nismo | 2:35.776 | +0:08.967 | 106.11% | |||
2017.12.30. 20:07 | 464 | Imola | Lamborghini Sesto Elemento | 1:55.763 | +0:14.199 | 113.98% | |||
2017.12.30. 19:49 | 386 | Mugello | Maserati Alfieri | 2:18.936 | +0:11.572 | 109.09% | |||
2017.12.30. 19:34 | 1008 | Laguna Seca | Pagani Huayra BC | 1:34.324 | +0:12.785 | 115.68% | |||
2017.12.30. 19:01 | 34 | Silverstone - National | Abarth 500 EsseEsse | 1:15.565 | +0:03.936 | 105.49% | |||
2017.12.29. 02:54 | 1445 | Monza | Ferrari 599XX EVO | 1:51.869 | +0:08.631 | 108.36% | |||
2017.12.29. 02:20 | 484 | Magione | BMW M3 E92 drift | 1:27.017 | +0:04.183 | 105.05% | |||
2017.12.28. 20:04 | 9 | Silverstone - International | Abarth 500 EsseEsse | 1:26.711 | +0:04.249 | 105.15% | |||
2017.12.28. 19:53 | 10 | Silverstone - International | Giulietta QV | 1:26.862 | +0:05.241 | 106.42% | |||
2017.12.28. 19:41 | 58 | Silverstone - International | Mazda Miata NA | 1:32.894 | +0:06.989 | 108.14% | |||
2017.12.28. 18:58 | 405 | Red Bull Ring National | Maserati GranTurismo MC GT4 | 0:58.888 | +0:07.012 | 113.52% | |||
2017.12.28. 03:37 | 53 | Silverstone GP | Ferrari 812 Superfast | 2:25.885 | +0:15.719 | 112.08% | |||
2017.12.28. 03:22 | 45 | Silverstone GP | Alfa Romeo 33 Stradale | 2:39.109 | +0:16.594 | 111.64% | |||
2017.12.28. 02:47 | 133 | Silverstone GP | Audi TT Cup | 2:34.039 | +0:23.400 | 117.91% | |||
2017.12.27. 23:50 | 55 | Silverstone GP | Porsche Cayman GT4 | 2:28.621 | +0:10.533 | 107.63% | |||
2017.12.27. 19:30 | 12 | Silverstone - International | Giulietta QV Launch Edition 2014 | 1:28.011 | +0:06.352 | 107.78% | |||
2017.12.27. 18:47 | 549 | Brands Hatch - GP | Ferrari 250 GTO | 1:54.951 | +0:11.204 | 110.80% | |||
2017.12.27. 16:37 | 18 | Nurburgring - GP | Mazda Miata NA | 2:51.338 | +0:10.650 | 106.63% | |||
2017.12.26. 20:14 | 114 | Laguna Seca | Mazda Miata NA | 2:01.777 | +0:10.323 | 109.26% | |||
2017.12.26. 14:40 | 50 | Laguna Seca | Porsche 718 Boxster S PDK | 1:48.053 | +0:11.687 | 112.13% | |||
2017.12.24. 18:57 | 483 | Laguna Seca | Lamborghini Sesto Elemento | 1:37.550 | +0:15.038 | 118.23% | |||
2017.12.24. 18:06 | 11 | Silverstone GP | Maserati Quattroporte GTS | 2:34.969 | +0:09.594 | 106.60% | |||
2017.12.24. 17:38 | 14 | Silverstone GP | Maserati Alfieri | 2:33.321 | +0:11.064 | 107.78% | |||
2017.12.24. 17:27 | 40 | Silverstone GP | Alfa Romeo Giulia Quadrifoglio | 2:29.341 | +0:11.941 | 108.69% | |||
2017.12.23. 08:17 | 638 | Laguna Seca | Alfa Romeo 33 Stradale | 1:53.670 | +0:18.130 | 118.98% | |||
2017.12.23. 08:09 | 278 | Laguna Seca | Maserati Alfieri | 1:47.005 | +0:10.696 | 111.11% | |||
2017.12.16. 03:23 | 64 | Nurburgring - GP | Ferrari 458 Italia | 2:19.761 | +0:09.727 | 107.48% | |||
2017.12.16. 02:54 | 49 | Monza | Mazda Miata NA | 2:46.392 | +0:12.594 | 108.19% | |||
2017.12.13. 04:12 | 839 | Spa | Lamborghini Huracan ST | 2:31.396 | +0:15.486 | 111.39% | |||
2017.12.13. 03:56 | 258 | Silverstone GP | Audi R8 LMS 2016 | 2:10.976 | +0:12.726 | 110.76% | |||
2017.12.06. 03:51 | 126 | Magione | BMW M3 E92 | 1:30.642 | +0:10.677 | 113.35% | |||
2017.12.04. 14:35 | 42 | Magione | Lamborghini Huracan ST | 1:16.686 | +0:07.950 | 111.57% | |||
2017.12.02. 20:55 | 52 | Magione | RUF CTR Yellowbird | 1:25.229 | +0:06.598 | 108.39% | |||
2017.12.02. 20:43 | 84 | Magione | Porsche 911 Carrera RSR 3.0 | 1:25.434 | +0:06.884 | 108.76% | |||
2017.12.02. 20:27 | 39 | Magione | Lamborghini Miura P400 SV | 1:37.870 | +0:13.042 | 115.37% | |||
2017.12.02. 20:14 | 128 | Magione | Ferrari 458 Italia | 1:23.610 | +0:07.604 | 110.00% | |||
2017.12.02. 20:05 | 64 | Magione | Ferrari 250 GTO | 1:36.054 | +0:10.905 | 112.81% | |||
2017.12.02. 19:53 | 123 | Magione | Alfa Romeo GTA | 1:37.578 | +0:08.130 | 109.09% | |||
2017.12.02. 06:01 | 16 | Nurburgring - GP | BMW M3 E30 | 2:34.735 | +0:07.519 | 105.11% | |||
2017.12.02. 05:42 | 61 | Magione | BMW M3 E30 | 1:30.249 | +0:04.693 | 105.49% | |||
2017.12.02. 05:29 | 335 | Magione | Abarth 500 EsseEsse | 1:33.482 | +0:04.214 | 104.72% | |||
2017.10.18. 02:18 | 354 | Vallelunga - Classic | Toyota Supra MKIV Time Attack | 1:26.292 | +0:06.831 | 108.60% | |||
2017.10.18. 01:57 | 419 | Silverstone GP | Alfa Romeo 155 TI V6 | 2:21.893 | +0:11.428 | 108.76% | |||
2017.10.18. 01:40 | 16 | Silverstone GP | Abarth 595 SS | 3:48.564 | +0:16.471 | 107.77% | |||
2017.10.18. 01:21 | 18 | Silverstone GP | Abarth 500 EsseEsse | 2:48.147 | +0:08.668 | 105.44% | |||
2017.10.18. 01:04 | 49 | Silverstone GP | Abarth 500 Assetto Corse | 2:41.419 | +0:16.722 | 111.56% | |||
2017.10.15. 02:14 | 838 | Spa | Audi R18 e-tron quattro 2014 | 2:17.833 | +0:21.790 | 118.78% | |||
2017.10.14. 23:14 | 92 | Imola | Ferrari 250 GTO | 2:17.519 | +0:11.789 | 109.38% | |||
2017.10.14. 22:57 | 30 | Silverstone GP | Ferrari GTO | 2:30.666 | +0:11.341 | 108.14% | |||
2017.10.14. 22:23 | 33 | Silverstone GP | Ferrari 250 GTO | 2:44.439 | +0:13.082 | 108.64% |
car | number of personal records with this car |
---|---|
Mazda Miata NA | 13 |
Porsche Cayman GT4 | 8 |
Ferrari 250 GTO | 7 |
Abarth 500 EsseEsse | 6 |
McLaren MP4-12C | 5 |
Ferrari 458 Italia | 5 |
Porsche 718 Boxster S PDK | 4 |
Ferrari GTO | 4 |
Alfa Romeo GTA | 4 |
Maserati Alfieri | 4 |
Toyota AE86 | 4 |
Porsche 911 Turbo S | 4 |
KTM X-Bow R | 3 |
3 | |
Pagani Huayra BC | 3 |
Mazda MX5 Cup | 3 |
Lamborghini Miura P400 SV | 3 |
Porsche 718 Boxster S | 3 |
Porsche Cayman GT4 Clubsport | 3 |
Alfa Romeo 33 Stradale | 3 |
Maserati GranTurismo MC GT4 | 3 |
Mazda MX5 ND | 3 |
Lamborghini Huracan ST | 3 |
Porsche 718 Cayman S | 2 |
Lamborghini Sesto Elemento | 2 |
Giulietta QV | 2 |
Lotus 2-Eleven | 2 |
Porsche 911 GT3 RS | 2 |
BMW M3 E30 | 2 |
Mercedes SLS AMG | 2 |
Lamborghini Aventador SV | 2 |
RUF RT12 R | 2 |
Ferrari 488 GTB | 2 |
Alfa Romeo Giulia Quadrifoglio | 2 |
Porsche 911 RSR 2017 | 2 |
Porsche 911 R | 2 |
BMW M3 E30 Step1 | 2 |
Dallara F312 | 2 |
Porsche 911 Carrera S | 2 |
Ferrari 312T | 2 |
Nissan 370z Nismo | 2 |
Lotus Exige S roadster | 2 |
BMW M3 E92 | 2 |
2 | |
Ferrari 812 Superfast | 2 |
BMW M4 Akrapovic | 1 |
1 | |
RUF CTR Yellowbird | 1 |
Lotus Exige 240R Stage3 | 1 |
Nissan Skyline GTR R34 V-Spec | 1 |
track | number of driver personal records with this track |
---|---|
Silverstone GP | 31 |
Magione | 24 |
Imola | 20 |
Nurburgring - GP | 19 |
Vallelunga | 12 |
Monza | 9 |
Spa | 9 |
Silverstone - National | 9 |
Silverstone - International | 8 |
Laguna Seca | 7 |
Red Bull Ring GP | 6 |
6 | |
Nurburgring - Sprint | 5 |
Mugello | 4 |
Nurburgring - GP (GT) | 4 |
Zandvoort | 4 |
Nurburgring - Sprint (GT) | 3 |
Vallelunga - Classic | 3 |
Brands Hatch - GP | 3 |
Highlands Short | 2 |
Brands Hatch - Indy | 2 |
LAGUNA SECA | 1 |
Donington Park National | 1 |
Monza 1966 - Road Course | 1 |
Vallelunga - Club | 1 |
1 | |
Monaco | 1 |
Donington Park GP | 1 |
Road America | 1 |
Barcelona - Moto | 1 |
1 | |
Paul Ricard WTCC v0.9.7 | 1 |
1 | |
Barcelona - GP | 1 |
Red Bull Ring National | 1 |