Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26136'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26136[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26136'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26136&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #1469 | 7:02:30.718 | 1/8 |
All Round | #971 | 9:01:03.594 | 1/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.08.31. 14:38 | 323 | Mugello | Alfa Romeo Mito QV | 2:30.549 | +0:09.438 | 106.69% | |||
2017.08.31. 14:06 | 591 | Nurburgring - GP (GT) | Audi R8 LMS Ultra | 2:06.625 | +0:13.328 | 111.76% | |||
2017.08.30. 18:38 | 662 | Nurburgring - GP (GT) | Audi R8 LMS 2016 | 2:04.300 | +0:11.406 | 110.10% | |||
2017.08.30. 17:49 | 71 | Red Bull Ring GP | Audi S1 | 2:22.478 | +0:30.247 | 126.95% | |||
2017.08.30. 13:10 | 29 | Nurburgring - GP (GT) | Alfa Romeo 4C | 2:52.510 | +0:36.415 | 126.76% | |||
2017.08.29. 22:08 | 394 | Imola | Lotus Exige 240R Stage3 | 2:08.280 | +0:11.341 | 109.70% | |||
2017.08.29. 21:34 | 787 | Mugello | Lotus Exos 125 | 1:35.542 | +0:09.580 | 111.14% | |||
2017.08.28. 21:13 | 627 | Mugello | Abarth 500 Assetto Corse | 2:18.627 | +0:10.400 | 108.11% | |||
2017.08.27. 22:14 | 519 | Imola | Ford Escort RS1600 | 2:20.703 | +0:16.831 | 113.59% | |||
2017.08.25. 22:12 | 569 | Zandvoort | Lotus Type 49 | 1:52.345 | +0:12.397 | 112.40% | |||
2017.08.25. 22:03 | 1455 | Monza | Lamborghini Huracan GT3 | 1:52.344 | +0:06.770 | 106.41% | |||
2017.08.24. 21:55 | 424 | Imola | Lamborghini Countach | 2:11.900 | +0:12.353 | 110.33% | |||
2017.08.20. 21:25 | 97 | Monza | Lotus Type 49 | 2:01.107 | +0:15.035 | 114.17% | |||
2017.08.20. 21:15 | 459 | Monza | McLaren 650S GT3 | 1:53.396 | +0:07.319 | 106.90% | |||
2017.08.18. 21:49 | 440 | Monza | Ferrari 458 Italia Stage 3 | 1:55.055 | +0:06.557 | 106.04% | |||
2017.08.18. 21:15 | 693 | Monza | Ferrari 458 Italia | 2:05.649 | +0:10.421 | 109.04% | |||
2017.08.17. 22:10 | 259 | Monza | BMW M235i Racing | 2:13.274 | +0:11.502 | 109.45% | |||
2017.08.17. 21:56 | 58 | Monza | BMW 1M | 2:20.468 | +0:13.379 | 110.53% | |||
2017.08.17. 15:22 | 73 | Nurburgring - GP | Ferrari 458 Italia | 2:21.352 | +0:11.318 | 108.70% | |||
2017.08.17. 15:05 | 54 | Nurburgring - GP | Audi S1 | 2:39.876 | +0:12.408 | 108.41% | |||
2017.08.17. 14:47 | 13 | Nurburgring - GP | Audi Sport quattro | 2:40.928 | +0:17.624 | 112.30% | |||
2017.08.17. 14:29 | 120 | Nurburgring - GP | Audi R8 LMS Ultra | 2:06.798 | +0:10.638 | 109.16% | |||
2017.08.17. 14:10 | 49 | Nurburgring - GP | Audi R8 V10 Plus | 2:23.936 | +0:11.461 | 108.65% | |||
2017.08.15. 18:17 | 474 | Brands Hatch - GP | Lotus Type 25 | 1:59.459 | +0:18.445 | 118.26% | |||
2017.08.15. 18:07 | 371 | Red Bull Ring National | Maserati GranTurismo MC GT4 | 0:56.410 | +0:04.534 | 108.74% | |||
2017.08.15. 12:42 | 329 | Nordschleife | Audi Sport quattro | 9:10.544 | +1:08.591 | 114.23% | |||
2017.08.15. 12:18 | 620 | Zandvoort | Audi TT Cup | 1:51.466 | +0:06.909 | 106.61% | |||
2017.08.14. 22:19 | 286 | Nordschleife | Porsche Panamera Turbo | 8:41.031 | +1:05.680 | 114.42% | |||
2017.08.13. 20:42 | 464 | Nordschleife | Nissan GT-R GT3 | 7:20.157 | +0:50.404 | 112.93% | |||
2017.08.11. 21:59 | 628 | Nurburgring - Sprint (GT) | Audi TT RS (VLN) | 1:32.151 | +0:05.947 | 106.90% | |||
2017.08.09. 21:58 | 1129 | Nurburgring - GP (GT) | BMW Z4 GT3 | 2:05.777 | +0:12.599 | 111.13% | |||
2017.08.09. 21:37 | 371 | Nurburgring - Sprint | Lamborghini Gallardo SL | 1:46.641 | +0:12.540 | 113.33% | |||
2017.08.08. 22:33 | 1400 | Spa | Porsche 911 GT3 R 2016 | 2:27.814 | +0:13.060 | 109.69% | |||
2017.08.08. 21:48 | 231 | Nordschleife | Nissan GT-R NISMO | 8:25.728 | +1:10.717 | 116.26% | |||
2017.08.05. 17:55 | 819 | Spa | Maserati MC12 GT1 | 2:28.155 | +0:13.981 | 110.42% | |||
2017.08.02. 22:20 | 107 | Spa | McLaren MP4-12C | 2:45.673 | +0:12.970 | 108.49% | |||
2017.08.01. 21:23 | 613 | Spa | Lamborghini Huracan ST | 2:25.772 | +0:09.862 | 107.26% |
car | number of personal records with this car |
---|---|
McLaren MP4-12C GT3 | 14 |
Mercedes-Benz 190E EVO II | 11 |
Audi R8 LMS Ultra | 7 |
Tatuus FA01 | 7 |
McLaren 650S GT3 | 7 |
Ferrari 599XX EVO | 6 |
Ferrari 458 Italia Stage 3 | 6 |
McLaren MP4-12C | 5 |
Alfa Romeo 4C | 5 |
BMW M235i Racing | 5 |
Ferrari 458 GT2 | 4 |
Ferrari 458 Italia | 4 |
Audi R8 LMS 2016 | 4 |
Chevrolet Corvette C7R | 4 |
Audi S1 | 4 |
Alfa Romeo 155 TI V6 | 4 |
Lamborghini Huracan GT3 | 4 |
Ferrari 488 GT3 | 3 |
Lamborghini Gallardo SL | 3 |
Lotus Type 49 | 3 |
Audi TT Cup | 3 |
Audi TT RS (VLN) | 3 |
Mercedes SLS AMG GT3 | 3 |
Abarth 500 EsseEsse | 2 |
Lotus Exos 125 | 2 |
Abarth 500 Assetto Corse | 2 |
Audi Sport quattro | 2 |
BMW Z4 GT3 | 2 |
Toyota GT86 | 2 |
Mercedes-Benz AMG GT3 | 2 |
Porsche 911 GT3 R 2016 | 2 |
BMW 1M Stage 3 | 2 |
Maserati GranTurismo MC GT4 | 2 |
Audi R18 e-tron quattro 2014 | 1 |
Alfa Romeo Mito QV | 1 |
Mazda 787B | 1 |
McLaren P1? | 1 |
Porsche 911 Carrera S | 1 |
Mazda MX5 Cup | 1 |
Lamborghini Countach | 1 |
Porsche 911 Turbo S | 1 |
Lotus 2-Eleven GT4 | 1 |
Maserati Levante S | 1 |
BMW 1M | 1 |
Lotus Type 25 | 1 |
RUF RT12 R AWD | 1 |
McLaren P1? GTR | 1 |
BMW M3 E92 | 1 |
Porsche 911 RSR 2017 | 1 |
Nissan GT-R GT3 | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 23 |
Imola | 20 |
Mugello | 14 |
Monza | 10 |
Nurburgring - GP | 8 |
Red Bull Ring GP | 8 |
Silverstone GP | 8 |
Nordschleife | 7 |
Brands Hatch - GP | 6 |
Zandvoort | 6 |
Magione | 6 |
Nurburgring - GP (GT) | 6 |
Vallelunga | 5 |
4 | |
Barcelona - GP | 4 |
3 | |
2 | |
2 | |
2 | |
2 | |
Nurburgring - Sprint (GT) | 2 |
2 | |
2 | |
Longford 67 | 1 |
1 | |
1 | |
1 | |
Highlands Long | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Vallelunga - Club | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
Road America | 1 |
1 | |
1 | |
1 | |
1 | |
Nurburgring - Sprint | 1 |
1 | |
1 | |
1 | |
Red Bull Ring National | 1 |