Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26184'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26184[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26184'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26184&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.09.16. 22:33 | 75 | Nordschleife | Porsche 962 C Long Tail | 6:46.815 | +0:39.400 | 110.72% | |||
2017.08.17. 00:58 | 138 | Silverstone 1967 | Lotus Type 49 | 1:29.577 | +0:05.512 | 106.56% | |||
2017.08.13. 18:36 | 7 | Tor Pozna? | Ferrari 312T | 1:29.295 | +0:02.020 | 102.31% | |||
2017.08.12. 01:28 | 7 | Donington Park National | Lotus 2-Eleven GT4 | 1:13.406 | +0:00.887 | 101.22% | |||
2017.08.10. 04:14 | 78 | Red Bull Ring GP | Ferrari SF15-T | 1:10.965 | +1:07.984 | 2380.58% | |||
2017.08.09. 03:23 | 58 | Red Bull Ring GP | Mazda 787B | 1:27.460 | +0:04.657 | 105.62% | |||
2017.08.07. 00:46 | 27 | Tor Pozna? | Tatuus FA01 | 1:27.988 | +0:03.002 | 103.53% | |||
2017.08.04. 01:11 | 391 | Red Bull Ring GP | Porsche 911 GT3 Cup 2017 | 1:32.999 | +0:03.328 | 103.71% | |||
2017.08.03. 03:13 | 48 | Vallelunga | Dallara F312 | 1:32.209 | +0:03.242 | 103.64% |
car | number of personal records with this car |
---|---|
20 | |
Ferrari SF70H | 15 |
Tatuus FA01 | 15 |
12 | |
11 | |
Ferrari SF15-T | 10 |
Dallara F317 | 10 |
9 | |
9 | |
9 | |
9 | |
9 | |
Ferrari F2004 | 9 |
9 | |
9 | |
McLaren P1? GTR | 7 |
7 | |
7 | |
Ferrari 312T | 7 |
Praga R1 | 6 |
Dallara F312 | 6 |
6 | |
6 | |
Ferrari F138 | 6 |
5 | |
Porsche 911 RSR 2017 | 5 |
5 | |
Lotus 98T | 5 |
5 | |
5 | |
Seat Leon TCR | 5 |
5 | |
Alfa Romeo 155 TI V6 | 5 |
Audi R8 LMS 2016 | 4 |
Mazda 787B | 4 |
Nissan Primera BTCC | 4 |
BMW M3 E30 Gr.A 92 | 4 |
Porsche 919 Hybrid 2016 | 4 |
4 | |
Ginetta G55 GT4 | 4 |
Mercedes-Benz 190E EVO II | 4 |
4 | |
4 | |
4 | |
Lotus Exos 125 | 4 |
4 | |
4 | |
3 | |
3 | |
3 |
track | number of driver personal records with this track |
---|---|
Spa | 35 |
23 | |
Red Bull Ring GP | 22 |
Blackwood_Reloaded | 20 |
Monza | 19 |
Imola | 17 |
Barcelona - GP | 17 |
17 | |
Laguna Seca | 16 |
Zandvoort | 14 |
14 | |
11 | |
Laguna Seca | 10 |
Mugello | 10 |
Nurburgring - GP | 9 |
Donington Park GP | 9 |
Albert Park Circuit | 9 |
8 | |
Paul Ricard WTCC v0.9.7 | 8 |
Silverstone GP | 8 |
8 | |
WTCC Race of Hungary | 8 |
7 | |
Tor Pozna? | 6 |
Road America | 6 |
Donington Park National | 6 |
6 | |
6 | |
Vallelunga | 5 |
5 | |
5 | |
Interlagos | 5 |
Monaco | 5 |
4 | |
4 | |
Nordschleife | 4 |
4 | |
Paul Ricard BLANCPAIN v0.9.7 | 4 |
4 | |
3 | |
3 | |
3 | |
3 | |
Silverstone 1967 | 2 |
Monaco | 2 |
2 | |
Drag 1000m | 2 |
2 | |
2 | |
2 |