Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26338'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26338[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26338'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26338&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.01.01. 19:36 | 52 | Nordschleife - Tourist | Alfa Romeo 33 Stradale | 7:42.488 | +0:27.816 | 106.40% | ![]() |
||
2017.12.09. 18:56 | 83 | Nordschleife - Tourist | Lotus Exige 240R | 7:52.238 | +0:33.681 | 107.68% | ![]() |
||
2017.12.02. 21:58 | 4 | Nordschleife - Endurance | Ferrari GTO | 10:05.119 | +0:37.965 | 106.69% | P | ![]() |
|
2017.11.25. 03:04 | 104 | Nordschleife - Tourist | Ferrari SF70H | 6:06.278 | +1:28.341 | 131.78% | P | ![]() |
|
2017.10.15. 04:08 | 240 | Nordschleife - Tourist | BMW M3 E30 Gr.A 92 | 7:11.962 | +0:23.153 | 105.66% | ![]() |
||
2017.10.15. 03:40 | 372 | Nordschleife - Tourist | BMW M3 GT2 | 6:33.859 | +0:30.303 | 108.34% | ![]() |
||
2017.10.08. 23:03 | 721 | Drift | BMW M3 E30 Drift | 0:29.705 | +0:07.123 | 131.54% | ![]() |
||
2017.09.24. 19:17 | 191 | Nordschleife - Tourist | P4/5 Competizione 2011 | 6:37.786 | +0:29.705 | 108.07% | ![]() |
||
2017.09.02. 03:45 | 212 | Nordschleife - Tourist | Ferrari 458 Italia Stage 3 | 7:01.811 | +0:34.594 | 108.93% | ![]() |
||
2017.09.02. 03:07 | 71 | Nordschleife - Tourist | Porsche Macan Turbo | 8:12.358 | +0:31.352 | 106.80% | ![]() |
||
2017.08.16. 00:06 | 41 | Nordschleife - Tourist | Ferrari F40 Stage 3 | 6:54.313 | +0:21.022 | 105.35% | ![]() |
||
2017.08.15. 19:33 | 304 | Nordschleife - Tourist | Ferrari 458 Italia | 7:30.170 | +0:35.437 | 108.54% | ![]() |
||
2017.08.11. 23:56 | 381 | Nordschleife - Tourist | Ferrari 599XX EVO | 6:31.327 | +0:29.186 | 108.06% | ![]() |
car | number of personal records with this car |
---|---|
Ferrari 458 Italia | 2 |
Ferrari GTO | 2 |
Toyota AE86 Tuned | 2 |
Ferrari 458 Italia Stage 3 | 1 |
BMW M3 GT2 | 1 |
Ferrari 250 GTO | 1 |
Mazda RX-7 Spirit R | 1 |
Lotus Exige 240R | 1 |
Toyota AE86 Drift | 1 |
BMW M3 E30 Gr.A 92 | 1 |
Toyota AE86 | 1 |
BMW M3 E30 Drift | 1 |
Ferrari 488 GTB | 1 |
Alfa Romeo 155 TI V6 | 1 |
P4/5 Competizione 2011 | 1 |
Ferrari SF70H | 1 |
Mazda MX5 ND | 1 |
Ferrari F40 Stage 3 | 1 |
Porsche Macan Turbo | 1 |
Toyota Supra MKIV | 1 |
Ferrari 599XX EVO | 1 |
Alfa Romeo 33 Stradale | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 11 |
11 | |
Nordschleife - Endurance | 1 |
Drift | 1 |
1 |