Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26770'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26770[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26770'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26770&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.11.18. 21:54 | 313 | Barcelona - GP | Lotus Exos 125 | 1:34.642 | +0:07.248 | 108.29% | |||
2017.10.24. 20:29 | 172 | Silverstone GP | Audi R8 LMS Ultra | 2:04.069 | +0:05.809 | 104.91% | |||
2017.10.23. 21:55 | 119 | Silverstone GP | Chevrolet Corvette C7R | 2:03.765 | +0:06.072 | 105.16% | |||
2017.10.23. 21:29 | 803 | Monza | Lamborghini Huracan GT3 | 1:50.546 | +0:04.972 | 104.71% | |||
2017.10.22. 23:22 | 307 | Nordschleife | Ferrari 312/67 | 7:23.197 | +0:39.088 | 109.67% | |||
2017.10.03. 20:21 | 56 | Barcelona - GP | McLaren P1? GTR | 1:49.322 | +0:04.975 | 104.77% | |||
2017.10.02. 22:43 | 202 | Mugello | Dallara F312 | 1:47.075 | +0:06.148 | 106.09% | |||
2017.09.20. 20:40 | 32 | Vallelunga - Classic | Lotus 3-Eleven | 1:14.987 | +0:03.121 | 104.34% | |||
2017.08.29. 03:29 | 837 | Spa | BMW M3 GT2 | 2:21.605 | +0:06.515 | 104.82% | |||
2017.08.20. 17:44 | 136 | Barcelona - GP | Audi R8 LMS 2016 | 1:50.147 | +0:05.621 | 105.38% | |||
2017.08.20. 12:01 | 46 | Barcelona - Moto | Maserati MC12 GT1 | 1:47.396 | +0:06.679 | 106.63% |
car | number of personal records with this car |
---|---|
11 | |
10 | |
9 | |
Porsche 911 GT3 Cup 2017 | 5 |
Dallara F312 | 5 |
4 | |
Mercedes SLS AMG GT3 | 4 |
Porsche 911 GT3 R 2016 | 4 |
Audi R8 LMS 2016 | 4 |
3 | |
McLaren MP4-12C GT3 | 3 |
BMW M3 GT2 | 3 |
Lotus Evora GX | 3 |
Porsche Cayman GT4 Clubsport | 3 |
Chevrolet Corvette C7R | 3 |
Toyota GT86 | 3 |
Pagani Huayra BC | 3 |
McLaren P1? GTR | 2 |
Porsche 911 RSR 2017 | 2 |
Porsche 911 Turbo S | 2 |
Ferrari 312T | 2 |
Ford Escort RS1600 | 2 |
BMW Z4 GT3 | 2 |
2 | |
Lotus Exos 125 | 2 |
RUF RT12 R | 2 |
Porsche 911 GT1-98 | 2 |
Ginetta G55 GT4 | 2 |
Mazda MX5 Cup | 2 |
McLaren 650S GT3 | 2 |
SCG 003C | 2 |
Ferrari 312/67 | 2 |
Tatuus FA01 | 2 |
Maserati MC12 GT1 | 2 |
2 | |
Porsche 919 Hybrid 2016 | 2 |
Alfa Romeo Giulia Quadrifoglio | 2 |
Lotus 3-Eleven | 2 |
Mercedes-Benz AMG GT3 | 2 |
Lamborghini Miura P400 SV | 2 |
Seat Leon EuroCup | 2 |
2 | |
Lamborghini Huracan GT3 | 2 |
Lotus Type 49 | 2 |
Ferrari 599XX EVO | 1 |
Formula Renault 3.5 2014 | 1 |
Porsche Panamera Turbo | 1 |
BMW M3 E92 drift | 1 |
McLaren-Mercedes MP4/13 | 1 |
Maserati 250F 6 cylinder | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife | 12 |
Spa | 10 |
Silverstone GP | 10 |
Mugello | 9 |
Brands Hatch - GP | 7 |
Zandvoort | 7 |
Vallelunga | 7 |
Monza | 6 |
Barcelona - GP | 5 |
Okayama Grand Prix | 5 |
Imola | 5 |
Laguna Seca | 5 |
LuccaRing DEV 0.9 | 4 |
Vallelunga - Classic | 4 |
Donington Park GP | 4 |
Algarve International Circuit | 4 |
Magione | 3 |
Barcelona - Moto | 3 |
3 | |
Interlagos | 3 |
3 | |
3 | |
Silverstone - International | 3 |
Monza 1966 - Road Course | 3 |
Nurburgring - GP | 3 |
3 | |
Suzuka Circuit | 2 |
2 | |
2 | |
2 | |
2 | |
Highlands Long | 2 |
2 | |
Albert Park Circuit | 2 |
2 | |
Silverstone 1967 | 2 |
2 | |
TT Circuit Assen - autosport | 2 |
Nurburgring - Sprint | 2 |
Highlands | 1 |
1 | |
1 | |
1 | |
Paul Ricard 1988 | 1 |
1 | |
1 | |
Red Bull Ring GP | 1 |
1 | |
1 | |
1 |