Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26774'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26774[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=26774'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=26774&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #156 | 15:20.819 | 8/8 |
All Round | #122 | 17:01.717 | 10/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.08.21. 17:40 | 3236 | Imola | Tatuus FA01 | 1:52.006 | +0:13.839 | 114.10% | P | ||
2017.08.20. 21:39 | 50 | Highlands Long | Tatuus FA01 | 3:59.220 | +0:26.442 | 112.43% | |||
2017.08.20. 21:20 | 25 | Highlands Long | BMW M235i Racing | 4:24.441 | +0:30.409 | 112.99% | |||
2017.08.20. 20:30 | 10 | Vallelunga - Club | Dallara F312 | 0:46.767 | +0:02.669 | 106.05% | |||
2017.08.20. 20:25 | 160 | Vallelunga - Club | Tatuus FA01 | 0:48.043 | +0:03.893 | 108.82% | |||
2017.08.20. 19:54 | 445 | Monza | Alfa Romeo 155 TI V6 | 2:07.704 | +0:10.384 | 108.85% | |||
2017.08.20. 18:27 | 119 | Nurburgring - Sprint | BMW M235i Racing | 1:44.753 | +0:08.814 | 109.19% | |||
2017.08.20. 18:17 | 80 | Nordschleife - Endurance | BMW M235i Racing | 10:15.364 | +1:03.453 | 111.50% | |||
2017.08.20. 15:37 | 47 | Vallelunga - Club | Praga R1 | 0:50.482 | +0:19.679 | 163.89% |
car | number of personal records with this car |
---|---|
Tatuus FA01 | 13 |
Mazda MX5 ND | 5 |
Koenigsegg One:1 | 5 |
BMW M235i Racing | 5 |
4 | |
Alfa Romeo 4C | 4 |
BMW M3 E30 | 4 |
KTM X-Bow R | 4 |
Ferrari LaFerrari | 4 |
Porsche 911 Carrera RSR 3.0 | 4 |
Dallara F312 | 4 |
McLaren P1? | 4 |
Lotus Evora GTE Carbon | 3 |
Ferrari 458 Italia | 3 |
3 | |
Mercedes SLS AMG | 3 |
Lotus Evora GTE | 3 |
Ferrari SF70H | 3 |
Lotus Exos 125 | 3 |
Lotus 2-Eleven | 3 |
3 | |
Pagani Zonda R | 3 |
BMW Z4 E89 Step1 | 2 |
Ferrari 330 P4 | 2 |
Audi S1 | 2 |
2 | |
Nissan Skyline GTR R34 V-Spec | 2 |
McLaren F1 GTR | 2 |
2 | |
Ferrari 812 Superfast | 2 |
Nissan GT-R NISMO | 2 |
Maserati MC12 GT1 | 2 |
2 | |
BMW M3 E30 Group A | 2 |
2 | |
BMW M3 GT2 | 2 |
Porsche 918 Spyder | 2 |
Formula Master Hill Climb | 2 |
Alfa Romeo Giulia Quadrifoglio | 2 |
2 | |
Formula Renault 3.5 2014 | 2 |
BMW Z4 E89 | 2 |
Kart 100 | 2 |
Ford GT40 | 2 |
McLaren-Mercedes MP4/13 | 2 |
Ferrari 599XX EVO | 2 |
2 | |
Maserati Quattroporte GTS | 2 |
Abarth 500 Assetto Corse | 2 |
Formula Master | 2 |
track | number of driver personal records with this track |
---|---|
Nordschleife | 30 |
Vallelunga - Club | 13 |
Gentrack 1 | 13 |
Fiorano | 11 |
Spa | 10 |
9 | |
9 | |
Silverstone - National | 9 |
Okayama Piper circuit | 7 |
Nordschleife - Tourist | 7 |
Paul Ricard WTCC v0.9.7 | 6 |
Thruxton | 5 |
Magione | 5 |
Highlands Long | 4 |
Vallelunga - Classic | 4 |
Nurburgring - Sprint | 4 |
Salzburgring | 4 |
Vallelunga | 4 |
Highlands Short | 4 |
Imola | 3 |
Silverstone - International | 3 |
Red Bull Ring National | 3 |
Monza | 3 |
3 | |
Nurburgring - GP | 3 |
3 | |
3 | |
Barcelona - GP | 3 |
2 | |
Nordschleife - Endurance | 2 |
2 | |
2 | |
Castle Hill Short | 2 |
Silverstone GP | 2 |
Donington Park National | 2 |
Mugello | 2 |
2 | |
2 | |
Top Gear | 2 |
Aosta Oval | 2 |
2 | |
Paul Ricard BLANCPAIN v0.9.7 | 2 |
Red Bull Ring GP | 2 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |