Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=27037'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=27037[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=27037'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=27037&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2022.07.28. 14:36 | 32 | Magione | Ferrari 250 GTO | 1:31.309 | +0:06.160 | 107.23% | ![]() |
||
2021.09.02. 01:43 | 21 | Nurburgring - GP | Porsche 962 C Short Tail | 1:58.993 | +0:07.547 | 106.77% | ![]() |
||
2020.09.02. 17:40 | 10 | Grobnik | Porsche 935/78 Moby Dick | 1:36.211 | +0:11.346 | 113.37% | P | ![]() |
|
2020.07.28. 01:47 | 8 | VIR Full Course | Lotus 2-Eleven | 2:04.253 | +0:06.574 | 105.59% | P | ![]() |
|
2020.07.21. 23:29 | 8 | VIR Full Course | Lotus 3-Eleven | 1:49.535 | +0:01.793 | 101.66% | P | ![]() |
|
2020.07.05. 21:21 | 60 | Nurburgring - GP | Audi TT RS (VLN) | 2:07.313 | +0:06.931 | 105.76% | P | ![]() |
|
2020.07.03. 20:21 | 8 | Aosta Grand Sport | Mazda MX5 Cup | 1:38.113 | +0:02.340 | 102.44% | P | ![]() |
|
2020.07.03. 13:51 | 6 | Aosta Grand Sport | Praga R1 | 1:27.006 | +0:02.352 | 102.78% | P | ![]() |
|
2020.05.21. 19:40 | 62 | Nurburgring - GP | Audi R8 LMS Ultra | 2:02.907 | +0:06.747 | 105.81% | P | ![]() |
|
2020.03.29. 00:56 | 134 | Nurburgring - GP | Lamborghini Huracan GT3 | 2:01.616 | +0:06.715 | 105.84% | P | ![]() |
|
2020.03.26. 02:59 | 219 | Laguna Seca | Praga R1 | 1:29.801 | +0:06.712 | 108.08% | P | ![]() |
|
2019.11.02. 19:22 | 720 | Silverstone GP | Ferrari F2004 | 1:36.308 | +0:11.276 | 113.26% | ![]() |
||
2019.11.02. 19:08 | 320 | Silverstone GP | Lotus Exos 125 Stage 1 | 1:40.661 | +0:08.247 | 108.92% | ![]() |
||
2019.10.10. 05:57 | 13 | Okayama Grand Prix | Lotus Exos 125 Stage 1 | 1:16.609 | +0:05.191 | 107.27% | ![]() |
||
2019.08.05. 04:56 | 5 | Aosta Sport | Porsche Cayman GT4 Clubsport | 1:17.074 | +0:04.371 | 106.01% | ![]() |
||
2019.08.05. 00:18 | 4 | Aosta Sport | Mazda MX5 Cup | 1:21.325 | +0:02.539 | 103.22% | ![]() |
||
2019.08.03. 17:57 | 212 | Silverstone GP | Chevrolet Corvette C7R | 2:07.096 | +0:09.403 | 107.99% | ![]() |
||
2019.07.14. 04:45 | 14 | Nurburgring - GP | Lamborghini Sesto Elemento | 2:07.839 | +0:10.680 | 109.12% | ![]() |
||
2019.07.14. 04:08 | 42 | Mugello | Lamborghini Huracan ST | 1:52.914 | +0:05.755 | 105.37% | ![]() |
||
2019.07.03. 20:26 | 170 | Laguna Seca | Lamborghini Sesto Elemento | 1:30.373 | +0:07.861 | 109.53% | ![]() |
||
2019.06.02. 23:54 | 31 | VIR Full Course | McLaren 650S GT3 | 1:48.214 | +0:05.243 | 105.09% | ![]() |
||
2019.05.17. 00:05 | 116 | Spa | Ferrari FXX K | 2:20.100 | +0:10.054 | 107.73% | ![]() |
||
2019.05.15. 14:17 | 45 | VIR Full Course | Ferrari 488 GT3 | 1:48.484 | +0:06.103 | 105.96% | ![]() |
||
2019.05.15. 03:26 | 18 | VIR Full Course | Lamborghini Huracan GT3 | 1:47.884 | +0:05.450 | 105.32% | ![]() |
||
2019.05.14. 14:37 | 7 | VIR Full Course | Lamborghini Huracan ST | 1:48.616 | +0:04.482 | 104.30% | ![]() |
||
2019.04.21. 17:51 | 47 | Nordschleife - Endurance Cup | McLaren 650S GT3 | 8:20.133 | +0:34.049 | 107.31% | P | ![]() |
|
2019.03.20. 23:39 | 83 | Nordschleife | Pagani Zonda R | 6:37.752 | +0:23.039 | 106.15% | P | ![]() |
|
2019.03.16. 14:01 | 34 | Laguna Seca | Toyota Supra MKIV | 1:46.010 | +0:05.721 | 105.70% | ![]() |
||
2019.03.05. 01:48 | 43 | VIR Full Course | Chevrolet Corvette C7R | 1:49.501 | +0:07.114 | 106.95% | P | ![]() |
|
2019.02.13. 02:18 | 977 | Imola | Mazda MX5 Cup | 2:34.888 | +0:31.584 | 125.61% | ![]() |
||
2019.01.29. 16:20 | 296 | Vallelunga | BMW 1M Stage 3 | 1:54.404 | +0:05.884 | 105.42% | ![]() |
||
2019.01.28. 05:10 | 710 | Magione | Toyota GT86 | 1:31.524 | +0:04.698 | 105.41% | ![]() |
||
2019.01.28. 04:51 | 366 | Magione | Abarth 500 Assetto Corse | 1:24.328 | +0:05.092 | 106.43% | ![]() |
||
2019.01.27. 17:48 | 743 | Silverstone GP | Porsche 911 RSR 2017 | 2:04.118 | +0:07.080 | 106.05% | ![]() |
||
2019.01.27. 17:32 | 468 | Spa | Lamborghini Huracan ST | 2:24.102 | +0:08.192 | 106.03% | ![]() |
||
2019.01.27. 04:51 | 26 | Vallelunga | Lotus Exige V6 CUP | 1:50.687 | +0:04.664 | 104.40% | ![]() |
||
2019.01.26. 01:10 | 42 | Vallelunga | Maserati MC12 GT1 | 1:41.133 | +0:09.635 | 110.53% | ![]() |
||
2019.01.24. 18:01 | 322 | Zandvoort | Mercedes-Benz AMG GT3 | 1:40.496 | +0:05.295 | 105.56% | ![]() |
||
2019.01.24. 15:51 | 605 | Silverstone GP | McLaren 650S GT3 | 2:05.511 | +0:07.821 | 106.65% | ![]() |
||
2019.01.21. 02:22 | 9 | Riverside Long | Porsche 917/30 Spyder | 1:32.956 | +0:04.708 | 105.33% | ![]() |
||
2019.01.18. 23:55 | 25 | Vallelunga | Pagani Zonda R | 1:33.796 | +0:03.839 | 104.27% | ![]() |
||
2019.01.18. 23:10 | 7 | Vallelunga | Pagani Huayra BC | 1:35.026 | +0:03.288 | 103.58% | ![]() |
||
2019.01.09. 19:04 | 248 | Silverstone GP | Lamborghini Huracan GT3 | 2:06.641 | +0:12.280 | 110.74% | ![]() |
||
2019.01.06. 05:15 | 388 | Barcelona - GP | McLaren MP4-12C GT3 | 1:52.096 | +0:08.721 | 108.44% | ![]() |
||
2018.11.25. 19:06 | 64 | Nordschleife - Endurance | Ferrari 488 GT3 | 8:33.500 | +0:34.008 | 107.09% | ![]() |
||
2018.04.28. 16:33 | 37 | Spa | Porsche 935/78 Moby Dick | 2:28.481 | +0:08.712 | 106.23% | ![]() |
||
2018.02.08. 18:48 | 878 | Laguna Seca | Mazda MX5 Cup | 1:39.546 | +0:19.554 | 124.44% | ![]() |
||
2018.01.13. 01:16 | 67 | Nordschleife - Endurance | Porsche 911 RSR 2017 | 8:23.851 | +0:26.096 | 105.46% | ![]() |
||
2017.12.29. 02:56 | 53 | Okayama Grand Prix | Porsche 911 RSR 2017 | 1:31.270 | +0:04.219 | 104.85% | ![]() |
||
2017.12.25. 06:11 | 1403 | Spa | Porsche 911 RSR 2017 | 2:20.531 | +0:07.908 | 105.96% | ![]() |
||
2017.12.25. 04:45 | 70 | Nordschleife - Endurance Cup | Porsche 911 RSR 2017 | 8:21.513 | +0:39.154 | 108.47% | ![]() |
||
2017.12.24. 03:27 | 287 | Laguna Seca | Porsche 911 RSR 2017 | 1:24.920 | +0:04.922 | 106.15% | ![]() |
||
2017.12.23. 04:21 | 25 | Laguna Seca | Lotus 2-Eleven | 1:35.218 | +0:04.793 | 105.30% | ![]() |
||
2017.11.24. 19:36 | 1023 | Zandvoort | Mazda MX5 Cup | 2:09.662 | +0:15.834 | 113.91% | ![]() |
||
2017.11.24. 19:10 | 96 | Donington Park National | Mazda MX5 Cup | 1:26.278 | +0:09.151 | 111.86% | ![]() |
||
2017.11.24. 18:28 | 696 | Spa | Mazda MX5 Cup | 3:00.463 | +0:18.507 | 111.43% | ![]() |
||
2017.11.07. 00:57 | 67 | Nordschleife | Lotus 98T | 5:47.485 | +0:40.887 | 113.34% | ![]() |
||
2017.09.21. 04:58 | 201 | Nordschleife | Ferrari 312/67 | 7:12.087 | +0:27.978 | 106.92% | ![]() |
||
2017.09.21. 04:12 | 1822 | Spa | Ferrari F2004 | 1:48.717 | +0:13.079 | 113.68% | ![]() |
||
2017.09.20. 05:04 | 17 | Brands Hatch - GP | Lotus Exige Scura | 1:43.680 | +0:06.037 | 106.18% | ![]() |
||
2017.09.19. 23:09 | 76 | Nordschleife - Tourist | Lotus Exige Scura | 7:54.511 | +0:40.742 | 109.39% | ![]() |
||
2017.09.15. 07:02 | 73 | Nordschleife - Tourist | Maserati MC12 GT1 | 6:32.806 | +0:30.069 | 108.29% | ![]() |
||
2017.09.13. 05:12 | 103 | Nurburgring - GP (GT) | Porsche Cayman GT4 Clubsport | 2:07.160 | +0:04.867 | 103.98% | ![]() |
||
2017.09.13. 03:26 | 170 | Spa | Pagani Zonda R | 2:19.979 | +0:08.863 | 106.76% | ![]() |
||
2017.09.13. 03:07 | 118 | Spa | Mercedes-Benz C9 1989 LM | 2:16.242 | +0:08.727 | 106.84% | ![]() |
||
2017.09.11. 06:46 | 71 | Silverstone GP | McLaren P1? GTR | 2:04.689 | +0:07.721 | 106.60% | ![]() |
||
2017.08.31. 09:12 | 226 | Nordschleife | Porsche 962 C Short Tail | 6:38.004 | +1:02.940 | 118.78% | ![]() |
||
2017.08.30. 18:01 | 37 | Silverstone GP | Lotus 3-Eleven | 2:08.418 | +0:04.965 | 104.02% | ![]() |
||
2017.08.30. 07:06 | 257 | Spa | Ferrari 599XX EVO | 2:23.544 | +0:49.377 | 152.44% | ![]() |
car | number of personal records with this car |
---|---|
122 | |
Mazda MX5 Cup | 118 |
100 | |
70 | |
48 | |
46 | |
43 | |
42 | |
38 | |
Lotus 2-Eleven | 32 |
30 | |
29 | |
28 | |
27 | |
27 | |
25 | |
25 | |
22 | |
22 | |
21 | |
20 | |
Lotus 3-Eleven | 19 |
19 | |
19 | |
19 | |
18 | |
17 | |
Praga R1 | 16 |
16 | |
16 | |
15 | |
15 | |
Porsche 911 RSR 2017 | 15 |
15 | |
15 | |
14 | |
14 | |
14 | |
Ferrari 488 GT3 | 13 |
13 | |
13 | |
13 | |
13 | |
Pagani Zonda R | 13 |
12 | |
12 | |
11 | |
11 | |
11 | |
11 |
track | number of driver personal records with this track |
---|---|
64 | |
VIR Full Course | 53 |
51 | |
50 | |
Laguna Seca | 49 |
44 | |
41 | |
Silverstone GP | 40 |
Nurburgring - GP | 40 |
31 | |
31 | |
29 | |
29 | |
28 | |
28 | |
26 | |
26 | |
24 | |
Vallelunga | 24 |
22 | |
22 | |
Mugello | 22 |
22 | |
22 | |
22 | |
21 | |
Road America | 21 |
21 | |
21 | |
20 | |
Spa | 20 |
20 | |
19 | |
19 | |
18 | |
Okayama Grand Prix | 18 |
17 | |
17 | |
17 | |
17 | |
17 | |
17 | |
17 | |
17 | |
16 | |
16 | |
16 | |
16 | |
15 | |
15 |