Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=28434'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=28434[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=28434'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=28434&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #1031 | 7:01:52.281 | 1/8 |
All Round | #1732 | 9:01:49.893 | 1/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.12.20. 04:58 | 830 | Imola | BMW M3 GT2 | 1:49.893 | +0:08.538 | 108.42% | P | ![]() |
|
2017.12.10. 08:37 | 105 | Vallelunga | Dallara F312 | 1:33.940 | +0:04.973 | 105.59% | P | ![]() |
|
2017.12.10. 08:27 | 191 | Silverstone GP | Dallara F312 | 2:01.265 | +0:07.106 | 106.22% | P | ![]() |
|
2017.12.10. 08:06 | 288 | Spa | Dallara F312 | 2:21.497 | +0:07.365 | 105.49% | P | ![]() |
|
2017.12.10. 07:55 | 122 | Monza | Dallara F312 | 1:51.710 | +0:04.844 | 104.53% | P | ![]() |
|
2017.12.10. 07:35 | 266 | Mugello | Dallara F312 | 1:49.143 | +0:08.216 | 108.14% | P | ![]() |
|
2017.12.10. 07:14 | 134 | Imola | Dallara F312 | 1:44.931 | +0:05.035 | 105.04% | P | ![]() |
|
2017.12.10. 04:13 | 505 | Nordschleife | Porsche 911 RSR 2017 | 7:04.094 | +0:45.947 | 112.15% | P | ![]() |
car | number of personal records with this car |
---|---|
9 | |
Dallara F312 | 7 |
Porsche 911 RSR 2017 | 6 |
Porsche Cayman GT4 | 6 |
Audi TT Cup | 5 |
Mazda MX5 Cup | 5 |
Mazda 787B | 5 |
Tatuus FA01 | 5 |
KTM X-Bow R | 4 |
Ferrari SF70H | 4 |
Porsche 718 Cayman S | 4 |
4 | |
Toyota GT86 | 4 |
Porsche Cayman GT4 Clubsport | 4 |
Porsche 911 GT3 R 2016 | 3 |
Praga R1 | 3 |
Porsche 911 GT3 RS | 3 |
Audi R8 LMS 2016 | 3 |
McLaren MP4-12C GT3 | 3 |
Audi R18 e-tron quattro 2014 | 2 |
Lotus Exige 240R Stage3 | 2 |
2 | |
Ferrari F138 | 2 |
BMW Z4 GT3 | 2 |
Porsche 919 Hybrid 2016 | 2 |
Maserati GranTurismo MC GT4 | 2 |
Mercedes-Benz AMG GT3 | 2 |
2 | |
Mercedes-Benz 190E EVO II | 2 |
Ferrari F2004 | 2 |
BMW 1M | 2 |
Lamborghini Huracan GT3 | 2 |
Alfa Romeo 33 Stradale | 2 |
Mclaren MP4/4 | 2 |
Giulietta QV | 1 |
Lotus 98T | 1 |
Ferrari 458 GT2 | 1 |
Ferrari 488 GT3 | 1 |
BMW M3 E92 | 1 |
Audi R8 LMS Ultra | 1 |
Seat Leon TCR | 1 |
McLaren P1? | 1 |
Lotus Elise SC Step2 | 1 |
1 | |
Chevrolet Corvette C7R | 1 |
Shelby Cobra 427 S/C | 1 |
Lotus Evora S Stage 2 | 1 |
Ferrari 599XX EVO | 1 |
BMW M3 E92 drift | 1 |
Abarth 500 Assetto Corse | 1 |
track | number of driver personal records with this track |
---|---|
Laguna Seca | 16 |
Spa | 14 |
Monza | 9 |
Brands Hatch - GP | 9 |
Imola | 9 |
Silverstone GP | 7 |
Nurburgring - GP | 6 |
Nordschleife - Tourist | 5 |
Mugello | 4 |
Zandvoort | 4 |
Magione | 3 |
Nurburgring - GP (GT) | 3 |
Suzuka Circuit | 3 |
Nordschleife | 3 |
Vallelunga | 3 |
Red Bull Ring National | 2 |
Nurburgring - Sprint | 2 |
2 | |
Red Bull Ring GP | 2 |
Silverstone - National | 2 |
2 | |
2 | |
Paul Ricard Tourism, GT, 24H v0.9.7 | 2 |
2 | |
Trento-Bondone | 2 |
Interlagos | 2 |
1 | |
Silverstone - International | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Nordschleife - Endurance | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
Brands Hatch - Indy | 1 |
VIR North Course | 1 |
1 | |
1 | |
Highlands Short | 1 |
Vallelunga - Club | 1 |
Vallelunga - Classic | 1 |
1 | |
1 |